register_entry_snapshots
5,525 rows
| id | entry_id | tab | year | row_number | section | purchase_date | details_raw | ref | cost_bfwd | additions | disposals | transfers | cost_cfwd | depn_bfwd | charge | depn_disposals | depn_transfers | depn_cfwd | nbv_bfwd | nbv_cfwd | proceeds | pl | disposal_note | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11051 | 2934 | E8.1 (2018) | 2018 | 15 | bfwd_aggregate | B/fwd From Previous Accountant ( under £250 ) | 96773 | 0 | 6,458.00 | 0 | 90315 | 79,418.00 | 10,897.00 | 0.00 | 0 | 90,315.00 | 17,355.00 | 0.00 | 6,458.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11052 | 2934 | E8.1 (2019) | 2019 | 15 | bfwd_aggregate | B/fwd From Previous Accountant ( under £250 ) | 86315 | 0 | 0.00 | 0 | 86315 | 86,315.00 | 0.00 | 0.00 | 0 | 86,315.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11053 | 2934 | E6 (2020) | 2020 | 15 | bfwd_aggregate | B/fwd From Previous Accountant ( under £250 ) | 86315 | 0 | 0.00 | 0 | 86315 | 86,315.00 | 0.00 | 0.00 | 0 | 86,315.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11054 | 2934 | E6 (2021) | 2021 | 15 | bfwd_aggregate | B/fwd From Previous Accountant ( under £250 ) | 86315 | 0 | 0.00 | 0 | 86315 | 86,315.00 | 0.00 | 0.00 | 0 | 86,315.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11055 | 2934 | E6 (2022) | 2022 | 15 | bfwd_aggregate | B/fwd From Previous Accountant ( under £250 ) | 86315 | 0 | 0.00 | 0 | 86315 | 86,315.00 | 0.00 | 0.00 | 0 | 86,315.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11056 | 2934 | E6 (2023) | 2023 | 15 | bfwd_aggregate | B/fwd From Previous Accountant ( under £250 ) | 86315 | 0 | 0.00 | 0 | 86315 | 86,315.00 | 0.00 | 0.00 | 0 | 86,315.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11057 | 2934 | E6 (31.12.23) | 2023 | 15 | bfwd_aggregate | B/fwd From Previous Accountant ( under £250 ) | 86315 | 0 | 0.00 | 0 | 86315 | 86,315.00 | 0.00 | 0.00 | 0 | 86,315.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||||
| 11058 | 2934 | E6 (2024) | 2024 | 15 | bfwd_aggregate | B/fwd From Previous Accountant ( under £250 ) | 86315 | 0 | 0.00 | 0 | 86315 | 86,315.00 | 0.00 | 0.00 | 0 | 86,315.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||||
| 11059 | 2934 | E6 (2025) | 2025 | 15 | bfwd_aggregate | B/fwd From Previous Accountant ( under £250 ) | 86315 | 0 | 0.00 | 0 | 86315 | 86,315.00 | 0.00 | 0.00 | 0 | 86,315.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||||
| 11060 | 2935 | E8.1 (2018) | 2018 | 17 | main | 2010-01-29 00:00:00 | ColorSpot 250AT Package | 3890 | 0 | 0.00 | 0 | 3890 | 3,889.00 | 1.00 | 0.00 | 0 | 3,890.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11061 | 2936 | E8.1 (2018) | 2018 | 18 | main | 2010-09-16 00:00:00 | Benjamin Bowles - Crown Amps | 300 | 0 | 0.00 | 0 | 300 | 300.00 | 0.00 | 0.00 | 0 | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11062 | 2937 | E8.1 (2018) | 2018 | 19 | main | 2011-08-18 00:00:00 | Beaver 84 Ltd - Scaffolding pole | 280 | 0 | 0.00 | 0 | 280 | 280.00 | 0.00 | 0.00 | 0 | 280.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11063 | 2937 | E8.1 (2019) | 2019 | 17 | main | 2011-08-18 00:00:00 | Beaver 84 Ltd - Scaffolding pole | 280 | 0 | 0.00 | 0 | 280 | 280.00 | 0.00 | 0.00 | 0 | 280.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11064 | 2937 | E6 (2020) | 2020 | 17 | main | 2011-08-18 00:00:00 | Beaver 84 Ltd - Scaffolding pole | 280 | 0 | 0.00 | 0 | 280 | 280.00 | 0.00 | 0.00 | 0 | 280.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11065 | 2937 | E6 (2021) | 2021 | 17 | main | 2011-08-18 00:00:00 | Beaver 84 Ltd - Scaffolding pole | 280 | 0 | 0.00 | 0 | 280 | 280.00 | 0.00 | 0.00 | 0 | 280.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11066 | 2937 | E6 (2022) | 2022 | 17 | main | 2011-08-18 00:00:00 | Beaver 84 Ltd - Scaffolding pole | 280 | 0 | 0.00 | 0 | 280 | 280.00 | 0.00 | 0.00 | 0 | 280.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11067 | 2937 | E6 (2023) | 2023 | 16 | main | 2011-08-18 00:00:00 | Beaver 84 Ltd - Scaffolding pole | 280 | 0 | 0.00 | 0 | 280 | 280.00 | 0.00 | 0.00 | 0 | 280.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11068 | 2937 | E6 (31.12.23) | 2023 | 16 | main | 2011-08-18 00:00:00 | Beaver 84 Ltd - Scaffolding pole | 280 | 0 | 0.00 | 0 | 280 | 280.00 | 0.00 | 0.00 | 0 | 280.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11069 | 2937 | E6 (2024) | 2024 | 16 | main | 2011-08-18 00:00:00 | Beaver 84 Ltd - Scaffolding pole | 280 | 0 | 0.00 | 0 | 280 | 280.00 | 0.00 | 0.00 | 0 | 280.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11070 | 2937 | E6 (2025) | 2025 | 16 | main | 2011-08-18 00:00:00 | Beaver 84 Ltd - Scaffolding pole | 280 | 0 | 0.00 | 0 | 280 | 280.00 | 0.00 | 0.00 | 0 | 280.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11071 | 2938 | E8.1 (2018) | 2018 | 20 | main | 2012-07-10 00:00:00 | Luminaire Extraordinaire Ltd - LiteDeck | 1700 | 0 | 0.00 | 0 | 1700 | 1,360.00 | 255.00 | 0.00 | 0 | 1,615.00 | 340.00 | 85.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11072 | 2938 | E8.1 (2019) | 2019 | 18 | main | 2012-07-10 00:00:00 | Luminaire Extraordinaire Ltd - LiteDeck | 1700 | 0 | 0.00 | 0 | 1700 | 1,700.00 | 0.00 | 0.00 | 0 | 1,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11073 | 2938 | E6 (2020) | 2020 | 18 | main | 2012-07-10 00:00:00 | Luminaire Extraordinaire Ltd - LiteDeck | 1700 | 0 | 0.00 | 0 | 1700 | 1,700.00 | 0.00 | 0.00 | 0 | 1,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11074 | 2938 | E6 (2021) | 2021 | 18 | main | 2012-07-10 00:00:00 | Luminaire Extraordinaire Ltd - LiteDeck | 1700 | 0 | 0.00 | 0 | 1700 | 1,700.00 | 0.00 | 0.00 | 0 | 1,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11075 | 2938 | E6 (2022) | 2022 | 18 | main | 2012-07-10 00:00:00 | Luminaire Extraordinaire Ltd - LiteDeck | 1700 | 0 | 0.00 | 0 | 1700 | 1,700.00 | 0.00 | 0.00 | 0 | 1,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11076 | 2938 | E6 (2023) | 2023 | 17 | main | 2012-07-10 00:00:00 | Luminaire Extraordinaire Ltd - LiteDeck | 1700 | 0 | 0.00 | 0 | 1700 | 1,700.00 | 0.00 | 0.00 | 0 | 1,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11077 | 2938 | E6 (31.12.23) | 2023 | 17 | main | 2012-07-10 00:00:00 | Luminaire Extraordinaire Ltd - LiteDeck | 1700 | 0 | 0.00 | 0 | 1700 | 1,700.00 | 0.00 | 0.00 | 0 | 1,700.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11078 | 2938 | E6 (2024) | 2024 | 17 | main | 2012-07-10 00:00:00 | Luminaire Extraordinaire Ltd - LiteDeck | 1700 | 0 | 0.00 | 0 | 1700 | 1,700.00 | 0.00 | 0.00 | 0 | 1,700.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11079 | 2938 | E6 (2025) | 2025 | 17 | main | 2012-07-10 00:00:00 | Luminaire Extraordinaire Ltd - LiteDeck | 1700 | 0 | 0.00 | 0 | 1700 | 1,700.00 | 0.00 | 0.00 | 0 | 1,700.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11080 | 2939 | E8.1 (2018) | 2018 | 21 | main | 2013-07-10 00:00:00 | Leisuretec Distribution - Radio Microphones | 1030 | 0 | 0.00 | 0 | 1030 | 618.00 | 155.00 | 0.00 | 0 | 773.00 | 412.00 | 257.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11081 | 2939 | E8.1 (2019) | 2019 | 19 | main | 2013-07-10 00:00:00 | Leisuretec Distribution - Radio Microphones | 1030 | 0 | 0.00 | 0 | 1030 | 863.00 | 155.00 | 0.00 | 0 | 1,018.00 | 167.00 | 12.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11082 | 2939 | E6 (2020) | 2020 | 19 | main | 2013-07-10 00:00:00 | Leisuretec Distribution - Radio Microphones | 1030 | 0 | 0.00 | 0 | 1030 | 1,018.00 | 129.00 | 0.00 | 0 | 1,147.00 | 12.00 | -117.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11083 | 2939 | E6 (2021) | 2021 | 19 | main | 2013-07-10 00:00:00 | Leisuretec Distribution - Radio Microphones | 1030 | 0 | 0.00 | 0 | 1030 | 1,147.00 | 129.00 | 0.00 | 0 | 1,276.00 | -117.00 | -246.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11084 | 2939 | E6 (2022) | 2022 | 19 | main | 2013-07-10 00:00:00 | Leisuretec Distribution - Radio Microphones | 1030 | 0 | 0.00 | 0 | 1030 | 1,276.00 | 129.00 | 0.00 | 0 | 1,405.00 | -246.00 | -375.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11085 | 2939 | E6 (2023) | 2023 | 18 | main | 2013-07-10 00:00:00 | Leisuretec Distribution - Radio Microphones | 1030 | 0 | 0.00 | 0 | 1030 | 1,405.00 | 77.00 | 0.00 | 0 | 1,482.00 | -375.00 | -452.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11086 | 2939 | E6 (31.12.23) | 2023 | 18 | main | 2013-07-10 00:00:00 | Leisuretec Distribution - Radio Microphones | 1030 | 0 | 0.00 | 0 | 1030 | 1,482.00 | -452.00 | 0.00 | 0 | 1,030.00 | -452.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11087 | 2939 | E6 (2024) | 2024 | 18 | main | 2013-07-10 00:00:00 | Leisuretec Distribution - Radio Microphones | 1030 | 0 | 0.00 | 0 | 1030 | 1,030.00 | 0.00 | 0.00 | 0 | 1,030.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11088 | 2939 | E6 (2025) | 2025 | 18 | main | 2013-07-10 00:00:00 | Leisuretec Distribution - Radio Microphones | 1030 | 0 | 0.00 | 0 | 1030 | 1,030.00 | 0.00 | 0.00 | 0 | 1,030.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11089 | 2940 | E8.1 (2018) | 2018 | 22 | main | 2013-07-17 00:00:00 | Leisuretec Distribution - Radio Microphones | 962 | 0 | 0.00 | 0 | 962 | 577.00 | 144.00 | 0.00 | 0 | 721.00 | 385.00 | 241.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11090 | 2940 | E8.1 (2019) | 2019 | 20 | main | 2013-07-17 00:00:00 | Leisuretec Distribution - Radio Microphones | 962 | 0 | 0.00 | 0 | 962 | 805.00 | 144.00 | 0.00 | 0 | 949.00 | 157.00 | 13.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11091 | 2940 | E6 (2020) | 2020 | 20 | main | 2013-07-17 00:00:00 | Leisuretec Distribution - Radio Microphones | 962 | 0 | 0.00 | 0 | 962 | 949.00 | 120.00 | 0.00 | 0 | 1,069.00 | 13.00 | -107.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11092 | 2940 | E6 (2021) | 2021 | 20 | main | 2013-07-17 00:00:00 | Leisuretec Distribution - Radio Microphones | 962 | 0 | 0.00 | 0 | 962 | 1,069.00 | 120.00 | 0.00 | 0 | 1,189.00 | -107.00 | -227.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11093 | 2940 | E6 (2022) | 2022 | 20 | main | 2013-07-17 00:00:00 | Leisuretec Distribution - Radio Microphones | 962 | 0 | 0.00 | 0 | 962 | 1,189.00 | 120.00 | 0.00 | 0 | 1,309.00 | -227.00 | -347.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11094 | 2940 | E6 (2023) | 2023 | 19 | main | 2013-07-17 00:00:00 | Leisuretec Distribution - Radio Microphones | 962 | 0 | 0.00 | 0 | 962 | 1,309.00 | 72.00 | 0.00 | 0 | 1,381.00 | -347.00 | -419.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11095 | 2940 | E6 (31.12.23) | 2023 | 19 | main | 2013-07-17 00:00:00 | Leisuretec Distribution - Radio Microphones | 962 | 0 | 0.00 | 0 | 962 | 1,381.00 | -419.00 | 0.00 | 0 | 962.00 | -419.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11096 | 2940 | E6 (2024) | 2024 | 19 | main | 2013-07-17 00:00:00 | Leisuretec Distribution - Radio Microphones | 962 | 0 | 0.00 | 0 | 962 | 962.00 | 0.00 | 0.00 | 0 | 962.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11097 | 2940 | E6 (2025) | 2025 | 19 | main | 2013-07-17 00:00:00 | Leisuretec Distribution - Radio Microphones | 962 | 0 | 0.00 | 0 | 962 | 962.00 | 0.00 | 0.00 | 0 | 962.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11098 | 2941 | E8.1 (2018) | 2018 | 23 | main | 2013-08-30 00:00:00 | Robe UK - SOR221683 | 5549 | 0 | 0.00 | 0 | 5549 | 3,329.00 | 832.00 | 0.00 | 0 | 4,161.00 | 2,220.00 | 1,388.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11099 | 2941 | E8.1 (2019) | 2019 | 21 | main | 2013-08-30 00:00:00 | Robe UK - SOR221683 | 5549 | 0 | 0.00 | 0 | 5549 | 4,647.00 | 832.00 | 0.00 | 0 | 5,479.00 | 902.00 | 70.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11100 | 2941 | E6 (2020) | 2020 | 21 | main | 2013-08-30 00:00:00 | Robe UK - SOR221683 | 5549 | 0 | 0.00 | 0 | 5549 | 5,479.00 | 694.00 | 0.00 | 0 | 6,173.00 | 70.00 | -624.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11101 | 2941 | E6 (2021) | 2021 | 21 | main | 2013-08-30 00:00:00 | Robe UK - SOR221683 | 5549 | 0 | 0.00 | 0 | 5549 | 6,173.00 | 694.00 | 0.00 | 0 | 6,867.00 | -624.00 | -1,318.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11102 | 2941 | E6 (2022) | 2022 | 21 | main | 2013-08-30 00:00:00 | Robe UK - SOR221683 | 5549 | 0 | 0.00 | 0 | 5549 | 6,867.00 | 694.00 | 0.00 | 0 | 7,561.00 | -1,318.00 | -2,012.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11103 | 2941 | E6 (2023) | 2023 | 20 | main | 2013-08-30 00:00:00 | Robe UK - SOR221683 | 5549 | 0 | 0.00 | 0 | 5549 | 7,561.00 | 416.00 | 0.00 | 0 | 7,977.00 | -2,012.00 | -2,428.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11104 | 2941 | E6 (31.12.23) | 2023 | 20 | main | 2013-08-30 00:00:00 | Robe UK - SOR221683 | 5549 | 0 | 0.00 | 0 | 5549 | 7,977.00 | -2,428.00 | 0.00 | 0 | 5,549.00 | -2,428.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11105 | 2941 | E6 (2024) | 2024 | 20 | main | 2013-08-30 00:00:00 | Robe UK - SOR221683 | 5549 | 0 | 0.00 | 0 | 5549 | 5,549.00 | 0.00 | 0.00 | 0 | 5,549.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11106 | 2941 | E6 (2025) | 2025 | 20 | main | 2013-08-30 00:00:00 | Robe UK - SOR221683 | 5549 | 0 | 0.00 | 0 | 5549 | 5,549.00 | 0.00 | 0.00 | 0 | 5,549.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11107 | 2942 | E8.1 (2018) | 2018 | 24 | main | 2013-10-16 00:00:00 | Prolight Concepts Ltd - Starcloth | 250 | 0 | 0.00 | 0 | 250 | 100.00 | 38.00 | 0.00 | 0 | 138.00 | 150.00 | 112.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11108 | 2942 | E8.1 (2019) | 2019 | 22 | main | 2013-10-16 00:00:00 | Prolight Concepts Ltd - Starcloth | 250 | 0 | 0.00 | 0 | 250 | 160.00 | 38.00 | 0.00 | 0 | 198.00 | 90.00 | 52.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11109 | 2942 | E6 (2020) | 2020 | 22 | main | 2013-10-16 00:00:00 | Prolight Concepts Ltd - Starcloth | 250 | 0 | 0.00 | 0 | 250 | 198.00 | 31.00 | 0.00 | 0 | 229.00 | 52.00 | 21.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11110 | 2942 | E6 (2021) | 2021 | 22 | main | 2013-10-16 00:00:00 | Prolight Concepts Ltd - Starcloth | 250 | 0 | 0.00 | 0 | 250 | 229.00 | 31.00 | 0.00 | 0 | 260.00 | 21.00 | -10.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11111 | 2942 | E6 (2022) | 2022 | 22 | main | 2013-10-16 00:00:00 | Prolight Concepts Ltd - Starcloth | 250 | 0 | 0.00 | 0 | 250 | 260.00 | 31.00 | 0.00 | 0 | 291.00 | -10.00 | -41.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11112 | 2942 | E6 (2023) | 2023 | 21 | main | 2013-10-16 00:00:00 | Prolight Concepts Ltd - Starcloth | 250 | 0 | 0.00 | 0 | 250 | 291.00 | 19.00 | 0.00 | 0 | 310.00 | -41.00 | -60.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11113 | 2942 | E6 (31.12.23) | 2023 | 21 | main | 2013-10-16 00:00:00 | Prolight Concepts Ltd - Starcloth | 250 | 0 | 0.00 | 0 | 250 | 310.00 | -60.00 | 0.00 | 0 | 250.00 | -60.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11114 | 2942 | E6 (2024) | 2024 | 21 | main | 2013-10-16 00:00:00 | Prolight Concepts Ltd - Starcloth | 250 | 0 | 0.00 | 0 | 250 | 250.00 | 0.00 | 0.00 | 0 | 250.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11115 | 2942 | E6 (2025) | 2025 | 21 | main | 2013-10-16 00:00:00 | Prolight Concepts Ltd - Starcloth | 250 | 0 | 0.00 | 0 | 250 | 250.00 | 0.00 | 0.00 | 0 | 250.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11116 | 2943 | E8.1 (2018) | 2018 | 25 | main | 2013-10-22 00:00:00 | MDK Web & Media Ltd - Mac Mini | 440 | 0 | 0.00 | 0 | 440 | 176.00 | 66.00 | 0.00 | 0 | 242.00 | 264.00 | 198.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11117 | 2943 | E8.1 (2019) | 2019 | 23 | main | 2013-10-22 00:00:00 | MDK Web & Media Ltd - Mac Mini | 440 | 0 | 0.00 | 0 | 440 | 281.00 | 66.00 | 0.00 | 0 | 347.00 | 159.00 | 93.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11118 | 2943 | E6 (2020) | 2020 | 23 | main | 2013-10-22 00:00:00 | MDK Web & Media Ltd - Mac Mini | 440 | 0 | 0.00 | 0 | 440 | 347.00 | 55.00 | 0.00 | 0 | 402.00 | 93.00 | 38.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11119 | 2943 | E6 (2021) | 2021 | 23 | main | 2013-10-22 00:00:00 | MDK Web & Media Ltd - Mac Mini | 440 | 0 | 0.00 | 0 | 440 | 402.00 | 55.00 | 0.00 | 0 | 457.00 | 38.00 | -17.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11120 | 2943 | E6 (2022) | 2022 | 23 | main | 2013-10-22 00:00:00 | MDK Web & Media Ltd - Mac Mini | 440 | 0 | 0.00 | 0 | 440 | 457.00 | 55.00 | 0.00 | 0 | 512.00 | -17.00 | -72.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11121 | 2943 | E6 (2023) | 2023 | 22 | main | 2013-10-22 00:00:00 | MDK Web & Media Ltd - Mac Mini | 440 | 0 | 0.00 | 0 | 440 | 512.00 | 33.00 | 0.00 | 0 | 545.00 | -72.00 | -105.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11122 | 2943 | E6 (31.12.23) | 2023 | 22 | main | 2013-10-22 00:00:00 | MDK Web & Media Ltd - Mac Mini | 440 | 0 | 0.00 | 0 | 440 | 545.00 | -105.00 | 0.00 | 0 | 440.00 | -105.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11123 | 2943 | E6 (2024) | 2024 | 22 | main | 2013-10-22 00:00:00 | MDK Web & Media Ltd - Mac Mini | 440 | 0 | 0.00 | 0 | 440 | 440.00 | 0.00 | 0.00 | 0 | 440.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11124 | 2943 | E6 (2025) | 2025 | 22 | main | 2013-10-22 00:00:00 | MDK Web & Media Ltd - Mac Mini | 440 | 0 | 0.00 | 0 | 440 | 440.00 | 0.00 | 0.00 | 0 | 440.00 | 0.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | |||
| 11125 | 2944 | E8.1 (2018) | 2018 | 26 | main | 2013-11-13 00:00:00 | AV Sales - Kramer VP-727 | 708 | 0 | 0.00 | 0 | 708 | 283.00 | 106.00 | 0.00 | 0 | 389.00 | 425.00 | 319.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11126 | 2944 | E8.1 (2019) | 2019 | 24 | main | 2013-11-13 00:00:00 | AV Sales - Kramer VP-727 | 708 | 0 | 0.00 | 0 | 708 | 451.00 | 106.00 | 0.00 | 0 | 557.00 | 257.00 | 151.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11127 | 2944 | E6 (2020) | 2020 | 24 | main | 2013-11-13 00:00:00 | AV Sales - Kramer VP-727 | 708 | 0 | 0.00 | 0 | 708 | 557.00 | 89.00 | 0.00 | 0 | 646.00 | 151.00 | 62.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11128 | 2944 | E6 (2021) | 2021 | 24 | main | 2013-11-13 00:00:00 | AV Sales - Kramer VP-727 | 708 | 0 | 0.00 | 0 | 708 | 646.00 | 89.00 | 0.00 | 0 | 735.00 | 62.00 | -27.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
| 11129 | 2944 | E6 (2022) | 2022 | 24 | main | 2013-11-13 00:00:00 | AV Sales - Kramer VP-727 | 708 | 0 | 0.00 | 0 | 708 | 735.00 | 89.00 | 0.00 | 0 | 824.00 | -27.00 | -116.00 | 0.00 | 0.00 | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | ||
