xero_invoice_meta
285 rows
| id | xero_invoice_id | contact_name | invoice_date | invoice_subtotal | line_count | register_rows_bound | attachment_count | first_interacted_at | last_interacted_at | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 786afff0-3e5d-4d67-816f-566790201139 Xero | Robe UK | 2014-05-15 00:00:00 | 77116.9 | 5 | 3 | 1 | 2026-08-14 23:26:15 | 2026-08-15 08:03:01 | 2026-08-14 23:26:15 | 2026-08-15 08:03:01 |
| 2 | ca54d044-c8b2-450f-89ee-8f969aac353a Xero | Ambersphere Solutions Ltd | 2016-04-19 00:00:00 | 4970 | 1 | 1 | 1 | 2026-08-14 23:26:17 | 2026-08-15 08:17:23 | 2026-08-14 23:26:17 | 2026-08-15 08:17:23 |
| 3 | 23f84375-8122-4e08-afbe-c6dd8203dfe2 Xero | Robe UK | 2016-05-25 00:00:00 | 48462 | 5 | 4 | 0 | 2026-08-14 23:26:17 | 2026-08-15 08:18:07 | 2026-08-14 23:26:17 | 2026-08-15 08:18:07 |
| 4 | 0e3321f9-8259-439a-8631-8ea2e1c35acd Xero | Prolight Concepts Ltd | 2016-06-02 00:00:00 | 665 | 1 | 1 | 1 | 2026-08-14 23:26:18 | 2026-08-15 08:19:05 | 2026-08-14 23:26:18 | 2026-08-15 08:19:05 |
| 5 | c43aa6b4-63be-46d5-92ef-df56faec12c7 Xero | Ambersphere Solutions Ltd | 2022-08-08 00:00:00 | 9986.12 | 21 | 18 | 1 | 2026-08-14 23:50:08 | 2026-08-15 01:02:46 | 2026-08-14 23:50:08 | 2026-08-15 07:02:24 |
| 6 | 53fed367-ca39-419e-8ddc-b295e76ff28e Xero | Chauvet Europe Ltd | 2023-04-17 00:00:00 | 27918.8 | 56 | 56 | 2 | 2026-08-14 23:50:09 | 2026-08-15 01:03:42 | 2026-08-14 23:50:09 | 2026-08-15 07:03:38 |
| 7 | 03309ff7-7521-4c9a-919f-73ad12871d9f Xero | Chauvet Europe Ltd | 2023-05-25 00:00:00 | 90122.5 | 47 | 47 | 1 | 2026-08-14 23:50:09 | 2026-08-15 01:03:46 | 2026-08-14 23:50:09 | 2026-08-15 07:04:21 |
| 8 | abde1b95-357b-4dac-a2f0-b4e2126870ca Xero | German Light Products UK Ltd | 2023-10-26 00:00:00 | 60291 | 20 | 20 | 1 | 2026-08-14 23:50:10 | 2026-08-15 01:03:51 | 2026-08-14 23:50:10 | 2026-08-15 07:04:29 |
| 9 | 3e57e7e7-47df-4c85-a831-5baa9140db6d Xero | Robe UK | 2013-08-30 00:00:00 | 5548.5 | 1 | 1 | 0 | 2026-08-14 23:50:50 | 2026-08-15 08:10:31 | 2026-08-14 23:50:50 | 2026-08-15 08:10:31 |
| 10 | 80f413d8-a002-48dd-8448-d3d26442d69e Xero | Prolight Concepts Ltd | 2013-10-16 00:00:00 | 260 | 2 | 1 | 0 | 2026-08-14 23:50:50 | 2026-08-15 08:10:36 | 2026-08-14 23:50:50 | 2026-08-15 08:10:36 |
| 11 | 404bdc80-a7fc-4ded-b38b-c7672cdceaba Xero | Cloud Artisans | 2013-10-22 00:00:00 | 534.8 | 2 | 1 | 0 | 2026-08-14 23:50:50 | 2026-08-15 08:10:41 | 2026-08-14 23:50:50 | 2026-08-15 08:10:41 |
| 12 | ba60c690-a1be-450e-8d9a-be345b51c735 Xero | AV Sales | 2013-11-13 00:00:00 | 720 | 2 | 1 | 0 | 2026-08-14 23:50:51 | 2026-08-15 08:10:46 | 2026-08-14 23:50:51 | 2026-08-15 08:10:46 |
| 13 | 1c5a5c8a-4655-4d2c-905a-e0ebbccf250b Xero | Midwich Ltd | 2014-01-10 00:00:00 | 309.75 | 2 | 1 | 0 | 2026-08-14 23:50:51 | 2026-08-15 08:10:51 | 2026-08-14 23:50:51 | 2026-08-15 08:10:51 |
| 14 | 8f527b0f-09a8-4fef-ab4d-d6543e2840e4 Xero | Leisuretec Distribution | 2014-02-17 00:00:00 | 670.48 | 3 | 1 | 1 | 2026-08-14 23:50:51 | 2026-08-15 08:11:06 | 2026-08-14 23:50:51 | 2026-08-15 08:11:06 |
| 15 | a121dcfd-be5e-48a2-a0cd-0e0ed53aef26 Xero | Highlite (UK) Ltd | 2014-02-24 00:00:00 | 627.7 | 7 | 1 | 1 | 2026-08-14 23:50:52 | 2026-08-15 08:11:22 | 2026-08-14 23:50:52 | 2026-08-15 08:11:22 |
| 16 | a0402c6f-299e-4348-a0e0-ff0e667d5351 Xero | Prolight Concepts Ltd | 2014-03-04 00:00:00 | 170 | 2 | 1 | 1 | 2026-08-14 23:50:52 | 2026-08-15 08:11:34 | 2026-08-14 23:50:52 | 2026-08-15 08:11:34 |
| 17 | a6b30a0b-206a-4524-8d9f-36aa3f11aeed Xero | Scaffolding Direct | 2014-04-14 00:00:00 | 299.97 | 2 | 1 | 0 | 2026-08-14 23:50:52 | 2026-08-15 08:11:40 | 2026-08-14 23:50:52 | 2026-08-15 08:11:40 |
| 18 | a523c4ee-f5a6-43b7-9c1d-dada63178730 Xero | Freelove Group Limited | 2014-05-16 00:00:00 | 1500 | 1 | 1 | 1 | 2026-08-14 23:50:53 | 2026-08-15 08:11:49 | 2026-08-14 23:50:53 | 2026-08-15 08:11:49 |
| 19 | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | Leisuretec Distribution | 2014-06-23 00:00:00 | 3220.69 | 6 | 5 | 1 | 2026-08-14 23:50:53 | 2026-08-15 08:12:08 | 2026-08-14 23:50:53 | 2026-08-15 08:12:08 |
| 20 | 2e0056bf-2dc5-43fd-8777-e8e68585ccc2 Xero | New County Safety Systems Limited | 2014-11-10 00:00:00 | 1500 | 1 | 1 | 1 | 2026-08-14 23:50:53 | 2026-08-15 08:12:17 | 2026-08-14 23:50:53 | 2026-08-15 08:12:17 |
| 21 | e2443f0a-198f-41e0-904e-fac2a99293e3 Xero | 10K Used Gear Limited | 2014-11-11 00:00:00 | 1208.05 | 2 | 1 | 2 | 2026-08-14 23:50:54 | 2026-08-15 08:12:38 | 2026-08-14 23:50:54 | 2026-08-15 08:12:38 |
| 22 | a315403f-1508-461c-906b-0b60dfe80034 Xero | Saville Cases | 2014-11-20 00:00:00 | 496 | 1 | 1 | 0 | 2026-08-14 23:50:54 | 2026-08-15 08:12:42 | 2026-08-14 23:50:54 | 2026-08-15 08:12:42 |
| 23 | 5e32b668-3093-43c4-b936-fec65e4b04e7 Xero | Sweeney Kincaid Ltd | 2015-08-19 00:00:00 | 1707.97 | 2 | 1 | 2 | 2026-08-14 23:50:54 | 2026-08-15 08:13:36 | 2026-08-14 23:50:54 | 2026-08-15 08:13:36 |
| 24 | be4380c0-214d-49af-b065-b18d8cb2a1b8 Xero | Condor Cases | 2015-09-01 00:00:00 | 849.2 | 1 | 1 | 1 | 2026-08-14 23:50:55 | 2026-08-15 08:13:45 | 2026-08-14 23:50:55 | 2026-08-15 08:13:45 |
| 25 | 92624551-ca98-43f9-946e-ff079ac3a58f Xero | Highlite (UK) Ltd | 2015-10-14 00:00:00 | 544.93 | 1 | 1 | 1 | 2026-08-14 23:50:55 | 2026-08-15 08:13:58 | 2026-08-14 23:50:55 | 2026-08-15 08:13:58 |
| 26 | 11956073-d0f3-486e-8350-a4f0f971caf0 Xero | Robe UK | 2015-10-15 00:00:00 | 1482.97 | 3 | 1 | 1 | 2026-08-14 23:50:55 | 2026-08-15 08:05:59 | 2026-08-14 23:50:55 | 2026-08-15 08:05:59 |
| 27 | ce8a3ac8-6f96-4935-a321-0abb613cf4e2 Xero | Highlite (UK) Ltd | 2015-11-13 00:00:00 | 637.67 | 1 | 1 | 1 | 2026-08-14 23:50:56 | 2026-08-15 08:14:20 | 2026-08-14 23:50:56 | 2026-08-15 08:14:20 |
| 28 | 7883d9f0-acea-4f11-9203-4297bfb59d55 Xero | Flashlight Ltd | 2015-11-16 00:00:00 | 449.2 | 1 | 1 | 1 | 2026-08-14 23:50:57 | 2026-08-15 08:14:24 | 2026-08-14 23:50:57 | 2026-08-15 08:14:24 |
| 29 | f3690556-8ad8-4613-815e-d2abbff3447c Xero | BestvPricevToday LLP | 2015-11-23 00:00:00 | 583.33 | 1 | 1 | 1 | 2026-08-14 23:50:57 | 2026-08-15 02:02:28 | 2026-08-14 23:50:57 | 2026-08-15 02:02:28 |
| 30 | 6d153a54-21dd-4c32-b9e7-b9e09b79e547 Xero | Bax-Shop.co.uk | 2015-11-23 00:00:00 | 453.33 | 1 | 1 | 1 | 2026-08-14 23:50:57 | 2026-08-15 08:14:34 | 2026-08-14 23:50:57 | 2026-08-15 08:14:34 |
| 31 | 715763b4-11e5-4576-9203-f6327a4aab8a Xero | Flashlight Ltd | 2015-12-07 00:00:00 | 4822.6 | 1 | 1 | 1 | 2026-08-14 23:50:58 | 2026-08-15 08:14:48 | 2026-08-14 23:50:58 | 2026-08-15 08:14:48 |
| 32 | 95ec9edd-0fe8-4787-804b-f3057e265e12 Xero | Flightcase Warehouse | 2015-12-09 00:00:00 | 538.33 | 1 | 1 | 1 | 2026-08-14 23:50:59 | 2026-08-15 08:15:03 | 2026-08-14 23:50:59 | 2026-08-15 08:15:03 |
| 33 | a132fdf0-0601-4bf8-9075-fe0857fdfccc Xero | Impact Products (Europe) Ltd | 2016-01-06 00:00:00 | 720 | 1 | 1 | 1 | 2026-08-14 23:50:59 | 2026-08-15 08:15:13 | 2026-08-14 23:50:59 | 2026-08-15 08:15:13 |
| 34 | 252935ee-63f4-4a69-91df-2a3cb31c318f Xero | Flashlight Ltd | 2016-02-02 00:00:00 | 2547.6 | 1 | 1 | 1 | 2026-08-14 23:50:59 | 2026-08-15 08:15:27 | 2026-08-14 23:50:59 | 2026-08-15 08:15:27 |
| 35 | ddc2a9ff-c43e-40d0-9dbb-b9ae9c0183bc Xero | Highlite (UK) Ltd | 2016-02-16 00:00:00 | 251.72 | 1 | 1 | 1 | 2026-08-14 23:51:00 | 2026-08-15 08:16:08 | 2026-08-14 23:51:00 | 2026-08-15 08:16:08 |
| 36 | a58a3543-4ff8-409c-87f9-fb20b4343991 Xero | Alstrad Beaver 84 Ltd | 2016-02-10 00:00:00 | 352 | 1 | 1 | 1 | 2026-08-14 23:51:01 | 2026-08-15 08:15:30 | 2026-08-14 23:51:01 | 2026-08-15 08:15:30 |
| 37 | 07775386-6d45-4689-b816-faff338c259f Xero | Flashlight Ltd | 2016-02-11 00:00:00 | 359.4 | 1 | 1 | 1 | 2026-08-14 23:51:01 | 2026-08-15 08:15:42 | 2026-08-14 23:51:01 | 2026-08-15 08:15:42 |
| 38 | 4781b831-a22c-4560-9a00-efe82011ce91 Xero | 10K Used Gear Limited | 2016-02-12 00:00:00 | 2371 | 1 | 1 | 1 | 2026-08-14 23:51:02 | 2026-08-15 08:15:54 | 2026-08-14 23:51:02 | 2026-08-15 08:15:54 |
| 39 | c689a851-2bd2-4553-8e81-2e51c4b0f805 Xero | Highlite (UK) Ltd | 2016-02-29 00:00:00 | 371.12 | 1 | 1 | 1 | 2026-08-14 23:51:02 | 2026-08-15 08:16:20 | 2026-08-14 23:51:02 | 2026-08-15 08:16:20 |
| 40 | 51af15e6-fb65-4051-9769-582783be86fc Xero | Flashlight Ltd | 2016-03-07 00:00:00 | 276 | 1 | 1 | 1 | 2026-08-14 23:51:02 | 2026-08-15 08:16:32 | 2026-08-14 23:51:02 | 2026-08-15 08:16:32 |
| 41 | f2274e56-b6de-48d7-80b0-108e8f58041b Xero | Proel | 2016-03-07 00:00:00 | 377.01 | 1 | 1 | 1 | 2026-08-14 23:51:02 | 2026-08-15 08:16:44 | 2026-08-14 23:51:02 | 2026-08-15 08:16:44 |
| 42 | 1b5b3da8-51b7-4e0c-875f-0e46bbf2437a Xero | A.C Entertainment Technologies Ltd | 2016-03-09 00:00:00 | 400.79 | 1 | 1 | 1 | 2026-08-14 23:51:03 | 2026-08-15 08:16:57 | 2026-08-14 23:51:03 | 2026-08-15 08:16:57 |
| 43 | b5eeb8d8-9aee-4f2b-95c5-358b858ee2d6 Xero | Highlite (UK) Ltd | 2016-03-22 00:00:00 | 441.73 | 1 | 1 | 1 | 2026-08-14 23:51:03 | 2026-08-15 08:17:14 | 2026-08-14 23:51:03 | 2026-08-15 08:17:14 |
| 44 | 368f056d-5a4f-4cf1-bd1c-2f0e7fcda2b5 Xero | Impact Products (Europe) Ltd | 2016-04-29 00:00:00 | 400 | 1 | 1 | 1 | 2026-08-15 00:09:04 | 2026-08-15 08:17:31 | 2026-08-15 00:09:04 | 2026-08-15 08:17:31 |
| 45 | 00f1ffd9-b6a4-4542-8899-dbcdb0419f8d Xero | Flashlight Ltd | 2016-05-12 00:00:00 | 3598 | 1 | 1 | 1 | 2026-08-15 00:09:04 | 2026-08-15 08:17:40 | 2026-08-15 00:09:04 | 2026-08-15 08:17:40 |
| 46 | a9c001fe-9bcc-4c23-babd-e0237c424d1a Xero | Ambersphere Solutions Ltd | 2016-05-16 00:00:00 | 19007.8 | 2 | 2 | 0 | 2026-08-15 00:09:04 | 2026-08-15 08:17:46 | 2026-08-15 00:09:04 | 2026-08-15 08:17:46 |
| 47 | 23ecb954-41c2-4822-ad5f-e0e2b3edb0a5 Xero | 10K Used Gear Limited | 2016-05-18 00:00:00 | 1903 | 1 | 1 | 1 | 2026-08-15 00:24:39 | 2026-08-15 08:17:58 | 2026-08-15 00:24:39 | 2026-08-15 08:17:58 |
| 48 | 4f550d91-678b-439a-9929-0d5f9599b7ed Xero | Robe UK | 2016-05-26 00:00:00 | 3603 | 2 | 1 | 1 | 2026-08-15 00:24:40 | 2026-08-15 08:18:20 | 2026-08-15 00:24:40 | 2026-08-15 08:18:20 |
| 49 | 9fe442ec-4ebc-470a-8280-face3199fbe6 Xero | 5 Star Cases Limited | 2016-05-26 00:00:00 | 3287.95 | 4 | 3 | 1 | 2026-08-15 00:24:40 | 2026-08-15 08:18:28 | 2026-08-15 00:24:40 | 2026-08-15 08:18:28 |
| 50 | 84cb3a17-9a5a-4101-a1c3-85d71abb615c Xero | 10K Used Gear Limited | 2016-05-27 00:00:00 | 9789.96 | 1 | 1 | 1 | 2026-08-15 00:24:40 | 2026-08-15 08:18:38 | 2026-08-15 00:24:40 | 2026-08-15 08:18:38 |
| 51 | c584957f-011c-4b37-9c91-ce4003451ccc Xero | A.C Entertainment Technologies Ltd | 2016-05-27 00:00:00 | 3776.68 | 3 | 1 | 1 | 2026-08-15 00:24:40 | 2026-08-15 08:18:56 | 2026-08-15 00:24:40 | 2026-08-15 08:18:56 |
| 52 | 2d464061-6fff-4628-a353-86187ef98be8 Xero | A.C Entertainment Technologies Ltd | 2016-06-03 00:00:00 | 405.62 | 1 | 1 | 1 | 2026-08-15 00:24:41 | 2026-08-15 08:19:18 | 2026-08-15 00:24:41 | 2026-08-15 08:19:18 |
| 53 | 37330923-f0cf-4456-bd81-dc101f9d9246 Xero | Robe UK | 2016-06-14 00:00:00 | 3320 | 1 | 1 | 1 | 2026-08-15 00:24:41 | 2026-08-15 09:07:16 | 2026-08-15 00:24:41 | 2026-08-15 09:07:16 |
| 54 | 8b98f40e-85cb-4fe0-a2b6-a84cf7ac6e46 Xero | Apple | 2016-06-14 00:00:00 | 569.17 | 1 | 1 | 1 | 2026-08-15 00:24:41 | 2026-08-15 09:07:31 | 2026-08-15 00:24:41 | 2026-08-15 09:07:31 |
| 55 | fa0ebd4a-f7b3-4d21-8a80-5f30d293d898 Xero | Robe UK | 2016-06-20 00:00:00 | 3900 | 2 | 2 | 1 | 2026-08-15 00:24:42 | 2026-08-15 09:07:59 | 2026-08-15 00:24:42 | 2026-08-15 09:07:59 |
| 56 | ccfa3f88-3519-4154-8491-fc3859871e83 Xero | W1 Productions | 2016-06-21 00:00:00 | 2250 | 1 | 1 | 1 | 2026-08-15 00:24:42 | 2026-08-15 09:08:07 | 2026-08-15 00:24:42 | 2026-08-15 09:08:07 |
| 57 | 6c0f94f4-2384-4ba2-a516-37be96633f9f Xero | Flashlight Ltd | 2016-06-24 00:00:00 | 934.9 | 1 | 1 | 1 | 2026-08-15 00:24:42 | 2026-08-15 09:08:20 | 2026-08-15 00:24:42 | 2026-08-15 09:08:20 |
| 58 | ae3278fe-49dd-4030-b438-ef60c290103d Xero | Proel | 2016-06-30 00:00:00 | 440 | 1 | 1 | 1 | 2026-08-15 00:24:43 | 2026-08-15 09:08:31 | 2026-08-15 00:24:43 | 2026-08-15 09:08:31 |
| 59 | 18d41eb8-1c90-4fd5-9c78-56fad08ce5a7 Xero | Highlite (UK) Ltd | 2016-07-12 00:00:00 | 1441.09 | 1 | 1 | 1 | 2026-08-15 00:24:44 | 2026-08-15 09:08:47 | 2026-08-15 00:24:44 | 2026-08-15 09:08:47 |
| 60 | b09a00d1-2e7e-4bef-8ff2-f375987263af Xero | Digital River Ireland, Ltd. | 2016-07-13 00:00:00 | 949.32 | 1 | 1 | 1 | 2026-08-15 00:24:44 | 2026-08-15 09:08:56 | 2026-08-15 00:24:44 | 2026-08-15 09:08:56 |
| 61 | 118ef090-9d26-45be-86ca-559cc1e449c1 Xero | Leisuretec Distribution | 2016-07-18 00:00:00 | 347.27 | 1 | 1 | 1 | 2026-08-15 00:24:44 | 2026-08-15 09:09:08 | 2026-08-15 00:24:44 | 2026-08-15 09:09:08 |
| 62 | 5cd04ac2-5848-4888-8a5f-0fa458620d86 Xero | Highlite (UK) Ltd | 2016-07-22 00:00:00 | 1086.89 | 1 | 1 | 1 | 2026-08-15 00:24:45 | 2026-08-15 09:09:21 | 2026-08-15 00:24:45 | 2026-08-15 09:09:21 |
| 63 | b995c895-8170-4db1-b89d-6eba2ef0ec77 Xero | Thomann | 2016-07-25 00:00:00 | 372.75 | 1 | 1 | 1 | 2026-08-15 00:24:45 | 2026-08-15 09:09:34 | 2026-08-15 00:24:45 | 2026-08-15 09:09:34 |
| 64 | 6a7eb8ad-8f23-460e-9b92-cd0ac4a4cf27 Xero | Browns Ladders & Ceilings | 2016-07-26 00:00:00 | 297.08 | 1 | 1 | 1 | 2026-08-15 00:24:46 | 2026-08-15 09:09:43 | 2026-08-15 00:24:46 | 2026-08-15 09:09:43 |
| 65 | 389a3c49-fd23-4422-88a7-08671a9a4017 Xero | Flashlight Ltd | 2016-08-24 00:00:00 | 340 | 1 | 1 | 1 | 2026-08-15 00:24:46 | 2026-08-15 09:09:53 | 2026-08-15 00:24:46 | 2026-08-15 09:09:53 |
| 66 | 662df1c0-db37-4d35-af84-0a9a5b4f653f Xero | ADC Theatre | 2016-08-31 00:00:00 | 1350 | 1 | 1 | 1 | 2026-08-15 00:24:46 | 2026-08-15 09:10:06 | 2026-08-15 00:24:46 | 2026-08-15 09:10:06 |
| 67 | 89c0c035-9099-4bd5-8818-cd4c634776a1 Xero | Flashlight Ltd | 2016-08-31 00:00:00 | 8615.2 | 5 | 3 | 1 | 2026-08-15 00:24:46 | 2026-08-15 09:10:25 | 2026-08-15 00:24:46 | 2026-08-15 09:10:25 |
| 68 | ad8a6538-b849-410e-aae8-b59a4a27c830 Xero | 5 Star Cases Limited | 2016-09-14 00:00:00 | 1099.95 | 1 | 1 | 1 | 2026-08-15 00:24:47 | 2026-08-15 09:10:54 | 2026-08-15 00:24:47 | 2026-08-15 09:10:54 |
| 69 | 1fd6597f-f21e-496b-a380-9d8029bb5230 Xero | A.C Entertainment Technologies Ltd | 2016-09-14 00:00:00 | 854.92 | 5 | 2 | 1 | 2026-08-15 00:24:47 | 2026-08-15 09:10:43 | 2026-08-15 00:24:47 | 2026-08-15 09:10:43 |
| 70 | c43071fa-0b1b-44da-96bc-5cfe33c34ea8 Xero | A.C Entertainment Technologies Ltd | 2016-09-16 00:00:00 | 1042.16 | 1 | 1 | 1 | 2026-08-15 00:24:48 | 2026-08-15 09:11:08 | 2026-08-15 00:24:48 | 2026-08-15 09:11:08 |
| 71 | 3f7375ae-3446-4ad5-890a-b53ed6fb414e Xero | Flashlight Ltd | 2016-09-28 00:00:00 | 511.2 | 1 | 1 | 1 | 2026-08-15 00:24:49 | 2026-08-15 09:11:17 | 2026-08-15 00:24:49 | 2026-08-15 09:11:17 |
| 72 | 87004ad1-14c5-4771-86af-441af01427ff Xero | Flashlight Ltd | 2016-09-30 00:00:00 | 34547.7 | 2 | 2 | 1 | 2026-08-15 00:24:49 | 2026-08-15 09:11:30 | 2026-08-15 00:24:49 | 2026-08-15 09:11:30 |
| 73 | 7814ae55-5d05-4650-afb6-d41595df060e Xero | Distribution Zone | 2016-10-04 00:00:00 | 550 | 1 | 1 | 1 | 2026-08-15 00:24:50 | 2026-08-15 09:11:43 | 2026-08-15 00:24:50 | 2026-08-15 09:11:43 |
| 74 | 0b350c9a-24bd-4238-8fa4-a64f71cc43a2 Xero | Flashlight Ltd | 2016-10-11 00:00:00 | 31800 | 1 | 1 | 1 | 2026-08-15 00:24:50 | 2026-08-15 09:11:54 | 2026-08-15 00:24:50 | 2026-08-15 09:11:54 |
| 75 | 6c3d54bb-c55d-4cbd-b7b6-6fa7871d6ecf Xero | Digital River Ireland, Ltd. | 2016-10-20 00:00:00 | 281.67 | 1 | 1 | 1 | 2026-08-15 00:24:51 | 2026-08-15 09:12:11 | 2026-08-15 00:24:51 | 2026-08-15 09:12:11 |
| 76 | ddd00d71-9a44-4fe7-9a6c-15862f39cf04 Xero | Digital River Ireland, Ltd. | 2016-11-04 00:00:00 | 466.64 | 1 | 1 | 1 | 2026-08-15 00:24:52 | 2026-08-15 09:12:20 | 2026-08-15 00:24:52 | 2026-08-15 09:12:20 |
| 77 | ce28970e-1722-4a1d-97ef-be2541d8c069 Xero | Robe UK | 2016-11-11 00:00:00 | 1517 | 1 | 1 | 1 | 2026-08-15 00:24:52 | 2026-08-15 09:12:31 | 2026-08-15 00:24:52 | 2026-08-15 09:12:31 |
| 78 | 57fceadb-4363-47ab-b329-fd6f81961a43 Xero | Eastern Forklift Trucks Limited | 2017-01-12 00:00:00 | 9500 | 1 | 1 | 0 | 2026-08-15 00:24:52 | 2026-08-15 09:12:35 | 2026-08-15 00:24:52 | 2026-08-15 09:12:35 |
| 79 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | Robe UK | 2017-01-17 00:00:00 | 87918.3 | 6 | 6 | 1 | 2026-08-15 00:24:53 | 2026-08-15 09:13:02 | 2026-08-15 00:24:53 | 2026-08-15 09:13:02 |
| 80 | 753f574e-3304-45ab-bc0d-0f7a53715b4b Xero | Rack Storage Systems Ltd | 2017-01-30 00:00:00 | 655 | 1 | 1 | 1 | 2026-08-15 00:24:53 | 2026-08-15 09:13:16 | 2026-08-15 00:24:53 | 2026-08-15 09:13:16 |
| 81 | f469a69f-4501-46b8-a5db-13bc19ddaad2 Xero | UK Shelving | 2017-01-31 00:00:00 | 215.85 | 1 | 1 | 1 | 2026-08-15 00:24:54 | 2026-08-15 09:13:29 | 2026-08-15 00:24:54 | 2026-08-15 09:13:29 |
| 82 | 4f85e857-b178-4384-b92c-cca684264fe6 Xero | Ebuyer (UK) Ltd | 2017-02-16 00:00:00 | 599.98 | 1 | 1 | 1 | 2026-08-15 00:24:54 | 2026-08-15 09:13:43 | 2026-08-15 00:24:54 | 2026-08-15 09:13:43 |
| 83 | b5bf218b-9fbd-4e12-921d-0dea25235eca Xero | Robe UK | 2017-02-21 00:00:00 | 17883 | 1 | 1 | 1 | 2026-08-15 00:24:55 | 2026-08-15 09:14:02 | 2026-08-15 00:24:55 | 2026-08-15 09:14:02 |
| 84 | 2cc5b047-6fb5-45c2-b9f9-594c0f19cdc2 Xero | Ernest Doe & Sons | 2017-02-21 00:00:00 | 249 | 1 | 1 | 1 | 2026-08-15 00:24:55 | 2026-08-15 09:13:48 | 2026-08-15 00:24:55 | 2026-08-15 09:13:48 |
| 85 | 950a3811-6077-47c2-bea0-b4b5e30d6927 Xero | Barcode Warehouse | 2017-03-06 00:00:00 | 299.98 | 1 | 1 | 1 | 2026-08-15 00:24:56 | 2026-08-15 09:14:15 | 2026-08-15 00:24:56 | 2026-08-15 09:14:15 |
| 86 | ca59a18b-48eb-400d-88a4-15ffeeb732da Xero | Multithread Consultants | 2017-03-06 00:00:00 | 111 | 1 | 1 | 1 | 2026-08-15 00:24:56 | 2026-08-15 09:14:25 | 2026-08-15 00:24:56 | 2026-08-15 09:14:25 |
| 87 | 530f82dd-c7f6-43d3-84a8-948aef8b88cd Xero | Multithread Consultants | 2017-03-06 00:00:00 | 248.28 | 1 | 1 | 1 | 2026-08-15 00:24:56 | 2026-08-15 09:14:11 | 2026-08-15 00:24:56 | 2026-08-15 09:14:11 |
| 88 | defd7604-ad92-4eea-a5cb-b1a3b3c5f21d Xero | Robe UK | 2017-03-08 00:00:00 | 8390 | 3 | 3 | 1 | 2026-08-15 00:25:39 | 2026-08-15 09:14:52 | 2026-08-15 00:25:39 | 2026-08-15 09:14:52 |
| 89 | 79615731-566a-4cd7-bd47-2deaa9e5b21f Xero | Multithread Consultants | 2017-03-08 00:00:00 | 90 | 1 | 1 | 1 | 2026-08-15 00:25:39 | 2026-08-15 09:14:35 | 2026-08-15 00:25:39 | 2026-08-15 09:14:35 |
| 90 | 6a6d56ad-1ccd-4057-82c3-39121ecbfded Xero | Flashlight Ltd | 2017-03-09 00:00:00 | 13773.3 | 2 | 2 | 1 | 2026-08-15 00:25:40 | 2026-08-15 09:15:20 | 2026-08-15 00:25:40 | 2026-08-15 09:15:20 |
| 91 | d44e6d92-1761-4454-8143-a734aa91a385 Xero | Flashlight Ltd | 2017-03-09 00:00:00 | 20824.4 | 3 | 3 | 1 | 2026-08-15 00:25:40 | 2026-08-15 09:15:36 | 2026-08-15 00:25:40 | 2026-08-15 09:15:36 |
| 92 | 3e156f23-5c36-4f1f-95e8-04420b5628e9 Xero | Voipon Solution | 2017-03-09 00:00:00 | 355.12 | 3 | 2 | 1 | 2026-08-15 00:25:40 | 2026-08-15 09:15:06 | 2026-08-15 00:25:40 | 2026-08-15 09:15:06 |
| 93 | 8e68f1b4-e9d0-4cca-b3f1-e3c684d72f47 Xero | Voipon Solution | 2017-03-13 00:00:00 | 73.57 | 2 | 1 | 1 | 2026-08-15 00:25:41 | 2026-08-15 09:15:48 | 2026-08-15 00:25:41 | 2026-08-15 09:15:48 |
| 94 | 225b3480-05f4-4a03-b5dc-ae0bc56e4eb6 Xero | Voipon Solution | 2017-03-23 00:00:00 | 371.22 | 1 | 1 | 1 | 2026-08-15 00:25:41 | 2026-08-15 09:15:58 | 2026-08-15 00:25:41 | 2026-08-15 09:15:58 |
| 95 | 880b3078-2f6f-4d71-904d-186b7bfc5146 Xero | Voipon Solution | 2017-03-28 00:00:00 | 144.32 | 1 | 1 | 1 | 2026-08-15 00:25:42 | 2026-08-15 09:16:09 | 2026-08-15 00:25:42 | 2026-08-15 09:16:09 |
| 96 | ae8abaef-2277-4af5-8590-5c9d64a3ad3f Xero | Voipon Solution | 2017-05-12 00:00:00 | 393.62 | 1 | 1 | 1 | 2026-08-15 00:25:43 | 2026-08-15 09:16:22 | 2026-08-15 00:25:43 | 2026-08-15 09:16:22 |
| 97 | 45647cef-5341-4794-a41a-8d61dba09946 Xero | 5 Star Cases Limited | 2017-05-15 00:00:00 | 6142.95 | 1 | 1 | 1 | 2026-08-15 00:25:44 | 2026-08-15 09:16:37 | 2026-08-15 00:25:44 | 2026-08-15 09:16:37 |
| 98 | e3715cf5-cd38-4b6a-9adf-c586c63cce90 Xero | Robe UK | 2017-05-24 00:00:00 | 126315.75 | 10 | 6 | 1 | 2026-08-15 00:25:44 | 2026-08-15 09:17:21 | 2026-08-15 00:25:44 | 2026-08-15 09:17:21 |
