register_entries
1,418 rows
| id | row_number | section | purchase_date | details_raw | supplier_name | item_description | serial_number | ref | cost_bfwd | additions | disposals | transfers | cost_cfwd | depn_bfwd | charge | depn_disposals | depn_transfers | depn_cfwd | nbv_bfwd | nbv_cfwd | proceeds | pl | disposal_note | status | last_error | xero_invoice_id | xero_line_item_id | xero_invoice_number | xero_contact_name | match_method | match_confidence | matched_at | created_at | updated_at | serial_numbers | identity_key | first_seen_tab | last_seen_tab | dropped_off_after | original_cost | review_reason | occurrence_index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2934 | 15 | bfwd_aggregate | B/fwd From Previous Accountant ( under £250 ) | B/fwd From Previous Accountant ( under £250 ) | 86315 | 0 | 0.00 | 0 | 86315 | 86,315.00 | 0.00 | 0.00 | 0 | 86,315.00 | 0.00 | 0.00 | 0.00 | pending | 2026-08-14 23:10:59 | 2026-08-14 23:10:59 | 9e9086688c9804e3d9c8a230f3b8b7c468cf85eb2e8388ea9d460ff05e735f14|1 | E8.1 (2018) | E6 (2025) | 96773 | 1 | |||||||||||||||||
| 2935 | 17 | main | 2010-01-29 00:00:00 | ColorSpot 250AT Package | ColorSpot 250AT Package | 3890 | 0 | 0.00 | 0 | 3890 | 3,889.00 | 1.00 | 0.00 | 0 | 3,890.00 | 1.00 | 0.00 | 0.00 | 0.00 | needs_review | dc6cb833-0346-47ba-9c21-79380740d3d8 Xero | 1a8ecd4d-ba44-4f0e-bcbe-b467efacbfd6 | 1110174617 | A.C Entertainment Technologies Ltd | manual | 1 | 2026-08-15 02:22:48 | 2026-08-14 23:10:59 | 2026-08-15 02:44:37 | 2cae67351668f9508b3e3960ab93c9ffc2566de1ad992f82df562414e8456290|1 | E8.1 (2018) | E8.1 (2018) | E8.1 (2018) | 3890 | 1 | |||||||
| 2936 | 18 | main | 2010-09-16 00:00:00 | Benjamin Bowles - Crown Amps | Benjamin Bowles | Crown Amps | 300 | 0 | 0.00 | 0 | 300 | 300.00 | 0.00 | 0.00 | 0 | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 | ambiguous | 2026-08-14 23:10:59 | 2026-08-15 01:39:46 | 4a10f3cd9e729a72c671d8811d9eb5d1f77da2f03eeae47bb9175b72d9ddb4fc|1 | E8.1 (2018) | E8.1 (2018) | E8.1 (2018) | 300 | 1 | |||||||||||||
| 2937 | 16 | main | 2011-08-18 00:00:00 | Beaver 84 Ltd - Scaffolding pole | Beaver 84 Ltd | Scaffolding pole | 280 | 0 | 0.00 | 0 | 280 | 280.00 | 0.00 | 0.00 | 0 | 280.00 | 0.00 | 0.00 | 0.00 | unmatched | 2026-08-14 23:10:59 | 2026-08-15 01:39:46 | 2c94a9418f615f6251491dc660982cd160fedb0d6b78345e4371466c2d62785c|1 | E8.1 (2018) | E6 (2025) | 280 | no_ap_found | 1 | ||||||||||||||
| 2938 | 17 | main | 2012-07-10 00:00:00 | Luminaire Extraordinaire Ltd - LiteDeck | Luminaire Extraordinaire Ltd | LiteDeck | 1700 | 0 | 0.00 | 0 | 1700 | 1,700.00 | 0.00 | 0.00 | 0 | 1,700.00 | 0.00 | 0.00 | 0.00 | unmatched | 2026-08-14 23:10:59 | 2026-08-15 01:39:47 | 7e97b51db4dcab6fb9d642e20c68d7d29820747e3f1f51aaf4af1b685535865d|1 | E8.1 (2018) | E6 (2025) | 1700 | no_ap_found | 1 | ||||||||||||||
| 2939 | 18 | main | 2013-07-10 00:00:00 | Leisuretec Distribution - Radio Microphones | Leisuretec Distribution | Radio Microphones | 1030 | 0 | 0.00 | 0 | 1030 | 1,030.00 | 0.00 | 0.00 | 0 | 1,030.00 | 0.00 | 0.00 | 0.00 | unmatched | 2026-08-14 23:10:59 | 2026-08-15 01:39:47 | f90e1526b64237f247697cc49c708fb32bca18ffaa2ff709b25afce7816fa4a6|1 | E8.1 (2018) | E6 (2025) | 1030 | no_ap_found | 1 | ||||||||||||||
| 2940 | 19 | main | 2013-07-17 00:00:00 | Leisuretec Distribution - Radio Microphones | Leisuretec Distribution | Radio Microphones | 962 | 0 | 0.00 | 0 | 962 | 962.00 | 0.00 | 0.00 | 0 | 962.00 | 0.00 | 0.00 | 0.00 | unmatched | 2026-08-14 23:10:59 | 2026-08-15 01:39:47 | f703800c39f7f6b521bab85da5209d58845c4b9929d73251001730a6b17048c3|1 | E8.1 (2018) | E6 (2025) | 962 | no_ap_found | 1 | ||||||||||||||
| 2941 | 20 | main | 2013-08-30 00:00:00 | Robe UK - SOR221683 | Robe UK | SOR221683 | 5549 | 0 | 0.00 | 0 | 5549 | 5,549.00 | 0.00 | 0.00 | 0 | 5,549.00 | 0.00 | 0.00 | 0.00 | needs_review | 3e57e7e7-47df-4c85-a831-5baa9140db6d Xero | b0cefef4-bd19-416c-95d7-2407372191fa | SOR221683 | Robe UK | tolerant | 0.88 | 2026-08-14 23:51:03 | 2026-08-14 23:10:59 | 2026-08-15 02:44:38 | fa8f06657bd2098ac465fc9f25beb632c0df0124689b88036a057628f1b0dee9|1 | E8.1 (2018) | E6 (2025) | 5549 | 1 | ||||||||
| 2942 | 21 | main | 2013-10-16 00:00:00 | Prolight Concepts Ltd - Starcloth | Prolight Concepts Ltd | Starcloth | 250 | 0 | 0.00 | 0 | 250 | 250.00 | 0.00 | 0.00 | 0 | 250.00 | 0.00 | 0.00 | 0.00 | matched | 80f413d8-a002-48dd-8448-d3d26442d69e Xero | 4d87cec0-5379-4928-8c37-7985550fb0ec | SINV111488 | Prolight Concepts Ltd | exact | 1 | 2026-08-14 23:51:04 | 2026-08-14 23:10:59 | 2026-08-15 11:39:12 | defd7713ea64a709a9a3973c845a3b4afb3a091c2f9b22f28664494fe3b400c9|1 | E8.1 (2018) | E6 (2025) | 250 | 1 | ||||||||
| 2943 | 22 | main | 2013-10-22 00:00:00 | MDK Web & Media Ltd - Mac Mini | MDK Web & Media Ltd | Mac Mini | 440 | 0 | 0.00 | 0 | 440 | 440.00 | 0.00 | 0.00 | 0 | 440.00 | 0.00 | 0.00 | 0.00 | matched | 404bdc80-a7fc-4ded-b38b-c7672cdceaba Xero | 706dc7cd-da71-4b6d-80cc-76e67637aaef | ML-707 | Cloud Artisans | exact | 0.9723 | 2026-08-14 23:51:04 | 2026-08-14 23:10:59 | 2026-08-15 11:39:26 | dbf80c9d8a821fb5cc450bf007af45e7256587a14707c7adfd589ceff83e0826|1 | E8.1 (2018) | E6 (2025) | 440 | 1 | ||||||||
| 2944 | 23 | main | 2013-11-13 00:00:00 | AV Sales - Kramer VP-727 | AV Sales | Kramer VP-727 | 708 | 0 | 0.00 | 0 | 708 | 708.00 | 0.00 | 0.00 | 0 | 708.00 | 0.00 | 0.00 | 0.00 | matched | ba60c690-a1be-450e-8d9a-be345b51c735 Xero | 28cba390-0758-4ce9-9dd9-c1a2490076a4 | AV Sales | tolerant | 0.86 | 2026-08-14 23:51:05 | 2026-08-14 23:10:59 | 2026-08-15 11:39:08 | 57338916cd7f4564428d28e587ba607006526d5cf88a211d64f6855f0a309478|1 | E8.1 (2018) | E6 (2025) | 708 | 1 | |||||||||
| 2945 | 24 | main | 2014-01-10 00:00:00 | Midwich Ltd - BENQMX522P Projector | Midwich Ltd | BENQMX522P Projector | 299 | 0 | 0.00 | 0 | 299 | 299.00 | 0.00 | 0.00 | 0 | 299.00 | 0.00 | 0.00 | 0.00 | matched | 1c5a5c8a-4655-4d2c-905a-e0ebbccf250b Xero | 836e54d4-b8b8-4465-b203-d1ace47dc263 | Midwich Ltd | exact | 1 | 2026-08-14 23:51:05 | 2026-08-14 23:10:59 | 2026-08-15 11:39:19 | cd5b9d4057e64f2a71cd501e2a956de18fef47e6de69b809bfc9ae3f76ef27bb|1 | E8.1 (2018) | E6 (2025) | 299 | 1 | |||||||||
| 2946 | 25 | main | 2014-02-17 00:00:00 | Electrovoice ELX118 Live X 1x18" Passive Subwoofer | Electrovoice ELX118 Live X 1x18" Passive Subwoofer | 650 | 0 | 0.00 | 0 | 650 | 650.00 | 0.00 | 0.00 | 0 | 650.00 | 0.00 | 0.00 | 0.00 | needs_review | 8f527b0f-09a8-4fef-ab4d-d6543e2840e4 Xero | 5a3ddea5-cc99-4d40-a062-f0c298a0bd7b | SI78596P | Leisuretec Distribution | exact | 0.97 | 2026-08-14 23:51:08 | 2026-08-14 23:10:59 | 2026-08-15 02:44:39 | 1051c1de373118d9330e31188987e9c3b4abcd719e7a4b88a5e88fd0660845b8|1 | E8.1 (2018) | E6 (2025) | 650 | 1 | |||||||||
| 2947 | 26 | main | 2014-02-24 00:00:00 | Highlite (UK) Ltd - Sunstrip Active MKII | Highlite (UK) Ltd | Sunstrip Active MKII | 400 | 0 | 0.00 | 0 | 400 | 400.00 | 0.00 | 0.00 | 0 | 400.00 | 0.00 | 0.00 | 0.00 | needs_review | a121dcfd-be5e-48a2-a0cd-0e0ed53aef26 Xero | b039c09c-8218-45b7-bd9b-2dd187cdeba2 | 140056469 | Highlite (UK) Ltd | tolerant | 0.86 | 2026-08-14 23:51:09 | 2026-08-14 23:10:59 | 2026-08-15 02:44:39 | 89a2d91da6a3abcaa888fe35172a9d92947c84a15381becb47cfc202293085cd|1 | E8.1 (2018) | E6 (2025) | 400 | 1 | ||||||||
| 2948 | 27 | main | 2014-03-04 00:00:00 | Prolight Concepts Ltd - Protex Equipment Stand Flight Case | Prolight Concepts Ltd | Protex Equipment Stand Flight Case | 160 | 0 | 0.00 | 0 | 160 | 160.00 | 0.00 | 0.00 | 0 | 160.00 | 0.00 | 0.00 | 0.00 | needs_review | a0402c6f-299e-4348-a0e0-ff0e667d5351 Xero | c8419276-e5af-4bf8-bbba-5b6d8fd1f8f1 | SINV116843 | Prolight Concepts Ltd | exact | 1 | 2026-08-14 23:51:09 | 2026-08-14 23:10:59 | 2026-08-15 02:44:39 | b5d187959f126f0e1bb82e2c0acc32b9e80ee8a82849b6d165c4b6bf1bfeda65|1 | E8.1 (2018) | E6 (2025) | 160 | 1 | ||||||||
| 2949 | 28 | main | 2014-04-14 00:00:00 | Scaffolding Direct - 6 Metre Aluminium Tube - Alloy Scaffolding Tube | Scaffolding Direct | 6 Metre Aluminium Tube - Alloy Scaffolding Tube | 249 | 0 | 0.00 | 0 | 249 | 249.00 | 0.00 | 0.00 | 0 | 249.00 | 0.00 | 0.00 | 0.00 | matched | a6b30a0b-206a-4524-8d9f-36aa3f11aeed Xero | 1ba7c666-cc28-4ea1-ac78-2ce26616e867 | Scaffolding Direct | tolerant | 0.86 | 2026-08-14 23:51:09 | 2026-08-14 23:10:59 | 2026-08-15 11:39:15 | d660a9375dddb23ceca5c2d5c7022953f9bfa609322dbedff8f30eb5c140e36b|1 | E8.1 (2018) | E6 (2025) | 249 | 1 | |||||||||
| 2950 | 32 | main | 2014-05-15 00:00:00 | Robe UK - Robin LED Wash 600 in DTLC (no vis) | Robe UK | Robin LED Wash 600 in DTLC (no vis) | 1400428528 | 22160 | 0 | 22,160.00 | 0 | 0 | 8,864.00 | 0.00 | 8,864.00 | 0 | 0.00 | 13,296.00 | 0.00 | 15,000.00 | 1,704.00 | matched | 786afff0-3e5d-4d67-816f-566790201139 Xero | 81aafdf5-dbb9-4016-99fd-ea8b2abf00dc | Robe UK | exact | 1 | 2026-08-14 23:26:15 | 2026-08-14 23:10:59 | 2026-08-15 08:03:01 | ["1400428528","1400428524","1400428523","1400428502","1400428501","1400428500","1400428499","1400428494"] | b57091f4a2ff6f745b10fe241e3b4d06bd4e02eefd793990f512744f20a81dbd|1 | E8.1 (2018) | E8.1 (2018) | E8.1 (2018) | 22160 | 1 | |||||
| 2951 | 30 | main | 2014-05-15 00:00:00 | Robe UK - Robin Pointe in DTLC | Robe UK | Robin Pointe in DTLC | 1400433112 | 40720 | 0 | 40,720.00 | 0 | 0 | 25,959.00 | 0.00 | 25,959.00 | 0 | 0.00 | 14,761.00 | 0.00 | 18,000.00 | 3,239.00 | matched | 786afff0-3e5d-4d67-816f-566790201139 Xero | 23a19b84-07bb-44eb-ac89-15b8be984872 | Robe UK | exact | 1 | 2026-08-14 23:26:15 | 2026-08-14 23:10:59 | 2026-08-15 08:03:01 | ["1400433112","1400432815","1400432814","1400432813","1400432812","1400432811","1400432810","1400432809","1400431749","1400431748","1400431746","1400431544","1400431543","1400431542","1400431541","1400430855"] | 28ec8b53364e02225e90bf6108384e3f9e57f069d16a55344ebf47d89075992b|1 | E8.1 (2018) | E8.1 (2019) | E8.1 (2019) | 40720 | cost_drift | 1 | ||||
| 2952 | 29 | main | 2014-05-15 00:00:00 | Robe UK - Robin Cyc-FX 8 in DTLC | Robe UK | Robin Cyc-FX 8 in DTLC | 1400419216 | 0 | 0 | 0.00 | -8997 | 8997 | 0.00 | 0.00 | 0.00 | -8997 | 8,997.00 | 0.00 | 0.00 | 0.00 | needs_review | 786afff0-3e5d-4d67-816f-566790201139 Xero | 3058f862-3884-4dd4-9e8d-5924c72e0db0 | Robe UK | exact | 1 | 2026-08-14 23:26:15 | 2026-08-14 23:10:59 | 2026-08-15 08:03:01 | ["1400419216","1400419215","1400419214","1400419213","1400419208","1400419207","1400419204","1400419203"] | 9dbc391db5a50ad40878cfee1b8d4fb4f0abeea4cf9834b674d66d46b6a9ff31|1 | E8.1 (2018) | E6 (2025) | 11996 | cost_drift | 1 | ||||||
| 2953 | 30 | main | 2014-05-16 00:00:00 | Freelove Group Limited - Steel Deck | Freelove Group Limited | Steel Deck | 1500 | 0 | 0.00 | 0 | 1500 | 1,500.00 | 0.00 | 0.00 | 0 | 1,500.00 | 0.00 | 0.00 | 0.00 | needs_review | a523c4ee-f5a6-43b7-9c1d-dada63178730 Xero | a1068fc3-78a8-4cbd-9b16-1be382fca71c | CEG160514 | Freelove Group Limited | exact | 1 | 2026-08-14 23:51:09 | 2026-08-14 23:10:59 | 2026-08-15 02:44:40 | 36b0d47d5ce9575bbb3cb156b9930ddb8d205b4cb54751fa5dc53bfa928ee8b8|1 | E8.1 (2018) | E6 (2025) | 1500 | 1 | ||||||||
| 2954 | 31 | main | 2014-06-23 00:00:00 | Leisuretec Distribution - P2500S Amplifier | Leisuretec Distribution | P2500S Amplifier | 458 | 0 | 0.00 | 0 | 458 | 458.00 | 0.00 | 0.00 | 0 | 458.00 | 0.00 | 0.00 | 0.00 | needs_review | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | f975e549-4f1e-4d74-b077-0e61bdbf6fec | SI82001P | Leisuretec Distribution | exact | 1 | 2026-08-14 23:51:10 | 2026-08-14 23:10:59 | 2026-08-15 02:44:40 | 5b1d96e1972199b581f3857c99d8a2a331864ce680f15cee5f2a02e32e691eff|1 | E8.1 (2018) | E6 (2025) | 458 | 1 | ||||||||
| 2955 | 32 | main | 2014-06-23 00:00:00 | Leisuretec Distribution - P7000S Amplifier | Leisuretec Distribution | P7000S Amplifier | 399 | 0 | 0.00 | 0 | 399 | 399.00 | 0.00 | 0.00 | 0 | 399.00 | 0.00 | 0.00 | 0.00 | needs_review | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | 1c1c60c5-34b9-4f2b-952c-a3718fde3c41 | SI82001P | Leisuretec Distribution | exact | 1 | 2026-08-14 23:51:10 | 2026-08-14 23:10:59 | 2026-08-15 02:44:41 | b88de00052242d02b4549a0425834383efb79c08cb3288763a76bc1c3c846b21|1 | E8.1 (2018) | E6 (2025) | 399 | 1 | ||||||||
| 2956 | 33 | main | 2014-06-23 00:00:00 | Leisuretec Distribution - DriveRack | Leisuretec Distribution | DriveRack | 239 | 0 | 0.00 | 0 | 239 | 239.00 | 0.00 | 0.00 | 0 | 239.00 | 0.00 | 0.00 | 0.00 | needs_review | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | 60734b7c-3039-48e5-b034-84e418651b19 | SI82001P | Leisuretec Distribution | exact | 1 | 2026-08-14 23:51:10 | 2026-08-14 23:10:59 | 2026-08-15 02:44:41 | b461101cc6baec8cccf552ae8d8339324ec1edbd8e3249a00570df4caff2b09c|1 | E8.1 (2018) | E6 (2025) | 239 | 1 | ||||||||
| 2957 | 39 | main | 2014-06-23 00:00:00 | Leisuretec Distribution - ELX112 | Leisuretec Distribution | ELX112 | 780 | 0 | 0.00 | 0 | 780 | 312.00 | 117.00 | 0.00 | 0 | 429.00 | 468.00 | 351.00 | 0.00 | 0.00 | matched | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | a407acf3-538f-4e52-bf65-d621ebc44c9f | SI82001P | Leisuretec Distribution | exact | 1 | 2026-08-14 23:51:10 | 2026-08-14 23:10:59 | 2026-08-15 02:44:41 | aaae3cf96d8ee5a66646a6a9b7119b54f68ee73d5550099900d79a1b530ae707|1 | E8.1 (2018) | E8.1 (2018) | E8.1 (2018) | 780 | 1 | ||||||
| 2958 | 40 | main | 2014-06-23 00:00:00 | Leisuretec Distribution - ELX118 | Leisuretec Distribution | ELX118 | 1300 | 0 | 0.00 | 0 | 1300 | 520.00 | 195.00 | 0.00 | 0 | 715.00 | 780.00 | 585.00 | 0.00 | 0.00 | needs_review | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | 4f27cb7d-51b5-44db-9857-f8f011044c4c | SI82001P | Leisuretec Distribution | exact | 1 | 2026-08-14 23:51:10 | 2026-08-14 23:10:59 | 2026-08-15 02:44:41 | aad7df78e3724fcb05bc991b5a2b579a29a248cb3cdbea4427d8e65ad4a102af|1 | E8.1 (2018) | E8.1 (2018) | E8.1 (2018) | 1300 | 1 | ||||||
| 2959 | 34 | main | 2014-11-10 00:00:00 | New County Safety Systems Limited - 8X4 Steeldeck | New County Safety Systems Limited | 8X4 Steeldeck | 1500 | 0 | 0.00 | 0 | 1500 | 1,500.00 | 0.00 | 0.00 | 0 | 1,500.00 | 0.00 | 0.00 | 0.00 | needs_review | 2e0056bf-2dc5-43fd-8777-e8e68585ccc2 Xero | 701405b8-1590-44f7-946a-66ec3729d137 | 0900103 | New County Safety Systems Limited | exact | 1 | 2026-08-14 23:51:10 | 2026-08-14 23:10:59 | 2026-08-15 02:44:41 | d3a64692a7a47badc6ab6c8439b7d2db98e2e1cab3014d2eccd6b2fdf2c08f47|1 | E8.1 (2018) | E6 (2025) | 1500 | 1 | ||||||||
| 2960 | 35 | main | 2014-11-11 00:00:00 | GearSource Europe Limited - #78901 Foxie Follow Spot 700W MSR | GearSource Europe Limited | #78901 Foxie Follow Spot 700W MSR | 1199 | 0 | 0.00 | 0 | 1199 | 1,199.00 | 0.00 | 0.00 | 0 | 1,199.00 | 0.00 | 0.00 | 0.00 | needs_review | e2443f0a-198f-41e0-904e-fac2a99293e3 Xero | 50d01bbd-01cf-48d7-8d4c-036e18b127fa | KD94555 | 10K Used Gear Limited | tolerant | 0.8356 | 2026-08-14 23:51:11 | 2026-08-14 23:10:59 | 2026-08-15 02:44:42 | 15f7805e0b1bd5d70402f7f93c6f034bb7b4e50eff4ee93bcb4adcfba29c4b03|1 | E8.1 (2018) | E6 (2025) | 1199 | 1 | ||||||||
| 2961 | 36 | main | 2014-11-20 00:00:00 | Saville Cases - Pointe Flightcase | Saville Cases | Pointe Flightcase | 496 | 0 | 0.00 | 0 | 496 | 496.00 | 0.00 | 0.00 | 0 | 496.00 | 0.00 | 0.00 | 0.00 | matched | a315403f-1508-461c-906b-0b60dfe80034 Xero | 0cb5d83c-49fa-4b35-b939-5cc76bee20b1 | 409785 | Saville Cases | exact | 1 | 2026-08-15 00:08:55 | 2026-08-14 23:10:59 | 2026-08-15 11:39:23 | d9cf36d7c5389b2e279eec0be3a143131ed9c3b2befd69102631e3de70c38364|1 | E8.1 (2018) | E6 (2025) | 496 | 1 | ||||||||
| 2962 | 37 | main | 2014-11-21 00:00:00 | Robe UK - Robin Cyc-FX 8 in DTLC | Robe UK | Robin Cyc-FX 8 in DTLC | 1400452827 | 0 | 0 | 0.00 | -5398 | 5398 | 0.00 | 0.00 | 0.00 | -5398 | 5,398.00 | 0.00 | 0.00 | 0.00 | needs_review | 09ff7d25-3b33-4077-9a4b-912bc389f810 Xero | 923dfbc4-0396-4c7e-919b-b8a17b5e1684 | SOR223095 | Robe UK | tolerant | 0.86 | 2026-08-15 01:38:32 | 2026-08-14 23:10:59 | 2026-08-15 08:04:19 | ["1400452827","1400452826","1400452815","1400452814"] | c03459171c5beb35c89cff178ae8d9300bd4a90c8b136e4463a541b80fcc850e|1 | E8.1 (2018) | E6 (2025) | 5398 | cost_drift | 1 | |||||
| 2963 | 38 | main | 2015-08-19 00:00:00 | Sweeney Kincaid Ltd - Bulk auction light purchase | Sweeney Kincaid Ltd | Bulk auction light purchase | 1639 | 0 | 0.00 | 0 | 1639 | 1,639.00 | 0.00 | 0.00 | 0 | 1,639.00 | 0.00 | 0.00 | 0.00 | needs_review | 5e32b668-3093-43c4-b936-fec65e4b04e7 Xero | 8cb5857b-f0f3-4f90-8e6a-7d04cd7973af | 282762 | Sweeney Kincaid Ltd | tolerant | 0.86 | 2026-08-15 00:08:56 | 2026-08-14 23:10:59 | 2026-08-15 02:44:43 | 1f4d32c0e996cffdb501fd7308da7aab7bbbdb18cd2a7ebdaf58481cd9815ff5|1 | E8.1 (2018) | E6 (2025) | 1639 | 1 | ||||||||
| 2964 | 42 | main | 2015-06-02 00:00:00 | Robe UK - CycFX 8 | Robe UK | CycFX 8 | 2699 | 0 | 2,699.00 | 0 | 0 | 1,181.00 | 0.00 | 1,181.00 | 0 | 0.00 | 1,518.00 | 0.00 | 1,754.00 | 236.00 | needs_review | 96681055-1f0e-4b74-911a-3ed2ace82a77 Xero | e187c7ab-62d6-4224-8686-94351aa72dc1 | EG001 | Robe UK | tolerant | 0.86 | 2026-08-15 01:38:32 | 2026-08-14 23:10:59 | 2026-08-15 02:44:42 | 69bebc602a73915efa60e7e0f5ef5894c6729aba676d30a0cac044f77e94f5ad|1 | E8.1 (2018) | E8.1 (2019) | E8.1 (2019) | 2699 | cost_drift | 1 | |||||
| 2965 | 43 | main | 2015-06-24 00:00:00 | Robe UK - CycFX 8 | Robe UK | CycFX 8 | 14995 | 0 | 14,995.00 | 0 | 0 | 6,310.00 | 0.00 | 6,310.00 | 0 | 0.00 | 8,685.00 | 0.00 | 11,446.00 | 2,761.00 | matched | cb92ca20-a648-4526-b66e-0ff2bead7f6f Xero | 3387d409-bfeb-4d14-b923-784f0297fb5c | SIN0013844 | Robe UK | exact | 1 | 2026-08-15 01:38:33 | 2026-08-14 23:10:59 | 2026-08-15 02:44:42 | dbd648d2726f10741b84d1b0cb7f0fda6d1a6ab31e82b9c4c21a57e986a44b99|1 | E8.1 (2018) | E8.1 (2019) | E8.1 (2019) | 14995 | cost_drift | 1 | |||||
| 2966 | 44 | main | 2015-08-12 00:00:00 | Robe UK - Patt 2013 | Robe UK | Patt 2013 | 1500485824 | 4185 | 0 | 4,185.00 | 0 | 0 | 1,692.00 | 0.00 | 1,692.00 | 0 | 0.00 | 2,493.00 | 0.00 | 3,600.00 | 1,107.00 | needs_review | d6012004-c5ca-424f-afc2-4d8f63a67e48 Xero | 2c4a3d3d-d5b5-4b50-85d8-90ef661f69fe | SIN0014052 | Robe UK | exact | 1 | 2026-08-15 01:38:33 | 2026-08-14 23:10:59 | 2026-08-15 08:04:53 | ["1500485824","1500485821","1500485822","1500485820","1500485818","1500485817"] | b5ea35e00a927317d7c16bd3dd6582e72a4d6c941e50a5ae5ce0faa0bc9a2d97|1 | E8.1 (2018) | E8.1 (2019) | E8.1 (2019) | 4185 | cost_drift | 1 | |||
| 2967 | 39 | main | 2015-09-01 00:00:00 | Condor Cases | Condor Cases | 849 | 0 | 0.00 | 0 | 849 | 849.00 | 0.00 | 0.00 | 0 | 849.00 | 0.00 | 0.00 | 0.00 | needs_review | be4380c0-214d-49af-b065-b18d8cb2a1b8 Xero | f4d8e5dd-db9d-4026-a1cc-59a9b0998e0d | L101842 | Condor Cases | tolerant | 0.83 | 2026-08-15 00:08:56 | 2026-08-14 23:10:59 | 2026-08-15 02:44:43 | 64b8c80b7cb2727eff64529c88aa57c38cdf4f5b31b4d09cfcc9066899aa50cd|1 | E8.1 (2018) | E6 (2025) | 849 | 1 | |||||||||
| 2968 | 40 | main | 2015-10-14 00:00:00 | Highlite International - 150100899 | Highlite International | 150100899 | 545 | 0 | 0.00 | 0 | 545 | 545.00 | 0.00 | 0.00 | 0 | 545.00 | 0.00 | 0.00 | 0.00 | needs_review | 92624551-ca98-43f9-946e-ff079ac3a58f Xero | 9e3bf927-39c6-45b0-aafe-a4f52b25e6a8 | 150100899 | Highlite (UK) Ltd | tolerant | 0.8555 | 2026-08-15 00:08:56 | 2026-08-14 23:10:59 | 2026-08-15 02:44:43 | a452b280c7df4c280e21e6dbf0eccff9995c4fcfea4c492f7d4f6ce556e192a3|1 | E8.1 (2018) | E6 (2025) | 545 | 1 | ||||||||
| 2969 | 41 | main | 2015-10-15 00:00:00 | Robe UK - Patt 2013 - SIN0014353 | Robe UK | Patt 2013 - SIN0014353 | 1500485849 | 1395 | 0 | 0.00 | 0 | 1395 | 1,395.00 | 0.00 | 0.00 | 0 | 1,395.00 | 0.00 | 0.00 | 0.00 | needs_review | 11956073-d0f3-486e-8350-a4f0f971caf0 Xero | 4b62f4f9-93de-44da-a07a-3e3a9a2e8d32 | SIN0014353 | Robe UK | exact | 1 | 2026-08-15 00:08:56 | 2026-08-14 23:10:59 | 2026-08-15 08:05:59 | ["1500485849","1500485850"] | 6f8a8b8227b31a87d772a4a4203b39853019787e04888fd4d9e39e4b819c6b8d|1 | E8.1 (2018) | E6 (2025) | 1395 | 1 | ||||||
| 2970 | 42 | main | 2015-10-26 00:00:00 | Prolight Concepts Ltd - SINV138861 | Prolight Concepts Ltd | SINV138861 | 380 | 0 | 380.00 | 0 | 0 | 339.00 | 0.00 | 339.00 | 0 | 0.00 | 41.00 | 0.00 | 8,360.00 | 6,560.80 | needs_review | 47e58642-2df5-4ada-b687-52dc1d190c20 Xero | 41249758-df92-4401-9484-dff6765158e5 | SINV138861 | Prolight Concepts Ltd | exact | 1 | 2026-08-15 01:38:33 | 2026-08-14 23:10:59 | 2026-08-15 02:44:43 | 47588053a9722aeecacf75cc89ee7a66587b7d9d6dce288e657cc617d7bae90b|1 | E8.1 (2018) | E6 (2023) | E6 (2023) | 380 | cost_drift | 1 | |||||
| 2971 | 42 | main | 2015-10-28 00:00:00 | Tesco - TV's | Tesco | TV's | 548 | 0 | 0.00 | 0 | 548 | 548.00 | 0.00 | 0.00 | 0 | 548.00 | 0.00 | 0.00 | 0.00 | unmatched | 2026-08-14 23:10:59 | 2026-08-15 01:39:48 | 4f6dec44d5e75f7107fd6769bd6885ab268347638df2e7fda0a71db012a38ffb|1 | E8.1 (2018) | E6 (2025) | 548 | no_ap_found | 1 | ||||||||||||||
| 2972 | 43 | main | 2015-10-29 00:00:00 | Argos Ltd - TV's | Argos Ltd | TV's | 617 | 0 | 0.00 | 0 | 617 | 617.00 | 0.00 | 0.00 | 0 | 617.00 | 0.00 | 0.00 | 0.00 | unmatched | 2026-08-14 23:10:59 | 2026-08-15 01:39:49 | f98a9d62f77bf357635b5ff2ae588c109c177981c9a79cdf4aa32d6953beac1e|1 | E8.1 (2018) | E6 (2025) | 617 | no_ap_found | 1 | ||||||||||||||
