Invoices with register units
286 rows
| xero_invoice_id | xero_invoice_number | xero_contact_name | supplier_name | units | serialless | cost_bfwd |
|---|---|---|---|---|---|---|
| 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Entedi Ltd | 152 | 152 | 563264 |
| 917dc45f-3581-43ff-ab27-9259d2e84cb3 Xero | INV-0802 | Stage Experts Ltd | Stage Experts Ltd | 72 | 72 | 206496 |
| 26db4d4b-4c10-41cc-88cd-5b0193bd2be1 Xero | INV-0803 | Stage Experts Ltd | Stage Experts Ltd | 64 | 64 | 85248 |
| 8fbea4ec-1bea-46d2-8ba7-bab06f99c6b0 Xero | CINV-00022264 | Sound Technology | 61 | 61 | 5520500 | |
| 5f74f77f-582a-4f10-b401-2088e66c03a1 Xero | INV-00546 | German Light Products UK Ltd | German Light Products UK Ltd | 70 | 52 | 0 |
| 295340d5-2758-4613-8ed6-e85cd4858817 Xero | 2773 | Liteup Events | Lite up events | 50 | 50 | 0 |
| 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | German Light Products UK Ltd | 45 | 45 | 48906.95 |
| 24face33-9fea-46cc-b7c6-1ce0f3eb1dd4 Xero | 1508 | Flashlight Ltd | Flashlight Ltd | 40 | 40 | 0 |
| 759e9947-436f-4db4-bb04-1f1866993961 Xero | 63465 & 64477 | Flashlight Ltd | Flashlight Ltd | 36 | 36 | 438252.72 |
| e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Flashlight Ltd | 35 | 35 | 497549.48 |
| 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robe UK | 34 | 34 | 731300 | |
| b292627f-2aeb-401a-84c0-f047b5a87250 Xero | 2328 | SGM Light UK | SGM | 54 | 30 | 1316880 |
| 23f84375-8122-4e08-afbe-c6dd8203dfe2 Xero | CEGTH/ 67/ 2 | Robe UK | Robe UK | 29 | 29 | 441906 |
| 157f0f70-bb90-45eb-b2e2-181db1424f5e Xero | SIN0017404 | Robe UK | Robe | 30 | 28 | 386900 |
| 499efab2-18d1-4289-82b2-fde6b61cff49 Xero | PO-0126 | Robe UK | Robe | 28 | 28 | 586612 |
| e143dbc2-08ef-45f5-aabc-25e9875f077c Xero | I-504873 | Flightcase Warehouse | Flightcase Warehouse | 27 | 27 | 124693 |
| 3ac8b6ba-afa6-421e-96a5-bfe4d8fadc23 Xero | DD12554 | Distro Design Ltd | Distro Design | 26 | 26 | 71388.12 |
| b19ce2c9-87d4-41f8-80e6-d9f7e3941a73 Xero | I-483101 | Flightcase Warehouse | 22 | 22 | 0 | |
| c7521c53-9e49-482f-8f0d-85a0937e8207 Xero | INV143783 | Chauvet Europe Ltd | Chauvet Europe Ltd | 22 | 22 | 7161 |
| dd0da5b0-c3e2-496d-9851-795a3be84f13 Xero | SIN0019399 | Robe UK | Robe UK | 21 | 21 | 823100 |
| 3675b1e9-3cd0-4529-9f80-0a7bed14b4d3 Xero | INV-0384 | Arcadia Spectacular Limited | Arcadia | 20 | 20 | 62000 |
| 458252c0-ed4e-4258-9dfe-fbeef05ec526 Xero | I-516350 | Flightcase Warehouse | 20 | 20 | 0 | |
| e633a035-7080-4c5a-89ea-ed04764b8eef Xero | 6010201 | Flashlight Ltd | Flashlight Ltd | 20 | 19 | 1979.62 |
| 2ef265e6-c3cb-455c-900b-bf12bec2779f Xero | I-487242 | Flightcase Warehouse | 16 | 16 | 8960 | |
| 4c81a6eb-3fea-44ab-a831-3d4ba3eb7c76 Xero | I-486283 | Flightcase Warehouse | 16 | 16 | 8776 | |
| e3715cf5-cd38-4b6a-9adf-c586c63cce90 Xero | SIN0017309 | Robe UK | Robe | 35 | 14 | 1306025 |
| 82eff27b-24db-4c32-9aad-808eba7931d6 Xero | 267091 | KES Power & Light | KES Power & Light | 14 | 14 | 28546 |
| 87004ad1-14c5-4771-86af-441af01427ff Xero | 58089 | Flashlight Ltd | Flashlight | 14 | 14 | 367656 |
| 6462c995-7151-4b71-a59e-e651fa274f0d Xero | 00394062 | Stage Electrics | Stage Electrics | 13 | 13 | 9312.15 |
| 0b350c9a-24bd-4238-8fa4-a64f71cc43a2 Xero | 58230 | Flashlight Ltd | Flashlight | 12 | 12 | 381600 |
| 0e94620e-b6dd-43eb-a03d-776dcf2c7df7 Xero | 69792718 | Thomann | 12 | 12 | 2790 | |
| 2e0056bf-2dc5-43fd-8777-e8e68585ccc2 Xero | 0900103 | New County Safety Systems Limited | New County Safety Systems Limited | 12 | 12 | 18000 |
| 5a4d8d87-38f7-4920-8eb9-5485e5be7f31 Xero | 1096589 | Flashlight Ltd | 12 | 12 | 8154 | |
| 6765632f-a7e2-4637-b969-902bcbe16e67 Xero | I-505657 | Flightcase Warehouse | Flightcase Warehouse | 12 | 12 | 51854 |
| 89c0c035-9099-4bd5-8818-cd4c634776a1 Xero | 50336 | Flashlight Ltd | Flash Light Ltd | 12 | 12 | 18884 |
| eadded10-a9b5-4c51-83e5-38a28fae97ef Xero | RB9751123385 | Alison Handling Services | 12 | 12 | 23544 | |
| f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | SI82001P | Leisuretec Distribution | Leisuretec Distribution | 12 | 12 | 9874 |
| 9fe442ec-4ebc-470a-8280-face3199fbe6 Xero | RB8232954692 | 5 Star Cases Limited | 5 Star Cases | 11 | 11 | 11800 |
| 227fb756-c79c-44aa-97a8-b4d37951e1cf Xero | INV-2021-0118 | German Light Products UK Ltd | 10 | 10 | 60950 | |
| a523c4ee-f5a6-43b7-9c1d-dada63178730 Xero | CEG160514 | Freelove Group Limited | Freelove Group Limited | 10 | 10 | 15000 |
| cb92ca20-a648-4526-b66e-0ff2bead7f6f Xero | SIN0013844 | Robe UK | Robe UK | 10 | 10 | 149950 |
| 9a8b2df2-a481-42f5-b962-ad8ca53d58a6 Xero | ASO-00026643 | Ambersphere Solutions Ltd | Ambersphere Solutions Ltd | 12 | 8 | 247254.8 |
| 18ecb294-ddec-4670-bf17-85a2305f36a7 Xero | INV-0974 | Arcadia Spectacular Limited | 8 | 8 | 84000 | |
| 1fd6597f-f21e-496b-a380-9d8029bb5230 Xero | 116292002 | A.C Entertainment Technologies Ltd | AC entertainment | 8 | 8 | 2734 |
| 8262e8e4-6395-491f-8ed0-d6f86c2948be Xero | I-460859 | Flightcase Warehouse | Flightcase Warehouse | 8 | 8 | 19200 |
| fcbf5779-d81d-4dd2-a0c0-88235f89e174 Xero | INV-2022-0375 | German Light Products UK Ltd | German Light Products UK Ltd | 8 | 8 | 96000 |
| 80e958d2-9a85-4169-902e-08589958b842 Xero | PO-0166 | Flashlight Ltd | Flashlight Ltd | 7 | 7 | 230300 |
| 796825b3-056b-4cb8-96ff-e70835404c1b Xero | 100887 | Flashlight Ltd | 6 | 6 | 1839.42 | |
| 84cb3a17-9a5a-4101-a1c3-85d71abb615c Xero | 95790 | 10K Used Gear Limited | GearSource | 6 | 6 | 58740 |
| b1bf3fef-9498-4f95-980d-e5fbcd576704 Xero | INV216039 | Chauvet Europe Ltd | Chauvet Europe Ltd | 6 | 6 | 0 |
| f292cd02-3156-4ebe-bf94-1dd1b827197e Xero | SIN0025902, PO-0222 | Robe UK | Robe UK | 10 | 5 | 40700 |
| 29bb3287-89a2-49d6-a2d1-c36c1b441c56 Xero | SIN0018692 | Robe UK | Robe UK | 6 | 5 | 83921 |
| 75a15fd7-b81b-4b0e-b0b9-1f7b2fbc630b Xero | SIN0018609 | Robe UK | Robe UK | 5 | 5 | 74466 |
| db316564-1872-40cc-967e-44f67af771c0 Xero | I-468787 | Flightcase Warehouse | 5 | 5 | 12725 | |
| af0761c9-1748-495f-b661-aa9c27a4bfac Xero | INV-881 | SGM Light UK | SGM UK | 52 | 4 | 1598400 |
| ba7af12c-6ecb-4fd5-9b0e-0989a214b7f2 Xero | INV140968 | Chauvet Europe Ltd | Chauvet Europe Ltd | 34 | 4 | 16969.4 |
| defd7604-ad92-4eea-a5cb-b1a3b3c5f21d Xero | SIN0016899 | Robe UK | Robe | 32 | 4 | 140600 |
| 10ef1031-6b9c-4711-b6e4-44de6e9dccae Xero | 58351 | Flashlight Ltd | Flashlight Ltd | 20 | 4 | 197411.2 |
| d44e6d92-1761-4454-8143-a734aa91a385 Xero | 54874 | Flashlight Ltd | Flashlight | 18 | 4 | 153918 |
| 3dab9893-b39b-4802-943a-a8b8e4f16aa2 Xero | RB9795175605 | Ambersphere Solutions Ltd | Ambersphere Solutions Ltd | 5 | 4 | 19955 |
| b2e32781-7c8e-4312-aeff-5405b1218c70 Xero | SI-00002597 | Entedi Ltd | Entedi Ltd | 5 | 4 | 0 |
| 161180f7-aef2-4521-8405-c35bf3446683 Xero | SOR245642 | Robe UK | 4 | 4 | 6606 | |
| 240b94d1-5b76-472e-9ad2-ae1d98e67d48 Xero | 101297 | Flashlight Ltd | 4 | 4 | 63523.2 | |
| 37330923-f0cf-4456-bd81-dc101f9d9246 Xero | SIN0015601 | Robe UK | Robe UK | 4 | 4 | 13280 |
| 4f550d91-678b-439a-9929-0d5f9599b7ed Xero | SIN0015485 | Robe UK | Robe UK | 4 | 4 | 13968 |
| 57ba3457-1109-4ca1-8c7b-4e605b569452 Xero | INV-2022-0231 | German Light Products UK Ltd | German Light Products UK Ltd | 4 | 4 | 24000 |
| 5eae69f1-856e-445d-afa0-f289f844318b Xero | INV-2022-0065 | German Light Products UK Ltd | GLP | 4 | 4 | 24000 |
| 6e7934fb-bf69-4536-9130-2e771e462eaa Xero | INV-2022-0002 | German Light Products UK Ltd | 4 | 4 | 0 | |
| 9e4067ba-d9aa-4b95-95f2-a861d8b101d8 Xero | INV-2021-0233 | German Light Products UK Ltd | 4 | 4 | 0 | |
| a0c33825-dd77-4097-b0ee-56fa0959b4be Xero | I-486360 | Flightcase Warehouse | 4 | 4 | 2496 | |
| a121dcfd-be5e-48a2-a0cd-0e0ed53aef26 Xero | 140056469 | Highlite (UK) Ltd | Highlite (UK) Ltd | 4 | 4 | 1600 |
| a6f299e4-2508-4929-a54e-a5d99c022b24 Xero | 1000259753 | White Light Ltd | White Light | 4 | 4 | 0 |
| 0c970b87-aaad-4904-b081-2ce74f54146b Xero | INV-00572 | German Light Products UK Ltd | German Light Products UK Ltd | 3 | 3 | 0 |
| b786deed-2d6f-468e-a085-4608e5cf95c7 Xero | INV-2022-0481 | German Light Products UK Ltd | 3 | 3 | 5400 | |
| 21d155d8-5a48-4fa7-b3b5-9c4623243b04 Xero | SIN0019098 | Robe UK | Robe UK | 14 | 2 | 122998 |
| 73e46da5-edbe-4c47-be36-d07c9adb0ca1 Xero | SIN0017944 | Robe UK | Robe UK | 4 | 2 | 22155.5 |
| 02264e2e-e873-4a2b-96b0-6679b67c8ccd Xero | 57214 | Flashlight Ltd | Flashlight Ltd | 3 | 2 | 19015 |
| 0225595d-ae3f-48fa-88ed-c7c5c599ca26 Xero | I-461481 | Flightcase Warehouse | Flightcase Warehouse | 2 | 2 | 1924 |
| 24c3d958-ce45-4021-8868-edf5671a72ec Xero | I-478039 | Flightcase Warehouse | 2 | 2 | 538 | |
| 297cf889-a47b-49ea-bf14-f9d03a3b4f75 Xero | SIN0018100 | Robe UK | Robe UK | 2 | 2 | 19620 |
| 3e156f23-5c36-4f1f-95e8-04420b5628e9 Xero | SI323958005 | Voipon Solution | 2 | 2 | 348 | |
| 8f527b0f-09a8-4fef-ab4d-d6543e2840e4 Xero | SI78596P | Leisuretec Distribution | 2 | 2 | 1300 | |
| a0402c6f-299e-4348-a0e0-ff0e667d5351 Xero | SINV116843 | Prolight Concepts Ltd | Prolight Concepts Ltd | 2 | 2 | 320 |
| be4380c0-214d-49af-b065-b18d8cb2a1b8 Xero | L101842 | Condor Cases | 2 | 2 | 1698 | |
| bf982826-03c3-4eec-831d-2ed469faf6ca Xero | 20061 | General Metal (Cambridge) Ltd | General Metal (Cambridge) Ltd | 2 | 2 | 3000 |
| ca54d044-c8b2-450f-89ee-8f969aac353a Xero | PF1301 | Ambersphere Solutions Ltd | Amberpshere Solutions | 2 | 2 | 9940 |
| db2cc268-8498-42c0-8982-64262b679e95 Xero | AIN-00037537 | Ambersphere Solutions Ltd | 2 | 2 | 45210.76 | |
| dc6cb833-0346-47ba-9c21-79380740d3d8 Xero | 1110174617 | A.C Entertainment Technologies Ltd | 2 | 2 | 7780 | |
| e2443f0a-198f-41e0-904e-fac2a99293e3 Xero | KD94555 | 10K Used Gear Limited | GearSource Europe Limited | 2 | 2 | 2398 |
| 6f1ab852-063c-447c-8e4d-44a4a1a9b704 Xero | PO-0166 | Flashlight Ltd | Flashlight | 7 | 1 | 230300 |
| c55fac88-c383-4d34-9952-86b2ba2372f3 Xero | IN11165 | Ambersphere Solutions Ltd | Ambersphere | 2 | 1 | 0 |
| 00f1ffd9-b6a4-4542-8899-dbcdb0419f8d Xero | 55640 | Flashlight Ltd | Flash Light | 1 | 1 | 3598 |
| 01a1d98d-876b-4cf9-bd01-7e7802a9159e Xero | 147839 | Prolight Concepts Ltd | Prolight Concepts | 1 | 1 | 294 |
| 07775386-6d45-4689-b816-faff338c259f Xero | 54094 | Flashlight Ltd | Flash Light | 1 | 1 | 359 |
| 0cf2f5cf-72b6-4658-9df7-df3073c553ea Xero | 8702 | Blue Parrot | Blue Parrot | 1 | 1 | 3235 |
| 0e3321f9-8259-439a-8631-8ea2e1c35acd Xero | 147098 | Prolight Concepts Ltd | Prolight Concepts | 1 | 1 | 665 |
| 1079e8d2-9a12-4fcb-8f0e-176eb15ce63e Xero | 92034 | Flashlight Ltd | 1 | 1 | 2722.44 | |
| 118ef090-9d26-45be-86ca-559cc1e449c1 Xero | SIP06143 | Leisuretec Distribution | Leisuretec Distribution | 1 | 1 | 347 |
| 12364041-6046-4c67-a5e4-89f6dbef0055 Xero | 1000228380 | White Light Ltd | 1 | 1 | 429.8 | |
| 18d41eb8-1c90-4fd5-9c78-56fad08ce5a7 Xero | 160084679 | Highlite (UK) Ltd | Highlite International | 1 | 1 | 1441 |
Page 1 / 3
Next