Serial-less units
1,472 rows
| id | entry_id | xero_invoice_id | xero_invoice_number | supplier_name | item_description | unit_index | description | serial_number | product_id | stock_level_id | unit_cost | xero_unit_amount | disposals | depn_bfwd | charge | depn_disposals | depn_cfwd | nbv_bfwd | nbv_cfwd | proceeds | pl | status | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2251 | 3170 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | GLP Impression X4 Bar 20 | 1 | GLP Impression X4 Bar 20 | 1391 | 2,264.09 | 2,264.09 | 0.00 | 0.00 | 113.25 | 0.00 | 1,542.31 | 0.00 | 721.77 | 0.00 | matched | 2026-08-15 02:45:01 | |||
| 2252 | 3170 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | GLP Impression X4 Bar 20 | 2 | GLP Impression X4 Bar 20 | 1391 | 2,264.09 | 2,264.09 | 0.00 | 0.00 | 113.25 | 0.00 | 1,542.31 | 0.00 | 721.77 | 0.00 | matched | 2026-08-15 02:45:01 | |||
| 2253 | 3170 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | GLP Impression X4 Bar 20 | 3 | GLP Impression X4 Bar 20 | 1391 | 2,264.09 | 2,264.09 | 0.00 | 0.00 | 113.25 | 0.00 | 1,542.31 | 0.00 | 721.77 | 0.00 | matched | 2026-08-15 02:45:01 | |||
| 2254 | 3170 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | GLP Impression X4 Bar 20 | 4 | GLP Impression X4 Bar 20 | 1391 | 2,264.09 | 2,264.09 | 0.00 | 0.00 | 113.25 | 0.00 | 1,542.31 | 0.00 | 721.77 | 0.00 | matched | 2026-08-15 02:45:01 | |||
| 2255 | 3170 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | GLP Impression X4 Bar 20 | 5 | GLP Impression X4 Bar 20 | 1391 | 2,264.09 | 2,264.09 | 0.00 | 0.00 | 113.25 | 0.00 | 1,542.31 | 0.00 | 721.77 | 0.00 | matched | 2026-08-15 02:45:01 | |||
| 2256 | 3170 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | GLP Impression X4 Bar 20 | 6 | GLP Impression X4 Bar 20 | 1391 | 2,264.09 | 2,264.09 | 0.00 | 0.00 | 113.25 | 0.00 | 1,542.31 | 0.00 | 721.77 | 0.00 | matched | 2026-08-15 02:45:01 | |||
| 2257 | 3170 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | GLP Impression X4 Bar 20 | 7 | GLP Impression X4 Bar 20 | 1391 | 2,264.09 | 2,264.09 | 0.00 | 0.00 | 113.25 | 0.00 | 1,542.31 | 0.00 | 721.77 | 0.00 | matched | 2026-08-15 02:45:01 | |||
| 2258 | 3170 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | GLP Impression X4 Bar 20 | 8 | GLP Impression X4 Bar 20 | 1391 | 2,264.09 | 2,264.09 | 0.00 | 0.00 | 113.25 | 0.00 | 1,542.33 | 0.00 | 721.83 | 0.00 | matched | 2026-08-15 02:45:01 | |||
| 2259 | 3171 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | 30 x 3 degree asymmetric filter for X4 Bar 20 | 1 | 30 x 3 degree asymmetric filter for X4 Bar 20 | 27.74 | 27.74 | 0.00 | 0.00 | 1.37 | 0.00 | 19.09 | 0.00 | 8.64 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2260 | 3171 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | 30 x 3 degree asymmetric filter for X4 Bar 20 | 2 | 30 x 3 degree asymmetric filter for X4 Bar 20 | 27.74 | 27.74 | 0.00 | 0.00 | 1.37 | 0.00 | 19.09 | 0.00 | 8.64 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2261 | 3171 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | 30 x 3 degree asymmetric filter for X4 Bar 20 | 3 | 30 x 3 degree asymmetric filter for X4 Bar 20 | 27.74 | 27.74 | 0.00 | 0.00 | 1.37 | 0.00 | 19.09 | 0.00 | 8.64 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2262 | 3171 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | 30 x 3 degree asymmetric filter for X4 Bar 20 | 4 | 30 x 3 degree asymmetric filter for X4 Bar 20 | 27.74 | 27.74 | 0.00 | 0.00 | 1.37 | 0.00 | 19.09 | 0.00 | 8.64 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2263 | 3171 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | 30 x 3 degree asymmetric filter for X4 Bar 20 | 5 | 30 x 3 degree asymmetric filter for X4 Bar 20 | 27.74 | 27.74 | 0.00 | 0.00 | 1.37 | 0.00 | 19.09 | 0.00 | 8.64 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2264 | 3171 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | 30 x 3 degree asymmetric filter for X4 Bar 20 | 6 | 30 x 3 degree asymmetric filter for X4 Bar 20 | 27.74 | 27.74 | 0.00 | 0.00 | 1.37 | 0.00 | 19.09 | 0.00 | 8.64 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2265 | 3171 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | 30 x 3 degree asymmetric filter for X4 Bar 20 | 7 | 30 x 3 degree asymmetric filter for X4 Bar 20 | 27.74 | 27.74 | 0.00 | 0.00 | 1.37 | 0.00 | 19.09 | 0.00 | 8.64 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2266 | 3171 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | 30 x 3 degree asymmetric filter for X4 Bar 20 | 8 | 30 x 3 degree asymmetric filter for X4 Bar 20 | 27.74 | 27.74 | 0.00 | 0.00 | 1.41 | 0.00 | 19.12 | 0.00 | 8.69 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2267 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 1 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.12 | 0.00 | 14.96 | 0.00 | 7.11 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2268 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 2 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.12 | 0.00 | 14.96 | 0.00 | 7.11 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2269 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 3 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.12 | 0.00 | 14.96 | 0.00 | 7.11 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2270 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 4 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.12 | 0.00 | 14.96 | 0.00 | 7.11 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2271 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 5 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.12 | 0.00 | 14.96 | 0.00 | 7.11 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2272 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 6 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.12 | 0.00 | 14.96 | 0.00 | 7.11 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2273 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 7 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.12 | 0.00 | 14.96 | 0.00 | 7.11 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2274 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 8 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.12 | 0.00 | 14.96 | 0.00 | 7.11 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2275 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 9 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.12 | 0.00 | 14.96 | 0.00 | 7.11 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2276 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 10 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.12 | 0.00 | 14.96 | 0.00 | 7.11 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2277 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 11 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.12 | 0.00 | 14.96 | 0.00 | 7.11 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2278 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 12 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.12 | 0.00 | 14.96 | 0.00 | 7.11 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2279 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 13 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.12 | 0.00 | 14.96 | 0.00 | 7.11 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2280 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 14 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.12 | 0.00 | 14.96 | 0.00 | 7.11 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2281 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 15 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.12 | 0.00 | 14.96 | 0.00 | 7.11 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2282 | 3172 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for impression X4 Bar 20 | 16 | Omega bracket for impression X4 Bar 20 | 22.08 | 22.08 | 0.00 | 0.00 | 1.20 | 0.00 | 15.10 | 0.00 | 7.13 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2283 | 3173 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Case for impression X4 Bar 10 | 1 | Case for impression X4 Bar 10 | 735.45 | 735.45 | 0.00 | 0.00 | 37.00 | 0.00 | 501.25 | 0.00 | 234.20 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2284 | 3173 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Case for impression X4 Bar 10 | 2 | Case for impression X4 Bar 10 | 735.45 | 735.45 | 0.00 | 0.00 | 37.00 | 0.00 | 501.25 | 0.00 | 234.20 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 2285 | 3174 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | GLP Impression X4 Bar 20 | 1 | GLP Impression X4 Bar 20 | 1391 | 2,399.40 | 2,399.40 | 0.00 | 0.00 | 120.00 | 0.00 | 1,635.00 | 0.00 | 764.40 | 0.00 | matched | 2026-08-15 02:45:01 | |||
| 2286 | 3174 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | GLP Impression X4 Bar 20 | 2 | GLP Impression X4 Bar 20 | 1391 | 2,399.40 | 2,399.40 | 0.00 | 0.00 | 120.00 | 0.00 | 1,635.00 | 0.00 | 764.40 | 0.00 | matched | 2026-08-15 02:45:01 | |||
| 764 | 3175 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | GLP JDC1 Strobe | 1 | GLP JDC1 Strobe | 3,002.73 | 3,002.73 | 0.00 | 2,045.43 | 150.25 | 0.00 | 2,195.68 | 957.29 | 807.04 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 765 | 3175 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | GLP JDC1 Strobe | 2 | GLP JDC1 Strobe | 3,002.73 | 3,002.73 | 0.00 | 2,045.43 | 150.25 | 0.00 | 2,195.68 | 957.29 | 807.04 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 766 | 3175 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | GLP JDC1 Strobe | 3 | GLP JDC1 Strobe | 3,002.73 | 3,002.73 | 0.00 | 2,045.43 | 150.25 | 0.00 | 2,195.68 | 957.29 | 807.04 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 767 | 3175 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | GLP JDC1 Strobe | 4 | GLP JDC1 Strobe | 3,002.73 | 3,002.73 | 0.00 | 2,045.46 | 150.25 | 0.00 | 2,195.71 | 957.30 | 807.05 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 768 | 3176 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for JDC1 | 1 | Omega bracket for JDC1 | 17.90 | 17.90 | 0.00 | 12.18 | 1.00 | 0.00 | 13.18 | 5.71 | 4.71 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 769 | 3176 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for JDC1 | 2 | Omega bracket for JDC1 | 17.90 | 17.90 | 0.00 | 12.18 | 1.00 | 0.00 | 13.18 | 5.71 | 4.71 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 770 | 3176 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for JDC1 | 3 | Omega bracket for JDC1 | 17.90 | 17.90 | 0.00 | 12.18 | 1.00 | 0.00 | 13.18 | 5.71 | 4.71 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 771 | 3176 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Omega bracket for JDC1 | 4 | Omega bracket for JDC1 | 17.90 | 17.90 | 0.00 | 12.21 | 1.00 | 0.00 | 13.21 | 5.72 | 4.72 | 0.00 | needs_review | 2026-08-15 02:45:01 | ||||
| 772 | 3177 | 00611c95-8175-41bd-83b5-67d56a71ba26 Xero | INV-00545 | German Light Products UK Ltd | Case for JDC1 | 1 | Case for JDC1 | 576.87 | 576.87 | 0.00 | 392.25 | 29.00 | 0.00 | 421.25 | 184.62 | 155.62 | 0.00 | needs_review | 2026-08-15 02:45:02 | ||||
| 287 | 2997 | 00f1ffd9-b6a4-4542-8899-dbcdb0419f8d Xero | 55640 | Flash Light | 55640 | 1 | . | 3,598.00 | 3,598.00 | 0.00 | 3,532.50 | 180.00 | 0.00 | 3,712.50 | 65.50 | -114.50 | 0.00 | needs_review | 2026-08-15 02:44:43 | ||||
| 1965 | 3016 | 01a1d98d-876b-4cf9-bd01-7e7802a9159e Xero | 147839 | Prolight Concepts | 147839 | 1 | . | 294.00 | 294.00 | 294.00 | 232.00 | 0.00 | 232.00 | 0.00 | 62.00 | 0.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:46 | |||
| 1577 | 3422 | 0225595d-ae3f-48fa-88ed-c7c5c599ca26 Xero | I-461481 | Flightcase Warehouse | 2x 2-Way Chauvet Strike Flightcase | 1 | 2-Way Chauvet Strike Flightcase | 481.00 | 0.00 | 66.00 | 24.00 | 0.00 | 90.00 | 415.00 | 391.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:45:17 | ||||
| 1578 | 3422 | 0225595d-ae3f-48fa-88ed-c7c5c599ca26 Xero | I-461481 | Flightcase Warehouse | 2x 2-Way Chauvet Strike Flightcase | 2 | 2-Way Chauvet Strike Flightcase | 481.00 | 0.00 | 66.00 | 24.00 | 0.00 | 90.00 | 415.00 | 391.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:45:17 | ||||
| 714 | 3156 | 02264e2e-e873-4a2b-96b0-6679b67c8ccd Xero | 57214 | Flashlight Ltd | Avolites ART2020 Breaker Module | 1 | Avolites ART2020 Breaker Module | 733.20 | 733.20 | 0.00 | 402.50 | 36.50 | 0.00 | 439.00 | 330.50 | 294.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:59 | |||
| 715 | 3156 | 02264e2e-e873-4a2b-96b0-6679b67c8ccd Xero | 57214 | Flashlight Ltd | Avolites ART2020 Breaker Module | 2 | Avolites ART2020 Breaker Module | 733.20 | 733.20 | 0.00 | 402.50 | 36.50 | 0.00 | 439.00 | 330.50 | 294.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:59 | |||
| 279 | 2984 | 07775386-6d45-4689-b816-faff338c259f Xero | 54094 | Flash Light | 54094 | 1 | . | 359.00 | 359.40 | 0.00 | 349.75 | 18.00 | 0.00 | 367.75 | 9.25 | -8.75 | 0.00 | needs_review | 2026-08-15 02:44:43 | ||||
| 1996 | 3056 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 1 | Robe ROBIN DL4S DTLC | 4,320.50 | 9,601.00 | 0.00 | 2,855.25 | 162.00 | 0.00 | 3,017.25 | 385.12 | 223.12 | 0.00 | needs_review | 2026-08-15 02:44:48 | |||||
| 1997 | 3056 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 2 | Robe ROBIN DL4S DTLC | 4,320.50 | 9,601.00 | 0.00 | 2,855.25 | 162.00 | 0.00 | 3,017.25 | 385.12 | 223.12 | 0.00 | needs_review | 2026-08-15 02:44:48 | |||||
| 1998 | 3056 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 3 | Robe ROBIN DL4S DTLC | 4,320.50 | 9,601.00 | 0.00 | 2,855.25 | 162.00 | 0.00 | 3,017.25 | 385.12 | 223.12 | 0.00 | needs_review | 2026-08-15 02:44:48 | |||||
| 1999 | 3056 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 4 | Robe ROBIN DL4S DTLC | 4,320.50 | 9,601.00 | 0.00 | 2,855.25 | 162.00 | 0.00 | 3,017.25 | 385.12 | 223.12 | 0.00 | needs_review | 2026-08-15 02:44:48 | |||||
| 2000 | 3056 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 5 | Robe ROBIN DL4S DTLC | 4,320.50 | 9,601.00 | 0.00 | 2,855.25 | 162.00 | 0.00 | 3,017.25 | 385.12 | 223.12 | 0.00 | needs_review | 2026-08-15 02:44:48 | |||||
| 2001 | 3056 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 6 | Robe ROBIN DL4S DTLC | 4,320.50 | 9,601.00 | 0.00 | 2,855.25 | 162.00 | 0.00 | 3,017.25 | 385.12 | 223.12 | 0.00 | needs_review | 2026-08-15 02:44:48 | |||||
| 2002 | 3056 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 7 | Robe ROBIN DL4S DTLC | 4,320.50 | 9,601.00 | 0.00 | 2,855.25 | 162.00 | 0.00 | 3,017.25 | 385.12 | 223.12 | 0.00 | needs_review | 2026-08-15 02:44:48 | |||||
| 2003 | 3056 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 8 | Robe ROBIN DL4S DTLC | 4,320.50 | 9,601.00 | 0.00 | 2,855.25 | 162.00 | 0.00 | 3,017.25 | 385.16 | 223.16 | 0.00 | needs_review | 2026-08-15 02:44:48 | |||||
| 419 | 3057 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 1 | Robe Spikie in EPTLC | 1986 | 1,316.75 | 2,926.00 | 0.00 | 1,160.56 | 65.87 | 0.00 | 1,226.43 | 156.18 | 90.31 | 0.00 | matched | 2026-08-15 02:44:49 | ||||
| 420 | 3057 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 2 | Robe Spikie in EPTLC | 1986 | 1,316.75 | 2,926.00 | 0.00 | 1,160.56 | 65.87 | 0.00 | 1,226.43 | 156.18 | 90.31 | 0.00 | matched | 2026-08-15 02:44:49 | ||||
| 421 | 3057 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 3 | Robe Spikie in EPTLC | 1986 | 1,316.75 | 2,926.00 | 0.00 | 1,160.56 | 65.87 | 0.00 | 1,226.43 | 156.18 | 90.31 | 0.00 | matched | 2026-08-15 02:44:49 | ||||
| 422 | 3057 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 4 | Robe Spikie in EPTLC | 1986 | 1,316.75 | 2,926.00 | 0.00 | 1,160.56 | 65.87 | 0.00 | 1,226.43 | 156.18 | 90.31 | 0.00 | matched | 2026-08-15 02:44:49 | ||||
| 423 | 3057 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 5 | Robe Spikie in EPTLC | 1986 | 1,316.75 | 2,926.00 | 0.00 | 1,160.56 | 65.87 | 0.00 | 1,226.43 | 156.18 | 90.31 | 0.00 | matched | 2026-08-15 02:44:49 | ||||
| 424 | 3057 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 6 | Robe Spikie in EPTLC | 1986 | 1,316.75 | 2,926.00 | 0.00 | 1,160.56 | 65.87 | 0.00 | 1,226.43 | 156.18 | 90.31 | 0.00 | matched | 2026-08-15 02:44:49 | ||||
| 425 | 3057 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 7 | Robe Spikie in EPTLC | 1986 | 1,316.75 | 2,926.00 | 0.00 | 1,160.56 | 65.87 | 0.00 | 1,226.43 | 156.18 | 90.31 | 0.00 | matched | 2026-08-15 02:44:49 | ||||
| 426 | 3057 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 8 | Robe Spikie in EPTLC | 1986 | 1,316.75 | 2,926.00 | 0.00 | 1,160.58 | 65.91 | 0.00 | 1,226.49 | 156.24 | 90.33 | 0.00 | matched | 2026-08-15 02:44:49 | ||||
| 427 | 3058 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 1 | Robe Spikie in QTLC | 1986 | 1,355.50 | 3,012.00 | 0.00 | 1,194.56 | 67.75 | 0.00 | 1,262.31 | 160.93 | 93.18 | 0.00 | matched | 2026-08-15 02:44:49 | ||||
| 428 | 3058 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 2 | Robe Spikie in QTLC | 1986 | 1,355.50 | 3,012.00 | 0.00 | 1,194.56 | 67.75 | 0.00 | 1,262.31 | 160.93 | 93.18 | 0.00 | matched | 2026-08-15 02:44:49 | ||||
| 429 | 3058 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 3 | Robe Spikie in QTLC | 1986 | 1,355.50 | 3,012.00 | 0.00 | 1,194.56 | 67.75 | 0.00 | 1,262.31 | 160.93 | 93.18 | 0.00 | matched | 2026-08-15 02:44:49 | ||||
| 430 | 3058 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 4 | Robe Spikie in QTLC | 1986 | 1,355.50 | 3,012.00 | 0.00 | 1,194.57 | 67.75 | 0.00 | 1,262.32 | 160.96 | 93.21 | 0.00 | matched | 2026-08-15 02:44:49 | ||||
| 431 | 3059 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 1 | Robe Spiider in QTLC | 1422 | 2,883.00 | 5,766.00 | 0.00 | 2,540.77 | 144.16 | 0.00 | 2,684.93 | 342.22 | 198.06 | 0.00 | matched | 2026-08-15 02:44:49 | ||||
| 432 | 3059 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 2 | Robe Spiider in QTLC | 1422 | 2,883.00 | 5,766.00 | 0.00 | 2,540.77 | 144.16 | 0.00 | 2,684.93 | 342.22 | 198.06 | 0.00 | matched | 2026-08-15 02:44:49 | ||||
| 433 | 3059 | 085c8e66-9f63-449c-a911-52f76f5ce371 Xero | SIN0016633 | Robin DL4S Profile | 3 | Robe Spiider in QTLC | 1422 | 2,883.00 | 5,766.00 | 0.00 | 2,540.77 | 144.16 | 0.00 | 2,684.93 | 342.22 | 198.06 | 0.00 | matched | 2026-08-15 02:44:49 | ||||
