FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

register_entry_snapshots

5,525 rows

id entry_id tab year row_number section purchase_date details_raw ref cost_bfwd additions disposals transfers cost_cfwd depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd proceeds pl disposal_note created_at updated_at
11951 3043 E8.1 (2019) 2019 122 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 29856 0 0.00 0 29856 6,717.00 4,478.00 0.00 0 11,195.00 23,139.00 18,661.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11952 3043 E6 (2020) 2020 117 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 29856 0 0.00 0 29856 11,195.00 3,732.00 0.00 0 14,927.00 18,661.00 14,929.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11953 3043 E6 (2021) 2021 117 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 29856 0 0.00 0 29856 14,927.00 3,732.00 0.00 0 18,659.00 14,929.00 11,197.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11954 3043 E6 (2022) 2022 117 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 29856 0 0.00 0 29856 18,659.00 3,732.00 0.00 0 22,391.00 11,197.00 7,465.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11955 3043 E6 (2023) 2023 115 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 29856 0 0.00 0 29856 22,391.00 2,239.00 0.00 0 24,630.00 7,465.00 5,226.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11956 3043 E6 (31.12.23) 2023 110 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 29856 0 0.00 0 29856 24,630.00 1,679.25 0.00 0 26,309.25 5,226.00 3,546.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11957 3043 E6 (2024) 2024 110 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 29856 0 0.00 0 29856 26,309.25 1,493.00 0.00 0 27,802.25 3,546.75 2,053.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11958 3043 E6 (2025) 2025 109 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 29856 0 0.00 0 29856 27,802.25 1,493.00 0.00 0 29,295.25 2,053.75 560.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11959 3044 E8.1 (2018) 2018 128 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 0 4692 0.00 0 4692 0.00 645.00 0.00 0 645.00 0.00 4,047.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11960 3044 E8.1 (2019) 2019 123 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 4692 0 0.00 0 4692 1,056.00 704.00 0.00 0 1,760.00 3,636.00 2,932.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11961 3044 E6 (2020) 2020 118 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 4692 0 0.00 0 4692 1,760.00 587.00 0.00 0 2,347.00 2,932.00 2,345.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11962 3044 E6 (2021) 2021 118 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 4692 0 0.00 0 4692 2,347.00 587.00 0.00 0 2,934.00 2,345.00 1,758.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11963 3044 E6 (2022) 2022 118 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 4692 0 0.00 0 4692 2,934.00 587.00 0.00 0 3,521.00 1,758.00 1,171.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11964 3044 E6 (2023) 2023 116 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 4692 0 0.00 0 4692 3,521.00 352.00 0.00 0 3,873.00 1,171.00 819.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11965 3044 E6 (31.12.23) 2023 111 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 4692 0 0.00 0 4692 3,873.00 264.00 0.00 0 4,137.00 819.00 555.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11966 3044 E6 (2024) 2024 111 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 4692 0 0.00 0 4692 4,137.00 235.00 0.00 0 4,372.00 555.00 320.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11967 3044 E6 (2025) 2025 110 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way 4692 0 0.00 0 4692 4,372.00 235.00 0.00 0 4,607.00 320.00 85.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11968 3045 E8.1 (2018) 2018 129 main 2016-10-04 00:00:00 Distribution zone 0 550 0.00 0 550 0.00 69.00 0.00 0 69.00 0.00 481.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11969 3045 E8.1 (2019) 2019 124 main 2016-10-04 00:00:00 Distribution zone 550 0 0.00 0 550 117.00 83.00 0.00 0 200.00 433.00 350.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11970 3045 E6 (2020) 2020 119 main 2016-10-04 00:00:00 Distribution zone 550 0 0.00 0 550 200.00 69.00 0.00 0 269.00 350.00 281.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11971 3045 E6 (2021) 2021 119 main 2016-10-04 00:00:00 Distribution zone 550 0 0.00 0 550 269.00 69.00 0.00 0 338.00 281.00 212.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11972 3045 E6 (2022) 2022 119 main 2016-10-04 00:00:00 Distribution zone 550 0 0.00 0 550 338.00 69.00 0.00 0 407.00 212.00 143.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11973 3045 E6 (2023) 2023 117 main 2016-10-04 00:00:00 Distribution zone 550 0 0.00 0 550 407.00 41.00 0.00 0 448.00 143.00 102.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11974 3045 E6 (31.12.23) 2023 112 main 2016-10-04 00:00:00 Distribution zone 550 0 0.00 0 550 448.00 30.75 0.00 0 478.75 102.00 71.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11975 3045 E6 (2024) 2024 112 main 2016-10-04 00:00:00 Distribution zone 550 0 0.00 0 550 478.75 28.00 0.00 0 506.75 71.25 43.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11976 3045 E6 (2025) 2025 111 main 2016-10-04 00:00:00 Distribution zone 550 0 0.00 0 550 506.75 28.00 0.00 0 534.75 43.25 15.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11977 3046 E8.1 (2018) 2018 130 main 2016-10-11 00:00:00 Flashlight - Martin mac aira xb 6 way 0 31800 0.00 0 31800 0.00 3,975.00 0.00 0 3,975.00 0.00 27,825.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11978 3046 E8.1 (2019) 2019 125 main 2016-10-11 00:00:00 Flashlight - Martin mac aira xb 6 way 31800 0 0.00 0 31800 6,758.00 4,770.00 0.00 0 11,528.00 25,042.00 20,272.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11979 3046 E6 (2020) 2020 120 main 2016-10-11 00:00:00 Flashlight - Martin mac aira xb 6 way 31800 0 0.00 0 31800 11,528.00 3,975.00 0.00 0 15,503.00 20,272.00 16,297.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11980 3046 E6 (2021) 2021 120 main 2016-10-11 00:00:00 Flashlight - Martin mac aira xb 6 way 31800 0 0.00 0 31800 15,503.00 3,975.00 0.00 0 19,478.00 16,297.00 12,322.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11981 3046 E6 (2022) 2022 120 main 2016-10-11 00:00:00 Flashlight - Martin mac aira xb 6 way 31800 0 0.00 0 31800 19,478.00 3,975.00 0.00 0 23,453.00 12,322.00 8,347.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11982 3046 E6 (2023) 2023 118 main 2016-10-11 00:00:00 Flashlight - Martin mac aira xb 6 way 31800 0 0.00 0 31800 23,453.00 2,385.00 0.00 0 25,838.00 8,347.00 5,962.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11983 3046 E6 (31.12.23) 2023 113 main 2016-10-11 00:00:00 Flashlight - Martin mac aira xb 6 way 31800 0 0.00 0 31800 25,838.00 1,788.75 0.00 0 27,626.75 5,962.00 4,173.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11984 3046 E6 (2024) 2024 113 main 2016-10-11 00:00:00 Flashlight - Martin mac aira xb 6 way 31800 0 0.00 0 31800 27,626.75 1,590.00 0.00 0 29,216.75 4,173.25 2,583.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11985 3046 E6 (2025) 2025 112 main 2016-10-11 00:00:00 Flashlight - Martin mac aira xb 6 way 31800 0 0.00 0 31800 29,216.75 1,590.00 0.00 0 30,806.75 2,583.25 993.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11986 3047 E8.1 (2018) 2018 131 main 2016-10-12 00:00:00 Robe - halo set 0 6584 0.00 0 6584 0.00 823.00 0.00 0 823.00 0.00 5,761.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11987 3047 E8.1 (2019) 2019 126 main 2016-10-12 00:00:00 Robe - halo set 6584 0 0.00 0 6584 1,399.00 988.00 0.00 0 2,387.00 5,185.00 4,197.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11988 3047 E6 (2020) 2020 121 main 2016-10-12 00:00:00 Robe - halo set 6584 0 0.00 0 6584 2,387.00 823.00 0.00 0 3,210.00 4,197.00 3,374.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11989 3047 E6 (2021) 2021 121 main 2016-10-12 00:00:00 Robe - halo set 6584 0 0.00 0 6584 3,210.00 823.00 0.00 0 4,033.00 3,374.00 2,551.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11990 3047 E6 (2022) 2022 121 main 2016-10-12 00:00:00 Robe - halo set 6584 0 0.00 0 6584 4,033.00 823.00 0.00 0 4,856.00 2,551.00 1,728.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11991 3047 E6 (2023) 2023 119 main 2016-10-12 00:00:00 Robe - halo set 6584 0 0.00 0 6584 4,856.00 494.00 0.00 0 5,350.00 1,728.00 1,234.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11992 3047 E6 (31.12.23) 2023 114 main 2016-10-12 00:00:00 Robe - halo set 6584 0 0.00 0 6584 5,350.00 370.50 0.00 0 5,720.50 1,234.00 863.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11993 3047 E6 (2024) 2024 114 main 2016-10-12 00:00:00 Robe - halo set 6584 0 0.00 0 6584 5,720.50 329.00 0.00 0 6,049.50 863.50 534.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11994 3047 E6 (2025) 2025 113 main 2016-10-12 00:00:00 Robe - halo set 6584 0 4,938.00 0 1646 6,049.50 20.50 4,537.13 0 1,532.88 534.50 113.13 1,070.00 669.13 Disposed 17/12/25 2026-08-14 23:10:59 2026-08-14 23:10:59
11995 3048 E8.1 (2018) 2018 132 main 2016-10-12 00:00:00 Robin DL4S Profile 0 25923 0.00 0 25923 0.00 3,240.00 0.00 0 3,240.00 0.00 22,683.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11996 3048 E8.1 (2019) 2019 127 main 2016-10-12 00:00:00 Robin DL4S Profile 25923 0 25,923.00 0 0 5,508.00 0.00 5,508.00 0 0.00 20,415.00 0.00 24,405.00 3,990.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11997 3049 E8.1 (2018) 2018 133 main 2016-10-12 00:00:00 Robin DL4S Profile 0 9601 0.00 0 9601 0.00 1,200.00 0.00 0 1,200.00 0.00 8,401.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11998 3049 E8.1 (2019) 2019 128 main 2016-10-12 00:00:00 Robin DL4S Profile 9601 0 9,601.00 0 0 2,040.00 0.00 2,040.00 0 0.00 7,561.00 0.00 21,694.00 14,133.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11999 3050 E8.1 (2018) 2018 134 main 2016-10-12 00:00:00 Robe Spikie 0 24096 0.00 0 24096 0.00 3,012.00 0.00 0 3,012.00 0.00 21,084.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12000 3050 E8.1 (2019) 2019 129 main 2016-10-12 00:00:00 Robe Spikie 24096 0 0.00 0 24096 5,120.00 3,614.00 0.00 0 8,734.00 18,976.00 15,362.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12001 3050 E6 (2020) 2020 122 main 2016-10-12 00:00:00 Robe Spikie 24096 0 0.00 0 24096 8,734.00 3,012.00 0.00 0 11,746.00 15,362.00 12,350.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12002 3050 E6 (2021) 2021 122 main 2016-10-12 00:00:00 Robe Spikie 24096 0 0.00 0 24096 11,746.00 3,012.00 0.00 0 14,758.00 12,350.00 9,338.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12003 3050 E6 (2022) 2022 122 main 2016-10-12 00:00:00 Robe Spikie 24096 0 0.00 0 24096 14,758.00 3,012.00 0.00 0 17,770.00 9,338.00 6,326.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12004 3050 E6 (2023) 2023 120 main 2016-10-12 00:00:00 Robe Spikie 24096 0 0.00 0 24096 17,770.00 1,807.00 0.00 0 19,577.00 6,326.00 4,519.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12005 3050 E6 (31.12.23) 2023 115 main 2016-10-12 00:00:00 Robe Spikie 24096 0 0.00 0 24096 19,577.00 1,355.25 0.00 0 20,932.25 4,519.00 3,163.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12006 3050 E6 (2024) 2024 115 main 2016-10-12 00:00:00 Robe Spikie 24096 0 0.00 0 24096 20,932.25 1,205.00 0.00 0 22,137.25 3,163.75 1,958.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12007 3050 E6 (2025) 2025 114 main 2016-10-12 00:00:00 Robe Spikie 24096 0 6,024.00 0 18072 22,137.25 678.00 5,534.31 0 17,280.94 1,958.75 791.06 7,200.00 6,710.31 Disposed 17/12/25 2026-08-14 23:10:59 2026-08-14 23:10:59
12008 3051 E8.1 (2018) 2018 135 main 2016-10-14 00:00:00 Thomman 0 481 0.00 0 481 0.00 60.00 0.00 0 60.00 0.00 421.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12009 3051 E8.1 (2019) 2019 130 main 2016-10-14 00:00:00 Thomman 481 0 0.00 0 481 102.00 72.00 0.00 0 174.00 379.00 307.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12010 3051 E6 (2020) 2020 123 main 2016-10-14 00:00:00 Thomman 481 0 0.00 0 481 174.00 60.00 0.00 0 234.00 307.00 247.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12011 3051 E6 (2021) 2021 123 main 2016-10-14 00:00:00 Thomman 481 0 0.00 0 481 234.00 60.00 0.00 0 294.00 247.00 187.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12012 3051 E6 (2022) 2022 123 main 2016-10-14 00:00:00 Thomman 481 0 0.00 0 481 294.00 60.00 0.00 0 354.00 187.00 127.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12013 3051 E6 (2023) 2023 121 main 2016-10-14 00:00:00 Thomman 481 0 0.00 0 481 354.00 36.00 0.00 0 390.00 127.00 91.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12014 3051 E6 (31.12.23) 2023 116 main 2016-10-14 00:00:00 Thomman 481 0 0.00 0 481 390.00 27.00 0.00 0 417.00 91.00 64.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12015 3051 E6 (2024) 2024 116 main 2016-10-14 00:00:00 Thomman 481 0 0.00 0 481 417.00 24.00 0.00 0 441.00 64.00 40.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12016 3051 E6 (2025) 2025 115 main 2016-10-14 00:00:00 Thomman 481 0 0.00 0 481 441.00 24.00 0.00 0 465.00 40.00 16.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12017 3052 E8.1 (2018) 2018 136 main 2016-10-20 00:00:00 Digital River Ireland Ltd 0 282 0.00 0 282 0.00 35.00 0.00 0 35.00 0.00 247.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12018 3052 E8.1 (2019) 2019 131 main 2016-10-20 00:00:00 Digital River Ireland Ltd 282 0 0.00 0 282 60.00 42.00 0.00 0 102.00 222.00 180.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12019 3052 E6 (2020) 2020 124 main 2016-10-20 00:00:00 Digital River Ireland Ltd 282 0 0.00 0 282 102.00 35.00 0.00 0 137.00 180.00 145.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12020 3052 E6 (2021) 2021 124 main 2016-10-20 00:00:00 Digital River Ireland Ltd 282 0 0.00 0 282 137.00 35.00 0.00 0 172.00 145.00 110.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12021 3052 E6 (2022) 2022 124 main 2016-10-20 00:00:00 Digital River Ireland Ltd 282 0 0.00 0 282 172.00 35.00 0.00 0 207.00 110.00 75.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12022 3052 E6 (2023) 2023 122 main 2016-10-20 00:00:00 Digital River Ireland Ltd 282 0 0.00 0 282 207.00 21.00 0.00 0 228.00 75.00 54.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12023 3052 E6 (31.12.23) 2023 117 main 2016-10-20 00:00:00 Digital River Ireland Ltd 282 0 0.00 0 282 228.00 15.75 0.00 0 243.75 54.00 38.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12024 3052 E6 (2024) 2024 117 main 2016-10-20 00:00:00 Digital River Ireland Ltd 282 0 0.00 0 282 243.75 14.00 0.00 0 257.75 38.25 24.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12025 3052 E6 (2025) 2025 116 main 2016-10-20 00:00:00 Digital River Ireland Ltd 282 0 0.00 0 282 257.75 14.00 0.00 0 271.75 24.25 10.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12026 3053 E8.1 (2018) 2018 137 main 2016-11-04 00:00:00 Digital River Ireland Ltd 0 467 0.00 0 467 0.00 53.00 0.00 0 53.00 0.00 414.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12027 3053 E8.1 (2019) 2019 132 main 2016-11-04 00:00:00 Digital River Ireland Ltd 467 0 0.00 0 467 94.00 70.00 0.00 0 164.00 373.00 303.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12028 3053 E6 (2020) 2020 125 main 2016-11-04 00:00:00 Digital River Ireland Ltd 467 0 0.00 0 467 164.00 58.00 0.00 0 222.00 303.00 245.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12029 3053 E6 (2021) 2021 125 main 2016-11-04 00:00:00 Digital River Ireland Ltd 467 0 0.00 0 467 222.00 58.00 0.00 0 280.00 245.00 187.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12030 3053 E6 (2022) 2022 125 main 2016-11-04 00:00:00 Digital River Ireland Ltd 467 0 0.00 0 467 280.00 58.00 0.00 0 338.00 187.00 129.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12031 3053 E6 (2023) 2023 123 main 2016-11-04 00:00:00 Digital River Ireland Ltd 467 0 0.00 0 467 338.00 35.00 0.00 0 373.00 129.00 94.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12032 3053 E6 (31.12.23) 2023 118 main 2016-11-04 00:00:00 Digital River Ireland Ltd 467 0 0.00 0 467 373.00 26.25 0.00 0 399.25 94.00 67.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12033 3053 E6 (2024) 2024 118 main 2016-11-04 00:00:00 Digital River Ireland Ltd 467 0 0.00 0 467 399.25 23.00 0.00 0 422.25 67.75 44.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12034 3053 E6 (2025) 2025 117 main 2016-11-04 00:00:00 Digital River Ireland Ltd 467 0 0.00 0 467 422.25 23.00 0.00 0 445.25 44.75 21.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12035 3054 E8.1 (2018) 2018 138 main 2016-11-11 00:00:00 Robe UK 0 1517 1,517.00 0 0 0.00 0.00 0.00 0 0.00 0.00 0.00 1,000.00 -517.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12036 3055 E8.1 (2018) 2018 139 main 2017-01-12 00:00:00 Forklift truck 0 9500 0.00 0 9500 0.00 831.00 0.00 0 831.00 0.00 8,669.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12037 3055 E8.1 (2019) 2019 133 main 2017-01-12 00:00:00 Forklift truck 9500 0 0.00 0 9500 1,662.00 1,425.00 0.00 0 3,087.00 7,838.00 6,413.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12038 3055 E6 (2020) 2020 126 main 2017-01-12 00:00:00 Forklift truck 9500 0 0.00 0 9500 3,087.00 1,188.00 0.00 0 4,275.00 6,413.00 5,225.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12039 3055 E6 (2021) 2021 126 main 2017-01-12 00:00:00 Forklift truck 9500 0 0.00 0 9500 4,275.00 1,188.00 0.00 0 5,463.00 5,225.00 4,037.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12040 3055 E6 (2022) 2022 126 main 2017-01-12 00:00:00 Forklift truck 9500 0 0.00 0 9500 5,463.00 1,188.00 0.00 0 6,651.00 4,037.00 2,849.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12041 3055 E6 (2023) 2023 124 main 2017-01-12 00:00:00 Forklift truck 9500 0 0.00 0 9500 6,651.00 713.00 0.00 0 7,364.00 2,849.00 2,136.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12042 3055 E6 (31.12.23) 2023 119 main 2017-01-12 00:00:00 Forklift truck 9500 0 0.00 0 9500 7,364.00 534.75 0.00 0 7,898.75 2,136.00 1,601.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12043 3055 E6 (2024) 2024 119 main 2017-01-12 00:00:00 Forklift truck 9500 0 0.00 0 9500 7,898.75 475.00 0.00 0 8,373.75 1,601.25 1,126.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12044 3055 E6 (2025) 2025 118 main 2017-01-12 00:00:00 Forklift truck 9500 0 0.00 0 9500 8,373.75 475.00 0.00 0 8,848.75 1,126.25 651.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12045 3056 E8.1 (2018) 2018 140 main 2017-01-17 00:00:00 Robin DL4S Profile 0 34564 0.00 0 34564 0.00 3,024.00 0.00 0 3,024.00 0.00 31,540.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12046 3056 E8.1 (2019) 2019 134 main 2017-01-17 00:00:00 Robin DL4S Profile 25923 0 0.00 0 25923 4,536.00 3,888.00 0.00 0 8,424.00 21,387.00 17,499.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12047 3056 E6 (2020) 2020 127 main 2017-01-17 00:00:00 Robin DL4S Profile 25923 0 0.00 0 25923 8,424.00 3,240.00 0.00 0 11,664.00 17,499.00 14,259.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12048 3056 E6 (2021) 2021 127 main 2017-01-17 00:00:00 Robin DL4S Profile 25923 0 0.00 0 25923 11,664.00 3,240.00 0.00 0 14,904.00 14,259.00 11,019.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12049 3056 E6 (2022) 2022 127 main 2017-01-17 00:00:00 Robin DL4S Profile 25923 0 0.00 0 25923 14,904.00 3,240.00 0.00 0 18,144.00 11,019.00 7,779.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12050 3056 E6 (2023) 2023 125 main 2017-01-17 00:00:00 Robin DL4S Profile 25923 0 0.00 0 25923 18,144.00 1,944.00 0.00 0 20,088.00 7,779.00 5,835.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
Prev Page 10 / 56 Next