FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

register_entry_snapshots

5,525 rows

id entry_id tab year row_number section purchase_date details_raw ref cost_bfwd additions disposals transfers cost_cfwd depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd proceeds pl disposal_note created_at updated_at
12051 3056 E6 (31.12.23) 2023 120 main 2017-01-17 00:00:00 Robin DL4S Profile 25923 0 0.00 0 25923 20,088.00 1,458.00 0.00 0 21,546.00 5,835.00 4,377.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12052 3056 E6 (2024) 2024 120 main 2017-01-17 00:00:00 Robin DL4S Profile 25923 0 0.00 0 25923 21,546.00 1,296.00 0.00 0 22,842.00 4,377.00 3,081.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12053 3056 E6 (2025) 2025 119 main 2017-01-17 00:00:00 Robin DL4S Profile 25923 0 0.00 0 25923 22,842.00 1,296.00 0.00 0 24,138.00 3,081.00 1,785.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12054 3057 E8.1 (2018) 2018 141 main 2017-01-17 00:00:00 Robin DL4S Profile 0 10534 0.00 0 10534 0.00 922.00 0.00 0 922.00 0.00 9,612.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12055 3057 E8.1 (2019) 2019 135 main 2017-01-17 00:00:00 Robin DL4S Profile 10534 0 0.00 0 10534 1,844.00 1,580.00 0.00 0 3,424.00 8,690.00 7,110.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12056 3057 E6 (2020) 2020 128 main 2017-01-17 00:00:00 Robin DL4S Profile 10534 0 0.00 0 10534 3,424.00 1,317.00 0.00 0 4,741.00 7,110.00 5,793.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12057 3057 E6 (2021) 2021 128 main 2017-01-17 00:00:00 Robin DL4S Profile 10534 0 0.00 0 10534 4,741.00 1,317.00 0.00 0 6,058.00 5,793.00 4,476.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12058 3057 E6 (2022) 2022 128 main 2017-01-17 00:00:00 Robin DL4S Profile 10534 0 0.00 0 10534 6,058.00 1,317.00 0.00 0 7,375.00 4,476.00 3,159.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12059 3057 E6 (2023) 2023 126 main 2017-01-17 00:00:00 Robin DL4S Profile 10534 0 0.00 0 10534 7,375.00 790.00 0.00 0 8,165.00 3,159.00 2,369.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12060 3057 E6 (31.12.23) 2023 121 main 2017-01-17 00:00:00 Robin DL4S Profile 10534 0 0.00 0 10534 8,165.00 592.50 0.00 0 8,757.50 2,369.00 1,776.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12061 3057 E6 (2024) 2024 121 main 2017-01-17 00:00:00 Robin DL4S Profile 10534 0 0.00 0 10534 8,757.50 527.00 0.00 0 9,284.50 1,776.50 1,249.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12062 3057 E6 (2025) 2025 120 main 2017-01-17 00:00:00 Robin DL4S Profile 10534 0 0.00 0 10534 9,284.50 527.00 0.00 0 9,811.50 1,249.50 722.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12063 3058 E8.1 (2018) 2018 142 main 2017-01-17 00:00:00 Robin DL4S Profile 0 5422 0.00 0 5422 0.00 474.00 0.00 0 474.00 0.00 4,948.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12064 3058 E8.1 (2019) 2019 136 main 2017-01-17 00:00:00 Robin DL4S Profile 5422 0 0.00 0 5422 948.00 813.00 0.00 0 1,761.00 4,474.00 3,661.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12065 3058 E6 (2020) 2020 129 main 2017-01-17 00:00:00 Robin DL4S Profile 5422 0 0.00 0 5422 1,761.00 678.00 0.00 0 2,439.00 3,661.00 2,983.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12066 3058 E6 (2021) 2021 129 main 2017-01-17 00:00:00 Robin DL4S Profile 5422 0 0.00 0 5422 2,439.00 678.00 0.00 0 3,117.00 2,983.00 2,305.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12067 3058 E6 (2022) 2022 129 main 2017-01-17 00:00:00 Robin DL4S Profile 5422 0 0.00 0 5422 3,117.00 678.00 0.00 0 3,795.00 2,305.00 1,627.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12068 3058 E6 (2023) 2023 127 main 2017-01-17 00:00:00 Robin DL4S Profile 5422 0 0.00 0 5422 3,795.00 407.00 0.00 0 4,202.00 1,627.00 1,220.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12069 3058 E6 (31.12.23) 2023 122 main 2017-01-17 00:00:00 Robin DL4S Profile 5422 0 0.00 0 5422 4,202.00 305.25 0.00 0 4,507.25 1,220.00 914.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12070 3058 E6 (2024) 2024 122 main 2017-01-17 00:00:00 Robin DL4S Profile 5422 0 0.00 0 5422 4,507.25 271.00 0.00 0 4,778.25 914.75 643.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12071 3058 E6 (2025) 2025 121 main 2017-01-17 00:00:00 Robin DL4S Profile 5422 0 0.00 0 5422 4,778.25 271.00 0.00 0 5,049.25 643.75 372.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12072 3059 E8.1 (2018) 2018 143 main 2017-01-17 00:00:00 Robin DL4S Profile 0 34596 0.00 0 34596 0.00 3,027.00 0.00 0 3,027.00 0.00 31,569.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12073 3059 E8.1 (2019) 2019 137 main 2017-01-17 00:00:00 Robin DL4S Profile 34596 0 0.00 0 34596 6,054.00 5,189.00 0.00 0 11,243.00 28,542.00 23,353.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12074 3059 E6 (2020) 2020 130 main 2017-01-17 00:00:00 Robin DL4S Profile 34596 0 0.00 0 34596 11,243.00 4,325.00 0.00 0 15,568.00 23,353.00 19,028.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12075 3059 E6 (2021) 2021 130 main 2017-01-17 00:00:00 Robin DL4S Profile 34596 0 0.00 0 34596 15,568.00 4,325.00 0.00 0 19,893.00 19,028.00 14,703.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12076 3059 E6 (2022) 2022 130 main 2017-01-17 00:00:00 Robin DL4S Profile 34596 0 0.00 0 34596 19,893.00 4,325.00 0.00 0 24,218.00 14,703.00 10,378.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12077 3059 E6 (2023) 2023 128 main 2017-01-17 00:00:00 Robin DL4S Profile 34596 0 0.00 0 34596 24,218.00 2,595.00 0.00 0 26,813.00 10,378.00 7,783.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12078 3059 E6 (31.12.23) 2023 123 main 2017-01-17 00:00:00 Robin DL4S Profile 34596 0 0.00 0 34596 26,813.00 1,946.25 0.00 0 28,759.25 7,783.00 5,836.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12079 3059 E6 (2024) 2024 123 main 2017-01-17 00:00:00 Robin DL4S Profile 34596 0 0.00 0 34596 28,759.25 1,730.00 0.00 0 30,489.25 5,836.75 4,106.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12080 3059 E6 (2025) 2025 122 main 2017-01-17 00:00:00 Robin DL4S Profile 34596 0 0.00 0 34596 30,489.25 1,730.00 0.00 0 32,219.25 4,106.75 2,376.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12081 3060 E8.1 (2018) 2018 144 main 2017-01-17 00:00:00 Robin DL4S Profile 0 2663 0.00 0 2663 0.00 233.00 0.00 0 233.00 0.00 2,430.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12082 3060 E8.1 (2019) 2019 138 main 2017-01-17 00:00:00 Robin DL4S Profile 2663 0 0.00 0 2663 466.00 399.00 0.00 0 865.00 2,197.00 1,798.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12083 3060 E6 (2020) 2020 131 main 2017-01-17 00:00:00 Robin DL4S Profile 2663 0 0.00 0 2663 865.00 333.00 0.00 0 1,198.00 1,798.00 1,465.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12084 3060 E6 (2021) 2021 131 main 2017-01-17 00:00:00 Robin DL4S Profile 2663 0 0.00 0 2663 1,198.00 333.00 0.00 0 1,531.00 1,465.00 1,132.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12085 3060 E6 (2022) 2022 131 main 2017-01-17 00:00:00 Robin DL4S Profile 2663 0 0.00 0 2663 1,531.00 333.00 0.00 0 1,864.00 1,132.00 799.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12086 3060 E6 (2023) 2023 129 main 2017-01-17 00:00:00 Robin DL4S Profile 2663 0 0.00 0 2663 1,864.00 200.00 0.00 0 2,064.00 799.00 599.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12087 3060 E6 (31.12.23) 2023 124 main 2017-01-17 00:00:00 Robin DL4S Profile 2663 0 0.00 0 2663 2,064.00 150.00 0.00 0 2,214.00 599.00 449.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12088 3060 E6 (2024) 2024 124 main 2017-01-17 00:00:00 Robin DL4S Profile 2663 0 0.00 0 2663 2,214.00 133.00 0.00 0 2,347.00 449.00 316.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12089 3060 E6 (2025) 2025 123 main 2017-01-17 00:00:00 Robin DL4S Profile 2663 0 0.00 0 2663 2,347.00 133.00 0.00 0 2,480.00 316.00 183.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12090 3061 E8.1 (2018) 2018 145 main 2017-01-17 00:00:00 Robe - spider 0 141 0.00 0 141 0.00 12.00 0.00 0 12.00 0.00 129.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12091 3061 E8.1 (2019) 2019 139 main 2017-01-17 00:00:00 Robe - spider 141 0 0.00 0 141 24.00 21.00 0.00 0 45.00 117.00 96.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12092 3061 E6 (2020) 2020 132 main 2017-01-17 00:00:00 Robe - spider 141 0 0.00 0 141 45.00 18.00 0.00 0 63.00 96.00 78.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12093 3061 E6 (2021) 2021 132 main 2017-01-17 00:00:00 Robe - spider 141 0 0.00 0 141 63.00 18.00 0.00 0 81.00 78.00 60.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12094 3061 E6 (2022) 2022 132 main 2017-01-17 00:00:00 Robe - spider 141 0 0.00 0 141 81.00 18.00 0.00 0 99.00 60.00 42.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12095 3061 E6 (2023) 2023 130 main 2017-01-17 00:00:00 Robe - spider 141 0 0.00 0 141 99.00 11.00 0.00 0 110.00 42.00 31.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12096 3061 E6 (31.12.23) 2023 125 main 2017-01-17 00:00:00 Robe - spider 141 0 0.00 0 141 110.00 8.25 0.00 0 118.25 31.00 22.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12097 3061 E6 (2024) 2024 125 main 2017-01-17 00:00:00 Robe - spider 141 0 0.00 0 141 118.25 7.00 0.00 0 125.25 22.75 15.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12098 3061 E6 (2025) 2025 124 main 2017-01-17 00:00:00 Robe - spider 141 0 0.00 0 141 125.25 7.00 0.00 0 132.25 15.75 8.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12099 3062 E8.1 (2018) 2018 146 main 2017-01-30 00:00:00 Rack storage systems 0 655 0.00 0 655 0.00 57.00 0.00 0 57.00 0.00 598.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12100 3062 E8.1 (2019) 2019 140 main 2017-01-30 00:00:00 Rack storage systems 655 0 0.00 0 655 114.00 98.00 0.00 0 212.00 541.00 443.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12101 3062 E6 (2020) 2020 133 main 2017-01-30 00:00:00 Rack storage systems 655 0 0.00 0 655 212.00 82.00 0.00 0 294.00 443.00 361.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12102 3062 E6 (2021) 2021 133 main 2017-01-30 00:00:00 Rack storage systems 655 0 0.00 0 655 294.00 82.00 0.00 0 376.00 361.00 279.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12103 3062 E6 (2022) 2022 133 main 2017-01-30 00:00:00 Rack storage systems 655 0 0.00 0 655 376.00 82.00 0.00 0 458.00 279.00 197.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12104 3062 E6 (2023) 2023 131 main 2017-01-30 00:00:00 Rack storage systems 655 0 0.00 0 655 458.00 49.00 0.00 0 507.00 197.00 148.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12105 3062 E6 (31.12.23) 2023 126 main 2017-01-30 00:00:00 Rack storage systems 655 0 0.00 0 655 507.00 36.75 0.00 0 543.75 148.00 111.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12106 3062 E6 (2024) 2024 126 main 2017-01-30 00:00:00 Rack storage systems 655 0 0.00 0 655 543.75 33.00 0.00 0 576.75 111.25 78.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12107 3062 E6 (2025) 2025 125 main 2017-01-30 00:00:00 Rack storage systems 655 0 0.00 0 655 576.75 33.00 0.00 0 609.75 78.25 45.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12108 3063 E8.1 (2018) 2018 147 main 2017-01-31 00:00:00 UK shelving 0 216 0.00 0 216 0.00 19.00 0.00 0 19.00 0.00 197.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12109 3063 E8.1 (2019) 2019 141 main 2017-01-31 00:00:00 UK shelving 216 0 0.00 0 216 38.00 32.00 0.00 0 70.00 178.00 146.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12110 3063 E6 (2020) 2020 134 main 2017-01-31 00:00:00 UK shelving 216 0 0.00 0 216 70.00 27.00 0.00 0 97.00 146.00 119.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12111 3063 E6 (2021) 2021 134 main 2017-01-31 00:00:00 UK shelving 216 0 0.00 0 216 97.00 27.00 0.00 0 124.00 119.00 92.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12112 3063 E6 (2022) 2022 134 main 2017-01-31 00:00:00 UK shelving 216 0 0.00 0 216 124.00 27.00 0.00 0 151.00 92.00 65.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12113 3063 E6 (2023) 2023 132 main 2017-01-31 00:00:00 UK shelving 216 0 0.00 0 216 151.00 16.00 0.00 0 167.00 65.00 49.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12114 3063 E6 (31.12.23) 2023 127 main 2017-01-31 00:00:00 UK shelving 216 0 0.00 0 216 167.00 12.00 0.00 0 179.00 49.00 37.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12115 3063 E6 (2024) 2024 127 main 2017-01-31 00:00:00 UK shelving 216 0 0.00 0 216 179.00 11.00 0.00 0 190.00 37.00 26.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12116 3063 E6 (2025) 2025 126 main 2017-01-31 00:00:00 UK shelving 216 0 0.00 0 216 190.00 11.00 0.00 0 201.00 26.00 15.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12117 3064 E8.1 (2018) 2018 148 main 2017-02-16 00:00:00 Ebuyer 0 600 0.00 0 600 0.00 45.00 0.00 0 45.00 0.00 555.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12118 3064 E8.1 (2019) 2019 142 main 2017-02-16 00:00:00 Ebuyer 600 0 0.00 0 600 98.00 90.00 0.00 0 188.00 502.00 412.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12119 3064 E6 (2020) 2020 135 main 2017-02-16 00:00:00 Ebuyer 600 0 0.00 0 600 188.00 75.00 0.00 0 263.00 412.00 337.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12120 3064 E6 (2021) 2021 135 main 2017-02-16 00:00:00 Ebuyer 600 0 0.00 0 600 263.00 75.00 0.00 0 338.00 337.00 262.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12121 3064 E6 (2022) 2022 135 main 2017-02-16 00:00:00 Ebuyer 600 0 0.00 0 600 338.00 75.00 0.00 0 413.00 262.00 187.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12122 3064 E6 (2023) 2023 133 main 2017-02-16 00:00:00 Ebuyer 600 0 0.00 0 600 413.00 45.00 0.00 0 458.00 187.00 142.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12123 3064 E6 (31.12.23) 2023 128 main 2017-02-16 00:00:00 Ebuyer 600 0 0.00 0 600 458.00 33.75 0.00 0 491.75 142.00 108.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12124 3064 E6 (2024) 2024 128 main 2017-02-16 00:00:00 Ebuyer 600 0 0.00 0 600 491.75 30.00 0.00 0 521.75 108.25 78.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12125 3064 E6 (2025) 2025 127 main 2017-02-16 00:00:00 Ebuyer 600 0 0.00 0 600 521.75 30.00 0.00 0 551.75 78.25 48.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12126 3065 E8.1 (2018) 2018 149 main 2017-02-21 00:00:00 Robin spider DTLC 0 17883 0.00 0 17883 0.00 1,341.00 0.00 0 1,341.00 0.00 16,542.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12127 3065 E8.1 (2019) 2019 143 main 2017-02-21 00:00:00 Robin spider DTLC 17883 0 0.00 0 17883 2,906.00 2,682.00 0.00 0 5,588.00 14,977.00 12,295.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12128 3065 E6 (2020) 2020 136 main 2017-02-21 00:00:00 Robin spider DTLC 17883 0 0.00 0 17883 5,588.00 2,235.00 0.00 0 7,823.00 12,295.00 10,060.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12129 3065 E6 (2021) 2021 136 main 2017-02-21 00:00:00 Robin spider DTLC 17883 0 0.00 0 17883 7,823.00 2,235.00 0.00 0 10,058.00 10,060.00 7,825.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12130 3065 E6 (2022) 2022 136 main 2017-02-21 00:00:00 Robin spider DTLC 17883 0 0.00 0 17883 10,058.00 2,235.00 0.00 0 12,293.00 7,825.00 5,590.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12131 3065 E6 (2023) 2023 134 main 2017-02-21 00:00:00 Robin spider DTLC 17883 0 0.00 0 17883 12,293.00 1,341.00 0.00 0 13,634.00 5,590.00 4,249.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12132 3065 E6 (31.12.23) 2023 129 main 2017-02-21 00:00:00 Robin spider DTLC 17883 0 0.00 0 17883 13,634.00 1,005.75 0.00 0 14,639.75 4,249.00 3,243.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12133 3065 E6 (2024) 2024 129 main 2017-02-21 00:00:00 Robin spider DTLC 17883 0 0.00 0 17883 14,639.75 894.00 0.00 0 15,533.75 3,243.25 2,349.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12134 3065 E6 (2025) 2025 128 main 2017-02-21 00:00:00 Robin spider DTLC 17883 0 0.00 0 17883 15,533.75 894.00 0.00 0 16,427.75 2,349.25 1,455.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12135 3066 E8.1 (2018) 2018 150 main 2017-02-21 00:00:00 Ernest doe and sons 0 249 0.00 0 249 0.00 19.00 0.00 0 19.00 0.00 230.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12136 3066 E8.1 (2019) 2019 144 main 2017-02-21 00:00:00 Ernest doe and sons 249 0 0.00 0 249 41.00 37.00 0.00 0 78.00 208.00 171.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12137 3066 E6 (2020) 2020 137 main 2017-02-21 00:00:00 Ernest doe and sons 249 0 0.00 0 249 78.00 31.00 0.00 0 109.00 171.00 140.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12138 3066 E6 (2021) 2021 137 main 2017-02-21 00:00:00 Ernest doe and sons 249 0 0.00 0 249 109.00 31.00 0.00 0 140.00 140.00 109.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12139 3066 E6 (2022) 2022 137 main 2017-02-21 00:00:00 Ernest doe and sons 249 0 0.00 0 249 140.00 31.00 0.00 0 171.00 109.00 78.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12140 3066 E6 (2023) 2023 135 main 2017-02-21 00:00:00 Ernest doe and sons 249 0 0.00 0 249 171.00 19.00 0.00 0 190.00 78.00 59.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12141 3066 E6 (31.12.23) 2023 130 main 2017-02-21 00:00:00 Ernest doe and sons 249 0 0.00 0 249 190.00 14.25 0.00 0 204.25 59.00 44.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12142 3066 E6 (2024) 2024 130 main 2017-02-21 00:00:00 Ernest doe and sons 249 0 0.00 0 249 204.25 12.00 0.00 0 216.25 44.75 32.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12143 3066 E6 (2025) 2025 129 main 2017-02-21 00:00:00 Ernest doe and sons 249 0 0.00 0 249 216.25 12.00 0.00 0 228.25 32.75 20.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12144 3067 E8.1 (2018) 2018 151 main 2017-03-06 00:00:00 Barcode warehouse 0 300 0.00 0 300 0.00 19.00 0.00 0 19.00 0.00 281.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12145 3067 E8.1 (2019) 2019 145 main 2017-03-06 00:00:00 Barcode warehouse 300 0 0.00 0 300 45.00 45.00 0.00 0 90.00 255.00 210.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12146 3067 E6 (2020) 2020 138 main 2017-03-06 00:00:00 Barcode warehouse 300 0 0.00 0 300 90.00 38.00 0.00 0 128.00 210.00 172.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12147 3067 E6 (2021) 2021 138 main 2017-03-06 00:00:00 Barcode warehouse 300 0 0.00 0 300 128.00 38.00 0.00 0 166.00 172.00 134.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12148 3067 E6 (2022) 2022 138 main 2017-03-06 00:00:00 Barcode warehouse 300 0 0.00 0 300 166.00 38.00 0.00 0 204.00 134.00 96.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12149 3067 E6 (2023) 2023 136 main 2017-03-06 00:00:00 Barcode warehouse 300 0 0.00 0 300 204.00 23.00 0.00 0 227.00 96.00 73.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12150 3067 E6 (31.12.23) 2023 131 main 2017-03-06 00:00:00 Barcode warehouse 300 0 0.00 0 300 227.00 17.25 0.00 0 244.25 73.00 55.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
Prev Page 11 / 56 Next