FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

Completed units

1,159 rows

id entry_id xero_invoice_id xero_invoice_number supplier_name item_description unit_index description serial_number product_id stock_level_id unit_cost xero_unit_amount disposals depn_bfwd charge depn_disposals depn_cfwd nbv_bfwd nbv_cfwd proceeds pl status updated_at
1304 3559 77a95e0a-19d1-49ee-87b0-4aad3989e560 Xero 97793 Flashlight Ltd Prolights 15IP 1 Prolights 15IP S/N: 050470422164 050470422164 1887 27897 685.00 685.00 0.00 80.75 34.00 0.00 114.75 604.25 570.25 0.00 0.00 matched 2026-08-15 03:06:28
1303 3558 77a95e0a-19d1-49ee-87b0-4aad3989e560 Xero 97793 Flashlight Ltd Prolights 15IP 1 Prolights 15IP S/N: 050470422243 050470422243 1887 27896 685.00 685.00 0.00 80.75 34.00 0.00 114.75 604.25 570.25 0.00 0.00 matched 2026-08-15 03:06:28
1302 3557 77a95e0a-19d1-49ee-87b0-4aad3989e560 Xero 97793 Flashlight Ltd Prolights 15IP 1 Prolights 15IP S/N: 050470422163 050470422163 1887 27902 685.00 685.00 0.00 80.75 34.00 0.00 114.75 604.25 570.25 0.00 0.00 matched 2026-08-15 03:06:28
1301 3556 77a95e0a-19d1-49ee-87b0-4aad3989e560 Xero 97793 Flashlight Ltd Prolights 15IP 1 Prolights 15IP S/N: 050470422175 050470422175 1887 27901 685.00 685.00 0.00 80.75 34.00 0.00 114.75 604.25 570.25 0.00 0.00 matched 2026-08-15 03:06:28
1300 3555 77a95e0a-19d1-49ee-87b0-4aad3989e560 Xero 97793 Flashlight Ltd Prolights 15IP 1 Prolights 15IP S/N: 050470422260 050470422260 2020 685.00 685.00 0.00 80.75 34.00 0.00 114.75 604.25 570.25 0.00 0.00 needs_review 2026-08-15 03:06:28
1299 3554 77a95e0a-19d1-49ee-87b0-4aad3989e560 Xero 97793 Flashlight Ltd Prolights 15IP 1 Prolights 15IP S/N: 050470422160 050470422160 1887 27891 685.00 685.00 0.00 80.75 34.00 0.00 114.75 604.25 570.25 0.00 0.00 matched 2026-08-15 03:06:28
1298 3553 77a95e0a-19d1-49ee-87b0-4aad3989e560 Xero 97793 Flashlight Ltd Prolights 15IP 1 Prolights 15IP S/N: 050470422119 050470422119 1887 27893 685.00 685.00 0.00 80.75 34.00 0.00 114.75 604.25 570.25 0.00 0.00 matched 2026-08-15 03:06:28
1297 3552 77a95e0a-19d1-49ee-87b0-4aad3989e560 Xero 97793 Flashlight Ltd Prolights 15IP 1 Prolights 15IP S/N: 050470422176 050470422176 1887 27900 685.00 685.00 0.00 80.75 34.00 0.00 114.75 604.25 570.25 0.00 0.00 matched 2026-08-15 03:06:28
1296 3551 77a95e0a-19d1-49ee-87b0-4aad3989e560 Xero 97793 Flashlight Ltd Prolights 15IP 1 Prolights 15IP S/N: 050470422179 050470422179 2020 685.00 685.00 0.00 80.75 34.00 0.00 114.75 604.25 570.25 0.00 0.00 needs_review 2026-08-15 03:06:28
1295 3550 77a95e0a-19d1-49ee-87b0-4aad3989e560 Xero 97793 Flashlight Ltd Prolights 15IP 1 Prolights 15IP S/N: 050470422166 050470422166 1887 27894 685.00 685.00 0.00 80.75 34.00 0.00 114.75 604.25 570.25 0.00 0.00 matched 2026-08-15 03:06:28
1285 3521 e2dfc947-7fda-4e30-966a-7674ff6a9047 Xero SIN0025902, PO-0222 Robe UK RoboSpot MotionCamera 1 RoboSpot MotionCamera S/N: 2200791230 2200791230 1455 23779 2,931.50 2,931.50 2,931.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 needs_review 2026-08-15 03:06:28
1284 3520 e2dfc947-7fda-4e30-966a-7674ff6a9047 Xero SIN0025902, PO-0222 Robe UK RoboSpot MotionCamera 1 RoboSpot MotionCamera S/N: 2200791236 2200791236 2,931.50 2,931.50 2,931.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 needs_review 2026-08-15 03:06:28
1283 3519 e2dfc947-7fda-4e30-966a-7674ff6a9047 Xero SIN0025902, PO-0222 Robe UK RoboSpot MotionCamera 1 RoboSpot MotionCamera S/N: 2200791237 2200791237 1455 23730 2,931.50 2,931.50 2,931.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 needs_review 2026-08-15 03:06:28
1282 3518 e2dfc947-7fda-4e30-966a-7674ff6a9047 Xero SIN0025902, PO-0222 Robe UK RoboSpot MotionCamera 1 RoboSpot MotionCamera S/N: 2200791235 2200791235 1455 23751 2,931.50 2,931.50 2,931.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 needs_review 2026-08-15 03:06:28
1281 3517 e2dfc947-7fda-4e30-966a-7674ff6a9047 Xero SIN0025902, PO-0222 Robe UK RoboSpot MotionCamera 1 RoboSpot MotionCamera S/N: 2200791238 2200791238 1455 23736 2,931.50 2,931.50 2,931.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 needs_review 2026-08-15 03:06:28
1280 3516 e2dfc947-7fda-4e30-966a-7674ff6a9047 Xero SIN0025902, PO-0222 Robe UK RoboSpot BaseStation 1 RoboSpot BaseStation S/N: 2200795290 2200795290 8,562.50 8,562.50 8,562.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 needs_review 2026-08-15 03:06:28
1279 3515 e2dfc947-7fda-4e30-966a-7674ff6a9047 Xero SIN0025902, PO-0222 Robe UK RoboSpot BaseStation 1 RoboSpot BaseStation S/N: 2200795284 2200795284 8,562.50 8,562.50 8,562.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 needs_review 2026-08-15 03:06:28
1278 3514 e2dfc947-7fda-4e30-966a-7674ff6a9047 Xero SIN0025902, PO-0222 Robe UK RoboSpot BaseStation 1 RoboSpot BaseStation S/N: 2200795280 2200795280 8,562.50 8,562.50 8,562.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 needs_review 2026-08-15 03:06:28
1277 3513 e2dfc947-7fda-4e30-966a-7674ff6a9047 Xero SIN0025902, PO-0222 Robe UK RoboSpot BaseStation 1 RoboSpot BaseStation S/N: 2200795287 2200795287 8,562.50 8,562.50 8,562.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 needs_review 2026-08-15 03:06:28
1276 3512 e2dfc947-7fda-4e30-966a-7674ff6a9047 Xero SIN0025902, PO-0222 Robe UK RoboSpot BaseStation 1 RoboSpot BaseStation S/N: 2200795283 2200795283 8,562.50 8,562.50 8,562.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 needs_review 2026-08-15 03:06:28
1265 3498 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248646 038-0248646 1628 27464 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:28
1264 3497 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248611 038-0248611 1628 27462 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:28
1263 3496 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248609 038-0248609 1628 27233 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:28
1262 3495 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248593 038-0248593 1628 27466 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:28
1261 3494 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248589 038-0248589 1628 27234 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:28
1260 3493 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248587 038-0248587 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:28
1259 3492 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248424 038-0248424 1628 27239 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:28
1258 3491 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248365 038-0248365 1628 27358 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:28
2536 3445 6f2e81fd-33c3-4e14-95c4-e059625b45ab Xero ASO-00029515 Ambersphere Solutions Ltd grandMA3 onPC Command Wing 1 grandMA3 onPC Command Wing S/N: 103926 103926 3,767.65 3,767.65 3,767.65 518.17 0.00 518.17 0.00 3,249.48 0.00 3,200.00 -49.48 needs_review 2026-08-15 03:06:27
1257 3490 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248363 038-0248363 1628 27357 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1256 3489 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248353 038-0248353 1628 27353 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1255 3488 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248296 038-0248296 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1254 3487 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248114 038-0248114 1628 27405 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1253 3486 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248077 038-0248077 1628 27400 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1252 3485 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248075 038-0248075 1628 27238 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1251 3484 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248074 038-0248074 1628 27401 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1250 3483 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248073 038-0248073 1628 27403 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1249 3482 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248070 038-0248070 1628 27356 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1248 3481 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248064 038-0248064 1628 27404 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1247 3480 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248062 038-0248062 1628 27450 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1246 3479 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248047 038-0248047 1628 27402 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1245 3478 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248044 038-0248044 1628 27406 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1244 3477 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248039 038-0248039 1628 27359 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1243 3476 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248031 038-0248031 1628 27237 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1242 3475 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248028 038-0248028 1628 27463 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1241 3474 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248014 038-0248014 1628 27236 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1240 3473 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248007 038-0248007 1628 27465 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1239 3472 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248004 038-0248004 1628 27354 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1238 3471 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0248002 038-0248002 1628 27467 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1237 3470 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0247990 038-0247990 1628 27352 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1236 3469 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0247945 038-0247945 1628 27461 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1235 3468 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0246464 038-0246464 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1234 3467 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero AIN-00029523 Ambersphere Solutions Ltd Astera Titan Tube 1 Astera Titan Tube S/N: 038-0246388 038-0246388 1628 27355 601.42 601.42 0.00 82.50 30.00 0.00 112.50 518.92 488.92 0.00 0.00 needs_review 2026-08-15 03:06:27
1233 3466 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Diablo 1 Ayrton Diablo S/N: DB3230013 DB3230013 1703 27194 3,898.86 3,898.86 0.00 535.67 195.00 0.00 730.67 3,363.19 3,168.19 0.00 0.00 matched 2026-08-15 03:06:27
1232 3465 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Diablo 1 Ayrton Diablo S/N: DB3230011 DB3230011 1703 27192 3,898.86 3,898.86 0.00 535.67 195.00 0.00 730.67 3,363.19 3,168.19 0.00 0.00 matched 2026-08-15 03:06:27
1231 3464 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Diablo 1 Ayrton Diablo S/N: DB3230010 DB3230010 1703 27198 3,898.86 3,898.86 0.00 535.67 195.00 0.00 730.67 3,363.19 3,168.19 0.00 0.00 matched 2026-08-15 03:06:27
1230 3463 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Diablo 1 Ayrton Diablo S/N: DB3230009 DB3230009 1703 27195 3,898.86 3,898.86 0.00 535.67 195.00 0.00 730.67 3,363.19 3,168.19 0.00 0.00 matched 2026-08-15 03:06:27
1229 3462 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Diablo 1 Ayrton Diablo S/N: DB3230006 DB3230006 1703 27193 3,898.86 3,898.86 0.00 535.67 195.00 0.00 730.67 3,363.19 3,168.19 0.00 0.00 matched 2026-08-15 03:06:27
1228 3461 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Diablo 1 Ayrton Diablo S/N: DB3230004 DB3230004 1703 27197 3,898.86 3,898.86 0.00 535.67 195.00 0.00 730.67 3,363.19 3,168.19 0.00 0.00 matched 2026-08-15 03:06:27
1227 3460 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Diablo 1 Ayrton Diablo S/N: DB3230001 DB3230001 1703 27196 3,898.86 3,898.86 0.00 535.67 195.00 0.00 730.67 3,363.19 3,168.19 0.00 0.00 matched 2026-08-15 03:06:27
1226 3459 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5227055 PR5227055 1705 27330 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1225 3458 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5233014 PR5233014 1705 27185 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1224 3457 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5227208 PR5227208 1705 27328 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1223 3456 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5227094 PR5227094 1705 27300 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1222 3455 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5227092 PR5227092 1705 27299 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1221 3454 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5227071 PR5227071 1705 27186 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1220 3453 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5227046 PR5227046 1705 27332 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1219 3452 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5227039 PR5227039 1705 27301 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1218 3451 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5227004 PR5227004 1705 27331 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1217 3450 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5227003 PR5227003 1705 27327 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1216 3449 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5226034 PR5226034 1705 27333 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1215 3448 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5226028 PR5226028 1705 27302 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1214 3447 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero AIN-00029517 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5226075 PR5226075 1705 27329 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1213 3446 6f2e81fd-33c3-4e14-95c4-e059625b45ab Xero ASO-00029515 Ambersphere Solutions Ltd grandMA3 onPC Command Wing 1 grandMA3 onPC Command Wing S/N: 103928 103928 3,767.65 3,767.65 0.00 518.17 188.00 0.00 706.17 3,249.48 3,061.48 0.00 0.00 needs_review 2026-08-15 03:06:27
1212 3444 6f2e81fd-33c3-4e14-95c4-e059625b45ab Xero ASO-00029515 Ambersphere Solutions Ltd grandMA3 Processing Unit M 1 grandMA3 Processing Unit M S/N: 102526 102526 1917 27184 5,140.19 5,140.19 0.00 707.33 257.00 0.00 964.33 4,432.86 4,175.86 0.00 0.00 matched 2026-08-15 03:06:27
1211 3443 6f2e81fd-33c3-4e14-95c4-e059625b45ab Xero ASO-00029515 Ambersphere Solutions Ltd grandMA3 Processing Unit M 1 grandMA3 Processing Unit M S/N: 102529 102529 1917 27183 5,140.19 5,140.19 0.00 707.33 257.00 0.00 964.33 4,432.86 4,175.86 0.00 0.00 matched 2026-08-15 03:06:27
1210 3442 6f2e81fd-33c3-4e14-95c4-e059625b45ab Xero ASO-00029515 Ambersphere Solutions Ltd grandMA3 Light 1 grandMA3 Light S/N: 103700 103700 1527 27269 29,123.37 29,123.37 0.00 4,004.00 1,456.00 0.00 5,460.00 25,119.37 23,663.37 0.00 0.00 needs_review 2026-08-15 03:06:27
1209 3441 6f2e81fd-33c3-4e14-95c4-e059625b45ab Xero ASO-00029515 Ambersphere Solutions Ltd grandMA3 Light 1 grandMA3 Light S/N: 103699 103699 1527 27270 29,123.37 29,123.37 0.00 4,004.00 1,456.00 0.00 5,460.00 25,119.37 23,663.37 0.00 0.00 needs_review 2026-08-15 03:06:27
1207 3435 062e98f2-9ea5-4736-9870-27c24bf19859 Xero AIN-00029412 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5226011 PR5226011 1705 27091 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1206 3434 062e98f2-9ea5-4736-9870-27c24bf19859 Xero AIN-00029412 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5225087 PR5225087 1705 27085 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1205 3433 062e98f2-9ea5-4736-9870-27c24bf19859 Xero AIN-00029412 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5225080 PR5225080 1705 27084 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
1204 3432 062e98f2-9ea5-4736-9870-27c24bf19859 Xero AIN-00029412 Ambersphere Solutions Ltd Ayrton Perseo Profile 1 Ayrton Perseo Profile S/N: PR5225045 PR5225045 1705 27090 6,435.84 6,435.84 0.00 885.50 322.00 0.00 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 2026-08-15 03:06:27
