FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

register_entry_snapshots

5,525 rows

id entry_id tab year row_number section purchase_date details_raw ref cost_bfwd additions disposals transfers cost_cfwd depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd proceeds pl disposal_note created_at updated_at
12251 3078 E6 (2025) 2025 141 main 2017-03-09 00:00:00 Flashlight - luminex 7854 0 0.00 0 7854 6,725.75 393.00 0.00 0 7,118.75 1,128.25 735.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12252 3079 E8.1 (2018) 2018 163 main 2017-03-09 00:00:00 Voipon solution 0 123 0.00 0 123 0.00 8.00 0.00 0 8.00 0.00 115.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12253 3079 E8.1 (2019) 2019 157 main 2017-03-09 00:00:00 Voipon solution 123 0 0.00 0 123 19.00 18.00 0.00 0 37.00 104.00 86.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12254 3079 E6 (2020) 2020 150 main 2017-03-09 00:00:00 Voipon solution 123 0 0.00 0 123 37.00 15.00 0.00 0 52.00 86.00 71.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12255 3079 E6 (2021) 2021 150 main 2017-03-09 00:00:00 Voipon solution 123 0 0.00 0 123 52.00 15.00 0.00 0 67.00 71.00 56.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12256 3079 E6 (2022) 2022 150 main 2017-03-09 00:00:00 Voipon solution 123 0 0.00 0 123 67.00 15.00 0.00 0 82.00 56.00 41.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12257 3079 E6 (2023) 2023 148 main 2017-03-09 00:00:00 Voipon solution 123 0 0.00 0 123 82.00 9.00 0.00 0 91.00 41.00 32.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12258 3079 E6 (31.12.23) 2023 143 main 2017-03-09 00:00:00 Voipon solution 123 0 0.00 0 123 91.00 6.75 0.00 0 97.75 32.00 25.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12259 3079 E6 (2024) 2024 143 main 2017-03-09 00:00:00 Voipon solution 123 0 0.00 0 123 97.75 6.00 0.00 0 103.75 25.25 19.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12260 3079 E6 (2025) 2025 142 main 2017-03-09 00:00:00 Voipon solution 123 0 0.00 0 123 103.75 6.00 0.00 0 109.75 19.25 13.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12261 3080 E8.1 (2018) 2018 164 main 2017-03-09 00:00:00 Voipon solution 0 225 0.00 0 225 0.00 14.00 0.00 0 14.00 0.00 211.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12262 3080 E8.1 (2019) 2019 158 main 2017-03-09 00:00:00 Voipon solution 225 0 0.00 0 225 34.00 34.00 0.00 0 68.00 191.00 157.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12263 3080 E6 (2020) 2020 151 main 2017-03-09 00:00:00 Voipon solution 225 0 0.00 0 225 68.00 28.00 0.00 0 96.00 157.00 129.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12264 3080 E6 (2021) 2021 151 main 2017-03-09 00:00:00 Voipon solution 225 0 0.00 0 225 96.00 28.00 0.00 0 124.00 129.00 101.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12265 3080 E6 (2022) 2022 151 main 2017-03-09 00:00:00 Voipon solution 225 0 0.00 0 225 124.00 28.00 0.00 0 152.00 101.00 73.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12266 3080 E6 (2023) 2023 149 main 2017-03-09 00:00:00 Voipon solution 225 0 0.00 0 225 152.00 17.00 0.00 0 169.00 73.00 56.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12267 3080 E6 (31.12.23) 2023 144 main 2017-03-09 00:00:00 Voipon solution 225 0 0.00 0 225 169.00 12.75 0.00 0 181.75 56.00 43.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12268 3080 E6 (2024) 2024 144 main 2017-03-09 00:00:00 Voipon solution 225 0 0.00 0 225 181.75 11.00 0.00 0 192.75 43.25 32.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12269 3080 E6 (2025) 2025 143 main 2017-03-09 00:00:00 Voipon solution 225 0 0.00 0 225 192.75 11.00 0.00 0 203.75 32.25 21.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12270 3081 E8.1 (2018) 2018 165 main 2017-03-13 00:00:00 Voipon solution 0 66 0.00 0 66 0.00 4.00 0.00 0 4.00 0.00 62.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12271 3081 E8.1 (2019) 2019 159 main 2017-03-13 00:00:00 Voipon solution 66 0 0.00 0 66 10.00 10.00 0.00 0 20.00 56.00 46.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12272 3081 E6 (2020) 2020 152 main 2017-03-13 00:00:00 Voipon solution 66 0 0.00 0 66 20.00 8.00 0.00 0 28.00 46.00 38.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12273 3081 E6 (2021) 2021 152 main 2017-03-13 00:00:00 Voipon solution 66 0 0.00 0 66 28.00 8.00 0.00 0 36.00 38.00 30.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12274 3081 E6 (2022) 2022 152 main 2017-03-13 00:00:00 Voipon solution 66 0 0.00 0 66 36.00 8.00 0.00 0 44.00 30.00 22.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12275 3081 E6 (2023) 2023 150 main 2017-03-13 00:00:00 Voipon solution 66 0 0.00 0 66 44.00 5.00 0.00 0 49.00 22.00 17.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12276 3081 E6 (31.12.23) 2023 145 main 2017-03-13 00:00:00 Voipon solution 66 0 0.00 0 66 49.00 3.75 0.00 0 52.75 17.00 13.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12277 3081 E6 (2024) 2024 145 main 2017-03-13 00:00:00 Voipon solution 66 0 0.00 0 66 52.75 3.00 0.00 0 55.75 13.25 10.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12278 3081 E6 (2025) 2025 144 main 2017-03-13 00:00:00 Voipon solution 66 0 0.00 0 66 55.75 3.00 0.00 0 58.75 10.25 7.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12279 3082 E8.1 (2018) 2018 166 main 2017-03-23 00:00:00 Voipon solution 0 371 0.00 0 371 0.00 23.00 0.00 0 23.00 0.00 348.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12280 3082 E8.1 (2019) 2019 160 main 2017-03-23 00:00:00 Voipon solution 371 0 0.00 0 371 55.00 56.00 0.00 0 111.00 316.00 260.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12281 3082 E6 (2020) 2020 153 main 2017-03-23 00:00:00 Voipon solution 371 0 0.00 0 371 111.00 46.00 0.00 0 157.00 260.00 214.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12282 3082 E6 (2021) 2021 153 main 2017-03-23 00:00:00 Voipon solution 371 0 0.00 0 371 157.00 46.00 0.00 0 203.00 214.00 168.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12283 3082 E6 (2022) 2022 153 main 2017-03-23 00:00:00 Voipon solution 371 0 0.00 0 371 203.00 46.00 0.00 0 249.00 168.00 122.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12284 3082 E6 (2023) 2023 151 main 2017-03-23 00:00:00 Voipon solution 371 0 0.00 0 371 249.00 28.00 0.00 0 277.00 122.00 94.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12285 3082 E6 (31.12.23) 2023 146 main 2017-03-23 00:00:00 Voipon solution 371 0 0.00 0 371 277.00 21.00 0.00 0 298.00 94.00 73.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12286 3082 E6 (2024) 2024 146 main 2017-03-23 00:00:00 Voipon solution 371 0 0.00 0 371 298.00 19.00 0.00 0 317.00 73.00 54.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12287 3082 E6 (2025) 2025 145 main 2017-03-23 00:00:00 Voipon solution 371 0 0.00 0 371 317.00 19.00 0.00 0 336.00 54.00 35.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12288 3083 E8.1 (2018) 2018 167 main 2017-03-28 00:00:00 Voipon solution 0 144 0.00 0 144 0.00 9.00 0.00 0 9.00 0.00 135.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12289 3083 E8.1 (2019) 2019 161 main 2017-03-28 00:00:00 Voipon solution 144 0 0.00 0 144 22.00 22.00 0.00 0 44.00 122.00 100.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12290 3083 E6 (2020) 2020 154 main 2017-03-28 00:00:00 Voipon solution 144 0 0.00 0 144 44.00 18.00 0.00 0 62.00 100.00 82.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12291 3083 E6 (2021) 2021 154 main 2017-03-28 00:00:00 Voipon solution 144 0 0.00 0 144 62.00 18.00 0.00 0 80.00 82.00 64.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12292 3083 E6 (2022) 2022 154 main 2017-03-28 00:00:00 Voipon solution 144 0 0.00 0 144 80.00 18.00 0.00 0 98.00 64.00 46.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12293 3083 E6 (2023) 2023 152 main 2017-03-28 00:00:00 Voipon solution 144 0 0.00 0 144 98.00 11.00 0.00 0 109.00 46.00 35.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12294 3083 E6 (31.12.23) 2023 147 main 2017-03-28 00:00:00 Voipon solution 144 0 0.00 0 144 109.00 8.25 0.00 0 117.25 35.00 26.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12295 3083 E6 (2024) 2024 147 main 2017-03-28 00:00:00 Voipon solution 144 0 0.00 0 144 117.25 7.00 0.00 0 124.25 26.75 19.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12296 3083 E6 (2025) 2025 146 main 2017-03-28 00:00:00 Voipon solution 144 0 0.00 0 144 124.25 7.00 0.00 0 131.25 19.75 12.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12297 3084 E8.1 (2018) 2018 168 main 2017-04-18 00:00:00 UK shelving 0 71 0.00 0 71 0.00 4.00 0.00 0 4.00 0.00 67.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12298 3084 E8.1 (2019) 2019 162 main 2017-04-18 00:00:00 UK shelving 71 0 0.00 0 71 10.00 11.00 0.00 0 21.00 61.00 50.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12299 3084 E6 (2020) 2020 155 main 2017-04-18 00:00:00 UK shelving 71 0 0.00 0 71 21.00 9.00 0.00 0 30.00 50.00 41.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12300 3084 E6 (2021) 2021 155 main 2017-04-18 00:00:00 UK shelving 71 0 0.00 0 71 30.00 9.00 0.00 0 39.00 41.00 32.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12301 3084 E6 (2022) 2022 155 main 2017-04-18 00:00:00 UK shelving 71 0 0.00 0 71 39.00 9.00 0.00 0 48.00 32.00 23.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12302 3084 E6 (2023) 2023 153 main 2017-04-18 00:00:00 UK shelving 71 0 0.00 0 71 48.00 5.00 0.00 0 53.00 23.00 18.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12303 3084 E6 (31.12.23) 2023 148 main 2017-04-18 00:00:00 UK shelving 71 0 0.00 0 71 53.00 3.75 0.00 0 56.75 18.00 14.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12304 3084 E6 (2024) 2024 148 main 2017-04-18 00:00:00 UK shelving 71 0 0.00 0 71 56.75 4.00 0.00 0 60.75 14.25 10.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12305 3084 E6 (2025) 2025 147 main 2017-04-18 00:00:00 UK shelving 71 0 0.00 0 71 60.75 4.00 0.00 0 64.75 10.25 6.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12306 3085 E8.1 (2018) 2018 169 main 2017-05-12 00:00:00 Voipon solution 0 394 0.00 0 394 0.00 15.00 0.00 0 15.00 0.00 379.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12307 3085 E8.1 (2019) 2019 163 main 2017-05-12 00:00:00 Voipon solution 394 0 0.00 0 394 49.00 59.00 0.00 0 108.00 345.00 286.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12308 3085 E6 (2020) 2020 156 main 2017-05-12 00:00:00 Voipon solution 394 0 0.00 0 394 108.00 49.00 0.00 0 157.00 286.00 237.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12309 3085 E6 (2021) 2021 156 main 2017-05-12 00:00:00 Voipon solution 394 0 0.00 0 394 157.00 49.00 0.00 0 206.00 237.00 188.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12310 3085 E6 (2022) 2022 156 main 2017-05-12 00:00:00 Voipon solution 394 0 0.00 0 394 206.00 49.00 0.00 0 255.00 188.00 139.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12311 3085 E6 (2023) 2023 154 main 2017-05-12 00:00:00 Voipon solution 394 0 0.00 0 394 255.00 30.00 0.00 0 285.00 139.00 109.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12312 3085 E6 (31.12.23) 2023 149 main 2017-05-12 00:00:00 Voipon solution 394 0 0.00 0 394 285.00 22.50 0.00 0 307.50 109.00 86.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12313 3085 E6 (2024) 2024 149 main 2017-05-12 00:00:00 Voipon solution 394 0 0.00 0 394 307.50 20.00 0.00 0 327.50 86.50 66.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12314 3085 E6 (2025) 2025 148 main 2017-05-12 00:00:00 Voipon solution 394 0 0.00 0 394 327.50 20.00 0.00 0 347.50 66.50 46.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12315 3086 E8.1 (2018) 2018 170 main 2017-05-15 00:00:00 Ambersphere - grandma 2 light in wooden box 0 20716 0.00 0 20716 0.00 777.00 0.00 0 777.00 0.00 19,939.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12316 3086 E8.1 (2019) 2019 164 main 2017-05-15 00:00:00 Ambersphere - grandma 2 light in wooden box 20716 0 0.00 0 20716 2,590.00 3,107.00 0.00 0 5,697.00 18,126.00 15,019.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12317 3086 E6 (2020) 2020 157 main 2017-05-15 00:00:00 Ambersphere - grandma 2 light in wooden box 20716 0 0.00 0 20716 5,697.00 2,590.00 0.00 0 8,287.00 15,019.00 12,429.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12318 3086 E6 (2021) 2021 157 main 2017-05-15 00:00:00 Ambersphere - grandma 2 light in wooden box 20716 0 0.00 0 20716 8,287.00 2,590.00 0.00 0 10,877.00 12,429.00 9,839.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12319 3086 E6 (2022) 2022 157 main 2017-05-15 00:00:00 Ambersphere - grandma 2 light in wooden box 20716 0 0.00 0 20716 10,877.00 2,590.00 0.00 0 13,467.00 9,839.00 7,249.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12320 3086 E6 (2023) 2023 155 main 2017-05-15 00:00:00 Ambersphere - grandma 2 light in wooden box 20716 0 0.00 0 20716 13,467.00 1,554.00 0.00 0 15,021.00 7,249.00 5,695.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12321 3086 E6 (31.12.23) 2023 150 main 2017-05-15 00:00:00 Ambersphere - grandma 2 light in wooden box 20716 0 0.00 0 20716 15,021.00 1,165.50 0.00 0 16,186.50 5,695.00 4,529.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12322 3086 E6 (2024) 2024 150 main 2017-05-15 00:00:00 Ambersphere - grandma 2 light in wooden box 20716 0 0.00 20716 0 16,186.50 0.00 0.00 16186.5 0.00 4,529.50 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12323 3086 E6 (2025) 2025 149 main 2017-05-15 00:00:00 Ambersphere - grandma 2 light in wooden box 0 0 0.00 -20716 20716 0.00 1,036.00 0.00 -16186.5 17,222.50 0.00 3,493.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12324 3087 E8.1 (2018) 2018 171 main 2017-05-15 00:00:00 Ambersphere - amptown flight case 0 686 0.00 0 686 0.00 26.00 0.00 0 26.00 0.00 660.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12325 3087 E8.1 (2019) 2019 165 main 2017-05-15 00:00:00 Ambersphere - amptown flight case 686 0 0.00 0 686 86.00 103.00 0.00 0 189.00 600.00 497.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12326 3087 E6 (2020) 2020 158 main 2017-05-15 00:00:00 Ambersphere - amptown flight case 686 0 0.00 0 686 189.00 86.00 0.00 0 275.00 497.00 411.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12327 3087 E6 (2021) 2021 158 main 2017-05-15 00:00:00 Ambersphere - amptown flight case 686 0 0.00 0 686 275.00 86.00 0.00 0 361.00 411.00 325.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12328 3087 E6 (2022) 2022 158 main 2017-05-15 00:00:00 Ambersphere - amptown flight case 686 0 0.00 0 686 361.00 86.00 0.00 0 447.00 325.00 239.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12329 3087 E6 (2023) 2023 156 main 2017-05-15 00:00:00 Ambersphere - amptown flight case 686 0 0.00 0 686 447.00 51.00 0.00 0 498.00 239.00 188.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12330 3087 E6 (31.12.23) 2023 151 main 2017-05-15 00:00:00 Ambersphere - amptown flight case 686 0 0.00 0 686 498.00 38.25 0.00 0 536.25 188.00 149.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12331 3087 E6 (2024) 2024 151 main 2017-05-15 00:00:00 Ambersphere - amptown flight case 686 0 0.00 686 0 536.25 0.00 0.00 536 0.25 149.75 -0.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12332 3087 E6 (2025) 2025 150 main 2017-05-15 00:00:00 Ambersphere - amptown flight case 0 0 0.00 -686 686 0.25 34.00 0.00 -536 570.25 -0.25 115.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12333 3088 E8.1 (2018) 2018 172 main 2017-05-15 00:00:00 5 star cases 0 6143 0.00 0 6143 0.00 230.00 0.00 0 230.00 0.00 5,913.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12334 3088 E8.1 (2019) 2019 166 main 2017-05-15 00:00:00 5 star cases 6143 0 0.00 0 6143 768.00 921.00 0.00 0 1,689.00 5,375.00 4,454.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12335 3088 E6 (2020) 2020 159 main 2017-05-15 00:00:00 5 star cases 6143 0 0.00 0 6143 1,689.00 768.00 0.00 0 2,457.00 4,454.00 3,686.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12336 3088 E6 (2021) 2021 159 main 2017-05-15 00:00:00 5 star cases 6143 0 0.00 0 6143 2,457.00 768.00 0.00 0 3,225.00 3,686.00 2,918.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12337 3088 E6 (2022) 2022 159 main 2017-05-15 00:00:00 5 star cases 6143 0 0.00 0 6143 3,225.00 768.00 0.00 0 3,993.00 2,918.00 2,150.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12338 3088 E6 (2023) 2023 157 main 2017-05-15 00:00:00 5 star cases 6143 0 0.00 0 6143 3,993.00 461.00 0.00 0 4,454.00 2,150.00 1,689.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12339 3088 E6 (31.12.23) 2023 152 main 2017-05-15 00:00:00 5 star cases 6143 0 0.00 0 6143 4,454.00 345.75 0.00 0 4,799.75 1,689.00 1,343.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12340 3088 E6 (2024) 2024 152 main 2017-05-15 00:00:00 5 star cases 6143 0 0.00 0 6143 4,799.75 307.00 0.00 0 5,106.75 1,343.25 1,036.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12341 3088 E6 (2025) 2025 151 main 2017-05-15 00:00:00 5 star cases 6143 0 0.00 0 6143 5,106.75 307.00 0.00 0 5,413.75 1,036.25 729.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12342 3089 E8.1 (2018) 2018 173 main 2017-05-24 00:00:00 Robe - bmfl spot 0 82648 0.00 0 82648 0.00 3,099.00 0.00 0 3,099.00 0.00 79,549.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12343 3089 E8.1 (2019) 2019 167 main 2017-05-24 00:00:00 Robe - bmfl spot 82648 0 0.00 0 82648 10,331.00 12,397.00 0.00 0 22,728.00 72,317.00 59,920.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12344 3089 E6 (2020) 2020 160 main 2017-05-24 00:00:00 Robe - bmfl spot 82648 0 82,648.00 0 0 22,728.00 0.00 10,331.00 0 12,397.00 59,920.00 -12,397.00 43,500.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12345 3090 E8.1 (2018) 2018 174 main 2017-05-24 00:00:00 Robe - spider 0 32189 0.00 0 32189 0.00 1,207.00 0.00 0 1,207.00 0.00 30,982.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12346 3090 E8.1 (2019) 2019 168 main 2017-05-24 00:00:00 Robe - spider 32189 0 0.00 0 32189 4,024.00 4,828.00 0.00 0 8,852.00 28,165.00 23,337.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12347 3090 E6 (2020) 2020 161 main 2017-05-24 00:00:00 Robe - spider 32189 0 0.00 0 32189 8,852.00 4,024.00 0.00 0 12,876.00 23,337.00 19,313.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12348 3090 E6 (2021) 2021 160 main 2017-05-24 00:00:00 Robe - spider 32189 0 0.00 0 32189 12,876.00 4,024.00 0.00 0 16,900.00 19,313.00 15,289.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12349 3090 E6 (2022) 2022 160 main 2017-05-24 00:00:00 Robe - spider 32189 0 0.00 0 32189 16,900.00 4,024.00 0.00 0 20,924.00 15,289.00 11,265.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12350 3090 E6 (2023) 2023 158 main 2017-05-24 00:00:00 Robe - spider 32189 0 0.00 0 32189 20,924.00 2,414.00 0.00 0 23,338.00 11,265.00 8,851.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
Prev Page 13 / 56 Next