register_entries
1,418 rows
| id | row_number | section | purchase_date | details_raw | supplier_name | item_description | serial_number | ref | cost_bfwd | additions | disposals | transfers | cost_cfwd | depn_bfwd | charge | depn_disposals | depn_transfers | depn_cfwd | nbv_bfwd | nbv_cfwd | proceeds | pl | disposal_note | status | last_error | xero_invoice_id | xero_line_item_id | xero_invoice_number | xero_contact_name | match_method | match_confidence | matched_at | created_at | updated_at | serial_numbers | identity_key | first_seen_tab | last_seen_tab | dropped_off_after | original_cost | review_reason | occurrence_index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4334 | 1334 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | needs_review | 458252c0-ed4e-4258-9dfe-fbeef05ec526 Xero | c5f5d523-6c75-471a-80f4-911aca064892 | I-516350 | Flightcase Warehouse | unit_price | 0.93 | 2026-08-15 01:17:41 | 2026-08-14 23:11:01 | 2026-08-15 03:06:42 | bd14142d43e4c46808fd03b63cd2339af68f5816d281d40f0a88bb2f935c9e20|11 | E6 (2025) | E6 (2025) | 599 | 11 | ||||||||
| 4335 | 1335 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | needs_review | 458252c0-ed4e-4258-9dfe-fbeef05ec526 Xero | c5f5d523-6c75-471a-80f4-911aca064892 | I-516350 | Flightcase Warehouse | unit_price | 0.93 | 2026-08-15 01:17:41 | 2026-08-14 23:11:01 | 2026-08-15 03:06:42 | bd14142d43e4c46808fd03b63cd2339af68f5816d281d40f0a88bb2f935c9e20|12 | E6 (2025) | E6 (2025) | 599 | 12 | ||||||||
| 4336 | 1336 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | needs_review | 458252c0-ed4e-4258-9dfe-fbeef05ec526 Xero | c5f5d523-6c75-471a-80f4-911aca064892 | I-516350 | Flightcase Warehouse | unit_price | 0.93 | 2026-08-15 01:17:41 | 2026-08-14 23:11:01 | 2026-08-15 03:06:42 | bd14142d43e4c46808fd03b63cd2339af68f5816d281d40f0a88bb2f935c9e20|13 | E6 (2025) | E6 (2025) | 599 | 13 | ||||||||
| 4337 | 1337 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | needs_review | 458252c0-ed4e-4258-9dfe-fbeef05ec526 Xero | c5f5d523-6c75-471a-80f4-911aca064892 | I-516350 | Flightcase Warehouse | unit_price | 0.93 | 2026-08-15 01:17:41 | 2026-08-14 23:11:01 | 2026-08-15 03:06:42 | bd14142d43e4c46808fd03b63cd2339af68f5816d281d40f0a88bb2f935c9e20|14 | E6 (2025) | E6 (2025) | 599 | 14 | ||||||||
| 4338 | 1338 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | needs_review | 458252c0-ed4e-4258-9dfe-fbeef05ec526 Xero | c5f5d523-6c75-471a-80f4-911aca064892 | I-516350 | Flightcase Warehouse | unit_price | 0.93 | 2026-08-15 01:17:41 | 2026-08-14 23:11:01 | 2026-08-15 03:06:42 | bd14142d43e4c46808fd03b63cd2339af68f5816d281d40f0a88bb2f935c9e20|15 | E6 (2025) | E6 (2025) | 599 | 15 | ||||||||
| 4339 | 1339 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | needs_review | 458252c0-ed4e-4258-9dfe-fbeef05ec526 Xero | c5f5d523-6c75-471a-80f4-911aca064892 | I-516350 | Flightcase Warehouse | unit_price | 0.93 | 2026-08-15 01:17:41 | 2026-08-14 23:11:01 | 2026-08-15 03:06:42 | bd14142d43e4c46808fd03b63cd2339af68f5816d281d40f0a88bb2f935c9e20|16 | E6 (2025) | E6 (2025) | 599 | 16 | ||||||||
| 4340 | 1340 | main | 2025-05-07 00:00:00 | 2-Way Acme PixelLine 1 Meter Flightcase | 2-Way Acme PixelLine 1 Meter Flightcase | 0 | 299 | 0.00 | 0 | 299 | 0.00 | 10.00 | 0.00 | 0 | 10.00 | 0.00 | 289.00 | 0.00 | 0.00 | needs_review | 458252c0-ed4e-4258-9dfe-fbeef05ec526 Xero | 0ac65b49-b763-4873-b842-ed9659e5400b | I-516350 | Flightcase Warehouse | unit_price | 0.93 | 2026-08-15 01:17:41 | 2026-08-14 23:11:01 | 2026-08-15 03:06:42 | 858cc3d7da7ed7d056ff748236aa88049fcfdcb2e0e229ec66dd752ea1a90cbe|1 | E6 (2025) | E6 (2025) | 299 | 1 | ||||||||
| 4341 | 1341 | main | 2025-05-07 00:00:00 | 2-Way Acme PixelLine 1 Meter Flightcase | 2-Way Acme PixelLine 1 Meter Flightcase | 0 | 299 | 0.00 | 0 | 299 | 0.00 | 10.00 | 0.00 | 0 | 10.00 | 0.00 | 289.00 | 0.00 | 0.00 | needs_review | 458252c0-ed4e-4258-9dfe-fbeef05ec526 Xero | 0ac65b49-b763-4873-b842-ed9659e5400b | I-516350 | Flightcase Warehouse | unit_price | 0.93 | 2026-08-15 01:17:41 | 2026-08-14 23:11:01 | 2026-08-15 03:06:42 | 858cc3d7da7ed7d056ff748236aa88049fcfdcb2e0e229ec66dd752ea1a90cbe|2 | E6 (2025) | E6 (2025) | 299 | 2 | ||||||||
| 4342 | 1342 | main | 2025-05-07 00:00:00 | 2-Way Acme PixelLine 1 Meter Flightcase | 2-Way Acme PixelLine 1 Meter Flightcase | 0 | 299 | 0.00 | 0 | 299 | 0.00 | 10.00 | 0.00 | 0 | 10.00 | 0.00 | 289.00 | 0.00 | 0.00 | needs_review | 458252c0-ed4e-4258-9dfe-fbeef05ec526 Xero | 0ac65b49-b763-4873-b842-ed9659e5400b | I-516350 | Flightcase Warehouse | unit_price | 0.93 | 2026-08-15 01:17:41 | 2026-08-14 23:11:01 | 2026-08-15 03:06:42 | 858cc3d7da7ed7d056ff748236aa88049fcfdcb2e0e229ec66dd752ea1a90cbe|3 | E6 (2025) | E6 (2025) | 299 | 3 | ||||||||
| 4343 | 1343 | main | 2025-05-07 00:00:00 | 2-Way Acme PixelLine 1 Meter Flightcase | 2-Way Acme PixelLine 1 Meter Flightcase | 0 | 299 | 0.00 | 0 | 299 | 0.00 | 10.00 | 0.00 | 0 | 10.00 | 0.00 | 289.00 | 0.00 | 0.00 | needs_review | 458252c0-ed4e-4258-9dfe-fbeef05ec526 Xero | 0ac65b49-b763-4873-b842-ed9659e5400b | I-516350 | Flightcase Warehouse | unit_price | 0.93 | 2026-08-15 01:17:41 | 2026-08-14 23:11:01 | 2026-08-15 03:06:42 | 858cc3d7da7ed7d056ff748236aa88049fcfdcb2e0e229ec66dd752ea1a90cbe|4 | E6 (2025) | E6 (2025) | 299 | 4 | ||||||||
| 4344 | 1344 | main | 2025-07-16 00:00:00 | lumenradio Luna S/N: LUNA100005228 | lumenradio Luna | LUNA100005228 | 0 | 398.39 | 0.00 | 0 | 398.39 | 0.00 | 10.00 | 0.00 | 0 | 10.00 | 0.00 | 388.39 | 0.00 | 0.00 | needs_review | c8922690-e50e-4c05-b416-a1a5d8183e7c Xero | 27e928c8-bb37-47b1-ad49-5c9219a988f5 | 106289 | Flashlight Ltd | serial_directed | 1 | 2026-08-15 01:17:42 | 2026-08-14 23:11:01 | 2026-08-15 03:06:43 | ["LUNA100005228"] | f65d7ac69e2c038f251cf5c5653ab4cb3acfd98cf63aa26cf1ad6b674cf4c453|1 | E6 (2025) | E6 (2025) | 398.39 | 1 | ||||||
| 4345 | 1345 | main | 2025-07-16 00:00:00 | lumenradio Luna S/N: LUNA100005222 | lumenradio Luna | LUNA100005222 | 0 | 398.39 | 0.00 | 0 | 398.39 | 0.00 | 10.00 | 0.00 | 0 | 10.00 | 0.00 | 388.39 | 0.00 | 0.00 | needs_review | c8922690-e50e-4c05-b416-a1a5d8183e7c Xero | 6dd560d6-9d77-4e3e-b5a0-0c53f73856b0 | 106289 | Flashlight Ltd | exact | 0.97 | 2026-08-15 01:17:42 | 2026-08-14 23:11:01 | 2026-08-15 03:06:43 | ["LUNA100005222"] | 0a4febcfe7482525cc6184d1ca5788939a6cc57c1f3f16b31ce47023413a87b5|1 | E6 (2025) | E6 (2025) | 398.39 | 1 | ||||||
| 4346 | 1346 | main | 2025-07-30 00:00:00 | Swan Flight | Swan Flight | 0 | 258.88 | 0.00 | 0 | 258.88 | 0.00 | 6.50 | 0.00 | 0 | 6.50 | 0.00 | 252.38 | 0.00 | 0.00 | needs_review | e181bb03-5a78-4960-9d6d-faec401d5006 Xero | 15a03d4e-d2ac-4ee5-844e-6b5d59b11745 | 100093078 | Swan Flight | exact | 0.97 | 2026-08-15 01:17:43 | 2026-08-14 23:11:01 | 2026-08-15 03:06:43 | 4e8371aa6b33d21b2fc13c1e3870a4755e44244dbfd760fc9f7ca3ec10def7c3|1 | E6 (2025) | E6 (2025) | 258.88 | 1 | ||||||||
| 4347 | 1347 | main | 2025-08-11 00:00:00 | Flightcase Warehouse - Astera Titan Tube Flightcase | Flightcase Warehouse | Astera Titan Tube Flightcase | 0 | 998 | 0.00 | 0 | 998 | 0.00 | 20.83 | 0.00 | 0 | 20.83 | 0.00 | 977.17 | 0.00 | 0.00 | needs_review | 9514abd7-59fc-4be3-ad5d-da35f945683f Xero | 3fc4530c-3e87-48c9-acf3-2d8731739c69 | I-518075 | Flightcase Warehouse | exact | 1 | 2026-08-15 01:17:43 | 2026-08-14 23:11:01 | 2026-08-15 03:06:43 | 500531999a718d02cf6f0a880fbaed35eeef34609fcdbe9bdcb9db4dbd0cf935|1 | E6 (2025) | E6 (2025) | 998 | 1 | |||||||
| 4348 | 1348 | main | 2025-08-11 00:00:00 | Highlite International BV - AF-3E DMX Fan x 2 & power connectors | Highlite International BV | AF-3E DMX Fan x 2 & power connectors | 0 | 496.48 | 0.00 | 0 | 496.48 | 0.00 | 10.42 | 0.00 | 0 | 10.42 | 0.00 | 486.06 | 0.00 | 0.00 | needs_review | de2c4b57-c90c-4a86-a12d-e145a28395c8 Xero | 6f721961-dcf0-4dc7-82d3-1999b135dd51 | PUKINV2500619 | Highlite International BV | exact | 1 | 2026-08-15 02:01:45 | 2026-08-14 23:11:01 | 2026-08-15 02:03:27 | 74fac0fcc4ece55a0f55ab4327a02d7b9774ecb125edfe56fdb334faf49990b6|1 | E6 (2025) | E6 (2025) | 496.48 | 1 | |||||||
| 4349 | 1349 | main | 2025-08-20 00:00:00 | Robe - ATMe (Single High Output) inc. Carbon Dioxide (CO2) Gas Regulator with Euro fitting | Robe | ATMe (Single High Output) inc. Carbon Dioxide (CO2) Gas Regulator with Euro fitting | 0 | 11685 | 0.00 | 0 | 11685 | 0.00 | 243.33 | 0.00 | 0 | 243.33 | 0.00 | 11,441.67 | 0.00 | 0.00 | needs_review | b198c5d4-1ce2-4fba-ac60-e617952dbcc6 Xero | fb0cb30d-a502-45d5-9c04-47496bcc5c90 | RB17916554950 | Robe UK | exact | 1 | 2026-08-15 01:17:44 | 2026-08-14 23:11:01 | 2026-08-15 03:06:43 | cf442e2542911ee4445f4cf6d6112ba8ee2db2c82ba64f0d601ca9b101519fef|1 | E6 (2025) | E6 (2025) | 11685 | 1 | |||||||
| 4350 | 1350 | main | 2025-09-15 00:00:00 | Flightcase Warehouse - 24 Screen Flighcase as Previous MDG ATMe Flightcase | Flightcase Warehouse | 24 Screen Flighcase as Previous MDG ATMe Flightcase | 0 | 2278 | 0.00 | 0 | 2278 | 0.00 | 38.00 | 0.00 | 0 | 38.00 | 0.00 | 2,240.00 | 0.00 | 0.00 | needs_review | 2d65b573-afa6-4eca-8438-c6b2cf451ac0 Xero | 40f9cbf8-53ab-4589-a117-0da390267862 | I-518731 | Flightcase Warehouse | exact | 1 | 2026-08-15 01:17:44 | 2026-08-14 23:11:01 | 2026-08-15 03:06:43 | 7cfc00da549e519752eaec8ca8c4f0ff790e29482dcb0f8c9b98b9fa97c1e8d4|1 | E6 (2025) | E6 (2025) | 2278 | 1 | |||||||
| 4351 | 1351 | main | 2025-10-03 00:00:00 | Chauvet Europe Ltd - Cloud 9x IP, Low Level Fog Fuid - 4x 5 litres | Chauvet Europe Ltd | Cloud 9x IP, Low Level Fog Fuid - 4x 5 litres | 0 | 6588 | 0.00 | 0 | 6588 | 0.00 | 82.25 | 0.00 | 0 | 82.25 | 0.00 | 6,505.75 | 0.00 | 0.00 | needs_review | b1bf3fef-9498-4f95-980d-e5fbcd576704 Xero | 6044627d-8283-4590-9f9b-a8549f504437 | INV216039 | Chauvet Europe Ltd | exact | 1 | 2026-08-15 01:17:44 | 2026-08-14 23:11:01 | 2026-08-15 03:06:44 | ab9d2e2e723ef95ecf45ce3323bf31aedfe226c607f0838f8ac6a47a6edf29de|1 | E6 (2025) | E6 (2025) | 6588 | 1 |
Prev
Page 15 / 15