Serial-less units
1,467 rows
| id | entry_id | xero_invoice_id | xero_invoice_number | supplier_name | item_description | unit_index | description | serial_number | product_id | stock_level_id | unit_cost | xero_unit_amount | disposals | depn_bfwd | charge | depn_disposals | depn_cfwd | nbv_bfwd | nbv_cfwd | proceeds | pl | status | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702 | 3152 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Sceptron | 17 | Sceptron | 705.38 | 705.38 | 0.00 | 480.43 | 35.26 | 0.00 | 515.70 | 224.94 | 189.67 | 0.00 | needs_review | 2026-08-15 02:44:58 | ||||
| 703 | 3152 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Sceptron | 18 | Sceptron | 705.38 | 705.38 | 0.00 | 480.43 | 35.26 | 0.00 | 515.70 | 224.94 | 189.67 | 0.00 | needs_review | 2026-08-15 02:44:58 | ||||
| 704 | 3152 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Sceptron | 19 | Sceptron | 705.38 | 705.38 | 0.00 | 480.43 | 35.26 | 0.00 | 515.70 | 224.94 | 189.67 | 0.00 | needs_review | 2026-08-15 02:44:58 | ||||
| 705 | 3152 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Sceptron | 20 | Sceptron | 705.38 | 705.38 | 0.00 | 480.43 | 35.26 | 0.00 | 515.70 | 224.94 | 189.67 | 0.00 | needs_review | 2026-08-15 02:44:58 | ||||
| 706 | 3152 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Sceptron | 21 | Sceptron | 705.38 | 705.38 | 0.00 | 480.43 | 35.26 | 0.00 | 515.70 | 224.94 | 189.67 | 0.00 | needs_review | 2026-08-15 02:44:58 | ||||
| 707 | 3152 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Sceptron | 22 | Sceptron | 705.38 | 705.38 | 0.00 | 480.43 | 35.26 | 0.00 | 515.70 | 224.94 | 189.67 | 0.00 | needs_review | 2026-08-15 02:44:58 | ||||
| 708 | 3152 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Sceptron | 23 | Sceptron | 705.38 | 705.38 | 0.00 | 480.43 | 35.26 | 0.00 | 515.70 | 224.94 | 189.67 | 0.00 | needs_review | 2026-08-15 02:44:58 | ||||
| 709 | 3152 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Sceptron | 24 | Sceptron | 705.38 | 705.38 | 0.00 | 480.43 | 35.26 | 0.00 | 515.70 | 224.94 | 189.67 | 0.00 | needs_review | 2026-08-15 02:44:58 | ||||
| 710 | 3152 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Sceptron | 25 | Sceptron | 705.38 | 705.38 | 0.00 | 480.43 | 35.26 | 0.00 | 515.70 | 224.94 | 189.67 | 0.00 | needs_review | 2026-08-15 02:44:58 | ||||
| 711 | 3152 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Sceptron | 26 | Sceptron | 705.38 | 705.38 | 0.00 | 480.50 | 35.50 | 0.00 | 515.75 | 225.13 | 189.88 | 0.00 | needs_review | 2026-08-15 02:44:58 | ||||
| 712 | 3153 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Sceptron Accessories | 1 | Sceptron Accessories | 3,535.00 | 3,534.53 | 0.00 | 2,408.75 | 177.00 | 0.00 | 2,585.75 | 1,126.25 | 949.25 | 0.00 | needs_review | 2026-08-15 02:44:58 | ||||
| 2163 | 3154 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Prolights Studiocob | 1 | Prolights Studiocob | 268.40 | 268.40 | 268.40 | 134.00 | 0.00 | 134.00 | 0.00 | 134.40 | 0.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:59 | |||
| 2164 | 3154 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Prolights Studiocob | 2 | Prolights Studiocob | 268.40 | 268.40 | 268.40 | 134.00 | 0.00 | 134.00 | 0.00 | 134.40 | 0.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:59 | |||
| 2165 | 3154 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Prolights Studiocob | 3 | Prolights Studiocob | 268.40 | 268.40 | 268.40 | 134.00 | 0.00 | 134.00 | 0.00 | 134.40 | 0.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:59 | |||
| 2166 | 3154 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Prolights Studiocob | 4 | Prolights Studiocob | 268.40 | 268.40 | 268.40 | 134.00 | 0.00 | 134.00 | 0.00 | 134.40 | 0.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:59 | |||
| 2167 | 3154 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Prolights Studiocob | 5 | Prolights Studiocob | 268.40 | 268.40 | 268.40 | 134.00 | 0.00 | 134.00 | 0.00 | 134.40 | 0.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:59 | |||
| 2168 | 3154 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Prolights Studiocob | 6 | Prolights Studiocob | 268.40 | 268.40 | 268.40 | 134.00 | 0.00 | 134.00 | 0.00 | 134.40 | 0.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:59 | |||
| 2169 | 3154 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Prolights Studiocob | 7 | Prolights Studiocob | 268.40 | 268.40 | 268.40 | 134.00 | 0.00 | 134.00 | 0.00 | 134.40 | 0.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:59 | |||
| 2170 | 3154 | e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero | 63697 | Flashlight Ltd | Prolights Studiocob | 8 | Prolights Studiocob | 268.40 | 268.40 | 268.40 | 134.00 | 0.00 | 134.00 | 0.00 | 134.40 | 0.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:59 | |||
| 1565 | 3282 | eadded10-a9b5-4c51-83e5-38a28fae97ef Xero | RB9751123385 | 12 x Maxilog runners | 1 | 12 x Maxilog runners | 163.50 | 0.00 | 27.56 | 8.16 | 0.00 | 35.72 | 135.93 | 127.77 | 0.00 | needs_review | 2026-08-15 02:45:10 | ||||||
| 1566 | 3282 | eadded10-a9b5-4c51-83e5-38a28fae97ef Xero | RB9751123385 | 12 x Maxilog runners | 2 | 12 x Maxilog runners | 163.50 | 0.00 | 27.56 | 8.16 | 0.00 | 35.72 | 135.93 | 127.77 | 0.00 | needs_review | 2026-08-15 02:45:10 | ||||||
| 1567 | 3282 | eadded10-a9b5-4c51-83e5-38a28fae97ef Xero | RB9751123385 | 12 x Maxilog runners | 3 | 12 x Maxilog runners | 163.50 | 0.00 | 27.56 | 8.16 | 0.00 | 35.72 | 135.93 | 127.77 | 0.00 | needs_review | 2026-08-15 02:45:10 | ||||||
| 1568 | 3282 | eadded10-a9b5-4c51-83e5-38a28fae97ef Xero | RB9751123385 | 12 x Maxilog runners | 4 | 12 x Maxilog runners | 163.50 | 0.00 | 27.56 | 8.16 | 0.00 | 35.72 | 135.93 | 127.77 | 0.00 | needs_review | 2026-08-15 02:45:10 | ||||||
| 1569 | 3282 | eadded10-a9b5-4c51-83e5-38a28fae97ef Xero | RB9751123385 | 12 x Maxilog runners | 5 | 12 x Maxilog runners | 163.50 | 0.00 | 27.56 | 8.16 | 0.00 | 35.72 | 135.93 | 127.77 | 0.00 | needs_review | 2026-08-15 02:45:10 | ||||||
| 1570 | 3282 | eadded10-a9b5-4c51-83e5-38a28fae97ef Xero | RB9751123385 | 12 x Maxilog runners | 6 | 12 x Maxilog runners | 163.50 | 0.00 | 27.56 | 8.16 | 0.00 | 35.72 | 135.93 | 127.77 | 0.00 | needs_review | 2026-08-15 02:45:10 | ||||||
| 1571 | 3282 | eadded10-a9b5-4c51-83e5-38a28fae97ef Xero | RB9751123385 | 12 x Maxilog runners | 7 | 12 x Maxilog runners | 163.50 | 0.00 | 27.56 | 8.16 | 0.00 | 35.72 | 135.93 | 127.77 | 0.00 | needs_review | 2026-08-15 02:45:10 | ||||||
| 1572 | 3282 | eadded10-a9b5-4c51-83e5-38a28fae97ef Xero | RB9751123385 | 12 x Maxilog runners | 8 | 12 x Maxilog runners | 163.50 | 0.00 | 27.56 | 8.16 | 0.00 | 35.72 | 135.93 | 127.77 | 0.00 | needs_review | 2026-08-15 02:45:10 | ||||||
| 1573 | 3282 | eadded10-a9b5-4c51-83e5-38a28fae97ef Xero | RB9751123385 | 12 x Maxilog runners | 9 | 12 x Maxilog runners | 163.50 | 0.00 | 27.56 | 8.16 | 0.00 | 35.72 | 135.93 | 127.77 | 0.00 | needs_review | 2026-08-15 02:45:10 | ||||||
| 1574 | 3282 | eadded10-a9b5-4c51-83e5-38a28fae97ef Xero | RB9751123385 | 12 x Maxilog runners | 10 | 12 x Maxilog runners | 163.50 | 0.00 | 27.56 | 8.16 | 0.00 | 35.72 | 135.93 | 127.77 | 0.00 | needs_review | 2026-08-15 02:45:10 | ||||||
| 1575 | 3282 | eadded10-a9b5-4c51-83e5-38a28fae97ef Xero | RB9751123385 | 12 x Maxilog runners | 11 | 12 x Maxilog runners | 163.50 | 0.00 | 27.56 | 8.16 | 0.00 | 35.72 | 135.93 | 127.77 | 0.00 | needs_review | 2026-08-15 02:45:10 | ||||||
| 1576 | 3282 | eadded10-a9b5-4c51-83e5-38a28fae97ef Xero | RB9751123385 | 12 x Maxilog runners | 12 | 12 x Maxilog runners | 163.50 | 0.00 | 27.59 | 8.24 | 0.00 | 35.83 | 136.02 | 127.78 | 0.00 | needs_review | 2026-08-15 02:45:10 | ||||||
| 638 | 3132 | eb7c13a3-2530-4847-a446-e79bcb26d46b Xero | RB8199499980 | Ide | . | 1 | . | 167.20 | 167.20 | 0.00 | 122.75 | 8.00 | 0.00 | 130.75 | 44.45 | 36.45 | 0.00 | needs_review | 2026-08-15 02:44:56 | ||||
| 920 | 3240 | efa1c8a7-0c13-4289-9e31-6a2db828d1d4 Xero | 1000225797 | Fog generator | 1 | . | 405.30 | 405.30 | 0.00 | 93.50 | 20.00 | 0.00 | 113.50 | 311.80 | 291.80 | 0.00 | needs_review | 2026-08-15 02:45:07 | |||||
| 643 | 3137 | f0310167-c808-40b0-ba47-9ad921b4b4ab Xero | 27695 | 10 Out of Ten Productions | . | 1 | . | 2,500.00 | 2,500.00 | 0.00 | 1,799.00 | 125.00 | 0.00 | 1,924.00 | 701.00 | 576.00 | 0.00 | needs_review | 2026-08-15 02:44:56 | ||||
| 1128 | 3333 | f0a7b349-93d2-4a04-8ac6-92fe0f9d753f Xero | 488242 | Prolight concepts | 1 | . | 1,558.00 | 1,558.00 | 0.00 | 234.00 | 78.00 | 0.00 | 312.00 | 1,324.00 | 1,246.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:45:14 | ||||
| 283 | 2990 | f2274e56-b6de-48d7-80b0-108e8f58041b Xero | 131689 | Proel | 131689 | 1 | . | 377.00 | 377.01 | 0.00 | 362.58 | 19.00 | 0.00 | 381.58 | 14.42 | -4.58 | 0.00 | needs_review | 2026-08-15 02:44:43 | ||||
| 949 | 3274 | f292cd02-3156-4ebe-bf94-1dd1b827197e Xero | SIN0025902, PO-0222 | Robe UK | RoboSpot BaseStation Flightcase | 1 | RoboSpot BaseStation Flightcase | 1461 | 1,041.60 | 1,041.50 | 0.00 | 175.81 | 52.00 | 0.00 | 227.81 | 865.78 | 813.78 | 0.00 | matched | 2026-08-15 02:45:08 | |||
| 950 | 3274 | f292cd02-3156-4ebe-bf94-1dd1b827197e Xero | SIN0025902, PO-0222 | Robe UK | RoboSpot BaseStation Flightcase | 2 | RoboSpot BaseStation Flightcase | 1461 | 1,041.60 | 1,041.50 | 0.00 | 175.81 | 52.00 | 0.00 | 227.81 | 865.78 | 813.78 | 0.00 | matched | 2026-08-15 02:45:08 | |||
| 951 | 3274 | f292cd02-3156-4ebe-bf94-1dd1b827197e Xero | SIN0025902, PO-0222 | Robe UK | RoboSpot BaseStation Flightcase | 3 | RoboSpot BaseStation Flightcase | 1461 | 1,041.60 | 1,041.50 | 0.00 | 175.81 | 52.00 | 0.00 | 227.81 | 865.78 | 813.78 | 0.00 | matched | 2026-08-15 02:45:08 | |||
| 952 | 3274 | f292cd02-3156-4ebe-bf94-1dd1b827197e Xero | SIN0025902, PO-0222 | Robe UK | RoboSpot BaseStation Flightcase | 4 | RoboSpot BaseStation Flightcase | 1461 | 1,041.60 | 1,041.50 | 0.00 | 175.81 | 52.00 | 0.00 | 227.81 | 865.78 | 813.78 | 0.00 | matched | 2026-08-15 02:45:08 | |||
| 953 | 3274 | f292cd02-3156-4ebe-bf94-1dd1b827197e Xero | SIN0025902, PO-0222 | Robe UK | RoboSpot BaseStation Flightcase | 5 | RoboSpot BaseStation Flightcase | 1461 | 1,041.60 | 1,041.50 | 0.00 | 175.84 | 52.00 | 0.00 | 227.84 | 865.80 | 813.80 | 0.00 | matched | 2026-08-15 02:45:08 | |||
| 446 | 3063 | f469a69f-4501-46b8-a5db-13bc19ddaad2 Xero | IN000743 | UK shelving | 1 | . | 216.00 | 215.85 | 0.00 | 190.00 | 11.00 | 0.00 | 201.00 | 26.00 | 15.00 | 0.00 | needs_review | 2026-08-15 02:44:49 | |||||
| 2613 | 3205 | f4a51f21-2b48-48f3-b8d0-91fc64dd1494 Xero | 204127 | Roof racks | 1 | . | 209.00 | 208.51 | 0.00 | 57.00 | 10.00 | 0.00 | 67.00 | 152.00 | 142.00 | 0.00 | needs_review | 2026-08-15 02:45:03 | |||||
| 636 | 3127 | f4fee147-f226-43b3-b316-7700c7c5a5d9 Xero | SIP27478 | Leisuretec Distribution | . | 1 | . | 1,511.26 | 1,511.26 | 0.00 | 1,105.75 | 76.00 | 0.00 | 1,181.75 | 405.51 | 329.51 | 0.00 | needs_review | 2026-08-15 02:44:56 | ||||
| 236 | 2954 | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | SI82001P | Leisuretec Distribution | P2500S Amplifier | 1 | P2500S Amplifier | 229.00 | 229.00 | 0.00 | 229.00 | 0.00 | 0.00 | 229.00 | 0.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:40 | ||||
| 237 | 2954 | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | SI82001P | Leisuretec Distribution | P2500S Amplifier | 2 | P2500S Amplifier | 229.00 | 229.00 | 0.00 | 229.00 | 0.00 | 0.00 | 229.00 | 0.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:40 | ||||
| 238 | 2955 | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | SI82001P | Leisuretec Distribution | P7000S Amplifier | 1 | P7000S Amplifier | 399.00 | 399.00 | 0.00 | 399.00 | 0.00 | 0.00 | 399.00 | 0.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:41 | ||||
| 239 | 2956 | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | SI82001P | Leisuretec Distribution | DriveRack | 1 | DriveRack | 239.00 | 239.00 | 0.00 | 239.00 | 0.00 | 0.00 | 239.00 | 0.00 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:41 | ||||
| 240 | 2957 | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | SI82001P | Leisuretec Distribution | ELX112 | 1 | ELX112 | 1935 | 195.00 | 195.00 | 0.00 | 78.00 | 29.25 | 0.00 | 107.25 | 117.00 | 87.75 | 0.00 | 0.00 | matched | 2026-08-15 02:44:41 | ||
| 241 | 2957 | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | SI82001P | Leisuretec Distribution | ELX112 | 2 | ELX112 | 1935 | 195.00 | 195.00 | 0.00 | 78.00 | 29.25 | 0.00 | 107.25 | 117.00 | 87.75 | 0.00 | 0.00 | matched | 2026-08-15 02:44:41 | ||
| 242 | 2957 | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | SI82001P | Leisuretec Distribution | ELX112 | 3 | ELX112 | 1935 | 195.00 | 195.00 | 0.00 | 78.00 | 29.25 | 0.00 | 107.25 | 117.00 | 87.75 | 0.00 | 0.00 | matched | 2026-08-15 02:44:41 | ||
| 243 | 2957 | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | SI82001P | Leisuretec Distribution | ELX112 | 4 | ELX112 | 1935 | 195.00 | 195.00 | 0.00 | 78.00 | 29.25 | 0.00 | 107.25 | 117.00 | 87.75 | 0.00 | 0.00 | matched | 2026-08-15 02:44:41 | ||
| 244 | 2958 | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | SI82001P | Leisuretec Distribution | ELX118 | 1 | ELX118 | 325.00 | 325.00 | 0.00 | 130.00 | 48.75 | 0.00 | 178.75 | 195.00 | 146.25 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:41 | |||
| 245 | 2958 | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | SI82001P | Leisuretec Distribution | ELX118 | 2 | ELX118 | 325.00 | 325.00 | 0.00 | 130.00 | 48.75 | 0.00 | 178.75 | 195.00 | 146.25 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:41 | |||
| 246 | 2958 | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | SI82001P | Leisuretec Distribution | ELX118 | 3 | ELX118 | 325.00 | 325.00 | 0.00 | 130.00 | 48.75 | 0.00 | 178.75 | 195.00 | 146.25 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:41 | |||
| 247 | 2958 | f5a1eecb-63a9-4343-8cab-4368873a2388 Xero | SI82001P | Leisuretec Distribution | ELX118 | 4 | ELX118 | 325.00 | 325.00 | 0.00 | 130.00 | 48.75 | 0.00 | 178.75 | 195.00 | 146.25 | 0.00 | 0.00 | needs_review | 2026-08-15 02:44:41 | |||
| 1291 | 3525 | f7d11f5d-78cf-485c-a703-872ebbc837ca Xero | I-472606 | Flightcase Warehouse | . | 1 | . | 3,408.00 | 3,408.00 | 0.00 | 447.33 | 170.00 | 0.00 | 617.33 | 2,960.67 | 2,790.67 | 0.00 | 0.00 | needs_review | 2026-08-15 02:45:20 | |||
| 1143 | 3355 | fcbf5779-d81d-4dd2-a0c0-88235f89e174 Xero | INV-2022-0375 | German Light Products UK Ltd | impression X4 Bar 20 | 1 | impression X4 Bar 20 | 1391 | 1,500.00 | 1,500.00 | 0.00 | 206.25 | 75.00 | 0.00 | 281.25 | 1,293.75 | 1,218.75 | 0.00 | 0.00 | matched | 2026-08-15 02:45:15 | ||
| 1144 | 3355 | fcbf5779-d81d-4dd2-a0c0-88235f89e174 Xero | INV-2022-0375 | German Light Products UK Ltd | impression X4 Bar 20 | 2 | impression X4 Bar 20 | 1391 | 1,500.00 | 1,500.00 | 0.00 | 206.25 | 75.00 | 0.00 | 281.25 | 1,293.75 | 1,218.75 | 0.00 | 0.00 | matched | 2026-08-15 02:45:15 | ||
| 1145 | 3355 | fcbf5779-d81d-4dd2-a0c0-88235f89e174 Xero | INV-2022-0375 | German Light Products UK Ltd | impression X4 Bar 20 | 3 | impression X4 Bar 20 | 1391 | 1,500.00 | 1,500.00 | 0.00 | 206.25 | 75.00 | 0.00 | 281.25 | 1,293.75 | 1,218.75 | 0.00 | 0.00 | matched | 2026-08-15 02:45:15 | ||
| 1146 | 3355 | fcbf5779-d81d-4dd2-a0c0-88235f89e174 Xero | INV-2022-0375 | German Light Products UK Ltd | impression X4 Bar 20 | 4 | impression X4 Bar 20 | 1391 | 1,500.00 | 1,500.00 | 0.00 | 206.25 | 75.00 | 0.00 | 281.25 | 1,293.75 | 1,218.75 | 0.00 | 0.00 | matched | 2026-08-15 02:45:15 | ||
| 1147 | 3355 | fcbf5779-d81d-4dd2-a0c0-88235f89e174 Xero | INV-2022-0375 | German Light Products UK Ltd | impression X4 Bar 20 | 5 | impression X4 Bar 20 | 1391 | 1,500.00 | 1,500.00 | 0.00 | 206.25 | 75.00 | 0.00 | 281.25 | 1,293.75 | 1,218.75 | 0.00 | 0.00 | matched | 2026-08-15 02:45:15 | ||
| 1148 | 3355 | fcbf5779-d81d-4dd2-a0c0-88235f89e174 Xero | INV-2022-0375 | German Light Products UK Ltd | impression X4 Bar 20 | 6 | impression X4 Bar 20 | 1391 | 1,500.00 | 1,500.00 | 0.00 | 206.25 | 75.00 | 0.00 | 281.25 | 1,293.75 | 1,218.75 | 0.00 | 0.00 | matched | 2026-08-15 02:45:15 | ||
| 1149 | 3355 | fcbf5779-d81d-4dd2-a0c0-88235f89e174 Xero | INV-2022-0375 | German Light Products UK Ltd | impression X4 Bar 20 | 7 | impression X4 Bar 20 | 1391 | 1,500.00 | 1,500.00 | 0.00 | 206.25 | 75.00 | 0.00 | 281.25 | 1,293.75 | 1,218.75 | 0.00 | 0.00 | matched | 2026-08-15 02:45:15 | ||
| 1150 | 3355 | fcbf5779-d81d-4dd2-a0c0-88235f89e174 Xero | INV-2022-0375 | German Light Products UK Ltd | impression X4 Bar 20 | 8 | impression X4 Bar 20 | 1391 | 1,500.00 | 1,500.00 | 0.00 | 206.25 | 75.00 | 0.00 | 281.25 | 1,293.75 | 1,218.75 | 0.00 | 0.00 | matched | 2026-08-15 02:45:15 | ||
| 921 | 3241 | fd51b104-fa04-46cb-ba02-1036aec9bcbb Xero | RB9639980579 | Smoke machine | 1 | . | 331.65 | 331.65 | 0.00 | 77.75 | 17.00 | 0.00 | 94.75 | 253.90 | 236.90 | 0.00 | needs_review | 2026-08-15 02:45:07 | |||||
| 777 | 3194 | ff182fa5-7c4c-4098-9c75-86a125ef4f40 Xero | INV-2019-0182 | Geman Light | Demo case | 1 | . | 600.00 | 600.00 | 0.00 | 189.75 | 30.00 | 0.00 | 219.75 | 410.25 | 380.25 | 0.00 | needs_review | 2026-08-15 02:45:03 |
Prev
Page 15 / 15