FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

register_entry_snapshots

5,525 rows

id entry_id tab year row_number section purchase_date details_raw ref cost_bfwd additions disposals transfers cost_cfwd depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd proceeds pl disposal_note created_at updated_at
12551 3119 E6 (2020) 2020 189 main 2017-11-21 00:00:00 Butterworth & Son Ltd - . 237.5 0 0.00 0 237.5 51.00 30.00 0.00 0 81.00 186.50 156.50 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12552 3119 E6 (2021) 2021 186 main 2017-11-21 00:00:00 Butterworth & Son Ltd - . 237.5 0 0.00 0 237.5 81.00 30.00 0.00 0 111.00 156.50 126.50 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12553 3119 E6 (2022) 2022 185 main 2017-11-21 00:00:00 Butterworth & Son Ltd - . 237.5 0 0.00 0 237.5 111.00 30.00 0.00 0 141.00 126.50 96.50 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12554 3119 E6 (2023) 2023 182 main 2017-11-21 00:00:00 Butterworth & Son Ltd - . 237.5 0 0.00 0 237.5 141.00 18.00 0.00 0 159.00 96.50 78.50 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12555 3119 E6 (31.12.23) 2023 177 main 2017-11-21 00:00:00 Butterworth & Son Ltd - . 237.5 0 0.00 0 237.5 159.00 13.50 0.00 0 172.50 78.50 65.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12556 3119 E6 (2024) 2024 176 main 2017-11-21 00:00:00 Butterworth & Son Ltd - . 237.5 0 0.00 0 237.5 172.50 12.00 0.00 0 184.50 65.00 53.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12557 3119 E6 (2025) 2025 170 main 2017-11-21 00:00:00 Butterworth & Son Ltd - . 237.5 0 0.00 0 237.5 184.50 12.00 0.00 0 196.50 53.00 41.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12558 3120 E8.1 (2019) 2019 197 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Dual Case) 19583.96 0 0.00 0 19583.96 734.00 2,938.00 0.00 0 3,672.00 18,849.96 15,911.96 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12559 3120 E6 (2020) 2020 190 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Dual Case) 19583.96 0 0.00 0 19583.96 3,672.00 2,448.00 0.00 0 6,120.00 15,911.96 13,463.96 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12560 3120 E6 (2021) 2021 187 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Dual Case) 19583.96 0 0.00 0 19583.96 6,120.00 2,448.00 0.00 0 8,568.00 13,463.96 11,015.96 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12561 3120 E6 (2022) 2022 186 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Dual Case) 19583.96 0 0.00 0 19583.96 8,568.00 2,448.00 0.00 0 11,016.00 11,015.96 8,567.96 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12562 3120 E6 (2023) 2023 183 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Dual Case) 19583.96 0 0.00 0 19583.96 11,016.00 0.00 0.00 -11016 11,016.00 8,567.96 8,567.96 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12563 3120 E6 (2024) 2024 1330 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Dual Case) 19584 0 0.00 0 19584 11,016.00 979.00 0.00 0 11,995.00 0.00 7,589.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12564 3120 E6 (2025) 2025 1359 financed 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Dual Case) 19584 0 0.00 0 19584 11,995.00 979.00 0.00 0 12,974.00 7,589.00 6,610.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12565 3121 E8.1 (2019) 2019 198 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Dual Case) 39167.92 0 0.00 0 39167.92 1,469.00 5,875.00 0.00 0 7,344.00 37,698.92 31,823.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12566 3121 E6 (2020) 2020 191 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Dual Case) 39167.92 0 0.00 0 39167.92 7,344.00 4,896.00 0.00 0 12,240.00 31,823.92 26,927.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12567 3121 E6 (2021) 2021 188 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Dual Case) 39167.92 0 0.00 0 39167.92 12,240.00 4,896.00 0.00 0 17,136.00 26,927.92 22,031.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12568 3121 E6 (2022) 2022 187 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Dual Case) 39167.92 0 0.00 0 39167.92 17,136.00 4,896.00 0.00 0 22,032.00 22,031.92 17,135.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12569 3121 E6 (2023) 2023 184 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Dual Case) 39167.92 0 0.00 0 39167.92 22,032.00 0.00 0.00 -22032 22,032.00 17,135.92 17,135.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12570 3121 E6 (2024) 2024 1331 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Dual Case) 39168 0 0.00 0 39168 22,032.00 1,958.00 0.00 0 23,990.00 0.00 15,178.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12571 3121 E6 (2025) 2025 1360 financed 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Dual Case) 39168 0 0.00 0 39168 23,990.00 1,958.00 0.00 0 25,948.00 15,178.00 13,220.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12572 3122 E8.1 (2019) 2019 199 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Cardboard) 4652.17 0 0.00 0 4652.17 174.00 698.00 0.00 0 872.00 4,478.17 3,780.17 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12573 3122 E6 (2020) 2020 192 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Cardboard) 4652.17 0 0.00 0 4652.17 872.00 582.00 0.00 0 1,454.00 3,780.17 3,198.17 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12574 3122 E6 (2021) 2021 189 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Cardboard) 4652.17 0 0.00 0 4652.17 1,454.00 582.00 0.00 0 2,036.00 3,198.17 2,616.17 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12575 3122 E6 (2022) 2022 188 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Cardboard) 4652.17 0 0.00 0 4652.17 2,036.00 582.00 0.00 0 2,618.00 2,616.17 2,034.17 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12576 3122 E6 (2023) 2023 185 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Cardboard) 4652.17 0 0.00 0 4652.17 2,618.00 0.00 0.00 -2618 2,618.00 2,034.17 2,034.17 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12577 3122 E6 (2024) 2024 1332 main 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Cardboard) 4652 0 0.00 0 4652 2,618.00 233.00 0.00 0 2,851.00 0.00 1,801.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12578 3122 E6 (2025) 2025 1361 financed 2018-01-18 00:00:00 Flashlight Ltd - Martin MAC Viper Profile (Cardboard) 4652 0 0.00 0 4652 2,851.00 233.00 0.00 0 3,084.00 1,801.00 1,568.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12579 3123 E8.1 (2019) 2019 200 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 17607.6 0 0.00 0 17607.6 660.00 2,641.00 0.00 0 3,301.00 16,947.60 14,306.60 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12580 3123 E6 (2020) 2020 193 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 17607.6 0 0.00 0 17607.6 3,301.00 2,201.00 0.00 0 5,502.00 14,306.60 12,105.60 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12581 3123 E6 (2021) 2021 190 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 17607.6 0 0.00 0 17607.6 5,502.00 2,201.00 0.00 0 7,703.00 12,105.60 9,904.60 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12582 3123 E6 (2022) 2022 189 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 17607.6 0 0.00 0 17607.6 7,703.00 2,201.00 0.00 0 9,904.00 9,904.60 7,703.60 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12583 3123 E6 (2023) 2023 186 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 17607.6 0 0.00 0 17607.6 9,904.00 1,321.00 0.00 0 11,225.00 7,703.60 6,382.60 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12584 3123 E6 (31.12.23) 2023 178 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 17607.6 0 0.00 0 17607.6 11,225.00 990.75 0.00 0 12,215.75 6,382.60 5,391.85 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12585 3123 E6 (2024) 2024 177 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 17607.6 0 0.00 0 17607.6 12,215.75 880.00 0.00 0 13,095.75 5,391.85 4,511.85 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12586 3123 E6 (2025) 2025 171 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 17607.6 0 17,607.60 0 0 13,095.75 0.00 13,095.75 0 0.00 4,511.85 0.00 5,000.00 488.15 Disposed in August25 2026-08-14 23:10:59 2026-08-14 23:10:59
12587 3124 E8.1 (2019) 2019 201 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 4035.6 0 0.00 0 4035.6 151.00 605.00 0.00 0 756.00 3,884.60 3,279.60 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12588 3124 E6 (2020) 2020 194 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 4035.6 0 0.00 0 4035.6 756.00 504.00 0.00 0 1,260.00 3,279.60 2,775.60 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12589 3124 E6 (2021) 2021 191 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 4035.6 0 0.00 0 4035.6 1,260.00 504.00 0.00 0 1,764.00 2,775.60 2,271.60 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12590 3124 E6 (2022) 2022 190 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 4035.6 0 0.00 0 4035.6 1,764.00 504.00 0.00 0 2,268.00 2,271.60 1,767.60 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12591 3124 E6 (2023) 2023 187 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 4035.6 0 0.00 0 4035.6 2,268.00 303.00 0.00 0 2,571.00 1,767.60 1,464.60 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12592 3124 E6 (31.12.23) 2023 179 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 4035.6 0 0.00 0 4035.6 2,571.00 227.25 0.00 0 2,798.25 1,464.60 1,237.35 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12593 3124 E6 (2024) 2024 178 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 4035.6 0 0.00 0 4035.6 2,798.25 202.00 0.00 0 3,000.25 1,237.35 1,035.35 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12594 3124 E6 (2025) 2025 172 main 2018-01-26 00:00:00 Robe UK - MegaPointe in Cardboard - Ex Plasa 4035.6 0 4,035.60 0 0 3,000.25 0.00 3,000.25 0 0.00 1,035.35 0.00 5,000.00 3,964.65 Disposed in August25 2026-08-14 23:10:59 2026-08-14 23:10:59
12595 3125 E8.1 (2019) 2019 202 main 2018-01-29 00:00:00 Robe UK - Robin megaPointe in DTLC/H 39128 0 0.00 0 39128 1,467.00 5,869.00 0.00 0 7,336.00 37,661.00 31,792.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12596 3125 E6 (2020) 2020 195 main 2018-01-29 00:00:00 Robe UK - Robin megaPointe in DTLC/H 39128 0 0.00 0 39128 7,336.00 4,891.00 0.00 0 12,227.00 31,792.00 26,901.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12597 3125 E6 (2021) 2021 192 main 2018-01-29 00:00:00 Robe UK - Robin megaPointe in DTLC/H 39128 0 0.00 0 39128 12,227.00 4,891.00 0.00 0 17,118.00 26,901.00 22,010.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12598 3125 E6 (2022) 2022 191 main 2018-01-29 00:00:00 Robe UK - Robin megaPointe in DTLC/H 39128 0 0.00 0 39128 17,118.00 4,891.00 0.00 0 22,009.00 22,010.00 17,119.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12599 3125 E6 (2023) 2023 188 main 2018-01-29 00:00:00 Robe UK - Robin megaPointe in DTLC/H 39128 0 0.00 0 39128 22,009.00 2,935.00 0.00 0 24,944.00 17,119.00 14,184.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12600 3125 E6 (31.12.23) 2023 180 main 2018-01-29 00:00:00 Robe UK - Robin megaPointe in DTLC/H 39128 0 39,128.00 0 0 24,944.00 0.00 24,944.00 0 0.00 14,184.00 0.00 11,200.00 -2,984.00 JUNE 2026-08-14 23:10:59 2026-08-14 23:10:59
12601 3126 E8.1 (2019) 2019 203 main 2018-02-01 00:00:00 Browns Ladders & Ceilings - . 295 0 0.00 0 295 7.00 44.00 0.00 0 51.00 288.00 244.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12602 3126 E6 (2020) 2020 196 main 2018-02-01 00:00:00 Browns Ladders & Ceilings - . 295 0 0.00 0 295 51.00 37.00 0.00 0 88.00 244.00 207.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12603 3126 E6 (2021) 2021 193 main 2018-02-01 00:00:00 Browns Ladders & Ceilings - . 295 0 0.00 0 295 88.00 37.00 0.00 0 125.00 207.00 170.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12604 3126 E6 (2022) 2022 192 main 2018-02-01 00:00:00 Browns Ladders & Ceilings - . 295 0 0.00 0 295 125.00 37.00 0.00 0 162.00 170.00 133.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12605 3126 E6 (2023) 2023 189 main 2018-02-01 00:00:00 Browns Ladders & Ceilings - . 295 0 0.00 0 295 162.00 22.00 0.00 0 184.00 133.00 111.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12606 3126 E6 (31.12.23) 2023 181 main 2018-02-01 00:00:00 Browns Ladders & Ceilings - . 295 0 0.00 0 295 184.00 16.50 0.00 0 200.50 111.00 94.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12607 3126 E6 (2024) 2024 179 main 2018-02-01 00:00:00 Browns Ladders & Ceilings - . 295 0 0.00 0 295 200.50 15.00 0.00 0 215.50 94.50 79.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12608 3126 E6 (2025) 2025 173 main 2018-02-01 00:00:00 Browns Ladders & Ceilings - . 295 0 0.00 0 295 215.50 15.00 0.00 0 230.50 79.50 64.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12609 3127 E8.1 (2019) 2019 204 main 2018-02-06 00:00:00 Leisuretec Distribution - . 1511.26 0 0.00 0 1511.26 38.00 227.00 0.00 0 265.00 1,473.26 1,246.26 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12610 3127 E6 (2020) 2020 197 main 2018-02-06 00:00:00 Leisuretec Distribution - . 1511.26 0 0.00 0 1511.26 265.00 189.00 0.00 0 454.00 1,246.26 1,057.26 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12611 3127 E6 (2021) 2021 194 main 2018-02-06 00:00:00 Leisuretec Distribution - . 1511.26 0 0.00 0 1511.26 454.00 189.00 0.00 0 643.00 1,057.26 868.26 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12612 3127 E6 (2022) 2022 193 main 2018-02-06 00:00:00 Leisuretec Distribution - . 1511.26 0 0.00 0 1511.26 643.00 189.00 0.00 0 832.00 868.26 679.26 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12613 3127 E6 (2023) 2023 190 main 2018-02-06 00:00:00 Leisuretec Distribution - . 1511.26 0 0.00 0 1511.26 832.00 113.00 0.00 0 945.00 679.26 566.26 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12614 3127 E6 (31.12.23) 2023 182 main 2018-02-06 00:00:00 Leisuretec Distribution - . 1511.26 0 0.00 0 1511.26 945.00 84.75 0.00 0 1,029.75 566.26 481.51 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12615 3127 E6 (2024) 2024 180 main 2018-02-06 00:00:00 Leisuretec Distribution - . 1511.26 0 0.00 0 1511.26 1,029.75 76.00 0.00 0 1,105.75 481.51 405.51 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12616 3127 E6 (2025) 2025 174 main 2018-02-06 00:00:00 Leisuretec Distribution - . 1511.26 0 0.00 0 1511.26 1,105.75 76.00 0.00 0 1,181.75 405.51 329.51 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12617 3128 E8.1 (2019) 2019 205 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC 39128 0 0.00 0 39128 978.00 5,869.00 0.00 0 6,847.00 38,150.00 32,281.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12618 3128 E6 (2020) 2020 198 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC 39128 0 0.00 0 39128 6,847.00 4,891.00 0.00 0 11,738.00 32,281.00 27,390.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12619 3128 E6 (2021) 2021 195 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC 39128 0 0.00 0 39128 11,738.00 4,891.00 0.00 0 16,629.00 27,390.00 22,499.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12620 3128 E6 (2022) 2022 194 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC 39128 0 0.00 0 39128 16,629.00 4,891.00 0.00 0 21,520.00 22,499.00 17,608.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12621 3128 E6 (2023) 2023 191 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC 39128 0 0.00 0 39128 21,520.00 2,935.00 0.00 0 24,455.00 17,608.00 14,673.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12622 3128 E6 (31.12.23) 2023 183 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC 39128 0 0.00 0 39128 24,455.00 2,201.25 0.00 0 26,656.25 14,673.00 12,471.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12623 3128 E6 (2024) 2024 181 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC 39128 0 0.00 0 39128 26,656.25 1,956.00 0.00 0 28,612.25 12,471.75 10,515.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12624 3128 E6 (2025) 2025 175 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC 39128 0 39,128.00 0 0 28,612.25 0.00 28,612.25 0 0.00 10,515.75 0.00 20,000.00 9,484.25 Disposed in August25 2026-08-14 23:10:59 2026-08-14 23:10:59
12625 3129 E8.1 (2019) 2019 206 main 2018-02-08 00:00:00 Robe UK - Single Top Loader Case megaPointe 590.5 0 0.00 0 590.5 15.00 89.00 0.00 0 104.00 575.50 486.50 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12626 3129 E6 (2020) 2020 199 main 2018-02-08 00:00:00 Robe UK - Single Top Loader Case megaPointe 590.5 0 0.00 0 590.5 104.00 74.00 0.00 0 178.00 486.50 412.50 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12627 3129 E6 (2021) 2021 196 main 2018-02-08 00:00:00 Robe UK - Single Top Loader Case megaPointe 590.5 0 0.00 0 590.5 178.00 74.00 0.00 0 252.00 412.50 338.50 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12628 3129 E6 (2022) 2022 195 main 2018-02-08 00:00:00 Robe UK - Single Top Loader Case megaPointe 590.5 0 0.00 0 590.5 252.00 74.00 0.00 0 326.00 338.50 264.50 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12629 3129 E6 (2023) 2023 192 main 2018-02-08 00:00:00 Robe UK - Single Top Loader Case megaPointe 590.5 0 0.00 0 590.5 326.00 44.00 0.00 0 370.00 264.50 220.50 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12630 3129 E6 (31.12.23) 2023 184 main 2018-02-08 00:00:00 Robe UK - Single Top Loader Case megaPointe 590.5 0 0.00 0 590.5 370.00 33.00 0.00 0 403.00 220.50 187.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12631 3129 E6 (2024) 2024 182 main 2018-02-08 00:00:00 Robe UK - Single Top Loader Case megaPointe 590.5 0 0.00 0 590.5 403.00 30.00 0.00 0 433.00 187.50 157.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12632 3129 E6 (2025) 2025 176 main 2018-02-08 00:00:00 Robe UK - Single Top Loader Case megaPointe 590.5 0 0.00 0 590.5 433.00 30.00 0.00 0 463.00 157.50 127.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12633 3130 E8.1 (2019) 2019 207 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC (hor) 19564 0 0.00 0 19564 489.00 2,935.00 0.00 0 3,424.00 19,075.00 16,140.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12634 3130 E6 (2020) 2020 200 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC (hor) 19564 0 0.00 0 19564 3,424.00 2,446.00 0.00 0 5,870.00 16,140.00 13,694.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12635 3130 E6 (2021) 2021 197 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC (hor) 19564 0 0.00 0 19564 5,870.00 2,446.00 0.00 0 8,316.00 13,694.00 11,248.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12636 3130 E6 (2022) 2022 196 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC (hor) 19564 0 0.00 0 19564 8,316.00 2,446.00 0.00 0 10,762.00 11,248.00 8,802.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12637 3130 E6 (2023) 2023 193 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC (hor) 19564 0 0.00 0 19564 10,762.00 1,467.00 0.00 0 12,229.00 8,802.00 7,335.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12638 3130 E6 (31.12.23) 2023 185 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC (hor) 19564 0 0.00 0 19564 12,229.00 1,100.25 0.00 0 13,329.25 7,335.00 6,234.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12639 3130 E6 (2024) 2024 183 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC (hor) 19564 0 0.00 0 19564 13,329.25 978.00 0.00 0 14,307.25 6,234.75 5,256.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12640 3130 E6 (2025) 2025 177 main 2018-02-08 00:00:00 Robe UK - megaPointe in DTLC (hor) 19564 0 19,564.00 0 0 14,307.25 0.00 14,307.00 0 0.25 5,256.75 -0.25 8,400.00 3,143.00 Disposed in October25 2026-08-14 23:10:59 2026-08-14 23:10:59
12641 3131 E8.1 (2019) 2019 208 main 2018-02-08 00:00:00 Robe UK - megaPointe (Cardboard) 5074.5 0 0.00 0 5074.5 127.00 761.00 0.00 0 888.00 4,947.50 4,186.50 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12642 3131 E6 (2020) 2020 201 main 2018-02-08 00:00:00 Robe UK - megaPointe (Cardboard) 5074.5 0 0.00 0 5074.5 888.00 634.00 0.00 0 1,522.00 4,186.50 3,552.50 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12643 3131 E6 (2021) 2021 198 main 2018-02-08 00:00:00 Robe UK - megaPointe (Cardboard) 5074.5 0 0.00 0 5074.5 1,522.00 634.00 0.00 0 2,156.00 3,552.50 2,918.50 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12644 3131 E6 (2022) 2022 197 main 2018-02-08 00:00:00 Robe UK - megaPointe (Cardboard) 5074.5 0 0.00 0 5074.5 2,156.00 634.00 0.00 0 2,790.00 2,918.50 2,284.50 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12645 3131 E6 (2023) 2023 194 main 2018-02-08 00:00:00 Robe UK - megaPointe (Cardboard) 5074.5 0 0.00 0 5074.5 2,790.00 381.00 0.00 0 3,171.00 2,284.50 1,903.50 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12646 3131 E6 (31.12.23) 2023 186 main 2018-02-08 00:00:00 Robe UK - megaPointe (Cardboard) 5074.5 0 0.00 0 5074.5 3,171.00 285.75 0.00 0 3,456.75 1,903.50 1,617.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12647 3131 E6 (2024) 2024 184 main 2018-02-08 00:00:00 Robe UK - megaPointe (Cardboard) 5074.5 0 0.00 0 5074.5 3,456.75 254.00 0.00 0 3,710.75 1,617.75 1,363.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12648 3131 E6 (2025) 2025 178 main 2018-02-08 00:00:00 Robe UK - megaPointe (Cardboard) 5074.5 0 5,074.50 0 0 3,710.75 0.00 3,710.75 0 0.00 1,363.75 0.00 5,000.00 3,636.25 Disposed in August25 2026-08-14 23:10:59 2026-08-14 23:10:59
12649 3132 E8.1 (2019) 2019 209 main 2018-02-08 00:00:00 Ide - . 167.2 0 0.00 0 167.2 4.00 25.00 0.00 0 29.00 163.20 138.20 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
12650 3132 E6 (2020) 2020 202 main 2018-02-08 00:00:00 Ide - . 167.2 0 0.00 0 167.2 29.00 21.00 0.00 0 50.00 138.20 117.20 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
Prev Page 16 / 56 Next