Units for invoice
152 rows matching “3af2356f-fd69-4085-a693-263309fc56c9”
152 serial-less · 0 completed. Open in Review
| id | entry_id | xero_invoice_id | xero_invoice_number | supplier_name | item_description | unit_index | description | serial_number | product_id | stock_level_id | unit_cost | xero_unit_amount | disposals | depn_bfwd | charge | depn_disposals | depn_cfwd | nbv_bfwd | nbv_cfwd | proceeds | pl | status | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1008 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 25 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1009 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 26 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1010 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 27 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1011 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 28 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1012 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 29 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1013 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 30 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1014 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 31 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1015 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 32 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1016 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 33 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1017 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 34 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1018 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 35 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1019 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 36 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1020 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 37 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1021 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 38 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1022 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 39 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1023 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 40 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1024 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 41 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1025 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 42 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1026 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 43 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1027 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 44 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1028 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 45 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1029 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 46 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1030 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 47 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1031 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 48 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1032 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 49 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1033 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 50 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1034 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 51 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1035 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 52 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1036 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 53 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1037 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 54 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1038 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 55 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.11 | 0.64 | 0.00 | 2.75 | 10.88 | 10.24 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 1039 | 3295 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | ELATION SIXPAR200/GFH | 56 | ELATION SIXPAR200/GFH | 13.00 | 13.00 | 0.00 | 2.45 | 0.80 | 0.00 | 3.25 | 11.10 | 10.30 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 2520 | 3296 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Follow-Me 3D SIX System 1x Camera set SN; 319080170 1x Rack server SN; 412012076 1x Console SN; 120080538 1x Fader SN; 220080499 | 1 | Follow-Me 3D SIX System 1x Camera set SN; 319080170 1x Rack server SN; 412012076 1x Console SN; 120080538 1x Fader SN; 220080499 | 20,072.00 | 20,072.10 | 0.00 | 0.00 | 1,004.00 | 0.00 | 3,261.50 | 0.00 | 16,810.50 | 0.00 | needs_review | 2026-08-15 02:45:11 | ||||
| 2869 | 3305 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Follow-Me Mouse Console 120080575 | 1 | Follow-Me Mouse Console 120080513 | 703.10 | 0.00 | 0.00 | 35.00 | 0.00 | 114.50 | 0.00 | 589.50 | 0.00 | needs_review | 2026-08-15 02:45:12 | |||||
| 2870 | 3312 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Follow-Me Fader Console 219080519 | 1 | Follow-Me Fader Console 219080388 | 636.35 | 0.00 | 0.00 | 32.00 | 0.00 | 104.00 | 0.00 | 533.00 | 0.00 | needs_review | 2026-08-15 02:45:12 | |||||
| 2871 | 3313 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Follow-Me Fader Console 209080376 | 1 | Follow-Me Fader Console 219080388 | 636.35 | 0.00 | 0.00 | 32.00 | 0.00 | 104.00 | 0.00 | 533.00 | 0.00 | needs_review | 2026-08-15 02:45:12 | |||||
| 2872 | 3314 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Follow-Me Fader Console 209080289 | 1 | Follow-Me Fader Console 219080388 | 636.35 | 0.00 | 0.00 | 32.00 | 0.00 | 104.00 | 0.00 | 533.00 | 0.00 | needs_review | 2026-08-15 02:45:12 | |||||
| 2521 | 3315 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Follow-Me Rack Server 412012082 | 1 | Follow-Me Rack Server 412012082 | 1,350.00 | 1,350.00 | 0.00 | 0.00 | 68.00 | 0.00 | 219.50 | 0.00 | 1,130.50 | 0.00 | needs_review | 2026-08-15 02:45:12 | ||||
| 2522 | 3316 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Follow-Me Software Licence Upgrade - Two to Six | 1 | Follow-Me Software Licence Upgrade - Two to Six | 8,392.00 | 8,391.81 | 0.00 | 0.00 | 420.00 | 0.00 | 1,363.50 | 0.00 | 7,028.50 | 0.00 | needs_review | 2026-08-15 02:45:12 | ||||
| 2523 | 3317 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 1 | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 150.00 | 150.00 | 0.00 | 0.00 | 7.50 | 0.00 | 24.37 | 0.00 | 125.62 | 0.00 | needs_review | 2026-08-15 02:45:13 | ||||
| 2524 | 3317 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 2 | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 150.00 | 150.00 | 0.00 | 0.00 | 7.50 | 0.00 | 24.37 | 0.00 | 125.62 | 0.00 | needs_review | 2026-08-15 02:45:13 | ||||
| 2525 | 3317 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 3 | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 150.00 | 150.00 | 0.00 | 0.00 | 7.50 | 0.00 | 24.37 | 0.00 | 125.62 | 0.00 | needs_review | 2026-08-15 02:45:13 | ||||
| 2526 | 3317 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 4 | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 150.00 | 150.00 | 0.00 | 0.00 | 7.50 | 0.00 | 24.39 | 0.00 | 125.64 | 0.00 | needs_review | 2026-08-15 02:45:13 | ||||
| 2527 | 3318 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Portable Case Black for Follow-Me 1 x Camera Set | 1 | Portable Case Black for Follow-Me 1 x Camera Set | 150.00 | 150.00 | 0.00 | 0.00 | 8.00 | 0.00 | 24.50 | 0.00 | 125.50 | 0.00 | needs_review | 2026-08-15 02:45:13 | ||||
| 2528 | 3319 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 1 | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 175.42 | 175.50 | 0.00 | 0.00 | 8.71 | 0.00 | 28.42 | 0.00 | 147.00 | 0.00 | needs_review | 2026-08-15 02:45:13 | ||||
| 2529 | 3319 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 2 | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 175.42 | 175.50 | 0.00 | 0.00 | 8.71 | 0.00 | 28.42 | 0.00 | 147.00 | 0.00 | needs_review | 2026-08-15 02:45:13 | ||||
| 2530 | 3319 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 3 | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 175.42 | 175.50 | 0.00 | 0.00 | 8.71 | 0.00 | 28.42 | 0.00 | 147.00 | 0.00 | needs_review | 2026-08-15 02:45:13 | ||||
| 2531 | 3319 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 4 | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 175.42 | 175.50 | 0.00 | 0.00 | 8.71 | 0.00 | 28.42 | 0.00 | 147.00 | 0.00 | needs_review | 2026-08-15 02:45:13 | ||||
| 2532 | 3319 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 5 | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 175.42 | 175.50 | 0.00 | 0.00 | 8.71 | 0.00 | 28.42 | 0.00 | 147.00 | 0.00 | needs_review | 2026-08-15 02:45:13 | ||||
| 2533 | 3319 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 6 | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 175.42 | 175.50 | 0.00 | 0.00 | 8.71 | 0.00 | 28.42 | 0.00 | 147.00 | 0.00 | needs_review | 2026-08-15 02:45:13 | ||||
| 2534 | 3319 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 7 | Portable Case for Follow-Me 1 x Mouse + Fader Console Set | 175.48 | 175.50 | 0.00 | 0.00 | 8.74 | 0.00 | 28.48 | 0.00 | 147.00 | 0.00 | needs_review | 2026-08-15 02:45:13 | ||||
| 2535 | 3320 | 3af2356f-fd69-4085-a693-263309fc56c9 Xero | SI-00002618 | Entedi Ltd | Portable Case Black for Follow-Me 1 x Camera Set | 1 | Portable Case Black for Follow-Me 1 x Camera Set | 186.00 | 185.50 | 0.00 | 0.00 | 9.00 | 0.00 | 30.00 | 0.00 | 156.00 | 0.00 | needs_review | 2026-08-15 02:45:13 |
Prev
Page 2 / 2