FAR sqlite 19,684 rows
Serial-less 1,472
Completed 1,153
Completed needs review 509

register_entries

1,418 rows

id row_number section purchase_date details_raw supplier_name item_description serial_number ref cost_bfwd additions disposals transfers cost_cfwd depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd proceeds pl disposal_note status last_error xero_invoice_id xero_line_item_id xero_invoice_number xero_contact_name match_method match_confidence matched_at created_at updated_at serial_numbers identity_key first_seen_tab last_seen_tab dropped_off_after original_cost review_reason occurrence_index
3034 101 main 2016-08-31 00:00:00 Flash Light Ltd - 50336 Flash Light Ltd 50336 2663 0 0.00 0 2663 2,513.00 133.00 0.00 0 2,646.00 150.00 17.00 0.00 matched 89c0c035-9099-4bd5-8818-cd4c634776a1 Xero 869ff93c-5b2d-463c-86d8-0a0edbd31dc6 50336 Flashlight Ltd tolerant 0.86 2026-08-15 00:24:46 2026-08-14 23:10:59 2026-08-15 02:44:47 adc825b617660ec3352a4588a3af00de919f4281afb599c8e5d838868ffbca1f|4 E8.1 (2018) E6 (2025) 2663 4
3035 102 main 2016-08-31 00:00:00 Flash Light Ltd - 50336 Flash Light Ltd 50336 813 0 0.00 0 813 768.75 41.00 0.00 0 809.75 44.25 3.25 0.00 needs_review 89c0c035-9099-4bd5-8818-cd4c634776a1 Xero f4ab2472-af5e-4e42-9c81-8196158eddd5 50336 Flashlight Ltd tolerant 0.86 2026-08-15 00:24:46 2026-08-14 23:10:59 2026-08-15 02:44:47 adc825b617660ec3352a4588a3af00de919f4281afb599c8e5d838868ffbca1f|5 E8.1 (2018) E6 (2025) 813 5
3036 103 main 2016-08-31 00:00:00 Lenovo laptop Lenovo laptop 255 0 0.00 0 255 240.25 13.00 0.00 0 253.25 14.75 1.75 0.00 unmatched 2026-08-14 23:10:59 2026-08-15 01:40:37 ed597f1216a9f6f6cfd21c4965f4513599517c72acfe13639479eea61237be90|1 E8.1 (2018) E6 (2025) 255 no_ap_found 1
3037 104 main 2016-09-13 00:00:00 Essential supplies Essential supplies 789 0 0.00 0 789 734.25 39.00 0.00 0 773.25 54.75 15.75 0.00 unmatched 2026-08-14 23:10:59 2026-08-15 01:40:38 466a62e1e62e7511502104989fc948e816fbcba854024861b69240ac6ff1ae8b|1 E8.1 (2018) E6 (2025) 789 no_ap_found 1
3038 105 main 2016-09-14 00:00:00 5 Star cases 5 Star cases 1100 0 0.00 0 1100 1,026.25 55.00 0.00 0 1,081.25 73.75 18.75 0.00 needs_review ad8a6538-b849-410e-aae8-b59a4a27c830 Xero 3d53f045-daea-4f5d-84c6-b213da6f3a13 RB8239635722 5 Star Cases Limited tolerant 0.83 2026-08-15 00:24:47 2026-08-14 23:10:59 2026-08-15 02:44:47 906f666485526c2f5c09edb48d940313c1bdd8c44981ea353f59a1681272d505|1 E8.1 (2018) E6 (2025) 1100 1
3039 106 main 2016-09-14 00:00:00 AC entertainment - selecon rama barndoor AC entertainment selecon rama barndoor 307 0 0.00 0 307 284.25 15.00 0.00 0 299.25 22.75 7.75 0.00 needs_review 1fd6597f-f21e-496b-a380-9d8029bb5230 Xero c1487a6f-0986-48c2-b3a2-91e3bb0afd23 116292002 A.C Entertainment Technologies Ltd tolerant 0.8555 2026-08-15 00:24:47 2026-08-14 23:10:59 2026-08-15 02:44:47 d5cf4b36933e97610025a07146b8002e29a5d1d0f4dc907d7b2c7439c96f167e|1 E8.1 (2018) E6 (2025) 307 1
3040 107 main 2016-09-14 00:00:00 AC entertainment - selecon rama fresnel 150mm lens AC entertainment selecon rama fresnel 150mm lens 446 0 446.00 0 0 392.75 0.00 393.00 0 -0.25 53.25 0.25 360.00 307.00 needs_review 1fd6597f-f21e-496b-a380-9d8029bb5230 Xero 50dc584e-d222-4b58-b435-e13d0f51e19f 116292002 A.C Entertainment Technologies Ltd tolerant 0.8555 2026-08-15 01:38:35 2026-08-14 23:10:59 2026-08-15 02:44:47 c8e2c27e7fe6980a52b5e5e517c9f564bb87e33973085b02de4f07406e08fb71|1 E8.1 (2018) E6 (2024) E6 (2024) 446 cost_drift 1
3041 107 main 2016-09-16 00:00:00 AC entertainment AC entertainment 1042 0 0.00 0 1042 968.50 52.00 0.00 0 1,020.50 73.50 21.50 0.00 needs_review c43071fa-0b1b-44da-96bc-5cfe33c34ea8 Xero ca65be2d-6e23-4cf0-be66-95145d58197d 116292267 A.C Entertainment Technologies Ltd tolerant 0.83 2026-08-15 00:24:48 2026-08-14 23:10:59 2026-08-15 02:44:47 a4a630c16fb0933a2e18eef30eca417c0e507f5ce60ca276bc7c87ba99fda959|1 E8.1 (2018) E6 (2025) 1042 1
3042 108 main 2016-09-28 00:00:00 Flashlight Ltd Flashlight Ltd 511 0 0.00 0 511 476.50 26.00 0.00 0 502.50 34.50 8.50 0.00 needs_review 3f7375ae-3446-4ad5-890a-b53ed6fb414e Xero 44d5548d-1a0b-49b2-919f-ae3490964c22 58017 Flashlight Ltd tolerant 0.83 2026-08-15 00:24:49 2026-08-14 23:10:59 2026-08-15 02:44:47 6b0988567a7207b12a886e521911e3e8a888134eb09cc31880ee8bd25c825d73|1 E8.1 (2018) E6 (2025) 511 1
3043 109 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way Flashlight Martin mac aira xb 6 way 29856 0 0.00 0 29856 27,802.25 1,493.00 0.00 0 29,295.25 2,053.75 560.75 0.00 needs_review 87004ad1-14c5-4771-86af-441af01427ff Xero 7dd3f7c5-8a4e-467f-b15a-b35f50e1158d 58089 Flashlight Ltd exact 1 2026-08-15 00:24:49 2026-08-14 23:10:59 2026-08-15 02:44:48 2cb4a3d27a16e1e0df3c77673d175ee1f57ddf5c0079df9349ed8da29791501a|1 E8.1 (2018) E6 (2025) 29856 1
3044 110 main 2016-09-30 00:00:00 Flashlight - Martin mac aira xb 6 way Flashlight Martin mac aira xb 6 way 4692 0 0.00 0 4692 4,372.00 235.00 0.00 0 4,607.00 320.00 85.00 0.00 needs_review 87004ad1-14c5-4771-86af-441af01427ff Xero fe1c626c-aaa7-41c9-a92b-eb6187fd38cc 58089 Flashlight Ltd tolerant 0.86 2026-08-15 00:24:49 2026-08-14 23:10:59 2026-08-15 02:44:48 2cb4a3d27a16e1e0df3c77673d175ee1f57ddf5c0079df9349ed8da29791501a|2 E8.1 (2018) E6 (2025) 4692 2
3045 111 main 2016-10-04 00:00:00 Distribution zone Distribution zone 550 0 0.00 0 550 506.75 28.00 0.00 0 534.75 43.25 15.25 0.00 needs_review 7814ae55-5d05-4650-afb6-d41595df060e Xero 8049707d-51d0-466d-99ba-c17a40e542ff 8533 Distribution Zone exact 0.97 2026-08-15 00:24:50 2026-08-14 23:10:59 2026-08-15 02:44:48 c3cde48954940c1ddd5a874611777bcf3231f0c4605054dc259bf16da571bd76|1 E8.1 (2018) E6 (2025) 550 1
3046 112 main 2016-10-11 00:00:00 Flashlight - Martin mac aira xb 6 way Flashlight Martin mac aira xb 6 way 31800 0 0.00 0 31800 29,216.75 1,590.00 0.00 0 30,806.75 2,583.25 993.25 0.00 needs_review 0b350c9a-24bd-4238-8fa4-a64f71cc43a2 Xero e4ade303-a916-4db9-906b-ca8b973858ce 58230 Flashlight Ltd exact 1 2026-08-15 00:24:50 2026-08-14 23:10:59 2026-08-15 02:44:48 050c1056ef674aadb7d839715d0e032996f9d2d8c54d2d1f1ac563b5d304a064|1 E8.1 (2018) E6 (2025) 31800 1
3047 113 main 2016-10-12 00:00:00 Robe - halo set Robe halo set 6584 0 4,938.00 0 1646 6,049.50 20.50 4,537.13 0 1,532.88 534.50 113.13 1,070.00 669.13 Disposed 17/12/25 needs_review 499efab2-18d1-4289-82b2-fde6b61cff49 Xero f4824a0d-5875-4044-a5a9-41ffcf2c920b PO-0126 Robe UK exact 1 2026-08-15 01:38:35 2026-08-14 23:10:59 2026-08-15 02:44:48 f62c13f25f3928ab76a81032abc49fbabd536a3dc8d277978e2095ae42b5869d|1 E8.1 (2018) E6 (2025) 6584 cost_drift 1
3048 127 main 2016-10-12 00:00:00 Robin DL4S Profile Robin DL4S Profile 25923 0 25,923.00 0 0 5,508.00 0.00 5,508.00 0 0.00 20,415.00 0.00 24,405.00 3,990.00 matched 499efab2-18d1-4289-82b2-fde6b61cff49 Xero 96b666f9-51ea-499f-b470-be611c14881a PO-0126 Robe UK tolerant 0.83 2026-08-15 01:38:35 2026-08-14 23:10:59 2026-08-15 02:44:48 0e7ab36e66d54f76e1d9de027ffe9ad500d2d954bfa0073b92431c4421f69258|1 E8.1 (2018) E8.1 (2019) E8.1 (2019) 25923 cost_drift 1
3049 128 main 2016-10-12 00:00:00 Robin DL4S Profile Robin DL4S Profile 9601 0 9,601.00 0 0 2,040.00 0.00 2,040.00 0 0.00 7,561.00 0.00 21,694.00 14,133.00 matched 499efab2-18d1-4289-82b2-fde6b61cff49 Xero 1ec89c91-f9e1-4849-9257-1390e4719e77 PO-0126 Robe UK exact 0.97 2026-08-15 01:38:35 2026-08-14 23:10:59 2026-08-15 02:44:48 0e7ab36e66d54f76e1d9de027ffe9ad500d2d954bfa0073b92431c4421f69258|2 E8.1 (2018) E8.1 (2019) E8.1 (2019) 9601 cost_drift 2
3050 114 main 2016-10-12 00:00:00 Robe Spikie Robe Spikie 24096 0 6,024.00 0 18072 22,137.25 678.00 5,534.31 0 17,280.94 1,958.75 791.06 7,200.00 6,710.31 Disposed 17/12/25 needs_review 499efab2-18d1-4289-82b2-fde6b61cff49 Xero 7158619c-02c5-4ecd-b0d3-564bfacd8023 PO-0126 Robe UK exact 0.97 2026-08-15 01:38:35 2026-08-14 23:10:59 2026-08-15 02:44:48 079e05a3c8739c94821aaec0c004c548af75527fbf795f289a064d8bc46dfe36|1 E8.1 (2018) E6 (2025) 24096 cost_drift 1
3051 115 main 2016-10-14 00:00:00 Thomman Thomman 481 0 0.00 0 481 441.00 24.00 0.00 0 465.00 40.00 16.00 0.00 unmatched 2026-08-14 23:10:59 2026-08-15 01:40:39 dae7bec3e0dcfb6ff195fe83727da8484bb1ca2cf788eb13e92c5db85951918e|1 E8.1 (2018) E6 (2025) 481 no_ap_found 1
3052 116 main 2016-10-20 00:00:00 Digital River Ireland Ltd Digital River Ireland Ltd 282 0 0.00 0 282 257.75 14.00 0.00 0 271.75 24.25 10.25 0.00 needs_review 6c3d54bb-c55d-4cbd-b7b6-6fa7871d6ecf Xero fd549954-fad2-4021-adf7-71ace9d05897 6359862779 Digital River Ireland, Ltd. tolerant 0.83 2026-08-15 00:24:51 2026-08-14 23:10:59 2026-08-15 02:44:48 24942e8b5370efe83a2cc13b3194945ed40d4f6bf389e9b4999f5b6e4ef0adb1|1 E8.1 (2018) E6 (2025) 282 1
3053 117 main 2016-11-04 00:00:00 Digital River Ireland Ltd Digital River Ireland Ltd 467 0 0.00 0 467 422.25 23.00 0.00 0 445.25 44.75 21.75 0.00 needs_review ddd00d71-9a44-4fe7-9a6c-15862f39cf04 Xero 21d220ab-d341-4d47-8d7b-ff645c2f11de 6361784648 Digital River Ireland, Ltd. tolerant 0.83 2026-08-15 00:24:52 2026-08-14 23:10:59 2026-08-15 02:44:48 c8b81d6e5f3ead07dff40b12e48c5b167149db7e968528293587a3a509bde31c|1 E8.1 (2018) E6 (2025) 467 1
3054 138 main 2016-11-11 00:00:00 Robe UK Robe UK 0 1517 1,517.00 0 0 0.00 0.00 0.00 0 0.00 0.00 0.00 1,000.00 -517.00 needs_review ce28970e-1722-4a1d-97ef-be2541d8c069 Xero f29fd69f-16e5-4c74-b791-d73b7cd17fab SOR232787 Robe UK exact 0.97 2026-08-15 00:24:52 2026-08-14 23:10:59 2026-08-15 02:44:48 0cc6b9532ebfe61c1316e8344a7395fb40cb165cb9ccd3b053b4a17eb2dfae0f|1 E8.1 (2018) E8.1 (2018) E8.1 (2018) 1517 1
3055 118 main 2017-01-12 00:00:00 Forklift truck Forklift truck 9500 0 0.00 0 9500 8,373.75 475.00 0.00 0 8,848.75 1,126.25 651.25 0.00 needs_review 57fceadb-4363-47ab-b329-fd6f81961a43 Xero 3478316b-2f60-482d-977f-51cd4eb6586f Eastern Forklift Trucks Limited exact 0.97 2026-08-15 00:24:52 2026-08-14 23:10:59 2026-08-15 11:36:59 699a360a5d8b6b3e7e4f1726df563c547da050b5a400cbdc29c86adb179300a5|1 E8.1 (2018) E6 (2025) 9500 1
3056 119 main 2017-01-17 00:00:00 Robin DL4S Profile Robin DL4S Profile 25923 0 0.00 0 25923 22,842.00 1,296.00 0.00 0 24,138.00 3,081.00 1,785.00 0.00 needs_review 085c8e66-9f63-449c-a911-52f76f5ce371 Xero 66c450ec-077d-4139-bf19-b45b83418456 SIN0016633 Robe UK tolerant 0.83 2026-08-15 01:38:36 2026-08-14 23:10:59 2026-08-15 02:44:48 3e7fa6af585279c8b289cdea5a00e025faecccbdead8bda886a920455c3e8816|1 E8.1 (2018) E6 (2025) 34564 cost_drift 1
3057 120 main 2017-01-17 00:00:00 Robin DL4S Profile Robin DL4S Profile 10534 0 0.00 0 10534 9,284.50 527.00 0.00 0 9,811.50 1,249.50 722.50 0.00 needs_review 085c8e66-9f63-449c-a911-52f76f5ce371 Xero e87a46e0-3e19-442e-82b8-07ba4df01313 SIN0016633 Robe UK tolerant 0.83 2026-08-15 00:24:53 2026-08-14 23:10:59 2026-08-15 09:13:02 3e7fa6af585279c8b289cdea5a00e025faecccbdead8bda886a920455c3e8816|2 E8.1 (2018) E6 (2025) 10534 2
3058 121 main 2017-01-17 00:00:00 Robin DL4S Profile Robin DL4S Profile 5422 0 0.00 0 5422 4,778.25 271.00 0.00 0 5,049.25 643.75 372.75 0.00 needs_review 085c8e66-9f63-449c-a911-52f76f5ce371 Xero cf8a1c63-9c9a-4e01-a313-5f22d57b0083 SIN0016633 Robe UK tolerant 0.83 2026-08-15 00:24:53 2026-08-14 23:10:59 2026-08-15 09:13:02 3e7fa6af585279c8b289cdea5a00e025faecccbdead8bda886a920455c3e8816|3 E8.1 (2018) E6 (2025) 5422 3
3059 122 main 2017-01-17 00:00:00 Robin DL4S Profile Robin DL4S Profile 34596 0 0.00 0 34596 30,489.25 1,730.00 0.00 0 32,219.25 4,106.75 2,376.75 0.00 needs_review 085c8e66-9f63-449c-a911-52f76f5ce371 Xero 0b49eb0f-b406-4068-8167-09eb04b312f1 SIN0016633 Robe UK exact 0.97 2026-08-15 00:24:53 2026-08-14 23:10:59 2026-08-15 09:13:02 3e7fa6af585279c8b289cdea5a00e025faecccbdead8bda886a920455c3e8816|4 E8.1 (2018) E6 (2025) 34596 4
3060 123 main 2017-01-17 00:00:00 Robin DL4S Profile Robin DL4S Profile 2663 0 0.00 0 2663 2,347.00 133.00 0.00 0 2,480.00 316.00 183.00 0.00 needs_review 085c8e66-9f63-449c-a911-52f76f5ce371 Xero a700e9e3-0beb-4f18-89d7-7db8ee29f9df SIN0016633 Robe UK exact 0.97 2026-08-15 00:24:53 2026-08-14 23:10:59 2026-08-15 09:13:02 3e7fa6af585279c8b289cdea5a00e025faecccbdead8bda886a920455c3e8816|5 E8.1 (2018) E6 (2025) 2663 5
3061 124 main 2017-01-17 00:00:00 Robe - spider Robe spider 141 0 0.00 0 141 125.25 7.00 0.00 0 132.25 15.75 8.75 0.00 needs_review 085c8e66-9f63-449c-a911-52f76f5ce371 Xero ad723b90-ca07-4902-8df8-6979f9abebaf SIN0016633 Robe UK tolerant 0.86 2026-08-15 00:24:53 2026-08-14 23:10:59 2026-08-15 02:44:49 97a5d6e15d5fb6d19a0f5fe728fcbb0836876b3310cbb66fa84d0d4af8928a55|1 E8.1 (2018) E6 (2025) 141 1
3062 125 main 2017-01-30 00:00:00 Rack storage systems Rack storage systems 655 0 0.00 0 655 576.75 33.00 0.00 0 609.75 78.25 45.25 0.00 needs_review 753f574e-3304-45ab-bc0d-0f7a53715b4b Xero a22b190e-8919-4a6c-b8c8-30b0764f51b6 12341 Rack Storage Systems Ltd exact 0.97 2026-08-15 00:24:53 2026-08-14 23:10:59 2026-08-15 02:44:49 0b063ab74108e8693206b436d610b4ede030a7fc50183dee216488dfcdea52d8|1 E8.1 (2018) E6 (2025) 655 1
3063 126 main 2017-01-31 00:00:00 UK shelving UK shelving 216 0 0.00 0 216 190.00 11.00 0.00 0 201.00 26.00 15.00 0.00 needs_review f469a69f-4501-46b8-a5db-13bc19ddaad2 Xero 3f1ae605-f2e5-483d-b41c-c2271006331b IN000743 UK Shelving tolerant 0.83 2026-08-15 00:24:54 2026-08-14 23:10:59 2026-08-15 02:44:49 18c5ecdf5df8b427256c307c04daadc8a4a8fc03ed703c588319fd8d6d979bb1|1 E8.1 (2018) E6 (2025) 216 1
3064 127 main 2017-02-16 00:00:00 Ebuyer Ebuyer 600 0 0.00 0 600 521.75 30.00 0.00 0 551.75 78.25 48.25 0.00 needs_review 4f85e857-b178-4384-b92c-cca684264fe6 Xero 0922dea0-f7dd-4286-8512-1b2d1a4bf69c RB8760838278 Ebuyer (UK) Ltd tolerant 0.83 2026-08-15 00:24:54 2026-08-14 23:10:59 2026-08-15 02:44:49 4d70e3c69f4a2a02aa853f850bc06e3e5e983729bef834d52807dae50d9d6e25|1 E8.1 (2018) E6 (2025) 600 1
3065 128 main 2017-02-21 00:00:00 Robin spider DTLC Robin spider DTLC 1600560838 17883 0 0.00 0 17883 15,533.75 894.00 0.00 0 16,427.75 2,349.25 1,455.25 0.00 needs_review b5bf218b-9fbd-4e12-921d-0dea25235eca Xero 710071a7-6fab-4dcc-9c30-85d314fc6702 SIN0016812, PO-0136 Robe UK exact 0.97 2026-08-15 00:24:55 2026-08-14 23:10:59 2026-08-15 09:14:02 ["1600560838","1700566834","1700566839","1700566840","1700566837","1700566836"] 09df2f140471dfe4a20b2c27d29839c21c84f0fdcd531472742bacfe06f2d80f|1 E8.1 (2018) E6 (2025) 17883 1
3066 129 main 2017-02-21 00:00:00 Ernest doe and sons Ernest doe and sons 249 0 0.00 0 249 216.25 12.00 0.00 0 228.25 32.75 20.75 0.00 needs_review 2cc5b047-6fb5-45c2-b9f9-594c0f19cdc2 Xero 358183dc-13de-4d00-a303-3a549b278bf8 K32558 Ernest Doe & Sons exact 0.97 2026-08-15 00:24:55 2026-08-14 23:10:59 2026-08-15 02:44:49 c617b32e94b26a1acfc484b2a6b9c92658590d6efd473632d0c5659093be154b|1 E8.1 (2018) E6 (2025) 249 1
3067 130 main 2017-03-06 00:00:00 Barcode warehouse Barcode warehouse 300 0 0.00 0 300 259.25 15.00 0.00 0 274.25 40.75 25.75 0.00 needs_review 950a3811-6077-47c2-bea0-b4b5e30d6927 Xero 38d749e6-cc69-49b8-b008-643dd6ec3908 537596 Barcode Warehouse tolerant 0.83 2026-08-15 00:24:56 2026-08-14 23:10:59 2026-08-15 02:44:49 6a6e9016a132a61d9a3a73175c26b2cdf2066ebec25010c26ccf4de8cd0fe1bc|1 E8.1 (2018) E6 (2025) 300 1
3068 131 main 2017-03-06 00:00:00 Multithread Multithread 111 0 0.00 0 111 96.00 6.00 0.00 0 102.00 15.00 9.00 0.00 needs_review ca59a18b-48eb-400d-88a4-15ffeeb732da Xero fff73416-97a1-4f86-827d-1e1ebb049ebc 1210149 Multithread Consultants exact 0.97 2026-08-15 00:24:56 2026-08-14 23:10:59 2026-08-15 02:44:49 0744038cf69f8baabb9f4358381671e0bc5f00a5175499623e265ceefcef4271|1 E8.1 (2018) E6 (2025) 111 1
3069 132 main 2017-03-06 00:00:00 Multithread Multithread 248 0 0.00 0 248 213.25 12.00 0.00 0 225.25 34.75 22.75 0.00 needs_review 530f82dd-c7f6-43d3-84a8-948aef8b88cd Xero 7db9f8f4-cab5-4a51-bb1a-bee400bc563e 1210144 Multithread Consultants tolerant 0.83 2026-08-15 00:24:56 2026-08-14 23:10:59 2026-08-15 02:44:49 0744038cf69f8baabb9f4358381671e0bc5f00a5175499623e265ceefcef4271|2 E8.1 (2018) E6 (2025) 248 2
3070 133 main 2017-03-08 00:00:00 Robe - Halo Robe Halo 1700568578 5352 0 0.00 0 5352 4,582.75 268.00 0.00 0 4,850.75 769.25 501.25 0.00 needs_review defd7604-ad92-4eea-a5cb-b1a3b3c5f21d Xero 08a83434-495c-4305-a89b-f6152a155909 SIN0016899 Robe UK exact 1 2026-08-15 00:25:39 2026-08-14 23:10:59 2026-08-15 09:14:52 ["1700568578","1700568579","1700568580","1700568581","1700568582","1700568583","1700568596","1700568597","1700568598","1700568599","1700568600","1700568601","1700568584","1700568585","1700568586","1700568587","1700568588","1700568589","1700568590","1700568591","1700568592","1700568593","1700568594","1700568595"] bbaaf8dd8e31f773610e48a69c8c2bb7f6fb24f9b9ba6e5732f0add2345d8a48|1 E8.1 (2018) E6 (2025) 5352 1
3071 134 main 2017-03-08 00:00:00 Robe - Halo Robe Halo 1700572554 1556 0 0.00 0 1556 1,333.75 78.00 0.00 0 1,411.75 222.25 144.25 0.00 needs_review defd7604-ad92-4eea-a5cb-b1a3b3c5f21d Xero 325965dd-eec2-42d8-be96-ae5178d46680 SIN0016899 Robe UK exact 1 2026-08-15 00:25:39 2026-08-14 23:10:59 2026-08-15 09:14:52 ["1700572554","1700572557","1700572555","1700572556"] bbaaf8dd8e31f773610e48a69c8c2bb7f6fb24f9b9ba6e5732f0add2345d8a48|2 E8.1 (2018) E6 (2025) 1556 2
3072 135 main 2017-03-08 00:00:00 Robe - Halo Robe Halo 1482 0 0.00 0 1482 1,268.25 74.00 0.00 0 1,342.25 213.75 139.75 0.00 needs_review defd7604-ad92-4eea-a5cb-b1a3b3c5f21d Xero 96929a0e-86ba-4273-8b28-4a37db178d8b SIN0016899 Robe UK exact 1 2026-08-15 00:25:39 2026-08-14 23:10:59 2026-08-15 02:44:50 bbaaf8dd8e31f773610e48a69c8c2bb7f6fb24f9b9ba6e5732f0add2345d8a48|3 E8.1 (2018) E6 (2025) 1482 3
3073 136 main 2017-03-08 00:00:00 Multithread Multithread 90 0 0.00 0 90 78.25 5.00 0.00 0 83.25 11.75 6.75 0.00 needs_review 79615731-566a-4cd7-bd47-2deaa9e5b21f Xero 3ccdf9a9-5c2d-4e76-a1b0-86c43fa6f07d 1210585 Multithread Consultants exact 0.97 2026-08-15 00:25:39 2026-08-14 23:10:59 2026-08-15 02:44:50 61edb815e63775d71e66238f49eb6e4291563d6ae7a0f55a1d69cfd950a6ef21|1 E8.1 (2018) E6 (2025) 90 1
3074 137 main 2017-03-09 00:00:00 Flashlight - ETC Flashlight ETC 367 4368 0 0.00 0 4368 4,755.00 218.00 0.00 0 4,973.00 -387.00 -605.00 0.00 needs_review 6a6d56ad-1ccd-4057-82c3-39121ecbfded Xero 1970333f-cd3e-488e-8792-507ae801ef61 53897 Flashlight Ltd tolerant 0.86 2026-08-15 01:38:36 2026-08-14 23:10:59 2026-08-15 09:15:20 ["367","368"] a4ab51adf8cadc204cf52db4c630b5b444b5f880f4b2a3369ed5a2974e91ac26|1 E8.1 (2018) E6 (2025) 11255 cost_drift 1
3075 138 main 2017-03-09 00:00:00 Flashlight - ETC Flashlight ETC 200 2519 0 0.00 0 2519 2,156.75 126.00 0.00 0 2,282.75 362.25 236.25 0.00 needs_review 6a6d56ad-1ccd-4057-82c3-39121ecbfded Xero c0444479-afbb-486d-a124-d720fa37d4cc 53897 Flashlight Ltd tolerant 0.86 2026-08-15 00:25:40 2026-08-14 23:10:59 2026-08-15 09:15:20 ["200","202"] a4ab51adf8cadc204cf52db4c630b5b444b5f880f4b2a3369ed5a2974e91ac26|2 E8.1 (2018) E6 (2025) 2519 2
3076 139 main 2017-03-09 00:00:00 Flashlight - luminex Flashlight luminex 0089 9656 0 0.00 0 9656 8,268.00 483.00 0.00 0 8,751.00 1,388.00 905.00 0.00 needs_review d44e6d92-1761-4454-8143-a734aa91a385 Xero d8b329d4-7d26-4a68-9f2f-57b2cd76eaf0 54874 Flashlight Ltd tolerant 0.86 2026-08-15 00:25:40 2026-08-14 23:10:59 2026-08-15 09:16:51 ["0089","0090","0091","0092","0093","0094","0095","0096","0097","0098","0099","0100"] e87c6e71d860e5526510cf7160bdd9ad1200981866e4efaba907ca3d49bff1a3|1 E8.1 (2018) E6 (2025) 9656 1
3077 140 main 2017-03-09 00:00:00 Flashlight - luminex Flashlight luminex 878 3315 0 0.00 0 3315 2,837.75 166.00 0.00 0 3,003.75 477.25 311.25 0.00 needs_review d44e6d92-1761-4454-8143-a734aa91a385 Xero f357423f-186e-4cfd-bc69-e0727da89061 54874 Flashlight Ltd tolerant 0.86 2026-08-15 00:25:40 2026-08-14 23:10:59 2026-08-15 09:15:36 ["878","879"] e87c6e71d860e5526510cf7160bdd9ad1200981866e4efaba907ca3d49bff1a3|2 E8.1 (2018) E6 (2025) 3315 2
3078 141 main 2017-03-09 00:00:00 Flashlight - luminex Flashlight luminex 7854 0 0.00 0 7854 6,725.75 393.00 0.00 0 7,118.75 1,128.25 735.25 0.00 matched d44e6d92-1761-4454-8143-a734aa91a385 Xero 5983a730-4ce6-4986-8958-c85acbac95ea 54874 Flashlight Ltd exact 1 2026-08-15 00:25:40 2026-08-14 23:10:59 2026-08-15 02:44:51 e87c6e71d860e5526510cf7160bdd9ad1200981866e4efaba907ca3d49bff1a3|3 E8.1 (2018) E6 (2025) 7854 3
3079 142 main 2017-03-09 00:00:00 Voipon solution Voipon solution 123 0 0.00 0 123 103.75 6.00 0.00 0 109.75 19.25 13.25 0.00 needs_review 3e156f23-5c36-4f1f-95e8-04420b5628e9 Xero 61678d67-5b78-4322-b9b3-925c0a041648 SI323958005 Voipon Solution tolerant 0.83 2026-08-15 00:25:40 2026-08-14 23:10:59 2026-08-15 02:44:51 02ae176753f2e0fb2df5b8e88f83b2d6d75c085fa5028cc101fccbbed616e2e0|1 E8.1 (2018) E6 (2025) 123 1
3080 143 main 2017-03-09 00:00:00 Voipon solution Voipon solution 225 0 0.00 0 225 192.75 11.00 0.00 0 203.75 32.25 21.25 0.00 needs_review 3e156f23-5c36-4f1f-95e8-04420b5628e9 Xero 4db12faf-6fe9-432a-8a33-7d25f92c1b94 SI323958005 Voipon Solution exact 0.97 2026-08-15 00:25:40 2026-08-14 23:10:59 2026-08-15 02:44:51 02ae176753f2e0fb2df5b8e88f83b2d6d75c085fa5028cc101fccbbed616e2e0|2 E8.1 (2018) E6 (2025) 225 2
3081 144 main 2017-03-13 00:00:00 Voipon solution Voipon solution 66 0 0.00 0 66 55.75 3.00 0.00 0 58.75 10.25 7.25 0.00 needs_review 8e68f1b4-e9d0-4cca-b3f1-e3c684d72f47 Xero 1fe8a154-57d7-4bc1-bfa9-476d9afaac0f SI323958123 Voipon Solution tolerant 0.83 2026-08-15 00:25:41 2026-08-14 23:10:59 2026-08-15 02:44:52 9b77dedde7ac757aff703f288e83a890d6be4043fbe035203f794c92e846aa66|1 E8.1 (2018) E6 (2025) 66 1
3082 145 main 2017-03-23 00:00:00 Voipon solution Voipon solution 371 0 0.00 0 371 317.00 19.00 0.00 0 336.00 54.00 35.00 0.00 needs_review 225b3480-05f4-4a03-b5dc-ae0bc56e4eb6 Xero 66ab4280-aa57-4aad-b4ba-cdcdc3c05582 SI323958757 Voipon Solution tolerant 0.83 2026-08-15 00:25:41 2026-08-14 23:10:59 2026-08-15 02:44:52 8d5612879250d0ee0d34ab415422d579a77ff17ec60a2a259f25eaf80e9f37dc|1 E8.1 (2018) E6 (2025) 371 1
