FAR sqlite 19,684 rows
Serial-less 1,472
Completed 1,153
Completed needs review 509

xero_invoice_meta

285 rows

id xero_invoice_id contact_name invoice_date invoice_subtotal line_count register_rows_bound attachment_count first_interacted_at last_interacted_at created_at updated_at
101 157f0f70-bb90-45eb-b2e2-181db1424f5e Xero Robe UK 2017-06-13 00:00:00 40143 6 4 1 2026-08-15 00:25:46 2026-08-15 09:18:19 2026-08-15 00:25:46 2026-08-15 09:18:19
102 10ef1031-6b9c-4711-b6e4-44de6e9dccae Xero Flashlight Ltd 2017-09-13 00:00:00 13021.6 2 2 1 2026-08-15 00:25:46 2026-08-15 09:18:41 2026-08-15 00:25:46 2026-08-15 09:18:41
103 68713afe-900d-486e-9a03-b4a72460736d Xero Impact Products (Europe) Ltd 2017-09-21 00:00:00 1395.34 1 1 0 2026-08-15 00:25:47 2026-08-15 09:18:46 2026-08-15 00:25:47 2026-08-15 09:18:46
104 af0761c9-1748-495f-b661-aa9c27a4bfac Xero SGM Light UK 2017-10-04 00:00:00 78000 3 3 1 2026-08-15 00:25:47 2026-08-15 09:19:29 2026-08-15 00:25:47 2026-08-15 09:19:29
105 e633a035-7080-4c5a-89ea-ed04764b8eef Xero Flashlight Ltd 2017-10-23 00:00:00 96517.06 3 3 1 2026-08-15 00:25:47 2026-08-15 09:20:01 2026-08-15 00:25:47 2026-08-15 09:20:01
106 578f8414-c6fb-42f5-bc9a-7e4ed9ba1d21 Xero Flashlight Ltd 2017-10-23 00:00:00 29150.2 2 2 1 2026-08-15 00:25:47 2026-08-15 09:19:45 2026-08-15 00:25:47 2026-08-15 09:19:45
107 d7ac11c5-0070-468f-9ae2-50bf560405f6 Xero Butterworth & Son Ltd 2017-11-21 00:00:00 237.5 1 1 1 2026-08-15 00:25:48 2026-08-15 09:20:37 2026-08-15 00:25:48 2026-08-15 09:20:37
108 f9659fc9-7b87-448c-a502-f8dee1ba3a02 Xero Flashlight Ltd 2018-01-18 00:00:00 19583.96 1 1 1 2026-08-15 00:25:48 2026-08-15 09:20:53 2026-08-15 00:25:48 2026-08-15 09:20:53
109 796c4591-5400-48a9-9f2e-5968a2d6597a Xero Flashlight Ltd 2018-01-18 00:00:00 43820.09 2 2 0 2026-08-15 00:25:48 2026-08-15 09:20:42 2026-08-15 00:25:48 2026-08-15 09:20:42
110 ba32770c-03bc-41bd-a136-414421e030f2 Xero Browns Ladders & Ceilings 2018-02-01 00:00:00 295 1 1 1 2026-08-15 00:25:48 2026-08-15 09:21:32 2026-08-15 00:25:48 2026-08-15 09:21:32
111 f4fee147-f226-43b3-b316-7700c7c5a5d9 Xero Leisuretec Distribution 2018-02-06 00:00:00 1511.26 1 1 1 2026-08-15 00:25:48 2026-08-15 09:21:46 2026-08-15 00:25:48 2026-08-15 09:21:46
112 29bb3287-89a2-49d6-a2d1-c36c1b441c56 Xero Robe UK 2018-02-08 00:00:00 25229 3 3 1 2026-08-15 00:25:49 2026-08-15 09:22:04 2026-08-15 00:25:49 2026-08-15 09:22:04
113 eb7c13a3-2530-4847-a446-e79bcb26d46b Xero Ide 2018-02-08 00:00:00 167.2 1 1 1 2026-08-15 00:25:49 2026-08-15 09:22:25 2026-08-15 00:25:49 2026-08-15 09:22:25
114 666d843a-7214-47eb-8281-27da444e8bfb Xero 5 Star Cases Limited 2018-02-15 00:00:00 446.95 1 1 1 2026-08-15 00:25:49 2026-08-15 09:22:36 2026-08-15 00:25:49 2026-08-15 09:22:36
115 7ff40571-b620-4262-ae66-28377f4215e6 Xero 5 Star Cases Limited 2018-02-21 00:00:00 1194.43 1 1 1 2026-08-15 00:25:49 2026-08-15 09:22:51 2026-08-15 00:25:49 2026-08-15 09:22:51
116 5e3a2454-8551-4314-9423-860bd83d18dc Xero Robe UK 2018-02-28 00:00:00 2600 1 1 1 2026-08-15 00:25:50 2026-08-15 09:23:02 2026-08-15 00:25:50 2026-08-15 09:23:02
117 e9600e0f-1129-4f5f-9b5e-2857396d56e8 Xero Flashlight Ltd 2018-03-01 00:00:00 270.72 1 1 1 2026-08-15 00:25:50 2026-08-15 09:23:10 2026-08-15 00:25:50 2026-08-15 09:23:10
118 f0310167-c808-40b0-ba47-9ad921b4b4ab Xero 10 Out of Ten Productions 2018-03-21 00:00:00 2500 1 1 1 2026-08-15 00:25:50 2026-08-15 09:23:20 2026-08-15 00:25:50 2026-08-15 09:23:20
119 21d155d8-5a48-4fa7-b3b5-9c4623243b04 Xero Robe UK 2018-04-18 00:00:00 30299 5 4 1 2026-08-15 00:25:50 2026-08-15 09:23:40 2026-08-15 00:25:50 2026-08-15 09:23:40
120 5ac02114-1f7b-4ca4-8a2b-5491015971df Xero Flashlight Ltd 2018-05-11 00:00:00 1112.3 1 1 1 2026-08-15 00:25:51 2026-08-15 09:23:51 2026-08-15 00:25:51 2026-08-15 09:23:51
121 2eb7a401-8a08-4581-bb7b-785e4a072a89 Xero Flashlight Ltd 2018-05-17 00:00:00 679.25 1 1 1 2026-08-15 00:25:51 2026-08-15 09:24:13 2026-08-15 00:25:51 2026-08-15 09:24:13
122 3ac8b6ba-afa6-421e-96a5-bfe4d8fadc23 Xero Distro Design Ltd 2018-05-24 00:00:00 29250.02 7 7 1 2026-08-15 00:25:52 2026-08-15 09:24:36 2026-08-15 00:25:52 2026-08-15 09:24:36
123 e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero Flashlight Ltd 2018-06-07 00:00:00 24021.61 3 3 1 2026-08-15 00:25:52 2026-08-15 09:25:49 2026-08-15 00:25:52 2026-08-15 09:25:49
124 02264e2e-e873-4a2b-96b0-6679b67c8ccd Xero Flashlight Ltd 2018-06-07 00:00:00 17549.16 2 2 1 2026-08-15 00:25:52 2026-08-15 09:24:57 2026-08-15 00:25:52 2026-08-15 09:24:57
125 759e9947-436f-4db4-bb04-1f1866993961 Xero Flashlight Ltd 2018-06-07 00:00:00 24726.96 4 4 1 2026-08-15 00:25:52 2026-08-15 09:25:23 2026-08-15 00:25:52 2026-08-15 09:25:23
126 dd0da5b0-c3e2-496d-9851-795a3be84f13 Xero Robe UK 2018-06-14 00:00:00 63380 3 3 1 2026-08-15 00:25:53 2026-08-15 09:26:09 2026-08-15 00:25:53 2026-08-15 09:26:09
127 b7513625-c6fb-4add-b6c9-3d09e17a8be7 Xero 5 Star Cases Limited 2018-06-22 00:00:00 4309.95 1 1 1 2026-08-15 00:25:53 2026-08-15 09:26:23 2026-08-15 00:25:53 2026-08-15 09:26:23
128 00611c95-8175-41bd-83b5-67d56a71ba26 Xero German Light Products UK Ltd 2018-06-29 00:00:00 37617.01 8 8 1 2026-08-15 00:25:54 2026-08-15 09:26:54 2026-08-15 00:25:54 2026-08-15 09:26:54
129 0c970b87-aaad-4904-b081-2ce74f54146b Xero German Light Products UK Ltd 2018-07-09 00:00:00 38073.68 2 1 1 2026-08-15 00:25:54 2026-08-15 09:27:31 2026-08-15 00:25:54 2026-08-15 09:27:31
130 9227e560-9ab0-4de1-ba7d-7c20edea8dc8 Xero Robe UK 2019-05-10 00:00:00 300 1 1 1 2026-08-15 01:01:30 2026-08-15 09:28:16 2026-08-15 01:01:30 2026-08-15 09:28:16
131 ff182fa5-7c4c-4098-9c75-86a125ef4f40 Xero German Light Products UK Ltd 2019-05-17 00:00:00 600 1 1 1 2026-08-15 01:01:31 2026-08-15 09:28:30 2026-08-15 01:01:31 2026-08-15 09:28:30
132 95295099-f6a2-416c-9b9d-46d2839dadb9 Xero Swan Flight 2019-05-30 00:00:00 308.66 1 1 1 2026-08-15 01:01:31 2026-08-15 02:02:35 2026-08-15 01:01:31 2026-08-15 02:02:35
133 82262010-ea98-4528-ae4c-88dead2f3819 Xero Proactive Technology Services Ltd 2019-08-05 00:00:00 775 1 1 1 2026-08-15 01:01:32 2026-08-15 09:28:43 2026-08-15 01:01:32 2026-08-15 09:28:43
134 b52c798e-bf8d-4254-98be-d857ce76761c Xero Light The Way 2019-09-03 00:00:00 3600 1 1 1 2026-08-15 01:01:32 2026-08-15 09:28:59 2026-08-15 01:01:32 2026-08-15 09:28:59
135 c01086ec-f7e6-4393-ade2-02c7d5b0606b Xero Entedi Ltd 2019-09-09 00:00:00 3723 3 1 0 2026-08-15 01:01:33 2026-08-15 09:29:04 2026-08-15 01:01:33 2026-08-15 09:29:04
136 f1046931-6795-43ae-808a-2eae53a6dd92 Xero Entedi Ltd 2019-09-11 00:00:00 7135.2 3 1 0 2026-08-15 01:01:33 2026-08-15 09:29:10 2026-08-15 01:01:33 2026-08-15 09:29:10
137 451d62ac-648c-4d11-97be-851ae4665e92 Xero 5 Star Cases Limited 2019-10-02 00:00:00 209.95 1 1 1 2026-08-15 01:01:34 2026-08-15 09:29:46 2026-08-15 01:01:34 2026-08-15 09:29:46
138 24726243-ce79-421e-a4d7-1f9a83dad357 Xero Robe UK 2019-09-30 00:00:00 39757.5 4 3 0 2026-08-15 01:01:35 2026-08-15 09:29:26 2026-08-15 01:01:35 2026-08-15 09:29:26
139 50574399-e835-4470-8f26-d3b2f27cff97 Xero German Light Products UK Ltd 2019-10-03 00:00:00 1098.9 1 1 1 2026-08-15 01:01:36 2026-08-15 02:02:41 2026-08-15 01:01:36 2026-08-15 02:02:41
140 b292627f-2aeb-401a-84c0-f047b5a87250 Xero SGM Light UK 2019-10-15 00:00:00 57768 3 3 1 2026-08-15 01:01:36 2026-08-15 09:30:19 2026-08-15 01:01:36 2026-08-15 09:30:19
141 75ac2458-d122-4eab-91c1-5733cb106638 Xero 5 Star Cases Limited 2019-10-16 00:00:00 3839.95 1 1 1 2026-08-15 01:01:37 2026-08-15 09:30:32 2026-08-15 01:01:37 2026-08-15 09:30:32
142 1bfb310e-6342-4e3e-bfed-5b3e9ba4d8d2 Xero Robe UK 2019-10-22 00:00:00 167464.8 4 4 0 2026-08-15 01:01:37 2026-08-15 09:30:40 2026-08-15 01:01:37 2026-08-15 09:30:40
143 7649d2b7-f97b-4c4a-a08d-c8bca5cf7fa9 Xero Robe UK 2020-03-10 00:00:00 167700 4 1 0 2026-08-15 01:01:39 2026-08-15 09:31:10 2026-08-15 01:01:39 2026-08-15 09:31:10
144 cbcd4cd6-b26f-4759-8a36-3c4a1122e4c4 Xero Tester Meter Group Ltd 2020-11-02 00:00:00 1049 1 1 1 2026-08-15 01:01:39 2026-08-15 09:31:19 2026-08-15 01:01:39 2026-08-15 09:31:19
145 2e7e7346-e0e3-4028-af42-cf395c87fce3 Xero Collaborative Creations 2021-06-11 00:00:00 5650 1 1 1 2026-08-15 01:01:40 2026-08-15 09:31:28 2026-08-15 01:01:40 2026-08-15 09:31:28
146 227fb756-c79c-44aa-97a8-b4d37951e1cf Xero German Light Products UK Ltd 2021-08-23 00:00:00 6095 1 1 1 2026-08-15 01:01:40 2026-08-15 09:31:38 2026-08-15 01:01:40 2026-08-15 09:31:38
147 a53bdc98-193d-4176-a950-04d9ffa4b08c Xero Pear Tree Acquisitions Limited 2021-09-09 00:00:00 5243 1 1 1 2026-08-15 01:01:41 2026-08-15 09:32:00 2026-08-15 01:01:41 2026-08-15 09:32:00
148 61053696-9288-4f1f-b970-2bf73cf1ce23 Xero Peter Gibbons 2021-09-30 00:00:00 10000 1 1 0 2026-08-15 01:01:41 2026-08-15 09:32:04 2026-08-15 01:01:41 2026-08-15 09:32:04
149 1079e8d2-9a12-4fcb-8f0e-176eb15ce63e Xero Flashlight Ltd 2021-11-01 00:00:00 2722.44 1 1 1 2026-08-15 01:01:42 2026-08-15 09:32:16 2026-08-15 01:01:42 2026-08-15 09:32:16
150 efa1c8a7-0c13-4289-9e31-6a2db828d1d4 Xero White Light Ltd 2021-11-17 00:00:00 405.3 1 1 1 2026-08-15 01:01:42 2026-08-15 09:32:34 2026-08-15 01:01:42 2026-08-15 09:32:34
151 fd51b104-fa04-46cb-ba02-1036aec9bcbb Xero Flightcase Warehouse 2021-11-24 00:00:00 331.65 1 1 1 2026-08-15 01:01:43 2026-08-15 09:32:55 2026-08-15 01:01:43 2026-08-15 09:32:55
152 db2d796b-8480-4873-bcf0-0a0efa866cba Xero Peter Gibbons 2021-11-24 00:00:00 5000 3 1 0 2026-08-15 01:01:43 2026-08-15 09:32:42 2026-08-15 01:01:43 2026-08-15 09:32:42
153 2840b8c2-abcc-49e8-b6d6-8ed56da5698f Xero Peter Gibbons 2021-12-01 00:00:00 5000 1 1 0 2026-08-15 01:01:44 2026-08-15 09:32:59 2026-08-15 01:01:44 2026-08-15 09:32:59
154 86f0296c-6c60-4d6b-8b9c-83b13e7cfcd0 Xero Thomson Webb & Corfield 2022-01-17 00:00:00 500 1 1 1 2026-08-15 01:01:44 2026-08-15 09:33:31 2026-08-15 01:01:44 2026-08-15 09:33:31
155 12364041-6046-4c67-a5e4-89f6dbef0055 Xero White Light Ltd 2022-01-12 00:00:00 429.8 1 1 1 2026-08-15 01:01:45 2026-08-15 09:33:21 2026-08-15 01:01:45 2026-08-15 09:33:21
156 f2f608f5-decd-420d-a119-19a6d7a8f1e5 Xero Hampshire Trust Bank 2022-01-27 00:00:00 1674.79 1 1 0 2026-08-15 01:01:45 2026-08-15 09:33:35 2026-08-15 01:01:45 2026-08-15 09:33:35
157 9d7b183c-c524-4bd2-90ad-efff590cfe7d Xero Stage Electrics 2022-01-31 00:00:00 1007.25 1 1 1 2026-08-15 01:01:46 2026-08-15 09:33:46 2026-08-15 01:01:46 2026-08-15 09:33:46
158 47f2728a-43aa-4277-8e8f-9fab4789e428 Xero Stage Electrics 2022-02-16 00:00:00 2382.42 1 1 1 2026-08-15 01:01:48 2026-08-15 09:33:57 2026-08-15 01:01:48 2026-08-15 09:33:57
159 c515ae4a-950b-49fe-bfa9-bf1797aa35cb Xero 5 Star Cases Limited 2022-02-24 00:00:00 3421.5 1 1 1 2026-08-15 01:02:30 2026-08-15 09:34:09 2026-08-15 01:02:30 2026-08-15 09:34:09
160 5eae69f1-856e-445d-afa0-f289f844318b Xero German Light Products UK Ltd 2022-03-05 00:00:00 6000 2 1 1 2026-08-15 01:02:31 2026-08-15 09:34:19 2026-08-15 01:02:31 2026-08-15 09:34:19
161 4864e66c-b305-490e-a3cc-246c0fc813cd Xero Thomann 2022-04-05 00:00:00 494.17 1 1 1 2026-08-15 01:02:31 2026-08-15 09:34:24 2026-08-15 01:02:31 2026-08-15 09:34:24
162 9e541684-c27d-4f5e-b3be-3e7a7fcf95d6 Xero KES Power & Light 2022-04-07 00:00:00 2003.2 1 1 1 2026-08-15 01:02:31 2026-08-15 09:34:35 2026-08-15 01:02:31 2026-08-15 09:34:35
163 9110fb0c-f3ac-40ec-9366-16e5254a390e Xero KES Power & Light 2022-04-21 00:00:00 3499.72 1 1 1 2026-08-15 01:02:32 2026-08-15 09:34:40 2026-08-15 01:02:32 2026-08-15 09:34:40
164 922aaddf-ffc6-45ef-b5ea-66e62d03b982 Xero Stage Electrics 2022-04-29 00:00:00 1211.32 1 1 1 2026-08-15 01:02:32 2026-08-15 02:02:46 2026-08-15 01:02:32 2026-08-15 02:02:46
165 9a8b2df2-a481-42f5-b962-ad8ca53d58a6 Xero Ambersphere Solutions Ltd 2022-05-03 00:00:00 43633.2 5 5 2 2026-08-15 01:02:33 2026-08-15 09:35:08 2026-08-15 01:02:33 2026-08-15 09:35:08
166 f292cd02-3156-4ebe-bf94-1dd1b827197e Xero Robe UK 2022-05-05 00:00:00 62677.5 11 1 1 2026-08-15 01:02:34 2026-08-15 09:35:43 2026-08-15 01:02:34 2026-08-15 09:35:43
167 ce6dc523-2d89-44b6-b000-a41b72980f83 Xero German Light Products UK Ltd 2022-05-05 00:00:00 6000 1 1 1 2026-08-15 01:02:34 2026-08-15 09:35:18 2026-08-15 01:02:34 2026-08-15 09:35:18
168 99c2d4ff-917a-4aa3-adec-82e0b7f3b932 Xero Chauvet Europe Ltd 2022-05-11 00:00:00 5747.4 1 1 1 2026-08-15 01:02:34 2026-08-15 09:35:53 2026-08-15 01:02:34 2026-08-15 09:35:53
169 eadded10-a9b5-4c51-83e5-38a28fae97ef Xero Alison Handling Services 2022-05-16 00:00:00 1962 1 1 1 2026-08-15 01:02:35 2026-08-15 09:36:04 2026-08-15 01:02:35 2026-08-15 09:36:04
170 9053267f-ace6-42fe-a76d-c46bac17c3dd Xero Integral Electrical Services 2022-05-17 00:00:00 13226 1 1 1 2026-08-15 01:02:36 2026-08-15 09:36:20 2026-08-15 01:02:36 2026-08-15 09:36:20
171 3dab9893-b39b-4802-943a-a8b8e4f16aa2 Xero Ambersphere Solutions Ltd 2022-05-19 00:00:00 5221.81 2 2 1 2026-08-15 01:02:36 2026-08-15 09:36:40 2026-08-15 01:02:36 2026-08-15 09:36:40
172 e7884bc3-b694-4b83-8678-d63cff6a65f4 Xero Dawsons Dept Store 2022-05-29 00:00:00 662.5 1 1 1 2026-08-15 01:02:37 2026-08-15 09:36:50 2026-08-15 01:02:37 2026-08-15 09:36:50
173 60f78f36-afa9-4022-862b-8c452e87029d Xero Robe UK 2022-06-01 00:00:00 12162.5 3 1 1 2026-08-15 01:02:39 2026-08-15 09:37:55 2026-08-15 01:02:39 2026-08-15 09:37:55
174 3af2356f-fd69-4085-a693-263309fc56c9 Xero Entedi Ltd 2022-06-01 00:00:00 63532.96 29 9 1 2026-08-15 01:02:39 2026-08-15 09:37:40 2026-08-15 01:02:39 2026-08-15 09:37:40
175 c06d7f78-39ec-4110-a488-2a4edf6508a0 Xero Chauvet Europe Ltd 2022-06-01 00:00:00 1915.8 1 1 1 2026-08-15 01:02:39 2026-08-15 09:38:10 2026-08-15 01:02:39 2026-08-15 09:38:10
176 82eff27b-24db-4c32-9aad-808eba7931d6 Xero KES Power & Light 2022-06-09 00:00:00 2039.38 1 1 1 2026-08-15 01:02:40 2026-08-15 09:38:21 2026-08-15 01:02:40 2026-08-15 09:38:21
177 0cf2f5cf-72b6-4658-9df7-df3073c553ea Xero Blue Parrot 2022-06-14 00:00:00 3235 1 1 1 2026-08-15 01:02:41 2026-08-15 09:38:31 2026-08-15 01:02:41 2026-08-15 09:38:31
178 5ad5e4e1-bec1-4090-86cb-84c776c7feab Xero Ramco (UK) Limited 2022-06-14 00:00:00 1058 1 1 1 2026-08-15 01:02:41 2026-08-15 09:38:43 2026-08-15 01:02:41 2026-08-15 09:38:43
179 c26de792-a812-4c4f-a8f1-1e386e74a5cd Xero Ten47 2022-06-17 00:00:00 4168.5 1 1 1 2026-08-15 01:02:41 2026-08-15 09:38:53 2026-08-15 01:02:41 2026-08-15 09:38:53
180 bf982826-03c3-4eec-831d-2ed469faf6ca Xero General Metal (Cambridge) Ltd 2022-06-27 00:00:00 1500 1 1 1 2026-08-15 01:02:42 2026-08-15 09:39:02 2026-08-15 01:02:42 2026-08-15 09:39:02
181 57ba3457-1109-4ca1-8c7b-4e605b569452 Xero German Light Products UK Ltd 2022-07-05 00:00:00 6000 2 1 1 2026-08-15 01:02:44 2026-08-15 09:39:11 2026-08-15 01:02:44 2026-08-15 09:39:11
182 98d556cc-970e-4b87-8ee1-6a1637561769 Xero 5 Star Cases Limited 2022-07-20 00:00:00 1196.5 1 1 1 2026-08-15 01:02:45 2026-08-15 09:39:23 2026-08-15 01:02:45 2026-08-15 09:39:23
183 9159cb36-709f-4779-9da9-800f4b4d263e Xero German Light Products UK Ltd 2022-07-22 00:00:00 156548.7 3 2 1 2026-08-15 01:02:45 2026-08-15 09:39:44 2026-08-15 01:02:45 2026-08-15 09:39:44
184 f0a7b349-93d2-4a04-8ac6-92fe0f9d753f Xero Prolight Concepts Ltd 2022-08-03 00:00:00 1558 1 1 1 2026-08-15 01:02:46 2026-08-15 09:39:54 2026-08-15 01:02:46 2026-08-15 09:39:54
185 587aa877-089b-49fc-acd0-7ee21c3af40b Xero Robe UK 2022-08-11 00:00:00 369.5 1 1 1 2026-08-15 01:02:46 2026-08-15 09:40:05 2026-08-15 01:02:46 2026-08-15 09:40:05
186 c8466a3f-1943-4cc2-a2fe-532706c0b22e Xero Leecraddock01 2022-09-22 00:00:00 116.67 1 1 1 2026-08-15 01:02:47 2026-08-15 09:40:14 2026-08-15 01:02:47 2026-08-15 09:40:14
187 fcbf5779-d81d-4dd2-a0c0-88235f89e174 Xero German Light Products UK Ltd 2022-10-04 00:00:00 12000 2 1 1 2026-08-15 01:02:48 2026-08-15 09:40:24 2026-08-15 01:02:48 2026-08-15 09:40:24
188 66e70bd4-6777-437e-bc36-328c63bda8ce Xero Ambersphere Solutions Ltd 2022-10-05 00:00:00 9622.72 16 14 1 2026-08-15 01:02:49 2026-08-15 01:02:49 2026-08-15 01:02:49 2026-08-15 07:02:29
189 ba7af12c-6ecb-4fd5-9b0e-0989a214b7f2 Xero Chauvet Europe Ltd 2022-10-11 00:00:00 31337.9 49 30 1 2026-08-15 01:02:49 2026-08-15 09:40:52 2026-08-15 01:02:49 2026-08-15 09:40:52
190 0225595d-ae3f-48fa-88ed-c7c5c599ca26 Xero Flightcase Warehouse 2022-10-17 00:00:00 4805 2 2 1 2026-08-15 01:02:50 2026-08-15 09:41:03 2026-08-15 01:02:50 2026-08-15 09:41:03
191 062e98f2-9ea5-4736-9870-27c24bf19859 Xero Ambersphere Solutions Ltd 2022-10-18 00:00:00 83665.92 13 13 1 2026-08-15 01:02:51 2026-08-15 01:02:51 2026-08-15 01:02:51 2026-08-15 07:02:33
192 3d208a23-ac56-4c89-970b-835089b81de4 Xero Propel Finance 2022-10-18 00:00:00 1049.71 1 1 0 2026-08-15 01:02:51 2026-08-15 09:41:08 2026-08-15 01:02:51 2026-08-15 09:41:08
193 6f2e81fd-33c3-4e14-95c4-e059625b45ab Xero Ambersphere Solutions Ltd 2022-10-26 00:00:00 76062.42 6 6 1 2026-08-15 01:03:31 2026-08-15 01:39:37 2026-08-15 01:03:31 2026-08-15 07:02:35
194 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero Ambersphere Solutions Ltd 2022-10-26 00:00:00 110957.94 20 20 1 2026-08-15 01:03:31 2026-08-15 01:03:31 2026-08-15 01:03:31 2026-08-15 07:02:36
195 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero Ambersphere Solutions Ltd 2022-10-26 00:00:00 19245.44 32 32 1 2026-08-15 01:03:31 2026-08-15 01:03:31 2026-08-15 01:03:31 2026-08-15 07:02:37
196 8262e8e4-6395-491f-8ed0-d6f86c2948be Xero Flightcase Warehouse 2022-10-28 00:00:00 3782 3 2 1 2026-08-15 01:03:32 2026-08-15 09:41:22 2026-08-15 01:03:32 2026-08-15 09:41:22
197 2a271f10-0a2d-4451-8634-c4cca073a401 Xero Churchill's Fish & Chips 2022-11-04 00:00:00 27.23 1 1 1 2026-08-15 01:03:33 2026-08-15 09:41:54 2026-08-15 01:03:33 2026-08-15 09:41:54
198 3d09baf0-2c1b-425d-a2e4-696c0402ac4a Xero Amazon Business 2022-10-31 00:00:00 5.82 1 1 1 2026-08-15 01:03:33 2026-08-15 09:41:32 2026-08-15 01:03:33 2026-08-15 09:41:32
199 e2dfc947-7fda-4e30-966a-7674ff6a9047 Xero Robe UK 2022-10-31 00:00:00 62677.5 11 11 1 2026-08-15 01:03:33 2026-08-15 09:41:48 2026-08-15 01:03:33 2026-08-15 09:41:48
200 e7f2007f-a68d-425e-9b20-ed45e10fa1b5 Xero Integral Electrical Services 2022-11-01 00:00:00 9088 2 2 1 2026-08-15 01:03:34 2026-08-15 02:03:06 2026-08-15 01:03:34 2026-08-15 02:03:06
Prev Page 2 / 3 Next