FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

register_units

2,731 rows

id entry_id unit_index description unit_cost serial_number product_id asset_id stock_level_id depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd disposals proceeds pl status created_at updated_at xero_unit_amount is_bulk
2747 4089 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:48 2026-08-15 03:06:39 0
2748 4090 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2749 4091 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2750 4092 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2751 4093 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2752 4094 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2753 4095 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2754 4096 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2755 4097 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2756 4098 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2757 4099 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2758 4100 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2759 4101 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2760 4102 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2761 4103 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2762 4104 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2763 4105 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2764 4106 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2765 4107 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2766 4108 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2767 4109 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2768 4110 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2769 4111 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2770 4112 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2771 4113 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2772 4114 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2773 4115 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2774 4116 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2775 4117 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2776 4118 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2777 4119 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2778 4120 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2779 4121 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2780 4122 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2781 4123 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2782 4124 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2783 4125 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2784 4126 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2785 4127 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2786 4128 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2787 4129 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2788 4130 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2789 4131 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2790 4132 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2791 4133 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2792 4134 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2793 4135 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2794 4136 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2795 4137 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2796 4138 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2797 4139 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2798 4140 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2799 4141 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2800 4142 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2801 4143 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2802 4144 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2803 4145 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2804 4146 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2805 4147 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2806 4148 1 Martin MAC One S/N: 1,332.00 44.67 67.00 0.00 0 111.67 1,287.33 1,220.33 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:39 0
2807 4218 1 Robe iForte LTX Camera S/N: 1,651.50 34.58 83.00 0.00 0 117.58 1,616.92 1,533.92 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:40 0
2808 4219 1 Robe iForte LTX Camera S/N: 1,651.50 34.58 83.00 0.00 0 117.58 1,616.92 1,533.92 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:40 0
2809 4220 1 Robe iForte LTX Camera S/N: 1,651.50 34.58 83.00 0.00 0 117.58 1,616.92 1,533.92 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:40 0
2810 4221 1 Robe iForte LTX Camera S/N: 1,651.50 34.58 83.00 0.00 0 117.58 1,616.92 1,533.92 0.00 0.00 0.00 needs_review 2026-08-15 02:22:49 2026-08-15 03:06:40 0
2811 3269 1 RoboSpot MotionCamera 2200791238 2,931.50 2200791238 19059 23736 348.33 0.00 348.00 0 0.33 2,583.67 -0.33 2,932.00 1,500.00 -1,084.00 needs_review 2026-08-15 02:22:49 2026-08-15 09:37:59 0
2812 3270 1 RoboSpot MotionCamera 2200791238 2,931.50 2200791235 19074 23751 348.33 0.00 348.00 0 0.33 2,583.67 -0.33 2,932.00 1,500.00 -1,084.00 needs_review 2026-08-15 02:22:49 2026-08-15 09:37:59 0
2813 3292 1 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2814 3292 2 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2815 3292 3 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2816 3292 4 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2817 3292 5 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2818 3292 6 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2819 3292 7 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2820 3292 8 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2821 3292 9 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2822 3292 10 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2823 3292 11 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2824 3292 12 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2825 3292 13 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2826 3292 14 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2827 3292 15 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2828 3292 16 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2829 3292 17 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2830 3292 18 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2831 3292 19 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2832 3292 20 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2833 3292 21 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2834 3292 22 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2835 3292 23 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2836 3292 24 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2837 3292 25 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2838 3292 26 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2839 3292 27 Elation Sixpar 200 IP 328.25 53.33 0.00 53.33 0 0.00 274.91 0.00 328.25 141.66 -133.24 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2840 3292 28 Elation Sixpar 200 IP 328.25 53.59 0.00 53.59 0 0.00 274.93 0.00 328.25 141.85 -133.35 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2841 3293 1 Elation Sixpar 200 IP 328.25 53.33 15.25 3.81 0 64.77 274.91 240.02 23.44 10.11 -9.51 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2842 3293 2 Elation Sixpar 200 IP 328.25 53.33 15.25 3.81 0 64.77 274.91 240.02 23.44 10.11 -9.51 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2843 3293 3 Elation Sixpar 200 IP 328.25 53.33 15.25 3.81 0 64.77 274.91 240.02 23.44 10.11 -9.51 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2844 3293 4 Elation Sixpar 200 IP 328.25 53.33 15.25 3.81 0 64.77 274.91 240.02 23.44 10.11 -9.51 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2845 3293 5 Elation Sixpar 200 IP 328.25 53.33 15.25 3.81 0 64.77 274.91 240.02 23.44 10.11 -9.51 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
2846 3293 6 Elation Sixpar 200 IP 328.25 53.33 15.25 3.81 0 64.77 274.91 240.02 23.44 10.11 -9.51 needs_review 2026-08-15 02:22:49 2026-08-15 02:45:10 0
Prev Page 27 / 28 Next