FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

register_entry_snapshots

5,525 rows

id entry_id tab year row_number section purchase_date details_raw ref cost_bfwd additions disposals transfers cost_cfwd depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd proceeds pl disposal_note created_at updated_at
13751 3330 E6 (2024) 2024 365 main 2022-07-20 00:00:00 5 Star Cases Limited 1196.5 0 0.00 0 1196.5 127.50 60.00 0.00 0 187.50 1,069.00 1,009.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13752 3330 E6 (2025) 2025 350 main 2022-07-20 00:00:00 5 Star Cases Limited 1196.5 0 0.00 0 1196.5 187.50 60.00 0.00 0 247.50 1,009.00 949.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13753 3331 E6 (2023) 2023 400 main 2022-07-22 00:00:00 German Light Products UK Ltd - Impression FR10 Bar 0 142203.6 0.00 0 142203.6 0.00 7,110.00 0.00 0 7,110.00 0.00 135,093.60 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13754 3331 E6 (31.12.23) 2023 371 main 2022-07-22 00:00:00 German Light Products UK Ltd - Impression FR10 Bar 142203.6 0 0.00 0 142203.6 7,110.00 7,998.75 0.00 0 15,108.75 135,093.60 127,094.85 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13755 3331 E6 (2024) 2024 366 main 2022-07-22 00:00:00 German Light Products UK Ltd - Impression FR10 Bar 142203.6 0 0.00 0 142203.6 15,108.75 7,110.00 0.00 0 22,218.75 127,094.85 119,984.85 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13756 3331 E6 (2025) 2025 351 main 2022-07-22 00:00:00 German Light Products UK Ltd - Impression FR10 Bar 142203.6 0 0.00 0 142203.6 22,218.75 7,110.00 0.00 0 29,328.75 119,984.85 112,874.85 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13757 3332 E6 (2023) 2023 401 main 2022-07-22 00:00:00 German Light Products UK Ltd - Case for 2x impression FR10 Bar 0 14345.1 0.00 0 14345.1 0.00 717.33 0.00 0 717.33 0.00 13,627.77 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13758 3332 E6 (31.12.23) 2023 372 main 2022-07-22 00:00:00 German Light Products UK Ltd - Case for 2x impression FR10 Bar 14345.1 0 0.00 0 14345.1 717.33 807.00 0.00 0 1,524.33 13,627.77 12,820.77 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13759 3332 E6 (2024) 2024 367 main 2022-07-22 00:00:00 German Light Products UK Ltd - Case for 2x impression FR10 Bar 14345.1 0 0.00 0 14345.1 1,524.33 717.00 0.00 0 2,241.33 12,820.77 12,103.77 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13760 3332 E6 (2025) 2025 352 main 2022-07-22 00:00:00 German Light Products UK Ltd - Case for 2x impression FR10 Bar 14345.1 0 0.00 0 14345.1 2,241.33 717.00 0.00 0 2,958.33 12,103.77 11,386.77 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13761 3333 E6 (2023) 2023 402 main 2022-08-03 00:00:00 Prolight concepts 0 1558 0.00 0 1558 0.00 68.25 0.00 0 68.25 0.00 1,489.75 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13762 3333 E6 (31.12.23) 2023 373 main 2022-08-03 00:00:00 Prolight concepts 1558 0 0.00 0 1558 68.25 87.75 0.00 0 156.00 1,489.75 1,402.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13763 3333 E6 (2024) 2024 368 main 2022-08-03 00:00:00 Prolight concepts 1558 0 0.00 0 1558 156.00 78.00 0.00 0 234.00 1,402.00 1,324.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13764 3333 E6 (2025) 2025 353 main 2022-08-03 00:00:00 Prolight concepts 1558 0 0.00 0 1558 234.00 78.00 0.00 0 312.00 1,324.00 1,246.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13765 3334 E6 (2023) 2023 403 main 2022-08-08 00:00:00 Flashlight Ltd - 15 x 10W Prolights 0 17879.94 0.00 0 17879.94 0.00 782.25 0.00 0 782.25 0.00 17,097.69 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13766 3334 E6 (31.12.23) 2023 374 main 2022-08-08 00:00:00 Flashlight Ltd - 15 x 10W Prolights 17879.94 0 0.00 0 17879.94 782.25 1,005.75 0.00 0 1,788.00 17,097.69 16,091.94 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13767 3334 E6 (2024) 2024 369 main 2022-08-08 00:00:00 Flashlight Ltd - 15 x 10W Prolights 17879.94 0 0.00 0 17879.94 1,788.00 894.00 0.00 0 2,682.00 16,091.94 15,197.94 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13768 3334 E6 (2025) 2025 354 main 2022-08-08 00:00:00 Flashlight Ltd - 15 x 10W Prolights 17879.94 0 0.00 0 17879.94 2,682.00 894.00 0.00 0 3,576.00 15,197.94 14,303.94 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13769 3335 E6 (2023) 2023 404 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0250684 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13770 3335 E6 (31.12.23) 2023 375 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0250684 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13771 3335 E6 (2024) 2024 370 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0250684 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13772 3335 E6 (2025) 2025 355 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0250684 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13773 3336 E6 (2023) 2023 405 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0250718 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13774 3336 E6 (31.12.23) 2023 376 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0250718 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13775 3336 E6 (2024) 2024 371 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0250718 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13776 3336 E6 (2025) 2025 356 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0250718 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13777 3337 E6 (2023) 2023 406 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252909 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13778 3337 E6 (31.12.23) 2023 377 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252909 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13779 3337 E6 (2024) 2024 372 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252909 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13780 3337 E6 (2025) 2025 357 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252909 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13781 3338 E6 (2023) 2023 407 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252931 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13782 3338 E6 (31.12.23) 2023 378 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252931 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13783 3338 E6 (2024) 2024 373 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252931 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13784 3338 E6 (2025) 2025 358 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252931 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13785 3339 E6 (2023) 2023 408 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252944 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13786 3339 E6 (31.12.23) 2023 379 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252944 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13787 3339 E6 (2024) 2024 374 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252944 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13788 3339 E6 (2025) 2025 359 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252944 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13789 3340 E6 (2023) 2023 409 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252955 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13790 3340 E6 (31.12.23) 2023 380 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252955 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13791 3340 E6 (2024) 2024 375 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252955 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13792 3340 E6 (2025) 2025 360 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252955 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13793 3341 E6 (2023) 2023 410 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252963 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13794 3341 E6 (31.12.23) 2023 381 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252963 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13795 3341 E6 (2024) 2024 376 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252963 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13796 3341 E6 (2025) 2025 361 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0252963 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13797 3342 E6 (2023) 2023 411 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0253395 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13798 3342 E6 (31.12.23) 2023 382 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0253395 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13799 3342 E6 (2024) 2024 377 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0253395 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13800 3342 E6 (2025) 2025 362 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0253395 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13801 3343 E6 (2023) 2023 412 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0253410 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13802 3343 E6 (31.12.23) 2023 383 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0253410 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13803 3343 E6 (2024) 2024 378 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0253410 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13804 3343 E6 (2025) 2025 363 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0253410 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13805 3344 E6 (2023) 2023 413 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254800 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13806 3344 E6 (31.12.23) 2023 384 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254800 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13807 3344 E6 (2024) 2024 379 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254800 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13808 3344 E6 (2025) 2025 364 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254800 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13809 3345 E6 (2023) 2023 414 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254859 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13810 3345 E6 (31.12.23) 2023 385 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254859 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13811 3345 E6 (2024) 2024 380 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254859 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13812 3345 E6 (2025) 2025 365 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254859 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13813 3346 E6 (2023) 2023 415 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254862 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13814 3346 E6 (31.12.23) 2023 386 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254862 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13815 3346 E6 (2024) 2024 381 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254862 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13816 3346 E6 (2025) 2025 366 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254862 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13817 3347 E6 (2023) 2023 416 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254901 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13818 3347 E6 (31.12.23) 2023 387 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254901 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13819 3347 E6 (2024) 2024 382 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254901 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13820 3347 E6 (2025) 2025 367 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0254901 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13821 3348 E6 (2023) 2023 417 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0255013 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13822 3348 E6 (31.12.23) 2023 388 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0255013 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13823 3348 E6 (2024) 2024 383 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0255013 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13824 3348 E6 (2025) 2025 368 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0255013 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13825 3349 E6 (2023) 2023 418 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0255067 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13826 3349 E6 (31.12.23) 2023 389 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0255067 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13827 3349 E6 (2024) 2024 384 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0255067 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13828 3349 E6 (2025) 2025 369 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0255067 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13829 3350 E6 (2023) 2023 419 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0255239 0 576.65 0.00 0 576.65 0.00 25.08 0.00 0 25.08 0.00 551.57 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13830 3350 E6 (31.12.23) 2023 390 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0255239 576.65 0 0.00 0 576.65 25.08 32.25 0.00 0 57.33 551.57 519.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13831 3350 E6 (2024) 2024 385 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0255239 576.65 0 0.00 0 576.65 57.33 29.00 0.00 0 86.33 519.32 490.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13832 3350 E6 (2025) 2025 370 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0255239 576.65 0 0.00 0 576.65 86.33 29.00 0.00 0 115.33 490.32 461.32 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13833 3351 E6 (2023) 2023 420 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Titan Tube 72W power 16 pixel IP65 S/N: 038-0245288 0 492.14 0.00 0 492.14 0.00 21.58 0.00 0 21.58 0.00 470.56 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13834 3351 E6 (31.12.23) 2023 391 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Titan Tube 72W power 16 pixel IP65 S/N: 038-0245288 492.14 0 0.00 0 492.14 21.58 27.75 0.00 0 49.33 470.56 442.81 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13835 3351 E6 (2024) 2024 386 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Titan Tube 72W power 16 pixel IP65 S/N: 038-0245288 492.14 0 0.00 0 492.14 49.33 25.00 0.00 0 74.33 442.81 417.81 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13836 3351 E6 (2025) 2025 371 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - Titan Tube 72W power 16 pixel IP65 S/N: 038-0245288 492.14 0 0.00 0 492.14 74.33 25.00 0.00 0 99.33 417.81 392.81 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13837 3352 E6 (2023) 2023 421 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - AsteraBox CRMX comes with charger S/N: 025-0932956 0 212.26 0.00 0 212.26 0.00 9.33 0.00 0 9.33 0.00 202.93 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13838 3352 E6 (31.12.23) 2023 392 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - AsteraBox CRMX comes with charger S/N: 025-0932956 212.26 0 0.00 0 212.26 9.33 12.00 0.00 0 21.33 202.93 190.93 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13839 3352 E6 (2024) 2024 387 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - AsteraBox CRMX comes with charger S/N: 025-0932956 212.26 0 0.00 0 212.26 21.33 11.00 0.00 0 32.33 190.93 179.93 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13840 3352 E6 (2025) 2025 372 main 2022-08-08 00:00:00 Ambersphere Solutions Ltd - AsteraBox CRMX comes with charger S/N: 025-0932956 212.26 0 0.00 0 212.26 32.33 11.00 0.00 0 43.33 179.93 168.93 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13841 3353 E6 (2023) 2023 422 main 2022-08-11 00:00:00 Robe UK - 2-channel DMX interface for ATM 0 369.5 0.00 0 369.5 0.00 16.33 0.00 0 16.33 0.00 353.17 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13842 3353 E6 (31.12.23) 2023 393 main 2022-08-11 00:00:00 Robe UK - 2-channel DMX interface for ATM 369.5 0 0.00 0 369.5 16.33 21.00 0.00 0 37.33 353.17 332.17 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13843 3353 E6 (2024) 2024 388 main 2022-08-11 00:00:00 Robe UK - 2-channel DMX interface for ATM 369.5 0 0.00 0 369.5 37.33 18.00 0.00 0 55.33 332.17 314.17 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13844 3353 E6 (2025) 2025 373 main 2022-08-11 00:00:00 Robe UK - 2-channel DMX interface for ATM 369.5 0 0.00 0 369.5 55.33 18.00 0.00 0 73.33 314.17 296.17 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13845 3354 E6 (2023) 2023 423 main 2022-09-22 00:00:00 Leecraddock01 - Zero 88 Alphapack 0 116.67 0.00 0 116.67 0.00 4.50 0.00 0 4.50 0.00 112.17 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13846 3354 E6 (31.12.23) 2023 394 main 2022-09-22 00:00:00 Leecraddock01 - Zero 88 Alphapack 116.67 0 0.00 0 116.67 4.50 6.75 0.00 0 11.25 112.17 105.42 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
