FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

register_entry_snapshots

5,525 rows

id entry_id tab year row_number section purchase_date details_raw ref cost_bfwd additions disposals transfers cost_cfwd depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd proceeds pl disposal_note created_at updated_at
13851 3355 E6 (2024) 2024 390 main 2022-10-04 00:00:00 German Light Products UK Ltd - impression X4 Bar 20 12000 0 0.00 0 12000 1,050.00 600.00 0.00 0 1,650.00 10,950.00 10,350.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13852 3355 E6 (2025) 2025 375 main 2022-10-04 00:00:00 German Light Products UK Ltd - impression X4 Bar 20 12000 0 0.00 0 12000 1,650.00 600.00 0.00 0 2,250.00 10,350.00 9,750.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13853 3356 E6 (2023) 2023 425 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0236928 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13854 3356 E6 (31.12.23) 2023 396 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0236928 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13855 3356 E6 (2024) 2024 391 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0236928 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13856 3356 E6 (2025) 2025 376 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0236928 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13857 3357 E6 (2023) 2023 426 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237362 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13858 3357 E6 (31.12.23) 2023 397 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237362 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13859 3357 E6 (2024) 2024 392 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237362 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13860 3357 E6 (2025) 2025 377 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237362 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13861 3358 E6 (2023) 2023 427 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237364 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13862 3358 E6 (31.12.23) 2023 398 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237364 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13863 3358 E6 (2024) 2024 393 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237364 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13864 3358 E6 (2025) 2025 378 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237364 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13865 3359 E6 (2023) 2023 428 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237386 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13866 3359 E6 (31.12.23) 2023 399 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237386 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13867 3359 E6 (2024) 2024 394 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237386 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13868 3359 E6 (2025) 2025 379 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237386 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13869 3360 E6 (2023) 2023 429 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237939 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13870 3360 E6 (31.12.23) 2023 400 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237939 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13871 3360 E6 (2024) 2024 395 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237939 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13872 3360 E6 (2025) 2025 380 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0237939 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13873 3361 E6 (2023) 2023 430 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0239649 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13874 3361 E6 (31.12.23) 2023 401 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0239649 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13875 3361 E6 (2024) 2024 396 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0239649 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13876 3361 E6 (2025) 2025 381 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0239649 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13877 3362 E6 (2023) 2023 431 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0239916 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13878 3362 E6 (31.12.23) 2023 402 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0239916 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13879 3362 E6 (2024) 2024 397 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0239916 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13880 3362 E6 (2025) 2025 382 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0239916 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13881 3363 E6 (2023) 2023 432 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0239990 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13882 3363 E6 (31.12.23) 2023 403 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0239990 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13883 3363 E6 (2024) 2024 398 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0239990 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13884 3363 E6 (2025) 2025 383 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0239990 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13885 3364 E6 (2023) 2023 433 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0242634 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13886 3364 E6 (31.12.23) 2023 404 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0242634 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13887 3364 E6 (2024) 2024 399 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0242634 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13888 3364 E6 (2025) 2025 384 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0242634 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13889 3365 E6 (2023) 2023 434 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0244747 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13890 3365 E6 (31.12.23) 2023 405 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0244747 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13891 3365 E6 (2024) 2024 400 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0244747 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13892 3365 E6 (2025) 2025 385 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0244747 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13893 3366 E6 (2023) 2023 435 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0244884 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13894 3366 E6 (31.12.23) 2023 406 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0244884 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13895 3366 E6 (2024) 2024 401 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0244884 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13896 3366 E6 (2025) 2025 386 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0244884 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13897 3367 E6 (2023) 2023 436 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0244884 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13898 3367 E6 (31.12.23) 2023 407 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0244884 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13899 3367 E6 (2024) 2024 402 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0244884 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13900 3367 E6 (2025) 2025 387 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0244884 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13901 3368 E6 (2023) 2023 437 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246451 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13902 3368 E6 (31.12.23) 2023 408 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246451 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13903 3368 E6 (2024) 2024 403 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246451 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13904 3368 E6 (2025) 2025 388 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246451 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13905 3369 E6 (2023) 2023 438 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246452 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13906 3369 E6 (31.12.23) 2023 409 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246452 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13907 3369 E6 (2024) 2024 404 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246452 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13908 3369 E6 (2025) 2025 389 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246452 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13909 3370 E6 (2023) 2023 439 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246453 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13910 3370 E6 (31.12.23) 2023 410 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246453 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13911 3370 E6 (2024) 2024 405 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246453 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13912 3370 E6 (2025) 2025 390 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246453 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13913 3371 E6 (2023) 2023 440 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0247748 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13914 3371 E6 (31.12.23) 2023 411 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0247748 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13915 3371 E6 (2024) 2024 406 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0247748 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13916 3371 E6 (2025) 2025 391 main 2022-10-05 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0247748 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13917 3372 E6 (2023) 2023 441 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 0 313.1 0.00 0 313.1 0.00 9.58 0.00 0 9.58 0.00 303.52 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13918 3372 E6 (31.12.23) 2023 412 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 313.1 0 0.00 0 313.1 9.58 17.25 0.00 0 26.83 303.52 286.27 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13919 3372 E6 (2024) 2024 407 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 313.1 0 0.00 0 313.1 26.83 16.00 0.00 0 42.83 286.27 270.27 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13920 3372 E6 (2025) 2025 392 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 313.1 0 0.00 0 313.1 42.83 16.00 0.00 0 58.83 270.27 254.27 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13921 3373 E6 (2023) 2023 442 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 0 313.1 0.00 0 313.1 0.00 9.58 0.00 0 9.58 0.00 303.52 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13922 3373 E6 (31.12.23) 2023 413 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 313.1 0 0.00 0 313.1 9.58 17.25 0.00 0 26.83 303.52 286.27 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13923 3373 E6 (2024) 2024 408 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 313.1 0 0.00 0 313.1 26.83 16.00 0.00 0 42.83 286.27 270.27 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13924 3373 E6 (2025) 2025 393 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 313.1 0 0.00 0 313.1 42.83 16.00 0.00 0 58.83 270.27 254.27 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
13925 3374 E6 (2023) 2023 443 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 0 313.1 0.00 0 313.1 0.00 9.58 0.00 0 9.58 0.00 303.52 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13926 3374 E6 (31.12.23) 2023 414 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 313.1 0 0.00 0 313.1 9.58 17.25 0.00 0 26.83 303.52 286.27 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13927 3374 E6 (2024) 2024 409 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 313.1 0 0.00 0 313.1 26.83 16.00 0.00 0 42.83 286.27 270.27 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13928 3374 E6 (2025) 2025 394 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 313.1 0 0.00 0 313.1 42.83 16.00 0.00 0 58.83 270.27 254.27 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13929 3375 E6 (2023) 2023 444 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 0 313.1 0.00 0 313.1 0.00 9.58 0.00 0 9.58 0.00 303.52 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13930 3375 E6 (31.12.23) 2023 415 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 313.1 0 0.00 0 313.1 9.58 17.25 0.00 0 26.83 303.52 286.27 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13931 3375 E6 (2024) 2024 410 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 313.1 0 0.00 0 313.1 26.83 16.00 0.00 0 42.83 286.27 270.27 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13932 3375 E6 (2025) 2025 395 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET 15-30deg Ovation HD Zoom Lens S/N: 313.1 0 0.00 0 313.1 42.83 16.00 0.00 0 58.83 270.27 254.27 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13933 3376 E6 (2023) 2023 445 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Ovation E-910FCIP Engine S/N: 0 957.9 0.00 0 957.9 0.00 30.00 0.00 0 30.00 0.00 927.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13934 3376 E6 (31.12.23) 2023 416 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Ovation E-910FCIP Engine S/N: 957.9 0 0.00 0 957.9 30.00 54.00 0.00 0 84.00 927.90 873.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13935 3376 E6 (2024) 2024 411 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Ovation E-910FCIP Engine S/N: 957.9 0 0.00 0 957.9 84.00 48.00 0.00 0 132.00 873.90 825.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13936 3376 E6 (2025) 2025 396 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Ovation E-910FCIP Engine S/N: 957.9 0 0.00 0 957.9 132.00 48.00 0.00 0 180.00 825.90 777.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13937 3377 E6 (2023) 2023 446 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Ovation E-910FCIP Engine S/N: 0 957.9 0.00 0 957.9 0.00 30.00 0.00 0 30.00 0.00 927.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13938 3377 E6 (31.12.23) 2023 417 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Ovation E-910FCIP Engine S/N: 957.9 0 0.00 0 957.9 30.00 54.00 0.00 0 84.00 927.90 873.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13939 3377 E6 (2024) 2024 412 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Ovation E-910FCIP Engine S/N: 957.9 0 0.00 0 957.9 84.00 48.00 0.00 0 132.00 873.90 825.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13940 3377 E6 (2025) 2025 397 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Ovation E-910FCIP Engine S/N: 957.9 0 0.00 0 957.9 132.00 48.00 0.00 0 180.00 825.90 777.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13941 3378 E6 (2023) 2023 447 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Ovation E-910FCIP Engine S/N: 0 957.9 0.00 0 957.9 0.00 30.00 0.00 0 30.00 0.00 927.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13942 3378 E6 (31.12.23) 2023 418 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Ovation E-910FCIP Engine S/N: 957.9 0 0.00 0 957.9 30.00 54.00 0.00 0 84.00 927.90 873.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
13943 3378 E6 (2024) 2024 413 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Ovation E-910FCIP Engine S/N: 957.9 0 0.00 0 957.9 84.00 48.00 0.00 0 132.00 873.90 825.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
