FAR sqlite 19,379 rows
Serial-less 1,467
Completed 1,158
Completed needs review 514

register_entries

1,418 rows

id row_number section purchase_date details_raw supplier_name item_description serial_number ref cost_bfwd additions disposals transfers cost_cfwd depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd proceeds pl disposal_note status last_error xero_invoice_id xero_line_item_id xero_invoice_number xero_contact_name match_method match_confidence matched_at created_at updated_at serial_numbers identity_key first_seen_tab last_seen_tab dropped_off_after original_cost review_reason occurrence_index
3134 181 main 2018-02-21 00:00:00 5 Star Cases Limited - . 5 Star Cases Limited . 1194.43 0 0.00 0 1194.43 873.50 60.00 0.00 0 933.50 320.93 260.93 0.00 needs_review 7ff40571-b620-4262-ae66-28377f4215e6 Xero 35dac5dc-ac6b-491c-91b2-80078224c231 291158 5 Star Cases Limited exact 1 2026-08-15 00:25:49 2026-08-14 23:10:59 2026-08-15 02:44:56 97cc326e1b5b8aaf342f11984e4a861cdb1928015902db7b7ada0f56f09ca4dd|1 E8.1 (2019) E6 (2025) 1194.43 1
3135 182 main 2018-02-28 00:00:00 Robe UK - . Robe UK . 2600 0 0.00 0 2600 1,901.25 130.00 0.00 0 2,031.25 698.75 568.75 0.00 needs_review 5e3a2454-8551-4314-9423-860bd83d18dc Xero 412e6db3-f1c0-4248-9496-c5b800b2f253 SIN0018807 Robe UK exact 1 2026-08-15 00:25:50 2026-08-14 23:10:59 2026-08-15 02:44:56 8a3982533b903550e59d33f4d66802eba5629bfec6a7c3efd487c23727055923|1 E8.1 (2019) E6 (2025) 2600 1
3136 183 main 2018-03-01 00:00:00 Flashlight Ltd - . Flashlight Ltd . 270.72 0 0.00 0 270.72 195.00 14.00 0.00 0 209.00 75.72 61.72 0.00 needs_review e9600e0f-1129-4f5f-9b5e-2857396d56e8 Xero 896ab5c5-8c6e-49f6-98f8-e2c8a40e8398 66886 Flashlight Ltd exact 1 2026-08-15 00:25:50 2026-08-14 23:10:59 2026-08-15 02:44:56 d9d366b1c01c28ce6d00a62c3747564b11ddaf94ba89acb97dd78daa555980e2|1 E8.1 (2019) E6 (2025) 270.72 1
3137 184 main 2018-03-21 00:00:00 10 Out of Ten Productions - . 10 Out of Ten Productions . 2500 0 0.00 0 2500 1,799.00 125.00 0.00 0 1,924.00 701.00 576.00 0.00 needs_review f0310167-c808-40b0-ba47-9ad921b4b4ab Xero 3d302100-a78d-4886-91f5-9d3741f8be7c 27695 10 Out of Ten Productions exact 1 2026-08-15 00:25:50 2026-08-14 23:10:59 2026-08-15 02:44:56 ca86aa045eb274215214fc4395d6e3cd646894e68151643c1e6e25c124e6dd1a|1 E8.1 (2019) E6 (2025) 2500 1
3138 185 main 2018-04-18 00:00:00 Robe UK - PATT 2013 Robe UK PATT 2013 1700566381 10400 0 0.00 0 10400 7,345.00 520.00 0.00 0 7,865.00 3,055.00 2,535.00 0.00 needs_review 21d155d8-5a48-4fa7-b3b5-9c4623243b04 Xero cd059206-e5e4-4c90-881d-895db0aec2bf SIN0019098 Robe UK exact 1 2026-08-15 00:25:50 2026-08-14 23:10:59 2026-08-15 09:23:40 ["1700566381","1700609955","1700609938","1700609939","1700609940","1700609941","1800641534","1800641527"] 3cf8b950521bb29374230d7080e1a92e3fa407016cb065cd8c3fa30611faa0ff|1 E8.1 (2019) E6 (2025) 10400 1
3139 186 main 2018-04-18 00:00:00 Robe UK - RoboSpot Base Station boxed Robe UK RoboSpot Base Station boxed 1800638524 13599 0 0.00 0 13599 9,605.00 680.00 0.00 0 10,285.00 3,994.00 3,314.00 0.00 needs_review 21d155d8-5a48-4fa7-b3b5-9c4623243b04 Xero 9876061e-44ef-4443-9659-62d0d551ec2e SIN0019098 Robe UK exact 1 2026-08-15 00:25:50 2026-08-14 23:10:59 2026-08-15 09:23:40 ["1800638524","1800638523"] 232f85279e59ba653d769b46a3d8f5e46264056bde10674b95057bcc6368382f|1 E8.1 (2019) E6 (2025) 13599 1
3140 187 main 2018-04-18 00:00:00 Robe UK - RoboSpot Motion Camera in STLC Robe UK RoboSpot Motion Camera in STLC 1700629019 4653 0 0.00 0 4653 3,287.75 233.00 0.00 0 3,520.75 1,365.25 1,132.25 0.00 needs_review 21d155d8-5a48-4fa7-b3b5-9c4623243b04 Xero ce44a171-bebf-4b32-8a1b-5fd44e047fe8 SIN0019098 Robe UK exact 1 2026-08-15 00:25:50 2026-08-14 23:10:59 2026-08-15 09:23:40 ["1700629019","1700629020"] 986512a568796ce76448f2add36d096fd627b2d5b68123198e43d1981f0b2f37|1 E8.1 (2019) E6 (2025) 4653 1
3141 188 main 2018-04-18 00:00:00 Robe UK - Single Top Loader Case RoboSpot Base Station SET Robe UK Single Top Loader Case RoboSpot Base Station SET 1647 0 0.00 0 1647 1,164.00 82.00 0.00 0 1,246.00 483.00 401.00 0.00 needs_review 21d155d8-5a48-4fa7-b3b5-9c4623243b04 Xero c2edbdca-abd8-4b6c-83cd-08792a4d78b4 SIN0019098 Robe UK exact 1 2026-08-15 00:25:50 2026-08-14 23:10:59 2026-08-15 02:44:57 8ad97b0d866aa6b99ddb2535b651ee69e7ff2040cabadd92eef2df04a7fbceb3|1 E8.1 (2019) E6 (2025) 1647 1
3142 189 main 2018-05-11 00:00:00 Flashlight Ltd - . Flashlight Ltd . 1112.3 0 0.00 0 1112.3 771.25 56.00 0.00 0 827.25 341.05 285.05 0.00 needs_review 5ac02114-1f7b-4ca4-8a2b-5491015971df Xero dcff59bb-87bc-488b-93ab-8d99861fc5fd 68139 Flashlight Ltd exact 1 2026-08-15 00:25:51 2026-08-14 23:10:59 2026-08-15 02:44:57 9ea04a3281c450a69fbe09fe03e53147bdf6a0feaa937f02741a2e591957761a|1 E8.1 (2019) E6 (2025) 1112.3 1
3143 206 main 2018-05-14 00:00:00 Prolight Concepts Ltd - . Prolight Concepts Ltd . 884 0 884.00 0 0 455.00 0.00 455.00 0 0.00 429.00 0.00 0.00 0.00 needs_review 95d34c4a-16a4-43df-a08f-6ca721d03d5a Xero 10ac450c-4997-41be-96a7-2b29acb3a0a8 414398 Prolight Concepts Ltd exact 1 2026-08-15 01:38:41 2026-08-14 23:10:59 2026-08-15 02:44:57 5832c01dd2e99454a813374145a29c6c16b7ae1c0fffcc7a66f18a0bc6371e7d|1 E8.1 (2019) E6 (2023) E6 (2023) 884 cost_drift 1
3144 190 main 2018-05-17 00:00:00 Flashlight Ltd - . Flashlight Ltd . 581118 679.25 0 0.00 0 679.25 471.25 34.00 0.00 0 505.25 208.00 174.00 0.00 needs_review 2eb7a401-8a08-4581-bb7b-785e4a072a89 Xero ad6edb90-4a92-4a5a-a543-7398b2ea1209 68260 Flashlight Ltd exact 1 2026-08-15 00:25:51 2026-08-14 23:10:59 2026-08-15 09:24:13 ["581118"] cb86a181448f4c717b5a450b6993bd61a0e7b38e33422175591d69de3cce358f|1 E8.1 (2019) E6 (2025) 679.25 1
3145 191 main 2018-05-24 00:00:00 Distro Design - 72 Way Distro Distro Design 72 Way Distro 13000 0 0.00 0 13000 9,019.25 650.00 0.00 0 9,669.25 3,980.75 3,330.75 0.00 needs_review 3ac8b6ba-afa6-421e-96a5-bfe4d8fadc23 Xero 9514bc67-1ec6-4f19-b0e2-219234ba9285 DD12554 Distro Design Ltd exact 1 2026-08-15 00:25:52 2026-08-14 23:10:59 2026-08-15 02:44:57 24a919978a43a6813e22654b5596e5cb8ca4157a41668e94be674a8595f297db|1 E8.1 (2019) E6 (2025) 13000 1
3146 192 main 2018-05-24 00:00:00 Distro Design - 42 Way Distro Distro Design 42 Way Distro 9000 0 0.00 0 9000 6,244.25 450.00 0.00 0 6,694.25 2,755.75 2,305.75 0.00 needs_review 3ac8b6ba-afa6-421e-96a5-bfe4d8fadc23 Xero f55982c9-d9de-4ed0-91f7-58b429386068 DD12554 Distro Design Ltd exact 1 2026-08-15 00:25:52 2026-08-14 23:10:59 2026-08-15 02:44:57 2289e4e024339319dd3d4d27916b67ef8f632bc14b3c3e7292bed79204d53586|1 E8.1 (2019) E6 (2025) 9000 1
3147 193 main 2018-05-24 00:00:00 Distro Design - 18 Way Distro Distro Design 18 Way Distro 3000 0 0.00 0 3000 2,081.75 150.00 0.00 0 2,231.75 918.25 768.25 0.00 needs_review 3ac8b6ba-afa6-421e-96a5-bfe4d8fadc23 Xero 71435395-8afd-4a71-ae4a-d03fb1d14edb DD12554 Distro Design Ltd exact 1 2026-08-15 00:25:52 2026-08-14 23:10:59 2026-08-15 02:44:57 6325f5db354c3d7e51317b708f5f1647bf2c056d6666af900faaddb7c48abd84|1 E8.1 (2019) E6 (2025) 3000 1
3148 194 main 2018-05-24 00:00:00 Distro Design - PowerLock Cables set of 5 1.5Mtr Distro Design PowerLock Cables set of 5 1.5Mtr 948 0 0.00 0 948 658.25 47.00 0.00 0 705.25 289.75 242.75 0.00 needs_review 3ac8b6ba-afa6-421e-96a5-bfe4d8fadc23 Xero 2cd48e2e-f65a-4c06-8d38-fdd900985595 DD12554 Distro Design Ltd exact 1 2026-08-15 00:25:52 2026-08-14 23:10:59 2026-08-15 02:44:57 6e1db3bccf4fd08c5910c95226c92dec12e30b055c20c77b46da4e2518d008d9|1 E8.1 (2019) E6 (2025) 948 1
3149 195 main 2018-05-24 00:00:00 Distro Design - PowerLock Cables set of 5 5.5Mtr Distro Design PowerLock Cables set of 5 5.5Mtr 1108 0 0.00 0 1108 769.25 55.00 0.00 0 824.25 338.75 283.75 0.00 needs_review 3ac8b6ba-afa6-421e-96a5-bfe4d8fadc23 Xero 105f82a3-5d61-43c7-ad89-f2d6cb40b4d2 DD12554 Distro Design Ltd exact 1 2026-08-15 00:25:52 2026-08-14 23:10:59 2026-08-15 02:44:58 5449cc8bd000f10e9231fd7ce8400418dd883bf0fd3e61f1defcc9908110e0ad|1 E8.1 (2019) E6 (2025) 1108 1
3150 196 main 2018-05-24 00:00:00 Distro Design - 63A/3a Male PowerLock Set 1.5M Distro Design 63A/3a Male PowerLock Set 1.5M 870 0 0.00 0 870 604.75 44.00 0.00 0 648.75 265.25 221.25 0.00 needs_review 3ac8b6ba-afa6-421e-96a5-bfe4d8fadc23 Xero 163d99c0-d449-4f3e-9329-7d073ab41c42 DD12554 Distro Design Ltd exact 1 2026-08-15 00:25:52 2026-08-14 23:10:59 2026-08-15 02:44:58 2d0dcfc4fa81b09b480d042177e9ef1b22f6868facb0ffa46dde48c15e1a7c25|1 E8.1 (2019) E6 (2025) 870 1
3151 197 main 2018-05-24 00:00:00 Distro Design - 125A/3a Male PowerLock Set 1.5M Distro Design 125A/3a Male PowerLock Set 1.5M 1324.02 0 0.00 0 1324.02 919.25 66.00 0.00 0 985.25 404.77 338.77 0.00 needs_review 3ac8b6ba-afa6-421e-96a5-bfe4d8fadc23 Xero ba3ec2b3-e5e8-4fd4-8126-8f90804f9ce5 DD12554 Distro Design Ltd exact 1 2026-08-15 00:25:52 2026-08-14 23:10:59 2026-08-15 02:44:58 e49fd89804177ebca06770760ebc112caa92aa15be8c64608ee43f829965a13d|1 E8.1 (2019) E6 (2025) 1324.02 1
3152 198 main 2018-06-07 00:00:00 Flashlight Ltd - Sceptron Flashlight Ltd Sceptron 18339.88 0 0.00 0 18339.88 12,491.25 917.00 0.00 0 13,408.25 5,848.63 4,931.63 0.00 needs_review e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero 47e13232-523a-4f33-9061-92c862be8bd1 63697 Flashlight Ltd exact 1 2026-08-15 00:25:52 2026-08-14 23:10:59 2026-08-15 02:44:58 f4c97c675765e898d1485803c8647f90157de4d70e52b1823bcc955d8752cd47|1 E8.1 (2019) E6 (2025) 18339.88 1
3153 199 main 2018-06-07 00:00:00 Flashlight Ltd - Sceptron Accessories Flashlight Ltd Sceptron Accessories 3535 0 0.00 0 3535 2,408.75 177.00 0.00 0 2,585.75 1,126.25 949.25 0.00 needs_review e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero 108820a0-665d-44f4-bd15-5763725a3b72 63697 Flashlight Ltd tolerant 0.86 2026-08-15 00:25:52 2026-08-14 23:10:59 2026-08-15 02:44:58 58db222c9bbe7c765a8c99d45cf3936279e472d513fe0e49bbcc894d65923e76|1 E8.1 (2019) E6 (2025) 3535 1
3154 217 main 2018-06-07 00:00:00 Flashlight Ltd - Prolights Studiocob Flashlight Ltd Prolights Studiocob 2147.2 0 2,147.20 0 0 1,072.00 0.00 1,072.00 0 0.00 1,075.20 0.00 0.00 0.00 needs_review e98ba24e-96f1-428e-aa3a-1df19e9815e9 Xero 58431b65-88c6-46f7-acc1-101857f0715f 63697 Flashlight Ltd exact 1 2026-08-15 01:38:41 2026-08-14 23:10:59 2026-08-15 02:44:59 a0b04ae74579e289cde6283ab69eba4541a80b20a879c701441d46ecc9cba303|1 E8.1 (2019) E6 (2023) E6 (2023) 2147.2 cost_drift 1
3155 1362 financed 2018-06-07 00:00:00 Flashlight Ltd - Avolites ART2020 Flashlight Ltd Avolites ART2020 9465 16083 0 0.00 0 16083 8,844.00 804.00 0.00 0 9,648.00 7,239.00 6,435.00 0.00 0.00 needs_review 02264e2e-e873-4a2b-96b0-6679b67c8ccd Xero b792337f-d592-4db5-b24f-f17ee8e56123 57214 Flashlight Ltd exact 1 2026-08-15 00:25:52 2026-08-14 23:10:59 2026-08-15 09:24:57 ["9465"] 29f323b6205450ae670ebacd54aff14c387b7e1dbf085af783f56d126032eb52|1 E8.1 (2019) E6 (2025) 16082.76 1
3156 1363 financed 2018-06-07 00:00:00 Flashlight Ltd - Avolites ART2020 Breaker Module Flashlight Ltd Avolites ART2020 Breaker Module 1466 0 0.00 0 1466 805.00 73.00 0.00 0 878.00 661.00 588.00 0.00 0.00 needs_review 02264e2e-e873-4a2b-96b0-6679b67c8ccd Xero 3ee10c13-9a74-41b4-a3d9-61589d33ca63 57214 Flashlight Ltd exact 1 2026-08-15 00:25:52 2026-08-14 23:10:59 2026-08-15 02:44:59 76a5fd55eaea4396cbc160f21029f442651d4d691e9435cc5fe715352395b36a|1 E8.1 (2019) E6 (2025) 1466.4 1
3157 200 main 2018-06-07 00:00:00 Flashlight Ltd - VDO Sceptron Flashlight Ltd VDO Sceptron 16929.12 0 0.00 0 16929.12 11,532.50 846.00 0.00 0 12,378.50 5,396.62 4,550.62 0.00 needs_review 759e9947-436f-4db4-bb04-1f1866993961 Xero 2803e5a8-937b-45d6-b1ba-a2fa0a0564f6 63465 & 64477 Flashlight Ltd exact 1 2026-08-15 00:25:52 2026-08-14 23:10:59 2026-08-15 02:44:59 5f2213ade5ade5af039e404de28004b92aba831e2de26b97d32c8d705f186990|1 E8.1 (2019) E6 (2025) 16929.12 1
3158 201 main 2018-06-07 00:00:00 Flashlight Ltd - Sceptron Accessories Flashlight Ltd Sceptron Accessories 4070 0 0.00 0 4070 2,773.75 204.00 0.00 0 2,977.75 1,296.25 1,092.25 0.00 needs_review 759e9947-436f-4db4-bb04-1f1866993961 Xero aa0a6441-622c-44fc-ac34-bbd17d7d062a 63465 & 64477 Flashlight Ltd exact 1 2026-08-15 00:25:52 2026-08-14 23:10:59 2026-08-15 02:44:59 58db222c9bbe7c765a8c99d45cf3936279e472d513fe0e49bbcc894d65923e76|2 E8.1 (2019) E6 (2025) 4070 2
3159 202 main 2018-06-07 00:00:00 Flashlight Ltd - P3 Powerport 1500 Flashlight Ltd P3 Powerport 1500 1043.84 0 0.00 0 1043.84 708.50 52.00 0.00 0 760.50 335.34 283.34 0.00 matched 759e9947-436f-4db4-bb04-1f1866993961 Xero a10e3d91-2ec6-40ef-85f1-740dafeea6d7 63465 & 64477 Flashlight Ltd exact 1 2026-08-15 00:25:52 2026-08-14 23:10:59 2026-08-15 02:44:59 36d491277468949e620bf11713df63dd9ec97daae27b48367aa21b208ca326e7|1 E8.1 (2019) E6 (2025) 1043.84 1
3160 223 main 2018-06-07 00:00:00 Flashlight Ltd - Prolights Studiocob Flashlight Ltd Prolights Studiocob 2684 0 2,684.00 0 0 1,344.00 0.00 1,344.00 0 0.00 1,340.00 0.00 2,880.00 1,540.00 needs_review 759e9947-436f-4db4-bb04-1f1866993961 Xero 118bb22b-f00d-47df-b165-d39cc65881a1 63465 & 64477 Flashlight Ltd exact 1 2026-08-15 01:38:41 2026-08-14 23:10:59 2026-08-15 02:44:59 a0b04ae74579e289cde6283ab69eba4541a80b20a879c701441d46ecc9cba303|2 E8.1 (2019) E6 (2023) E6 (2023) 2684 cost_drift 2
3161 203 main 2018-06-14 00:00:00 Robe UK - Spiider QTLC Robe UK Spiider QTLC 48160 0 0.00 0 48160 32,809.00 2,408.00 0.00 0 35,217.00 15,351.00 12,943.00 0.00 needs_review dd0da5b0-c3e2-496d-9851-795a3be84f13 Xero ded05bdd-8937-451b-9c5c-f468e60cbfb6 SIN0019399 Robe UK exact 1 2026-08-15 00:25:53 2026-08-14 23:10:59 2026-08-15 02:45:00 bfddc0e2df43e5a3aec9998e78a382f4b25293c7186eb1071bd8a95090e04a4c|1 E8.1 (2019) E6 (2025) 48160 1
3162 204 main 2018-06-14 00:00:00 Robe UK - Spiider DTLC Robe UK Spiider DTLC 12440 0 0.00 0 12440 8,474.75 622.00 0.00 0 9,096.75 3,965.25 3,343.25 0.00 needs_review dd0da5b0-c3e2-496d-9851-795a3be84f13 Xero e77d8602-bcf9-4858-b1d9-6b4b74ce6805 SIN0019399 Robe UK exact 1 2026-08-15 00:25:53 2026-08-14 23:10:59 2026-08-15 02:45:00 73d124d45af4674b7178a572bd128c7eb2837b2aa3ba5bbbe323f0e4cdb389ba|1 E8.1 (2019) E6 (2025) 12440 1
3163 205 main 2018-06-14 00:00:00 Robe UK - Spiider Robe UK Spiider 2780 0 0.00 0 2780 1,896.75 139.00 0.00 0 2,035.75 883.25 744.25 0.00 needs_review dd0da5b0-c3e2-496d-9851-795a3be84f13 Xero fe5fb613-d48c-4b60-8fe1-47b891db1ccd SIN0019399 Robe UK exact 1 2026-08-15 00:25:53 2026-08-14 23:10:59 2026-08-15 02:45:00 66276eb5ff0157ef7730900eaaaa850a8863c0727f39124eea7424e8d3fe6ee9|1 E8.1 (2019) E6 (2025) 2780 1
3164 206 main 2018-06-22 00:00:00 5 Star Cases Limited - Flightcases 5 Star Cases Limited Flightcases 4309.95 0 0.00 0 4309.95 2,936.25 215.00 0.00 0 3,151.25 1,373.70 1,158.70 0.00 needs_review b7513625-c6fb-4add-b6c9-3d09e17a8be7 Xero 357e564e-7d95-4f6a-a692-670a1fc1b70a 293079 5 Star Cases Limited exact 1 2026-08-15 00:25:53 2026-08-14 23:10:59 2026-08-15 02:45:00 d49565b684477869874ea4294a2658703216ee16914fcc834654c4a302648ccc|1 E8.1 (2019) E6 (2025) 4309.95 1
3165 207 main 2018-06-29 00:00:00 German Light Products UK Ltd - GLP Impression X4 Bar 20 German Light Products UK Ltd GLP Impression X4 Bar 20 1060711032 0 0 36,225.44 -36225.44 0 0.00 0.00 22,866.75 -22866.75 0.00 0.00 0.00 12,000.00 -1,358.69 Disposed in June 2025 matched 5f74f77f-582a-4f10-b401-2088e66c03a1 Xero 1ce57155-3d09-41e1-8ee7-1392f75b0575 INV-00546 German Light Products UK Ltd exact 1 2026-08-15 01:38:42 2026-08-14 23:10:59 2026-08-15 11:43:54 ["1060711032","1060711004","1060710977","1060711036","1060711038","1060711041","1060711092","1060711074","1060711089","1060710859","1060711043","1060710860","1060711095","1060711049","1060710889","1060711020"] 50cf80d5ca760d62414417fce3e4661c20b5c0851f2701c45f7fe8b91067ffb2|1 E8.1 (2019) E6 (2025) 36225.44 cost_drift 1
3166 208 main 2018-06-29 00:00:00 German Light Products UK Ltd - 30 x 3 degree asymmetric filter for X4 Bar 20 German Light Products UK Ltd 30 x 3 degree asymmetric filter for X4 Bar 20 0 0 443.84 -443.84 0 0.00 0.00 277.75 -277.75 0.00 0.00 0.00 0.00 -166.09 Disposed in June 2025 needs_review 5f74f77f-582a-4f10-b401-2088e66c03a1 Xero 8dbf2b23-ceb9-4241-b570-eb9994c7f022 INV-00546 German Light Products UK Ltd exact 1 2026-08-15 01:38:42 2026-08-14 23:10:59 2026-08-15 02:45:00 3ccace3749c2900d2a31292e9b2460c63495e1666f10f8536a8dd1b1132bea53|1 E8.1 (2019) E6 (2025) 443.84 cost_drift 1
3167 209 main 2018-06-29 00:00:00 German Light Products UK Ltd - Omega bracket for impression X4 Bar 20 German Light Products UK Ltd Omega bracket for impression X4 Bar 20 0 0 706.56 -706.56 0 0.00 0.00 444.75 -444.75 0.00 0.00 0.00 0.00 -261.81 Disposed in June 2025 needs_review 5f74f77f-582a-4f10-b401-2088e66c03a1 Xero d8fc51db-eef5-448d-acfc-c2fe873cf5cc INV-00546 German Light Products UK Ltd exact 1 2026-08-15 01:38:42 2026-08-14 23:10:59 2026-08-15 02:45:01 cc9f8626c641ae0baf1bdc5161b3f4b4d4a7b04539b23a1d996972d34de9c35f|1 E8.1 (2019) E6 (2025) 706.56 cost_drift 1
3168 210 main 2018-06-29 00:00:00 German Light Products UK Ltd - Case for impression X4 Bar 20 German Light Products UK Ltd Case for impression X4 Bar 20 0 0 2,941.80 -2941.8 0 0.00 0.00 1,858.75 -1858.75 0.00 0.00 0.00 0.00 -1,083.05 Disposed in June 2025 needs_review 5f74f77f-582a-4f10-b401-2088e66c03a1 Xero 8c5556d2-490c-45e2-8bd6-ec27fcf08e1b INV-00546 German Light Products UK Ltd exact 1 2026-08-15 01:38:42 2026-08-14 23:10:59 2026-08-15 02:45:01 374f75a694fa0038aae7407aee31ee5eba18024dcc12af0ceeb3a02a54450e65|1 E8.1 (2019) E6 (2025) 2941.8 cost_drift 1
3169 211 main 2018-06-29 00:00:00 German Light Products UK Ltd - GLP JDC1 Strobe German Light Products UK Ltd GLP JDC1 Strobe 1093707173 0 0 0.00 -6240 6240 0.00 312.00 0.00 -3939 4,251.00 0.00 1,989.00 0.00 needs_review 5f74f77f-582a-4f10-b401-2088e66c03a1 Xero 5f8fa2cf-5df3-48e6-86e7-ee2233c19d05 INV-00546 German Light Products UK Ltd exact 1 2026-08-15 01:38:42 2026-08-14 23:10:59 2026-08-15 11:43:54 ["1093707173","1093707036"] 36bf5a3e5d41e13630301e1dc9dfd5601600653d8d5c87fcb889b7883cf9ba89|1 E8.1 (2019) E6 (2025) 6240 cost_drift 1
3170 212 main 2018-06-29 00:00:00 German Light Products UK Ltd - GLP Impression X4 Bar 20 German Light Products UK Ltd GLP Impression X4 Bar 20 0 0 0.00 -18112.72 18112.72 0.00 906.00 0.00 -11432.5 12,338.50 0.00 5,774.22 0.00 matched 00611c95-8175-41bd-83b5-67d56a71ba26 Xero 150c958c-d90b-45b4-9b40-4e19365431ca INV-00545 German Light Products UK Ltd exact 1 2026-08-15 01:38:42 2026-08-14 23:10:59 2026-08-15 02:45:01 50cf80d5ca760d62414417fce3e4661c20b5c0851f2701c45f7fe8b91067ffb2|2 E8.1 (2019) E6 (2025) 18112.72 cost_drift 2
3171 213 main 2018-06-29 00:00:00 German Light Products UK Ltd - 30 x 3 degree asymmetric filter for X4 Bar 20 German Light Products UK Ltd 30 x 3 degree asymmetric filter for X4 Bar 20 0 0 0.00 -221.92 221.92 0.00 11.00 0.00 -141.75 152.75 0.00 69.17 0.00 needs_review 00611c95-8175-41bd-83b5-67d56a71ba26 Xero 60e99c3a-7279-47ef-9b1e-1b81ff93d9e4 INV-00545 German Light Products UK Ltd exact 1 2026-08-15 01:38:42 2026-08-14 23:10:59 2026-08-15 02:45:01 3ccace3749c2900d2a31292e9b2460c63495e1666f10f8536a8dd1b1132bea53|2 E8.1 (2019) E6 (2025) 221.92 cost_drift 2
3172 214 main 2018-06-29 00:00:00 German Light Products UK Ltd - Omega bracket for impression X4 Bar 20 German Light Products UK Ltd Omega bracket for impression X4 Bar 20 0 0 0.00 -353.28 353.28 0.00 18.00 0.00 -221.5 239.50 0.00 113.78 0.00 needs_review 00611c95-8175-41bd-83b5-67d56a71ba26 Xero 6aaeeb57-33aa-4366-8caf-9f8ee9634296 INV-00545 German Light Products UK Ltd exact 1 2026-08-15 01:38:42 2026-08-14 23:10:59 2026-08-15 02:45:01 cc9f8626c641ae0baf1bdc5161b3f4b4d4a7b04539b23a1d996972d34de9c35f|2 E8.1 (2019) E6 (2025) 353.28 cost_drift 2
3173 215 main 2018-06-29 00:00:00 German Light Products UK Ltd - Case for impression X4 Bar 10 German Light Products UK Ltd Case for impression X4 Bar 10 0 0 0.00 -1470.9 1470.9 0.00 74.00 0.00 -928.5 1,002.50 0.00 468.40 0.00 needs_review 00611c95-8175-41bd-83b5-67d56a71ba26 Xero da62a2e6-f60e-40e6-b60f-7ded30b671c5 INV-00545 German Light Products UK Ltd exact 1 2026-08-15 01:38:42 2026-08-14 23:10:59 2026-08-15 02:45:01 7f198430a97fb57e1a74e109e9a34df667ed8648cea0980fb4e4b2e133bb69bb|1 E8.1 (2019) E6 (2025) 1470.9 cost_drift 1
3174 216 main 2018-06-29 00:00:00 German Light Products UK Ltd - GLP Impression X4 Bar 20 German Light Products UK Ltd GLP Impression X4 Bar 20 0 0 0.00 -4798.8 4798.8 0.00 240.00 0.00 -3030 3,270.00 0.00 1,528.80 0.00 matched 00611c95-8175-41bd-83b5-67d56a71ba26 Xero 568a8c45-77d2-4b0d-a75b-8a3b80d3ecbe INV-00545 German Light Products UK Ltd exact 1 2026-08-15 01:38:42 2026-08-14 23:10:59 2026-08-15 02:45:01 50cf80d5ca760d62414417fce3e4661c20b5c0851f2701c45f7fe8b91067ffb2|3 E8.1 (2019) E6 (2025) 4798.8 cost_drift 3
3175 217 main 2018-06-29 00:00:00 German Light Products UK Ltd - GLP JDC1 Strobe German Light Products UK Ltd GLP JDC1 Strobe 12010.92 0 0.00 0 12010.92 8,181.75 601.00 0.00 0 8,782.75 3,829.17 3,228.17 0.00 needs_review 00611c95-8175-41bd-83b5-67d56a71ba26 Xero ac241541-eb43-4edf-9183-58c08cf24e4a INV-00545 German Light Products UK Ltd exact 1 2026-08-15 00:25:54 2026-08-14 23:10:59 2026-08-15 02:45:01 36bf5a3e5d41e13630301e1dc9dfd5601600653d8d5c87fcb889b7883cf9ba89|2 E8.1 (2019) E6 (2025) 12010.92 2
3176 218 main 2018-06-29 00:00:00 German Light Products UK Ltd - Omega bracket for JDC1 German Light Products UK Ltd Omega bracket for JDC1 71.6 0 0.00 0 71.6 48.75 4.00 0.00 0 52.75 22.85 18.85 0.00 needs_review 00611c95-8175-41bd-83b5-67d56a71ba26 Xero 6ed387e2-be99-458a-bc81-2af3ef84d7aa INV-00545 German Light Products UK Ltd exact 1 2026-08-15 00:25:54 2026-08-14 23:10:59 2026-08-15 02:45:01 332dca43a574cd4d561d9650b85da8d5230c8b0176b83b3391d66498c8ad7265|1 E8.1 (2019) E6 (2025) 71.6 1
3177 219 main 2018-06-29 00:00:00 German Light Products UK Ltd - Case for JDC1 German Light Products UK Ltd Case for JDC1 576.87 0 0.00 0 576.87 392.25 29.00 0.00 0 421.25 184.62 155.62 0.00 needs_review 00611c95-8175-41bd-83b5-67d56a71ba26 Xero 4cfba956-b84b-44e5-9518-4f109080e02d INV-00545 German Light Products UK Ltd exact 1 2026-08-15 00:25:54 2026-08-14 23:10:59 2026-08-15 02:45:02 d0ea95e229f55e7881908355ea45e2f323a3ab44c5740ceabfbd0040ce33b03a|1 E8.1 (2019) E6 (2025) 576.87 1
