xero_invoice_meta
285 rows
| id | xero_invoice_id | contact_name | invoice_date | invoice_subtotal | line_count | register_rows_bound | attachment_count | first_interacted_at | last_interacted_at | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | f7d11f5d-78cf-485c-a703-872ebbc837ca Xero | Flightcase Warehouse | 2022-11-15 00:00:00 | 3408 | 1 | 1 | 1 | 2026-08-15 01:03:34 | 2026-08-15 09:42:04 | 2026-08-15 01:03:34 | 2026-08-15 09:42:04 |
| 202 | db316564-1872-40cc-967e-44f67af771c0 Xero | Flightcase Warehouse | 2022-11-25 00:00:00 | 2545 | 1 | 1 | 1 | 2026-08-15 01:03:36 | 2026-08-15 09:42:14 | 2026-08-15 01:03:36 | 2026-08-15 09:42:14 |
| 203 | b786deed-2d6f-468e-a085-4608e5cf95c7 Xero | German Light Products UK Ltd | 2022-12-01 00:00:00 | 1800 | 1 | 1 | 1 | 2026-08-15 01:03:36 | 2026-08-15 09:42:24 | 2026-08-15 01:03:36 | 2026-08-15 09:42:24 |
| 204 | 77a95e0a-19d1-49ee-87b0-4aad3989e560 Xero | Flashlight Ltd | 2023-01-17 00:00:00 | 8220 | 12 | 12 | 1 | 2026-08-15 01:03:37 | 2026-08-15 01:03:37 | 2026-08-15 01:03:37 | 2026-08-15 07:03:23 |
| 205 | 6462c995-7151-4b71-a59e-e651fa274f0d Xero | Stage Electrics | 2023-01-31 00:00:00 | 2939.58 | 4 | 3 | 1 | 2026-08-15 01:03:38 | 2026-08-15 09:42:45 | 2026-08-15 01:03:38 | 2026-08-15 09:42:45 |
| 206 | 24c3d958-ce45-4021-8868-edf5671a72ec Xero | Flightcase Warehouse | 2023-02-01 00:00:00 | 1403 | 3 | 2 | 1 | 2026-08-15 01:03:39 | 2026-08-15 09:42:56 | 2026-08-15 01:03:39 | 2026-08-15 09:42:56 |
| 207 | 8fbea4ec-1bea-46d2-8ba7-bab06f99c6b0 Xero | Sound Technology | 2023-02-03 00:00:00 | 90500 | 1 | 1 | 1 | 2026-08-15 01:03:39 | 2026-08-15 09:43:08 | 2026-08-15 01:03:39 | 2026-08-15 09:43:08 |
| 208 | 9af87042-e4c6-4d2d-a4d8-49d4720485c5 Xero | Ambersphere Solutions Ltd | 2023-02-23 00:00:00 | 1238.35 | 5 | 5 | 1 | 2026-08-15 01:03:40 | 2026-08-15 01:03:40 | 2026-08-15 01:03:40 | 2026-08-15 07:03:32 |
| 209 | d03c14f8-ec44-4633-9d28-bc6f8f21ab7e Xero | Power Revolution Event Services Ltd | 2023-03-31 00:00:00 | 39600.89 | 2 | 1 | 0 | 2026-08-15 01:03:41 | 2026-08-15 09:43:23 | 2026-08-15 01:03:41 | 2026-08-15 09:43:23 |
| 210 | a232e214-46de-40a1-b555-e85f7526bae6 Xero | Flightcase Warehouse | 2023-04-01 00:00:00 | 5490 | 1 | 10 | 0 | 2026-08-15 01:03:41 | 2026-08-15 09:43:29 | 2026-08-15 01:03:41 | 2026-08-15 09:43:29 |
| 211 | 3dbbe8b8-1962-4ed3-9e77-1c2e98437f40 Xero | German Light Products UK Ltd | 2023-04-06 00:00:00 | 46494 | 1 | 20 | 1 | 2026-08-15 01:03:41 | 2026-08-15 09:44:00 | 2026-08-15 01:03:41 | 2026-08-15 09:44:00 |
| 212 | a0c33825-dd77-4097-b0ee-56fa0959b4be Xero | Flightcase Warehouse | 2023-04-18 00:00:00 | 2496 | 2 | 4 | 2 | 2026-08-15 01:03:43 | 2026-08-15 09:45:02 | 2026-08-15 01:03:43 | 2026-08-15 09:45:02 |
| 213 | 4c81a6eb-3fea-44ab-a831-3d4ba3eb7c76 Xero | Flightcase Warehouse | 2023-04-18 00:00:00 | 8776 | 2 | 16 | 2 | 2026-08-15 01:03:43 | 2026-08-15 09:44:40 | 2026-08-15 01:03:43 | 2026-08-15 09:44:40 |
| 214 | 2ef265e6-c3cb-455c-900b-bf12bec2779f Xero | Flightcase Warehouse | 2023-04-21 00:00:00 | 8960 | 2 | 16 | 2 | 2026-08-15 01:03:43 | 2026-08-15 09:45:26 | 2026-08-15 01:03:43 | 2026-08-15 09:45:26 |
| 215 | b00cd24f-3a62-4361-8c7a-1e016158adee Xero | Ambersphere Solutions Ltd | 2023-05-02 00:00:00 | 48908.76 | 12 | 12 | 2 | 2026-08-15 01:03:45 | 2026-08-15 01:03:45 | 2026-08-15 01:03:45 | 2026-08-15 07:03:51 |
| 216 | 39ed11fe-4290-43cf-b152-7daa438caee8 Xero | Robe UK | 2023-05-15 00:00:00 | 57264.38 | 17 | 16 | 2 | 2026-08-15 01:03:45 | 2026-08-15 01:03:45 | 2026-08-15 01:03:45 | 2026-08-15 07:04:20 |
| 217 | 40039b7f-646e-4598-a45b-63b38c1ed7a0 Xero | Flashlight Ltd | 2023-06-12 00:00:00 | 1963.73 | 1 | 1 | 1 | 2026-08-15 01:03:47 | 2026-08-15 01:03:47 | 2026-08-15 01:03:47 | 2026-08-15 07:04:24 |
| 218 | 45d18b38-f158-46ae-8019-01915bce7e6a Xero | Sound Technology | 2023-07-05 00:00:00 | 307.5 | 1 | 1 | 1 | 2026-08-15 01:03:48 | 2026-08-15 02:03:14 | 2026-08-15 01:03:48 | 2026-08-15 02:03:14 |
| 219 | b7803703-1b2e-4cc2-a760-afba1044dcdb Xero | Ambersphere Solutions Ltd | 2023-08-08 00:00:00 | 562.94 | 1 | 1 | 1 | 2026-08-15 01:03:48 | 2026-08-15 09:45:58 | 2026-08-15 01:03:48 | 2026-08-15 09:45:58 |
| 220 | 1d7920b3-2268-45fa-85d9-78a3ecfce1a8 Xero | 5 Star Cases Limited | 2023-10-04 00:00:00 | 292.5 | 1 | 1 | 1 | 2026-08-15 01:03:49 | 2026-08-15 09:46:13 | 2026-08-15 01:03:49 | 2026-08-15 09:46:13 |
| 221 | 6f36b657-868c-4786-8a3a-d5801b965426 Xero | German Light Products UK Ltd | 2023-10-26 00:00:00 | 48232.8 | 16 | 16 | 1 | 2026-08-15 01:03:51 | 2026-08-15 01:03:51 | 2026-08-15 01:03:51 | 2026-08-15 07:04:31 |
| 222 | 796825b3-056b-4cb8-96ff-e70835404c1b Xero | Flashlight Ltd | 2023-10-31 00:00:00 | 1903.82 | 2 | 6 | 1 | 2026-08-15 01:04:30 | 2026-08-15 09:46:27 | 2026-08-15 01:04:30 | 2026-08-15 09:46:27 |
| 223 | 6e9eb3be-adf1-4ccf-a2ca-2c8f9e9b0aff Xero | 5 Star Cases Limited | 2023-11-03 00:00:00 | 707.5 | 1 | 1 | 1 | 2026-08-15 01:04:31 | 2026-08-15 09:46:39 | 2026-08-15 01:04:31 | 2026-08-15 09:46:39 |
| 224 | 240b94d1-5b76-472e-9ad2-ae1d98e67d48 Xero | Flashlight Ltd | 2023-12-11 00:00:00 | 15880.8 | 1 | 1 | 1 | 2026-08-15 01:04:32 | 2026-08-15 09:46:50 | 2026-08-15 01:04:32 | 2026-08-15 09:46:50 |
| 225 | faddfa52-087e-4d4f-beda-10328bd6c960 Xero | Robe UK | 2024-03-21 00:00:00 | 158496 | 13 | 13 | 1 | 2026-08-15 01:17:28 | 2026-08-15 01:17:28 | 2026-08-15 01:17:28 | 2026-08-15 07:04:35 |
| 226 | 042d2690-a531-4122-9657-e7d1ee2b4742 Xero | Ambersphere Solutions Ltd | 2024-04-05 00:00:00 | 60768.77 | 2 | 2 | 1 | 2026-08-15 01:17:28 | 2026-08-15 01:17:29 | 2026-08-15 01:17:28 | 2026-08-15 07:04:36 |
| 227 | e143dbc2-08ef-45f5-aabc-25e9875f077c Xero | Flightcase Warehouse | 2024-04-12 00:00:00 | 13927 | 4 | 4 | 1 | 2026-08-15 01:17:29 | 2026-08-15 09:47:43 | 2026-08-15 01:17:29 | 2026-08-15 09:47:43 |
| 228 | 95fc519e-0843-4afc-b910-d9d43a246ea4 Xero | Ambersphere Solutions Ltd | 2024-04-12 00:00:00 | 16331.15 | 25 | 23 | 1 | 2026-08-15 01:17:29 | 2026-08-15 09:47:28 | 2026-08-15 01:17:29 | 2026-08-15 09:47:28 |
| 229 | 8c37d90d-f796-4bc4-93f9-e01eec83c779 Xero | Ambersphere Solutions Ltd | 2024-04-25 00:00:00 | 5443.68 | 8 | 8 | 1 | 2026-08-15 01:17:31 | 2026-08-15 01:17:32 | 2026-08-15 01:17:31 | 2026-08-15 07:04:52 |
| 230 | e2661a9f-1b92-45d2-8e15-b9c1a67ab6e2 Xero | Ambersphere Solutions Ltd | 2024-04-25 00:00:00 | 5443.68 | 8 | 8 | 1 | 2026-08-15 01:17:32 | 2026-08-15 01:17:32 | 2026-08-15 01:17:32 | 2026-08-15 07:05:21 |
| 231 | 62f86bdd-8767-4ecf-89b4-1eda3c247253 Xero | Zeal Events Ltd | 2024-05-08 00:00:00 | 37500 | 10 | 10 | 1 | 2026-08-15 01:17:33 | 2026-08-15 01:17:33 | 2026-08-15 01:17:33 | 2026-08-15 07:05:22 |
| 232 | 6765632f-a7e2-4637-b969-902bcbe16e67 Xero | Flightcase Warehouse | 2024-05-13 00:00:00 | 6044 | 3 | 3 | 1 | 2026-08-15 01:17:33 | 2026-08-15 09:47:57 | 2026-08-15 01:17:33 | 2026-08-15 09:47:57 |
| 233 | 76c18c2f-0c0d-4ba2-a7e5-d82700211006 Xero | Ambersphere Solutions Ltd | 2024-09-24 00:00:00 | 101025.66 | 2 | 21 | 1 | 2026-08-15 01:17:36 | 2026-08-15 09:48:41 | 2026-08-15 01:17:36 | 2026-08-15 09:48:41 |
| 234 | 6b980a35-ea7e-4378-ad6d-21f042de1ef0 Xero | Ambersphere Solutions Ltd | 2024-09-27 00:00:00 | 163565.36 | 2 | 34 | 1 | 2026-08-15 01:17:36 | 2026-08-15 09:49:03 | 2026-08-15 01:17:36 | 2026-08-15 09:49:03 |
| 235 | e27244c7-f309-4422-9a3c-417ad5432e7b Xero | Ambersphere Solutions Ltd | 2024-11-05 00:00:00 | 114.35 | 1 | 1 | 1 | 2026-08-15 01:17:37 | 2026-08-15 09:49:13 | 2026-08-15 01:17:37 | 2026-08-15 09:49:13 |
| 236 | a1fcacc9-981e-42cc-8d59-2ebb3cc5c6d6 Xero | Robe UK | 2025-03-31 00:00:00 | 3245 | 1 | 1 | 1 | 2026-08-15 01:17:39 | 2026-08-15 01:17:39 | 2026-08-15 01:17:39 | 2026-08-15 07:05:32 |
| 237 | b33dd9b5-d182-4b67-9e4a-963b17b7b514 Xero | Flashlight Ltd | 2025-04-16 00:00:00 | 73500 | 1 | 1 | 1 | 2026-08-15 01:17:40 | 2026-08-15 09:49:42 | 2026-08-15 01:17:40 | 2026-08-15 09:49:42 |
| 238 | 458252c0-ed4e-4258-9dfe-fbeef05ec526 Xero | Flightcase Warehouse | 2025-05-07 00:00:00 | 10780 | 2 | 20 | 1 | 2026-08-15 01:17:41 | 2026-08-15 09:49:53 | 2026-08-15 01:17:41 | 2026-08-15 09:49:53 |
| 239 | c8922690-e50e-4c05-b416-a1a5d8183e7c Xero | Flashlight Ltd | 2025-07-16 00:00:00 | 811.78 | 3 | 2 | 1 | 2026-08-15 01:17:42 | 2026-08-15 01:17:42 | 2026-08-15 01:17:42 | 2026-08-15 07:05:35 |
| 240 | e181bb03-5a78-4960-9d6d-faec401d5006 Xero | Swan Flight | 2025-07-30 00:00:00 | 258.88 | 1 | 1 | 1 | 2026-08-15 01:17:43 | 2026-08-15 09:50:06 | 2026-08-15 01:17:43 | 2026-08-15 09:50:06 |
| 241 | 9514abd7-59fc-4be3-ad5d-da35f945683f Xero | Flightcase Warehouse | 2025-08-11 00:00:00 | 998 | 1 | 1 | 1 | 2026-08-15 01:17:43 | 2026-08-15 09:50:14 | 2026-08-15 01:17:43 | 2026-08-15 09:50:14 |
| 242 | de2c4b57-c90c-4a86-a12d-e145a28395c8 Xero | Highlite International BV | 2025-08-11 00:00:00 | 496.48 | 1 | 1 | 1 | 2026-08-15 01:17:43 | 2026-08-15 02:03:20 | 2026-08-15 01:17:43 | 2026-08-15 02:03:20 |
| 243 | b198c5d4-1ce2-4fba-ac60-e617952dbcc6 Xero | Robe UK | 2025-08-20 00:00:00 | 11685 | 1 | 1 | 1 | 2026-08-15 01:17:44 | 2026-08-15 09:50:25 | 2026-08-15 01:17:44 | 2026-08-15 09:50:25 |
| 244 | 2d65b573-afa6-4eca-8438-c6b2cf451ac0 Xero | Flightcase Warehouse | 2025-09-15 00:00:00 | 2278 | 1 | 1 | 1 | 2026-08-15 01:17:44 | 2026-08-15 09:50:35 | 2026-08-15 01:17:44 | 2026-08-15 09:50:35 |
| 245 | b1bf3fef-9498-4f95-980d-e5fbcd576704 Xero | Chauvet Europe Ltd | 2025-10-03 00:00:00 | 6588 | 1 | 1 | 1 | 2026-08-15 01:17:44 | 2026-08-15 09:50:47 | 2026-08-15 01:17:44 | 2026-08-15 09:50:47 |
| 246 | 09ff7d25-3b33-4077-9a4b-912bc389f810 Xero | Robe UK | 2014-11-21 00:00:00 | 5448.2 | 2 | 1 | 1 | 2026-08-15 01:38:32 | 2026-08-15 08:04:19 | 2026-08-15 01:38:32 | 2026-08-15 08:04:19 |
| 247 | 96681055-1f0e-4b74-911a-3ed2ace82a77 Xero | Robe UK | 2015-06-02 00:00:00 | 2699.1 | 1 | 1 | 1 | 2026-08-15 01:38:32 | 2026-08-15 14:12:33 | 2026-08-15 01:38:32 | 2026-08-15 14:12:33 |
| 248 | cb92ca20-a648-4526-b66e-0ff2bead7f6f Xero | Robe UK | 2015-06-24 00:00:00 | 14995 | 1 | 1 | 1 | 2026-08-15 01:38:33 | 2026-08-15 14:12:44 | 2026-08-15 01:38:33 | 2026-08-15 14:12:44 |
| 249 | d6012004-c5ca-424f-afc2-4d8f63a67e48 Xero | Robe UK | 2015-08-12 00:00:00 | 4185 | 1 | 1 | 1 | 2026-08-15 01:38:33 | 2026-08-15 08:04:53 | 2026-08-15 01:38:33 | 2026-08-15 08:04:53 |
| 250 | 47e58642-2df5-4ada-b687-52dc1d190c20 Xero | Prolight Concepts Ltd | 2015-10-26 00:00:00 | 380 | 1 | 1 | 1 | 2026-08-15 01:38:33 | 2026-08-15 14:13:41 | 2026-08-15 01:38:33 | 2026-08-15 14:13:41 |
| 251 | 01a1d98d-876b-4cf9-bd01-7e7802a9159e Xero | Prolight Concepts Ltd | 2016-06-17 00:00:00 | 294 | 1 | 1 | 1 | 2026-08-15 01:38:34 | 2026-08-15 14:19:02 | 2026-08-15 01:38:34 | 2026-08-15 14:19:02 |
| 252 | 499efab2-18d1-4289-82b2-fde6b61cff49 Xero | Robe UK | 2016-10-12 00:00:00 | 66203.7 | 4 | 4 | 0 | 2026-08-15 01:38:35 | 2026-08-15 14:22:59 | 2026-08-15 01:38:35 | 2026-08-15 14:22:59 |
| 253 | c55fac88-c383-4d34-9952-86b2ba2372f3 Xero | Ambersphere Solutions Ltd | 2017-05-15 00:00:00 | 21402.54 | 2 | 2 | 1 | 2026-08-15 01:38:37 | 2026-08-15 09:16:50 | 2026-08-15 01:38:37 | 2026-08-15 09:16:50 |
| 254 | 3e4c401d-a69a-4c08-a882-3c0793aa350b Xero | Flashlight Ltd | 2017-06-14 00:00:00 | 8160 | 1 | 1 | 1 | 2026-08-15 01:38:38 | 2026-08-15 09:18:27 | 2026-08-15 01:38:38 | 2026-08-15 09:18:27 |
| 255 | 73e46da5-edbe-4c47-be36-d07c9adb0ca1 Xero | Robe UK | 2017-09-28 00:00:00 | 16535.5 | 3 | 3 | 1 | 2026-08-15 01:38:38 | 2026-08-15 09:19:02 | 2026-08-15 01:38:38 | 2026-08-15 09:19:02 |
| 256 | e815eab5-a37e-42f3-91df-d1252ca8b1ff Xero | 5 Star Cases Limited | 2017-10-23 00:00:00 | 427 | 1 | 1 | 1 | 2026-08-15 01:38:39 | 2026-08-15 09:20:10 | 2026-08-15 01:38:39 | 2026-08-15 09:20:10 |
| 257 | 297cf889-a47b-49ea-bf14-f9d03a3b4f75 Xero | Robe UK | 2017-10-24 00:00:00 | 10055 | 3 | 1 | 1 | 2026-08-15 01:38:39 | 2026-08-15 09:20:28 | 2026-08-15 01:38:39 | 2026-08-15 09:20:28 |
| 258 | 75a15fd7-b81b-4b0e-b0b9-1f7b2fbc630b Xero | Robe UK | 2018-01-26 00:00:00 | 21643.2 | 2 | 2 | 1 | 2026-08-15 01:38:39 | 2026-08-15 09:21:09 | 2026-08-15 01:38:39 | 2026-08-15 09:21:09 |
| 259 | 759e8869-f0aa-47b9-b3f2-f21483b46689 Xero | Robe UK | 2018-01-29 00:00:00 | 39128 | 1 | 1 | 1 | 2026-08-15 01:38:40 | 2026-08-15 09:21:22 | 2026-08-15 01:38:40 | 2026-08-15 09:21:22 |
| 260 | 62890152-4ab3-4eb8-84dd-ea21108f3472 Xero | Robe UK | 2018-02-08 00:00:00 | 39128 | 1 | 1 | 1 | 2026-08-15 01:38:40 | 2026-08-15 09:22:15 | 2026-08-15 01:38:40 | 2026-08-15 09:22:15 |
| 261 | 95d34c4a-16a4-43df-a08f-6ca721d03d5a Xero | Prolight Concepts Ltd | 2018-05-14 00:00:00 | 884 | 1 | 1 | 1 | 2026-08-15 01:38:41 | 2026-08-15 09:24:03 | 2026-08-15 01:38:41 | 2026-08-15 09:24:03 |
| 262 | 5f74f77f-582a-4f10-b401-2088e66c03a1 Xero | German Light Products UK Ltd | 2018-06-29 00:00:00 | 46557.64 | 5 | 5 | 1 | 2026-08-15 01:38:42 | 2026-08-15 09:27:20 | 2026-08-15 01:38:42 | 2026-08-15 09:27:20 |
| 263 | 24face33-9fea-46cc-b7c6-1ce0f3eb1dd4 Xero | Flashlight Ltd | 2018-09-07 00:00:00 | 19206.3 | 3 | 3 | 1 | 2026-08-15 01:38:42 | 2026-08-15 09:27:48 | 2026-08-15 01:38:42 | 2026-08-15 09:27:48 |
| 264 | 80e958d2-9a85-4169-902e-08589958b842 Xero | Flashlight Ltd | 2019-03-20 00:00:00 | 32900 | 1 | 1 | 1 | 2026-08-15 01:38:43 | 2026-08-15 09:27:59 | 2026-08-15 01:38:43 | 2026-08-15 09:27:59 |
| 265 | fb80d150-93cf-41ec-8e27-6555dcc6aa7b Xero | Flashlight Ltd | 2019-03-20 00:00:00 | 28200 | 1 | 1 | 0 | 2026-08-15 01:38:43 | 2026-08-15 09:28:04 | 2026-08-15 01:38:43 | 2026-08-15 09:28:04 |
| 266 | 6f1ab852-063c-447c-8e4d-44a4a1a9b704 Xero | Flashlight Ltd | 2019-05-16 00:00:00 | 32900 | 1 | 1 | 0 | 2026-08-15 01:38:43 | 2026-08-15 09:28:21 | 2026-08-15 01:38:43 | 2026-08-15 09:28:21 |
| 267 | 677bb1ad-29d4-46be-9e8a-380c85de470b Xero | Arcadia Spectacular Limited | 2019-09-17 00:00:00 | 29000 | 1 | 1 | 0 | 2026-08-15 01:38:46 | 2026-08-15 09:29:15 | 2026-08-15 01:38:46 | 2026-08-15 09:29:15 |
| 268 | da9cf479-45d5-482a-820b-066c0a03ad6e Xero | German Light Products UK Ltd | 2019-09-30 00:00:00 | 27818.28 | 4 | 4 | 0 | 2026-08-15 01:38:46 | 2026-08-15 09:29:34 | 2026-08-15 01:38:46 | 2026-08-15 09:29:34 |
| 269 | 3675b1e9-3cd0-4529-9f80-0a7bed14b4d3 Xero | Arcadia Spectacular Limited | 2019-10-10 00:00:00 | 31000 | 1 | 1 | 1 | 2026-08-15 01:38:47 | 2026-08-15 09:30:00 | 2026-08-15 01:38:47 | 2026-08-15 09:30:00 |
| 270 | 7fa327a1-74d0-4236-aa36-4b9981a96b27 Xero | German Light Products UK Ltd | 2020-01-14 00:00:00 | 55436.7 | 2 | 2 | 0 | 2026-08-15 01:38:48 | 2026-08-15 09:30:59 | 2026-08-15 01:38:48 | 2026-08-15 09:30:59 |
| 271 | 6a0ed5df-4645-406f-9e14-cbb3b6f7656d Xero | Chauvet Europe Ltd | 2020-01-16 00:00:00 | 12855.7 | 1 | 1 | 0 | 2026-08-15 01:38:48 | 2026-08-15 09:31:05 | 2026-08-15 01:38:48 | 2026-08-15 09:31:05 |
| 272 | 9e4067ba-d9aa-4b95-95f2-a861d8b101d8 Xero | German Light Products UK Ltd | 2021-11-01 00:00:00 | 6000 | 1 | 1 | 1 | 2026-08-15 01:39:32 | 2026-08-15 09:32:25 | 2026-08-15 01:39:32 | 2026-08-15 09:32:25 |
| 273 | 6e7934fb-bf69-4536-9130-2e771e462eaa Xero | German Light Products UK Ltd | 2022-01-05 00:00:00 | 6000 | 2 | 1 | 1 | 2026-08-15 01:39:32 | 2026-08-15 09:33:08 | 2026-08-15 01:39:32 | 2026-08-15 09:33:08 |
| 274 | b2e32781-7c8e-4312-aeff-5405b1218c70 Xero | Entedi Ltd | 2022-05-16 00:00:00 | 6032.95 | 6 | 5 | 0 | 2026-08-15 01:39:34 | 2026-08-15 09:35:59 | 2026-08-15 01:39:34 | 2026-08-15 09:35:59 |
| 275 | 6b67c898-81e4-47f2-b137-6900336d520d Xero | Ambersphere Solutions Ltd | 2023-02-21 00:00:00 | 198551.98 | 22 | 22 | 1 | 2026-08-15 01:39:39 | 2026-08-15 01:39:39 | 2026-08-15 01:39:39 | 2026-08-15 07:03:29 |
| 276 | 2c60111c-882e-47d1-836d-91a8d8ab74ef Xero | Ambersphere Solutions Ltd | 2023-02-22 00:00:00 | 1805.02 | 1 | 1 | 1 | 2026-08-15 01:39:39 | 2026-08-15 09:43:18 | 2026-08-15 01:39:39 | 2026-08-15 09:43:18 |
| 277 | b19ce2c9-87d4-41f8-80e6-d9f7e3941a73 Xero | Flightcase Warehouse | 2023-04-06 00:00:00 | 9218 | 1 | 22 | 1 | 2026-08-15 01:39:39 | 2026-08-15 09:44:16 | 2026-08-15 01:39:39 | 2026-08-15 09:44:16 |
| 278 | dab2393a-02f9-4586-8d88-16a8773dc739 Xero | Ambersphere Solutions Ltd | 2023-06-05 00:00:00 | 39870.15 | 2 | 2 | 1 | 2026-08-15 01:39:40 | 2026-08-15 09:45:39 | 2026-08-15 01:39:40 | 2026-08-15 09:45:39 |
| 279 | 18ecb294-ddec-4670-bf17-85a2305f36a7 Xero | Arcadia Spectacular Limited | 2023-06-14 00:00:00 | 12000 | 1 | 1 | 1 | 2026-08-15 01:39:41 | 2026-08-15 09:45:48 | 2026-08-15 01:39:41 | 2026-08-15 09:45:48 |
| 280 | 37f5cf33-2507-41a4-a1e2-8857fbb73a22 Xero | Ambersphere Solutions Ltd | 2024-04-10 00:00:00 | 548.11 | 1 | 1 | 1 | 2026-08-15 01:39:43 | 2026-08-15 09:47:00 | 2026-08-15 01:39:43 | 2026-08-15 09:47:00 |
| 281 | 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | Stage Experts Ltd | 2024-04-24 00:00:00 | 40000 | 16 | 16 | 1 | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 | 2026-08-15 07:04:51 |
| 282 | 863deb41-86ef-497d-b9f0-b0a739fabf0f Xero | Robe UK | 2024-06-14 00:00:00 | 955 | 1 | 1 | 1 | 2026-08-15 01:39:44 | 2026-08-15 09:48:07 | 2026-08-15 01:39:44 | 2026-08-15 09:48:07 |
| 283 | db2cc268-8498-42c0-8982-64262b679e95 Xero | Ambersphere Solutions Ltd | 2024-09-17 00:00:00 | 45210.76 | 2 | 2 | 1 | 2026-08-15 01:39:45 | 2026-08-15 09:48:21 | 2026-08-15 01:39:45 | 2026-08-15 09:48:21 |
| 284 | f4a51f21-2b48-48f3-b8d0-91fc64dd1494 Xero | Solopark Ltd | 2019-11-05 00:00:00 | 208.51 | 1 | 1 | 1 | 2026-08-15 01:40:47 | 2026-08-15 09:30:53 | 2026-08-15 01:40:47 | 2026-08-15 09:30:53 |
| 285 | 9b5a1b58-7ed1-45b2-9caa-0f7237d36d79 Xero | Apple Retail UK | 2024-11-21 00:00:00 | 606.67 | 2 | 1 | 1 | 2026-08-15 02:25:40 | 2026-08-15 09:49:29 | 2026-08-15 02:25:40 | 2026-08-15 09:49:29 |
Prev
Page 3 / 3