Invoices with register units
286 rows
| xero_invoice_id | xero_invoice_number | xero_contact_name | supplier_name | units | serialless | cost_bfwd |
|---|---|---|---|---|---|---|
| eb7c13a3-2530-4847-a446-e79bcb26d46b Xero | RB8199499980 | Ide | Ide | 1 | 1 | 167.2 |
| efa1c8a7-0c13-4289-9e31-6a2db828d1d4 Xero | 1000225797 | White Light Ltd | 1 | 1 | 405.3 | |
| f0310167-c808-40b0-ba47-9ad921b4b4ab Xero | 27695 | 10 Out of Ten Productions | 10 Out of Ten Productions | 1 | 1 | 2500 |
| f0a7b349-93d2-4a04-8ac6-92fe0f9d753f Xero | 488242 | Prolight Concepts Ltd | 1 | 1 | 1558 | |
| f2274e56-b6de-48d7-80b0-108e8f58041b Xero | 131689 | Proel | Proel | 1 | 1 | 377 |
| f469a69f-4501-46b8-a5db-13bc19ddaad2 Xero | IN000743 | UK Shelving | 1 | 1 | 216 | |
| f4a51f21-2b48-48f3-b8d0-91fc64dd1494 Xero | 204127 | Solopark Ltd | 1 | 1 | 209 | |
| f4fee147-f226-43b3-b316-7700c7c5a5d9 Xero | SIP27478 | Leisuretec Distribution | Leisuretec Distribution | 1 | 1 | 1511.26 |
| f7d11f5d-78cf-485c-a703-872ebbc837ca Xero | I-472606 | Flightcase Warehouse | Flightcase Warehouse | 1 | 1 | 3408 |
| fd51b104-fa04-46cb-ba02-1036aec9bcbb Xero | RB9639980579 | Flightcase Warehouse | 1 | 1 | 331.65 | |
| ff182fa5-7c4c-4098-9c75-86a125ef4f40 Xero | INV-2019-0182 | German Light Products UK Ltd | Geman Light | 1 | 1 | 600 |
| b33dd9b5-d182-4b67-9e4a-963b17b7b514 Xero | 1105179 | Flashlight Ltd | 100 | 0 | 0 | |
| 9159cb36-709f-4779-9da9-800f4b4d263e Xero | 2022-0109 | German Light Products UK Ltd | German Light Products UK Ltd | 63 | 0 | 6273798.3 |
| 53fed367-ca39-419e-8ddc-b295e76ff28e Xero | INV108626 | Chauvet Europe Ltd | 56 | 0 | 27918.8 | |
| da9cf479-45d5-482a-820b-066c0a03ad6e Xero | 2019-0311 | German Light Products UK Ltd | German Light | 51 | 0 | 0 |
| 03309ff7-7521-4c9a-919f-73ad12871d9f Xero | INV109566 | Chauvet Europe Ltd | Chauvet Europe Ltd | 47 | 0 | 90122.5 |
| 6b980a35-ea7e-4378-ad6d-21f042de1ef0 Xero | AIN-00037677 | Ambersphere Solutions Ltd | 34 | 0 | 163565.5 | |
| 1bfb310e-6342-4e3e-bfed-5b3e9ba4d8d2 Xero | SOR238240 | Robe UK | Robe UK | 33 | 0 | 2748603 |
| 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero | AIN-00029523 | Ambersphere Solutions Ltd | Ambersphere Solutions Ltd | 32 | 0 | 19245.44 |
| 786afff0-3e5d-4d67-816f-566790201139 Xero | Robe UK | Robe UK | 32 | 0 | 828800 | |
| 7fa327a1-74d0-4236-aa36-4b9981a96b27 Xero | 2020-0016 | German Light Products UK Ltd | German Light | 30 | 0 | 0 |
| 24726243-ce79-421e-a4d7-1f9a83dad357 Xero | SIN0022194 | Robe UK | Robe UK | 26 | 0 | 735045 |
| 6a0ed5df-4645-406f-9e14-cbb3b6f7656d Xero | INV087341 | Chauvet Europe Ltd | Chauvet | 26 | 0 | 334256 |
| 7649d2b7-f97b-4c4a-a08d-c8bca5cf7fa9 Xero | CEGhi/ 242/ 2 | Robe UK | Robe | 26 | 0 | 4360200 |
| 95fc519e-0843-4afc-b910-d9d43a246ea4 Xero | AIN-00035631 | Ambersphere Solutions Ltd | Ambersphere Solutions Ltd | 25 | 0 | 21587.95 |
| 6b67c898-81e4-47f2-b137-6900336d520d Xero | AIN-00030837 | Ambersphere Solutions Ltd | 22 | 0 | 0 | |
| 76c18c2f-0c0d-4ba2-a7e5-d82700211006 Xero | AIN-00037618 | Ambersphere Solutions Ltd | 21 | 0 | 101025.75 | |
| 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero | AIN-00029517 | Ambersphere Solutions Ltd | Ambersphere Solutions Ltd | 20 | 0 | 110957.94 |
| 3dbbe8b8-1962-4ed3-9e77-1c2e98437f40 Xero | INV-2023-0101 | German Light Products UK Ltd | 20 | 0 | 46494 | |
| abde1b95-357b-4dac-a2f0-b4e2126870ca Xero | INV-2023-0489.1 | German Light Products UK Ltd | 20 | 0 | 60291 | |
| c43aa6b4-63be-46d5-92ef-df56faec12c7 Xero | AIN-00028508 | Ambersphere Solutions Ltd | Ambersphere Solutions Ltd | 18 | 0 | 9930.8 |
| c584957f-011c-4b37-9c91-ce4003451ccc Xero | 116285130 | A.C Entertainment Technologies Ltd | AC Entertainment Technologies | 18 | 0 | 63684 |
| 39ed11fe-4290-43cf-b152-7daa438caee8 Xero | SIN0028675 | Robe UK | Robe UK | 16 | 0 | 57264.48 |
| 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | INV-0818 | Stage Experts Ltd | Stage Experts Ltd | 16 | 0 | 40000 |
| 66e70bd4-6777-437e-bc36-328c63bda8ce Xero | AIN-00029225 | Ambersphere Solutions Ltd | Ambersphere Solutions Ltd | 16 | 0 | 9622.72 |
| 6f36b657-868c-4786-8a3a-d5801b965426 Xero | INV-2023-0489 | German Light Products UK Ltd | 16 | 0 | 48232.8 | |
| e2dfc947-7fda-4e30-966a-7674ff6a9047 Xero | SIN0025902, PO-0222 | Robe UK | Robe UK | 15 | 0 | 0 |
| 578f8414-c6fb-42f5-bc9a-7e4ed9ba1d21 Xero | 6010202 | Flashlight Ltd | Flashlight Ltd | 14 | 0 | 313822.4 |
| 062e98f2-9ea5-4736-9870-27c24bf19859 Xero | AIN-00029412 | Ambersphere Solutions Ltd | Ambersphere Solutions Ltd | 13 | 0 | 83665.92 |
| faddfa52-087e-4d4f-beda-10328bd6c960 Xero | PO-0312 | Robe UK | Robe UK | 13 | 0 | 158496 |
| 77a95e0a-19d1-49ee-87b0-4aad3989e560 Xero | 97793 | Flashlight Ltd | Flashlight Ltd | 12 | 0 | 8220 |
| b00cd24f-3a62-4361-8c7a-1e016158adee Xero | AIN-00031557 | Ambersphere Solutions Ltd | Ambersphere Solutions Ltd | 12 | 0 | 48908.76 |
| 62f86bdd-8767-4ecf-89b4-1eda3c247253 Xero | ZE1802 | Zeal Events Ltd | Zeal Events Ltd | 10 | 0 | 37500 |
| a232e214-46de-40a1-b555-e85f7526bae6 Xero | I-484698 (2) | Flightcase Warehouse | 10 | 0 | 5490 | |
| 796c4591-5400-48a9-9f2e-5968a2d6597a Xero | 6010201 | Flashlight Ltd | Flashlight Ltd | 9 | 0 | 317996 |
| 62890152-4ab3-4eb8-84dd-ea21108f3472 Xero | SIN0018691 | Robe UK | Robe UK | 8 | 0 | 313024 |
| 677bb1ad-29d4-46be-9e8a-380c85de470b Xero | INV-0351 | Arcadia Spectacular Limited | Arcadia | 8 | 0 | 232000 |
| 759e8869-f0aa-47b9-b3f2-f21483b46689 Xero | SIN0018610 | Robe UK | Robe UK | 8 | 0 | 313024 |
| 8c37d90d-f796-4bc4-93f9-e01eec83c779 Xero | AIN-00035766 | Ambersphere Solutions Ltd | Ambersphere Solutions Ltd | 8 | 0 | 5443.68 |
| a6b30a0b-206a-4524-8d9f-36aa3f11aeed Xero | Scaffolding Direct | Scaffolding Direct | 8 | 0 | 1992 | |
| e2661a9f-1b92-45d2-8e15-b9c1a67ab6e2 Xero | AIN-00035765 | Ambersphere Solutions Ltd | Ambersphere Solutions Ltd | 8 | 0 | 5443.68 |
| f1046931-6795-43ae-808a-2eae53a6dd92 Xero | SI-00001115 | Entedi Ltd | Entedi | 8 | 0 | 51872 |
| 6f2e81fd-33c3-4e14-95c4-e059625b45ab Xero | ASO-00029515 | Ambersphere Solutions Ltd | Ambersphere Solutions Ltd | 6 | 0 | 76062.42 |
| b5bf218b-9fbd-4e12-921d-0dea25235eca Xero | SIN0016812, PO-0136 | Robe UK | 6 | 0 | 107298 | |
| d6012004-c5ca-424f-afc2-4d8f63a67e48 Xero | SIN0014052 | Robe UK | Robe UK | 6 | 0 | 25110 |
| fb80d150-93cf-41ec-8e27-6555dcc6aa7b Xero | Flashlight Ltd | Flashlight Ltd | 6 | 0 | 169200 | |
| 9af87042-e4c6-4d2d-a4d8-49d4720485c5 Xero | AIN-00030872 | Ambersphere Solutions Ltd | 5 | 0 | 1238.35 | |
| 09ff7d25-3b33-4077-9a4b-912bc389f810 Xero | SOR223095 | Robe UK | Robe UK | 4 | 0 | 0 |
| 6a6d56ad-1ccd-4057-82c3-39121ecbfded Xero | 53897 | Flashlight Ltd | Flashlight | 4 | 0 | 13774 |
| f9659fc9-7b87-448c-a502-f8dee1ba3a02 Xero | Flashlight Ltd | Flashlight Ltd | 4 | 0 | 78336 | |
| fa0ebd4a-f7b3-4d21-8a80-5f30d293d898 Xero | SIN0015638 | Robe UK | Robe UK | 3 | 0 | 6790 |
| 042d2690-a531-4122-9657-e7d1ee2b4742 Xero | AIN-00035498 | Ambersphere Solutions Ltd | Ambersphere Solutions Ltd | 2 | 0 | 60768.77 |
| 11956073-d0f3-486e-8350-a4f0f971caf0 Xero | SIN0014353 | Robe UK | Robe UK | 2 | 0 | 2790 |
| a315403f-1508-461c-906b-0b60dfe80034 Xero | 409785 | Saville Cases | Saville Cases | 2 | 0 | 992 |
| a9c001fe-9bcc-4c23-babd-e0237c424d1a Xero | SO6491 | Ambersphere Solutions Ltd | Ambersphere Solutions | 2 | 0 | 19008 |
| c8922690-e50e-4c05-b416-a1a5d8183e7c Xero | 106289 | Flashlight Ltd | 2 | 0 | 0 | |
| dab2393a-02f9-4586-8d88-16a8773dc739 Xero | AIN-00031990 | Ambersphere Solutions Ltd | 2 | 0 | 39870.15 | |
| 1c5a5c8a-4655-4d2c-905a-e0ebbccf250b Xero | Midwich Ltd | Midwich Ltd | 1 | 0 | 299 | |
| 2840b8c2-abcc-49e8-b6d6-8ed56da5698f Xero | Peter Gibbons | 1 | 0 | 5000 | ||
| 2eb7a401-8a08-4581-bb7b-785e4a072a89 Xero | 68260 | Flashlight Ltd | Flashlight Ltd | 1 | 0 | 679.25 |
| 3d208a23-ac56-4c89-970b-835089b81de4 Xero | 1183238 | Propel Finance | Propel Finance | 1 | 0 | 1049.71 |
| 40039b7f-646e-4598-a45b-63b38c1ed7a0 Xero | 99427 | Flashlight Ltd | 1 | 0 | 1963.73 | |
| 404bdc80-a7fc-4ded-b38b-c7672cdceaba Xero | ML-707 | Cloud Artisans | MDK Web & Media Ltd | 1 | 0 | 440 |
| 587aa877-089b-49fc-acd0-7ee21c3af40b Xero | SIN0026582 | Robe UK | Robe UK | 1 | 0 | 369.5 |
| 61053696-9288-4f1f-b970-2bf73cf1ce23 Xero | Peter Gibbons | 1 | 0 | 10000 | ||
| 68713afe-900d-486e-9a03-b4a72460736d Xero | INV039968 | Impact Products (Europe) Ltd | Impact Products (Europe) Ltd | 1 | 0 | 1395.34 |
| 80f413d8-a002-48dd-8448-d3d26442d69e Xero | SINV111488 | Prolight Concepts Ltd | Prolight Concepts Ltd | 1 | 0 | 250 |
| 8b98f40e-85cb-4fe0-a2b6-a84cf7ac6e46 Xero | RB8232034149 | Apple | 1 | 0 | 569 | |
| 9b5a1b58-7ed1-45b2-9caa-0f7237d36d79 Xero | AL72004230 | Apple Retail UK | 1 | 0 | 399 | |
| a1fcacc9-981e-42cc-8d59-2ebb3cc5c6d6 Xero | RB16458874870 | Robe UK | 1 | 0 | 0 | |
| b7803703-1b2e-4cc2-a760-afba1044dcdb Xero | AIN-00032813 | Ambersphere Solutions Ltd | 1 | 0 | 562.94 | |
| ba60c690-a1be-450e-8d9a-be345b51c735 Xero | AV Sales | AV Sales | 1 | 0 | 708 | |
| c01086ec-f7e6-4393-ade2-02c7d5b0606b Xero | SO-00000910 | Entedi Ltd | Entedi | 1 | 0 | 403 |
| d03c14f8-ec44-4633-9d28-bc6f8f21ab7e Xero | Agreement | Power Revolution Event Services Ltd | Power Revolution Event Services Limited | 1 | 0 | 24256.37 |
| db2d796b-8480-4873-bcf0-0a0efa866cba Xero | Peter Gibbons | 1 | 0 | 4966.8 | ||
| f2f608f5-decd-420d-a119-19a6d7a8f1e5 Xero | A0000206 | Hampshire Trust Bank | Gampshire Trust Bank | 1 | 0 | 1674.79 |
Prev
Page 3 / 3