FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

register_entry_snapshots

5,525 rows

id entry_id tab year row_number section purchase_date details_raw ref cost_bfwd additions disposals transfers cost_cfwd depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd proceeds pl disposal_note created_at updated_at
14051 3405 E6 (2024) 2024 440 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002681 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14052 3405 E6 (2025) 2025 425 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002681 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14053 3406 E6 (2023) 2023 475 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002536 0 523.9 0.00 0 523.9 0.00 16.25 0.00 0 16.25 0.00 507.65 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14054 3406 E6 (31.12.23) 2023 446 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002536 523.9 0 0.00 0 523.9 16.25 29.25 0.00 0 45.50 507.65 478.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14055 3406 E6 (2024) 2024 441 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002536 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14056 3406 E6 (2025) 2025 426 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002536 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14057 3407 E6 (2023) 2023 476 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002668 0 523.9 0.00 0 523.9 0.00 16.25 0.00 0 16.25 0.00 507.65 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14058 3407 E6 (31.12.23) 2023 447 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002668 523.9 0 0.00 0 523.9 16.25 29.25 0.00 0 45.50 507.65 478.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14059 3407 E6 (2024) 2024 442 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002668 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14060 3407 E6 (2025) 2025 427 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002668 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14061 3408 E6 (2023) 2023 477 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002533 0 523.9 0.00 0 523.9 0.00 16.25 0.00 0 16.25 0.00 507.65 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14062 3408 E6 (31.12.23) 2023 448 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002533 523.9 0 0.00 0 523.9 16.25 29.25 0.00 0 45.50 507.65 478.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14063 3408 E6 (2024) 2024 443 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002533 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14064 3408 E6 (2025) 2025 428 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002533 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14065 3409 E6 (2023) 2023 478 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002539 0 523.9 0.00 0 523.9 0.00 16.25 0.00 0 16.25 0.00 507.65 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14066 3409 E6 (31.12.23) 2023 449 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002539 523.9 0 0.00 0 523.9 16.25 29.25 0.00 0 45.50 507.65 478.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14067 3409 E6 (2024) 2024 444 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002539 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14068 3409 E6 (2025) 2025 429 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002539 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14069 3410 E6 (2023) 2023 479 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002555 0 523.9 0.00 0 523.9 0.00 16.25 0.00 0 16.25 0.00 507.65 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14070 3410 E6 (31.12.23) 2023 450 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002555 523.9 0 0.00 0 523.9 16.25 29.25 0.00 0 45.50 507.65 478.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14071 3410 E6 (2024) 2024 445 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002555 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14072 3410 E6 (2025) 2025 430 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002555 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14073 3411 E6 (2023) 2023 480 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002510 0 523.9 0.00 0 523.9 0.00 16.25 0.00 0 16.25 0.00 507.65 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14074 3411 E6 (31.12.23) 2023 451 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002510 523.9 0 0.00 0 523.9 16.25 29.25 0.00 0 45.50 507.65 478.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14075 3411 E6 (2024) 2024 446 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002510 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14076 3411 E6 (2025) 2025 431 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002510 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14077 3412 E6 (2023) 2023 481 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002564 0 523.9 0.00 0 523.9 0.00 16.25 0.00 0 16.25 0.00 507.65 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14078 3412 E6 (31.12.23) 2023 452 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002564 523.9 0 0.00 0 523.9 16.25 29.25 0.00 0 45.50 507.65 478.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14079 3412 E6 (2024) 2024 447 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002564 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14080 3412 E6 (2025) 2025 432 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002564 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14081 3413 E6 (2023) 2023 482 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002516 0 523.9 0.00 0 523.9 0.00 16.25 0.00 0 16.25 0.00 507.65 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14082 3413 E6 (31.12.23) 2023 453 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002516 523.9 0 0.00 0 523.9 16.25 29.25 0.00 0 45.50 507.65 478.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14083 3413 E6 (2024) 2024 448 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002516 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14084 3413 E6 (2025) 2025 433 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002516 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14085 3414 E6 (2023) 2023 483 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002680 0 523.9 0.00 0 523.9 0.00 16.25 0.00 0 16.25 0.00 507.65 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14086 3414 E6 (31.12.23) 2023 454 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002680 523.9 0 0.00 0 523.9 16.25 29.25 0.00 0 45.50 507.65 478.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14087 3414 E6 (2024) 2024 449 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002680 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14088 3414 E6 (2025) 2025 434 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002680 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14089 3415 E6 (2023) 2023 484 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002490 0 523.9 0.00 0 523.9 0.00 16.25 0.00 0 16.25 0.00 507.65 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14090 3415 E6 (31.12.23) 2023 455 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002490 523.9 0 0.00 0 523.9 16.25 29.25 0.00 0 45.50 507.65 478.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14091 3415 E6 (2024) 2024 450 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002490 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14092 3415 E6 (2025) 2025 435 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002490 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14093 3416 E6 (2023) 2023 485 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002526 0 523.9 0.00 0 523.9 0.00 16.25 0.00 0 16.25 0.00 507.65 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14094 3416 E6 (31.12.23) 2023 456 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002526 523.9 0 0.00 0 523.9 16.25 29.25 0.00 0 45.50 507.65 478.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14095 3416 E6 (2024) 2024 451 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002526 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14096 3416 E6 (2025) 2025 436 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002526 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14097 3417 E6 (2023) 2023 486 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002537 0 523.9 0.00 0 523.9 0.00 16.25 0.00 0 16.25 0.00 507.65 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14098 3417 E6 (31.12.23) 2023 457 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002537 523.9 0 0.00 0 523.9 16.25 29.25 0.00 0 45.50 507.65 478.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14099 3417 E6 (2024) 2024 452 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002537 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14100 3417 E6 (2025) 2025 437 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002537 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14101 3418 E6 (2023) 2023 487 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002561 0 523.9 0.00 0 523.9 0.00 16.25 0.00 0 16.25 0.00 507.65 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14102 3418 E6 (31.12.23) 2023 458 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002561 523.9 0 0.00 0 523.9 16.25 29.25 0.00 0 45.50 507.65 478.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14103 3418 E6 (2024) 2024 453 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002561 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14104 3418 E6 (2025) 2025 438 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002561 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14105 3419 E6 (2023) 2023 488 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002728 0 523.9 0.00 0 523.9 0.00 16.25 0.00 0 16.25 0.00 507.65 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14106 3419 E6 (31.12.23) 2023 459 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002728 523.9 0 0.00 0 523.9 16.25 29.25 0.00 0 45.50 507.65 478.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14107 3419 E6 (2024) 2024 454 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002728 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14108 3419 E6 (2025) 2025 439 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002728 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14109 3420 E6 (2023) 2023 489 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002671 0 523.9 0.00 0 523.9 0.00 16.25 0.00 0 16.25 0.00 507.65 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14110 3420 E6 (31.12.23) 2023 460 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002671 523.9 0 0.00 0 523.9 16.25 29.25 0.00 0 45.50 507.65 478.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14111 3420 E6 (2024) 2024 455 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002671 523.9 0 0.00 0 523.9 45.50 26.00 0.00 0 71.50 478.40 452.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14112 3420 E6 (2025) 2025 440 main 2022-10-11 00:00:00 Chauvet Europe Ltd - CHAUVET Strike Array 2 S/N: 030517130722002671 523.9 0 0.00 0 523.9 71.50 26.00 0.00 0 97.50 452.40 426.40 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14113 3421 E6 (2023) 2023 490 main 2022-10-17 00:00:00 Flightcase Warehouse - 7x 4-Way Chauvet Strike Flightcase 0 3843 0.00 0 3843 0.00 120.00 0.00 0 120.00 0.00 3,723.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14114 3421 E6 (31.12.23) 2023 461 main 2022-10-17 00:00:00 Flightcase Warehouse - 7x 4-Way Chauvet Strike Flightcase 3843 0 0.00 0 3843 120.00 216.00 0.00 0 336.00 3,723.00 3,507.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14115 3421 E6 (2024) 2024 456 main 2022-10-17 00:00:00 Flightcase Warehouse - 7x 4-Way Chauvet Strike Flightcase 3843 0 0.00 0 3843 336.00 192.00 0.00 0 528.00 3,507.00 3,315.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14116 3421 E6 (2025) 2025 441 main 2022-10-17 00:00:00 Flightcase Warehouse - 7x 4-Way Chauvet Strike Flightcase 3843 0 0.00 0 3843 528.00 192.00 0.00 0 720.00 3,315.00 3,123.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14117 3422 E6 (2023) 2023 491 main 2022-10-17 00:00:00 Flightcase Warehouse - 2x 2-Way Chauvet Strike Flightcase 0 962 0.00 0 962 0.00 30.00 0.00 0 30.00 0.00 932.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14118 3422 E6 (31.12.23) 2023 462 main 2022-10-17 00:00:00 Flightcase Warehouse - 2x 2-Way Chauvet Strike Flightcase 962 0 0.00 0 962 30.00 54.00 0.00 0 84.00 932.00 878.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14119 3422 E6 (2024) 2024 457 main 2022-10-17 00:00:00 Flightcase Warehouse - 2x 2-Way Chauvet Strike Flightcase 962 0 0.00 0 962 84.00 48.00 0.00 0 132.00 878.00 830.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14120 3422 E6 (2025) 2025 442 main 2022-10-17 00:00:00 Flightcase Warehouse - 2x 2-Way Chauvet Strike Flightcase 962 0 0.00 0 962 132.00 48.00 0.00 0 180.00 830.00 782.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14121 3423 E6 (2023) 2023 492 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227129 0 6435.84 0.00 0 6435.84 0.00 201.25 0.00 0 201.25 0.00 6,234.59 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14122 3423 E6 (31.12.23) 2023 463 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227129 6435.84 0 0.00 0 6435.84 201.25 362.25 0.00 0 563.50 6,234.59 5,872.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14123 3423 E6 (2024) 2024 458 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227129 6435.84 0 0.00 0 6435.84 563.50 322.00 0.00 0 885.50 5,872.34 5,550.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14124 3423 E6 (2025) 2025 443 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227129 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14125 3424 E6 (2023) 2023 493 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227205 0 6435.84 0.00 0 6435.84 0.00 201.25 0.00 0 201.25 0.00 6,234.59 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14126 3424 E6 (31.12.23) 2023 464 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227205 6435.84 0 0.00 0 6435.84 201.25 362.25 0.00 0 563.50 6,234.59 5,872.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14127 3424 E6 (2024) 2024 459 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227205 6435.84 0 0.00 0 6435.84 563.50 322.00 0.00 0 885.50 5,872.34 5,550.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14128 3424 E6 (2025) 2025 444 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227205 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14129 3425 E6 (2023) 2023 494 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227262 0 6435.84 0.00 0 6435.84 0.00 201.25 0.00 0 201.25 0.00 6,234.59 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14130 3425 E6 (31.12.23) 2023 465 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227262 6435.84 0 0.00 0 6435.84 201.25 362.25 0.00 0 563.50 6,234.59 5,872.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14131 3425 E6 (2024) 2024 460 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227262 6435.84 0 0.00 0 6435.84 563.50 322.00 0.00 0 885.50 5,872.34 5,550.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14132 3425 E6 (2025) 2025 445 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227262 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14133 3426 E6 (2023) 2023 495 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227251 0 6435.84 0.00 0 6435.84 0.00 201.25 0.00 0 201.25 0.00 6,234.59 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14134 3426 E6 (31.12.23) 2023 466 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227251 6435.84 0 0.00 0 6435.84 201.25 362.25 0.00 0 563.50 6,234.59 5,872.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14135 3426 E6 (2024) 2024 461 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227251 6435.84 0 0.00 0 6435.84 563.50 322.00 0.00 0 885.50 5,872.34 5,550.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14136 3426 E6 (2025) 2025 446 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227251 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14137 3427 E6 (2023) 2023 496 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227235 0 6435.84 0.00 0 6435.84 0.00 201.25 0.00 0 201.25 0.00 6,234.59 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14138 3427 E6 (31.12.23) 2023 467 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227235 6435.84 0 0.00 0 6435.84 201.25 362.25 0.00 0 563.50 6,234.59 5,872.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14139 3427 E6 (2024) 2024 462 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227235 6435.84 0 0.00 0 6435.84 563.50 322.00 0.00 0 885.50 5,872.34 5,550.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14140 3427 E6 (2025) 2025 447 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227235 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14141 3428 E6 (2023) 2023 497 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227137 0 6435.84 0.00 0 6435.84 0.00 201.25 0.00 0 201.25 0.00 6,234.59 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14142 3428 E6 (31.12.23) 2023 468 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227137 6435.84 0 0.00 0 6435.84 201.25 362.25 0.00 0 563.50 6,234.59 5,872.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
