FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

register_entry_snapshots

5,525 rows

id entry_id tab year row_number section purchase_date details_raw ref cost_bfwd additions disposals transfers cost_cfwd depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd proceeds pl disposal_note created_at updated_at
14251 3455 E6 (2024) 2024 490 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227092 6435.84 0 0.00 0 6435.84 563.50 322.00 0.00 0 885.50 5,872.34 5,550.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14252 3455 E6 (2025) 2025 475 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227092 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14253 3456 E6 (2023) 2023 525 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227094 0 6435.84 0.00 0 6435.84 0.00 201.25 0.00 0 201.25 0.00 6,234.59 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14254 3456 E6 (31.12.23) 2023 496 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227094 6435.84 0 0.00 0 6435.84 201.25 362.25 0.00 0 563.50 6,234.59 5,872.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14255 3456 E6 (2024) 2024 491 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227094 6435.84 0 0.00 0 6435.84 563.50 322.00 0.00 0 885.50 5,872.34 5,550.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14256 3456 E6 (2025) 2025 476 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227094 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14257 3457 E6 (2023) 2023 526 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227208 0 6435.84 0.00 0 6435.84 0.00 201.25 0.00 0 201.25 0.00 6,234.59 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14258 3457 E6 (31.12.23) 2023 497 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227208 6435.84 0 0.00 0 6435.84 201.25 362.25 0.00 0 563.50 6,234.59 5,872.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14259 3457 E6 (2024) 2024 492 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227208 6435.84 0 0.00 0 6435.84 563.50 322.00 0.00 0 885.50 5,872.34 5,550.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14260 3457 E6 (2025) 2025 477 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227208 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14261 3458 E6 (2023) 2023 527 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5233014 0 6435.84 0.00 0 6435.84 0.00 201.25 0.00 0 201.25 0.00 6,234.59 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14262 3458 E6 (31.12.23) 2023 498 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5233014 6435.84 0 0.00 0 6435.84 201.25 362.25 0.00 0 563.50 6,234.59 5,872.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14263 3458 E6 (2024) 2024 493 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5233014 6435.84 0 0.00 0 6435.84 563.50 322.00 0.00 0 885.50 5,872.34 5,550.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14264 3458 E6 (2025) 2025 478 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5233014 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14265 3459 E6 (2023) 2023 528 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227055 0 6435.84 0.00 0 6435.84 0.00 201.25 0.00 0 201.25 0.00 6,234.59 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14266 3459 E6 (31.12.23) 2023 499 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227055 6435.84 0 0.00 0 6435.84 201.25 362.25 0.00 0 563.50 6,234.59 5,872.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14267 3459 E6 (2024) 2024 494 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227055 6435.84 0 0.00 0 6435.84 563.50 322.00 0.00 0 885.50 5,872.34 5,550.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14268 3459 E6 (2025) 2025 479 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227055 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14269 3460 E6 (2023) 2023 529 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230001 0 3898.86 0.00 0 3898.86 0.00 121.67 0.00 0 121.67 0.00 3,777.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14270 3460 E6 (31.12.23) 2023 500 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230001 3898.86 0 0.00 0 3898.86 121.67 219.00 0.00 0 340.67 3,777.19 3,558.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14271 3460 E6 (2024) 2024 495 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230001 3898.86 0 0.00 0 3898.86 340.67 195.00 0.00 0 535.67 3,558.19 3,363.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14272 3460 E6 (2025) 2025 480 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230001 3898.86 0 0.00 0 3898.86 535.67 195.00 0.00 0 730.67 3,363.19 3,168.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14273 3461 E6 (2023) 2023 530 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230004 0 3898.86 0.00 0 3898.86 0.00 121.67 0.00 0 121.67 0.00 3,777.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14274 3461 E6 (31.12.23) 2023 501 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230004 3898.86 0 0.00 0 3898.86 121.67 219.00 0.00 0 340.67 3,777.19 3,558.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14275 3461 E6 (2024) 2024 496 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230004 3898.86 0 0.00 0 3898.86 340.67 195.00 0.00 0 535.67 3,558.19 3,363.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14276 3461 E6 (2025) 2025 481 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230004 3898.86 0 0.00 0 3898.86 535.67 195.00 0.00 0 730.67 3,363.19 3,168.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14277 3462 E6 (2023) 2023 531 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230006 0 3898.86 0.00 0 3898.86 0.00 121.67 0.00 0 121.67 0.00 3,777.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14278 3462 E6 (31.12.23) 2023 502 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230006 3898.86 0 0.00 0 3898.86 121.67 219.00 0.00 0 340.67 3,777.19 3,558.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14279 3462 E6 (2024) 2024 497 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230006 3898.86 0 0.00 0 3898.86 340.67 195.00 0.00 0 535.67 3,558.19 3,363.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14280 3462 E6 (2025) 2025 482 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230006 3898.86 0 0.00 0 3898.86 535.67 195.00 0.00 0 730.67 3,363.19 3,168.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14281 3463 E6 (2023) 2023 532 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230009 0 3898.86 0.00 0 3898.86 0.00 121.67 0.00 0 121.67 0.00 3,777.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14282 3463 E6 (31.12.23) 2023 503 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230009 3898.86 0 0.00 0 3898.86 121.67 219.00 0.00 0 340.67 3,777.19 3,558.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14283 3463 E6 (2024) 2024 498 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230009 3898.86 0 0.00 0 3898.86 340.67 195.00 0.00 0 535.67 3,558.19 3,363.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14284 3463 E6 (2025) 2025 483 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230009 3898.86 0 0.00 0 3898.86 535.67 195.00 0.00 0 730.67 3,363.19 3,168.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14285 3464 E6 (2023) 2023 533 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230010 0 3898.86 0.00 0 3898.86 0.00 121.67 0.00 0 121.67 0.00 3,777.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14286 3464 E6 (31.12.23) 2023 504 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230010 3898.86 0 0.00 0 3898.86 121.67 219.00 0.00 0 340.67 3,777.19 3,558.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14287 3464 E6 (2024) 2024 499 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230010 3898.86 0 0.00 0 3898.86 340.67 195.00 0.00 0 535.67 3,558.19 3,363.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14288 3464 E6 (2025) 2025 484 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230010 3898.86 0 0.00 0 3898.86 535.67 195.00 0.00 0 730.67 3,363.19 3,168.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14289 3465 E6 (2023) 2023 534 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230011 0 3898.86 0.00 0 3898.86 0.00 121.67 0.00 0 121.67 0.00 3,777.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14290 3465 E6 (31.12.23) 2023 505 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230011 3898.86 0 0.00 0 3898.86 121.67 219.00 0.00 0 340.67 3,777.19 3,558.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14291 3465 E6 (2024) 2024 500 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230011 3898.86 0 0.00 0 3898.86 340.67 195.00 0.00 0 535.67 3,558.19 3,363.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14292 3465 E6 (2025) 2025 485 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230011 3898.86 0 0.00 0 3898.86 535.67 195.00 0.00 0 730.67 3,363.19 3,168.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14293 3466 E6 (2023) 2023 535 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230013 0 3898.86 0.00 0 3898.86 0.00 121.67 0.00 0 121.67 0.00 3,777.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14294 3466 E6 (31.12.23) 2023 506 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230013 3898.86 0 0.00 0 3898.86 121.67 219.00 0.00 0 340.67 3,777.19 3,558.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14295 3466 E6 (2024) 2024 501 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230013 3898.86 0 0.00 0 3898.86 340.67 195.00 0.00 0 535.67 3,558.19 3,363.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14296 3466 E6 (2025) 2025 486 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230013 3898.86 0 0.00 0 3898.86 535.67 195.00 0.00 0 730.67 3,363.19 3,168.19 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14297 3467 E6 (2023) 2023 536 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246388 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14298 3467 E6 (31.12.23) 2023 507 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246388 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14299 3467 E6 (2024) 2024 502 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246388 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14300 3467 E6 (2025) 2025 487 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246388 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14301 3468 E6 (2023) 2023 537 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246464 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14302 3468 E6 (31.12.23) 2023 508 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246464 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14303 3468 E6 (2024) 2024 503 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246464 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14304 3468 E6 (2025) 2025 488 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246464 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14305 3469 E6 (2023) 2023 538 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0247945 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14306 3469 E6 (31.12.23) 2023 509 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0247945 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14307 3469 E6 (2024) 2024 504 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0247945 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14308 3469 E6 (2025) 2025 489 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0247945 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14309 3470 E6 (2023) 2023 539 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0247990 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14310 3470 E6 (31.12.23) 2023 510 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0247990 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14311 3470 E6 (2024) 2024 505 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0247990 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14312 3470 E6 (2025) 2025 490 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0247990 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14313 3471 E6 (2023) 2023 540 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248002 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14314 3471 E6 (31.12.23) 2023 511 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248002 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14315 3471 E6 (2024) 2024 506 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248002 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14316 3471 E6 (2025) 2025 491 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248002 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14317 3472 E6 (2023) 2023 541 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248004 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14318 3472 E6 (31.12.23) 2023 512 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248004 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14319 3472 E6 (2024) 2024 507 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248004 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14320 3472 E6 (2025) 2025 492 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248004 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14321 3473 E6 (2023) 2023 542 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248007 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14322 3473 E6 (31.12.23) 2023 513 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248007 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14323 3473 E6 (2024) 2024 508 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248007 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14324 3473 E6 (2025) 2025 493 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248007 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14325 3474 E6 (2023) 2023 543 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248014 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14326 3474 E6 (31.12.23) 2023 514 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248014 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14327 3474 E6 (2024) 2024 509 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248014 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14328 3474 E6 (2025) 2025 494 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248014 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14329 3475 E6 (2023) 2023 544 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248028 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14330 3475 E6 (31.12.23) 2023 515 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248028 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14331 3475 E6 (2024) 2024 510 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248028 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14332 3475 E6 (2025) 2025 495 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248028 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14333 3476 E6 (2023) 2023 545 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248031 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14334 3476 E6 (31.12.23) 2023 516 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248031 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14335 3476 E6 (2024) 2024 511 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248031 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14336 3476 E6 (2025) 2025 496 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248031 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14337 3477 E6 (2023) 2023 546 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248039 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14338 3477 E6 (31.12.23) 2023 517 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248039 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14339 3477 E6 (2024) 2024 512 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248039 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14340 3477 E6 (2025) 2025 497 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248039 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14341 3478 E6 (2023) 2023 547 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248044 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14342 3478 E6 (31.12.23) 2023 518 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248044 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14343 3478 E6 (2024) 2024 513 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248044 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
