FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

register_entry_snapshots

5,525 rows

id entry_id tab year row_number section purchase_date details_raw ref cost_bfwd additions disposals transfers cost_cfwd depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd proceeds pl disposal_note created_at updated_at
14351 3480 E6 (2024) 2024 515 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248062 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14352 3480 E6 (2025) 2025 500 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248062 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14353 3481 E6 (2023) 2023 550 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248064 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14354 3481 E6 (31.12.23) 2023 521 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248064 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14355 3481 E6 (2024) 2024 516 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248064 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14356 3481 E6 (2025) 2025 501 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248064 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14357 3482 E6 (2023) 2023 551 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248070 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14358 3482 E6 (31.12.23) 2023 522 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248070 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14359 3482 E6 (2024) 2024 517 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248070 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14360 3482 E6 (2025) 2025 502 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248070 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14361 3483 E6 (2023) 2023 552 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248073 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14362 3483 E6 (31.12.23) 2023 523 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248073 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14363 3483 E6 (2024) 2024 518 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248073 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14364 3483 E6 (2025) 2025 503 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248073 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14365 3484 E6 (2023) 2023 553 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248074 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14366 3484 E6 (31.12.23) 2023 524 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248074 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14367 3484 E6 (2024) 2024 519 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248074 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14368 3484 E6 (2025) 2025 504 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248074 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14369 3485 E6 (2023) 2023 554 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248075 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14370 3485 E6 (31.12.23) 2023 525 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248075 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14371 3485 E6 (2024) 2024 520 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248075 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14372 3485 E6 (2025) 2025 505 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248075 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14373 3486 E6 (2023) 2023 555 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248077 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14374 3486 E6 (31.12.23) 2023 526 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248077 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14375 3486 E6 (2024) 2024 521 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248077 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14376 3486 E6 (2025) 2025 506 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248077 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14377 3487 E6 (2023) 2023 556 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248114 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14378 3487 E6 (31.12.23) 2023 527 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248114 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14379 3487 E6 (2024) 2024 522 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248114 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14380 3487 E6 (2025) 2025 507 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248114 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14381 3488 E6 (2023) 2023 557 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248296 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14382 3488 E6 (31.12.23) 2023 528 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248296 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14383 3488 E6 (2024) 2024 523 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248296 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14384 3488 E6 (2025) 2025 508 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248296 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14385 3489 E6 (2023) 2023 558 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248353 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14386 3489 E6 (31.12.23) 2023 529 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248353 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14387 3489 E6 (2024) 2024 524 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248353 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14388 3489 E6 (2025) 2025 509 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248353 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14389 3490 E6 (2023) 2023 559 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248363 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14390 3490 E6 (31.12.23) 2023 530 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248363 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14391 3490 E6 (2024) 2024 525 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248363 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14392 3490 E6 (2025) 2025 510 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248363 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14393 3491 E6 (2023) 2023 560 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248365 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14394 3491 E6 (31.12.23) 2023 531 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248365 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14395 3491 E6 (2024) 2024 526 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248365 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14396 3491 E6 (2025) 2025 511 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248365 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14397 3492 E6 (2023) 2023 561 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248424 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14398 3492 E6 (31.12.23) 2023 532 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248424 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14399 3492 E6 (2024) 2024 527 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248424 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14400 3492 E6 (2025) 2025 512 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248424 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14401 3493 E6 (2023) 2023 562 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248587 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14402 3493 E6 (31.12.23) 2023 533 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248587 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14403 3493 E6 (2024) 2024 528 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248587 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14404 3493 E6 (2025) 2025 513 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248587 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14405 3494 E6 (2023) 2023 563 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248589 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14406 3494 E6 (31.12.23) 2023 534 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248589 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14407 3494 E6 (2024) 2024 529 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248589 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14408 3494 E6 (2025) 2025 514 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248589 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14409 3495 E6 (2023) 2023 564 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248593 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14410 3495 E6 (31.12.23) 2023 535 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248593 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14411 3495 E6 (2024) 2024 530 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248593 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14412 3495 E6 (2025) 2025 515 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248593 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14413 3496 E6 (2023) 2023 565 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248609 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14414 3496 E6 (31.12.23) 2023 536 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248609 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14415 3496 E6 (2024) 2024 531 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248609 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14416 3496 E6 (2025) 2025 516 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248609 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14417 3497 E6 (2023) 2023 566 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248611 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14418 3497 E6 (31.12.23) 2023 537 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248611 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14419 3497 E6 (2024) 2024 532 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248611 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14420 3497 E6 (2025) 2025 517 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248611 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14421 3498 E6 (2023) 2023 567 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248646 0 601.42 0.00 0 601.42 0.00 18.75 0.00 0 18.75 0.00 582.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14422 3498 E6 (31.12.23) 2023 538 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248646 601.42 0 0.00 0 601.42 18.75 33.75 0.00 0 52.50 582.67 548.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14423 3498 E6 (2024) 2024 533 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248646 601.42 0 0.00 0 601.42 52.50 30.00 0.00 0 82.50 548.92 518.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14424 3498 E6 (2025) 2025 518 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248646 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14425 3499 E6 (2023) 2023 568 main 2022-10-26 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: 0 957.9 0.00 0 957.9 0.00 30.00 0.00 0 30.00 0.00 927.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14426 3499 E6 (31.12.23) 2023 539 main 2022-10-26 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: 957.9 0 0.00 0 957.9 30.00 54.00 0.00 0 84.00 927.90 873.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14427 3499 E6 (2024) 2024 534 main 2022-10-26 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: 957.9 0 0.00 0 957.9 84.00 48.00 0.00 0 132.00 873.90 825.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14428 3499 E6 (2025) 2025 519 main 2022-10-26 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: 957.9 0 0.00 0 957.9 132.00 48.00 0.00 0 180.00 825.90 777.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14429 3500 E6 (2023) 2023 569 main 2022-10-26 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: 0 957.9 0.00 0 957.9 0.00 30.00 0.00 0 30.00 0.00 927.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14430 3500 E6 (31.12.23) 2023 540 main 2022-10-26 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: 957.9 0 0.00 0 957.9 30.00 54.00 0.00 0 84.00 927.90 873.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14431 3500 E6 (2024) 2024 535 main 2022-10-26 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: 957.9 0 0.00 0 957.9 84.00 48.00 0.00 0 132.00 873.90 825.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14432 3500 E6 (2025) 2025 520 main 2022-10-26 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: 957.9 0 0.00 0 957.9 132.00 48.00 0.00 0 180.00 825.90 777.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14433 3501 E6 (2023) 2023 570 main 2022-10-26 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: 0 957.9 0.00 0 957.9 0.00 30.00 0.00 0 30.00 0.00 927.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14434 3501 E6 (31.12.23) 2023 541 main 2022-10-26 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: 957.9 0 0.00 0 957.9 30.00 54.00 0.00 0 84.00 927.90 873.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14435 3501 E6 (2024) 2024 536 main 2022-10-26 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: 957.9 0 0.00 0 957.9 84.00 48.00 0.00 0 132.00 873.90 825.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14436 3501 E6 (2025) 2025 521 main 2022-10-26 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: 957.9 0 0.00 0 957.9 132.00 48.00 0.00 0 180.00 825.90 777.90 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14437 3502 E6 (2023) 2023 571 main 2022-10-28 00:00:00 Flightcase Warehouse - Twin SIP Insert Ayrton Perseo Flightcase 0 2934 0.00 0 2934 0.00 91.67 0.00 0 91.67 0.00 2,842.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14438 3502 E6 (31.12.23) 2023 542 main 2022-10-28 00:00:00 Flightcase Warehouse - Twin SIP Insert Ayrton Perseo Flightcase 2934 0 0.00 0 2934 91.67 165.00 0.00 0 256.67 2,842.33 2,677.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14439 3502 E6 (2024) 2024 537 main 2022-10-28 00:00:00 Flightcase Warehouse - Twin SIP Insert Ayrton Perseo Flightcase 2934 0 0.00 0 2934 256.67 147.00 0.00 0 403.67 2,677.33 2,530.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14440 3502 E6 (2025) 2025 522 main 2022-10-28 00:00:00 Flightcase Warehouse - Twin SIP Insert Ayrton Perseo Flightcase 2934 0 0.00 0 2934 403.67 147.00 0.00 0 550.67 2,530.33 2,383.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14441 3503 E6 (2023) 2023 572 main 2022-10-28 00:00:00 Flightcase Warehouse - Single SIP Insert Ayrton Perseo Flightcase 0 798 0.00 0 798 0.00 25.00 0.00 0 25.00 0.00 773.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14442 3503 E6 (31.12.23) 2023 543 main 2022-10-28 00:00:00 Flightcase Warehouse - Single SIP Insert Ayrton Perseo Flightcase 798 0 0.00 0 798 25.00 45.00 0.00 0 70.00 773.00 728.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14443 3503 E6 (2024) 2024 538 main 2022-10-28 00:00:00 Flightcase Warehouse - Single SIP Insert Ayrton Perseo Flightcase 798 0 0.00 0 798 70.00 40.00 0.00 0 110.00 728.00 688.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14444 3503 E6 (2025) 2025 523 main 2022-10-28 00:00:00 Flightcase Warehouse - Single SIP Insert Ayrton Perseo Flightcase 798 0 0.00 0 798 110.00 40.00 0.00 0 150.00 688.00 648.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14445 3504 E6 (2023) 2023 573 main 2022-10-31 00:00:00 Flashlight INV 95890:Prolights 15 x10w RGBW/FC LED Bar 0 17810 17,810.00 0 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
