FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

register_entry_snapshots

5,525 rows

id entry_id tab year row_number section purchase_date details_raw ref cost_bfwd additions disposals transfers cost_cfwd depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd proceeds pl disposal_note created_at updated_at
14551 3544 E6 (2025) 2025 545 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 325.5 0 0.00 0 325.5 42.00 16.00 0.00 0 58.00 283.50 267.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14552 3545 E6 (2023) 2023 614 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 0 325.5 0.00 0 325.5 0.00 8.00 0.00 0 8.00 0.00 317.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14553 3545 E6 (31.12.23) 2023 566 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 325.5 0 0.00 0 325.5 8.00 18.00 0.00 0 26.00 317.50 299.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14554 3545 E6 (2024) 2024 561 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 325.5 0 0.00 0 325.5 26.00 16.00 0.00 0 42.00 299.50 283.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14555 3545 E6 (2025) 2025 546 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 325.5 0 0.00 0 325.5 42.00 16.00 0.00 0 58.00 283.50 267.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14556 3546 E6 (2023) 2023 615 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 0 325.5 0.00 0 325.5 0.00 8.00 0.00 0 8.00 0.00 317.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14557 3546 E6 (31.12.23) 2023 567 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 325.5 0 0.00 0 325.5 8.00 18.00 0.00 0 26.00 317.50 299.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14558 3546 E6 (2024) 2024 562 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 325.5 0 0.00 0 325.5 26.00 16.00 0.00 0 42.00 299.50 283.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14559 3546 E6 (2025) 2025 547 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 325.5 0 0.00 0 325.5 42.00 16.00 0.00 0 58.00 283.50 267.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14560 3547 E6 (2023) 2023 616 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 0 325.5 0.00 0 325.5 0.00 8.00 0.00 0 8.00 0.00 317.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14561 3547 E6 (31.12.23) 2023 568 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 325.5 0 0.00 0 325.5 8.00 18.00 0.00 0 26.00 317.50 299.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14562 3547 E6 (2024) 2024 563 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 325.5 0 0.00 0 325.5 26.00 16.00 0.00 0 42.00 299.50 283.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14563 3547 E6 (2025) 2025 548 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 325.5 0 0.00 0 325.5 42.00 16.00 0.00 0 58.00 283.50 267.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14564 3548 E6 (2023) 2023 617 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 0 325.5 0.00 0 325.5 0.00 8.00 0.00 0 8.00 0.00 317.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14565 3548 E6 (31.12.23) 2023 569 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 325.5 0 0.00 0 325.5 8.00 18.00 0.00 0 26.00 317.50 299.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14566 3548 E6 (2024) 2024 564 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 325.5 0 0.00 0 325.5 26.00 16.00 0.00 0 42.00 299.50 283.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14567 3548 E6 (2025) 2025 549 main 2022-11-23 00:00:00 Chauvet Europe Ltd - 25-50 Degree Ovation HD Zoom Lens S/N: 325.5 0 0.00 0 325.5 42.00 16.00 0.00 0 58.00 283.50 267.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14568 3549 E6 (2023) 2023 618 main 2022-12-01 00:00:00 Demo Case for 4 x X4 Bar 20 or 8 x X4 Bar 10 0 1800 0.00 0 1800 0.00 33.75 0.00 0 33.75 0.00 1,766.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14569 3549 E6 (31.12.23) 2023 570 main 2022-12-01 00:00:00 Demo Case for 4 x X4 Bar 20 or 8 x X4 Bar 10 1800 0 0.00 0 1800 33.75 101.25 0.00 0 135.00 1,766.25 1,665.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14570 3549 E6 (2024) 2024 565 main 2022-12-01 00:00:00 Demo Case for 4 x X4 Bar 20 or 8 x X4 Bar 10 1800 0 0.00 0 1800 135.00 90.00 0.00 0 225.00 1,665.00 1,575.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14571 3549 E6 (2025) 2025 550 main 2022-12-01 00:00:00 Demo Case for 4 x X4 Bar 20 or 8 x X4 Bar 10 1800 0 0.00 0 1800 225.00 90.00 0.00 0 315.00 1,575.00 1,485.00 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14572 3550 E6 (2023) 2023 619 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422166 0 685 0.00 0 685 0.00 8.50 0.00 0 8.50 0.00 676.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14573 3550 E6 (31.12.23) 2023 571 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422166 685 0 0.00 0 685 8.50 38.25 0.00 0 46.75 676.50 638.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14574 3550 E6 (2024) 2024 566 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422166 685 0 0.00 0 685 46.75 34.00 0.00 0 80.75 638.25 604.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14575 3550 E6 (2025) 2025 551 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422166 685 0 0.00 0 685 80.75 34.00 0.00 0 114.75 604.25 570.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14576 3551 E6 (2023) 2023 620 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422179 0 685 0.00 0 685 0.00 8.50 0.00 0 8.50 0.00 676.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14577 3551 E6 (31.12.23) 2023 572 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422179 685 0 0.00 0 685 8.50 38.25 0.00 0 46.75 676.50 638.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14578 3551 E6 (2024) 2024 567 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422179 685 0 0.00 0 685 46.75 34.00 0.00 0 80.75 638.25 604.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14579 3551 E6 (2025) 2025 552 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422179 685 0 0.00 0 685 80.75 34.00 0.00 0 114.75 604.25 570.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14580 3552 E6 (2023) 2023 621 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422176 0 685 0.00 0 685 0.00 8.50 0.00 0 8.50 0.00 676.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14581 3552 E6 (31.12.23) 2023 573 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422176 685 0 0.00 0 685 8.50 38.25 0.00 0 46.75 676.50 638.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14582 3552 E6 (2024) 2024 568 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422176 685 0 0.00 0 685 46.75 34.00 0.00 0 80.75 638.25 604.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14583 3552 E6 (2025) 2025 553 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422176 685 0 0.00 0 685 80.75 34.00 0.00 0 114.75 604.25 570.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14584 3553 E6 (2023) 2023 622 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422119 0 685 0.00 0 685 0.00 8.50 0.00 0 8.50 0.00 676.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14585 3553 E6 (31.12.23) 2023 574 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422119 685 0 0.00 0 685 8.50 38.25 0.00 0 46.75 676.50 638.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14586 3553 E6 (2024) 2024 569 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422119 685 0 0.00 0 685 46.75 34.00 0.00 0 80.75 638.25 604.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14587 3553 E6 (2025) 2025 554 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422119 685 0 0.00 0 685 80.75 34.00 0.00 0 114.75 604.25 570.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14588 3554 E6 (2023) 2023 623 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422160 0 685 0.00 0 685 0.00 8.50 0.00 0 8.50 0.00 676.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14589 3554 E6 (31.12.23) 2023 575 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422160 685 0 0.00 0 685 8.50 38.25 0.00 0 46.75 676.50 638.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14590 3554 E6 (2024) 2024 570 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422160 685 0 0.00 0 685 46.75 34.00 0.00 0 80.75 638.25 604.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14591 3554 E6 (2025) 2025 555 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422160 685 0 0.00 0 685 80.75 34.00 0.00 0 114.75 604.25 570.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14592 3555 E6 (2023) 2023 624 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422260 0 685 0.00 0 685 0.00 8.50 0.00 0 8.50 0.00 676.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14593 3555 E6 (31.12.23) 2023 576 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422260 685 0 0.00 0 685 8.50 38.25 0.00 0 46.75 676.50 638.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14594 3555 E6 (2024) 2024 571 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422260 685 0 0.00 0 685 46.75 34.00 0.00 0 80.75 638.25 604.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14595 3555 E6 (2025) 2025 556 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422260 685 0 0.00 0 685 80.75 34.00 0.00 0 114.75 604.25 570.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14596 3556 E6 (2023) 2023 625 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422175 0 685 0.00 0 685 0.00 8.50 0.00 0 8.50 0.00 676.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14597 3556 E6 (31.12.23) 2023 577 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422175 685 0 0.00 0 685 8.50 38.25 0.00 0 46.75 676.50 638.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14598 3556 E6 (2024) 2024 572 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422175 685 0 0.00 0 685 46.75 34.00 0.00 0 80.75 638.25 604.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14599 3556 E6 (2025) 2025 557 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422175 685 0 0.00 0 685 80.75 34.00 0.00 0 114.75 604.25 570.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14600 3557 E6 (2023) 2023 626 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422163 0 685 0.00 0 685 0.00 8.50 0.00 0 8.50 0.00 676.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14601 3557 E6 (31.12.23) 2023 578 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422163 685 0 0.00 0 685 8.50 38.25 0.00 0 46.75 676.50 638.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14602 3557 E6 (2024) 2024 573 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422163 685 0 0.00 0 685 46.75 34.00 0.00 0 80.75 638.25 604.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14603 3557 E6 (2025) 2025 558 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422163 685 0 0.00 0 685 80.75 34.00 0.00 0 114.75 604.25 570.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14604 3558 E6 (2023) 2023 627 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422243 0 685 0.00 0 685 0.00 8.50 0.00 0 8.50 0.00 676.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14605 3558 E6 (31.12.23) 2023 579 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422243 685 0 0.00 0 685 8.50 38.25 0.00 0 46.75 676.50 638.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14606 3558 E6 (2024) 2024 574 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422243 685 0 0.00 0 685 46.75 34.00 0.00 0 80.75 638.25 604.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14607 3558 E6 (2025) 2025 559 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422243 685 0 0.00 0 685 80.75 34.00 0.00 0 114.75 604.25 570.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14608 3559 E6 (2023) 2023 628 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422164 0 685 0.00 0 685 0.00 8.50 0.00 0 8.50 0.00 676.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14609 3559 E6 (31.12.23) 2023 580 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422164 685 0 0.00 0 685 8.50 38.25 0.00 0 46.75 676.50 638.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14610 3559 E6 (2024) 2024 575 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422164 685 0 0.00 0 685 46.75 34.00 0.00 0 80.75 638.25 604.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14611 3559 E6 (2025) 2025 560 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422164 685 0 0.00 0 685 80.75 34.00 0.00 0 114.75 604.25 570.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14612 3560 E6 (2023) 2023 629 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422143 0 685 0.00 0 685 0.00 8.50 0.00 0 8.50 0.00 676.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14613 3560 E6 (31.12.23) 2023 581 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422143 685 0 0.00 0 685 8.50 38.25 0.00 0 46.75 676.50 638.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14614 3560 E6 (2024) 2024 576 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422143 685 0 0.00 0 685 46.75 34.00 0.00 0 80.75 638.25 604.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14615 3560 E6 (2025) 2025 561 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422143 685 0 0.00 0 685 80.75 34.00 0.00 0 114.75 604.25 570.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14616 3561 E6 (2023) 2023 630 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422096 0 685 0.00 0 685 0.00 8.50 0.00 0 8.50 0.00 676.50 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14617 3561 E6 (31.12.23) 2023 582 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422096 685 0 0.00 0 685 8.50 38.25 0.00 0 46.75 676.50 638.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14618 3561 E6 (2024) 2024 577 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422096 685 0 0.00 0 685 46.75 34.00 0.00 0 80.75 638.25 604.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14619 3561 E6 (2025) 2025 562 main 2023-01-17 00:00:00 Flashlight Ltd - Prolights 15IP S/N: 050470422096 685 0 0.00 0 685 80.75 34.00 0.00 0 114.75 604.25 570.25 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14620 3562 E6 (2023) 2023 631 main 2023-01-31 00:00:00 Stage Electrics - Prolyte H30V 0.5m 0 507 0.00 0 507 0.00 6.33 0.00 0 6.33 0.00 500.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14621 3562 E6 (31.12.23) 2023 583 main 2023-01-31 00:00:00 Stage Electrics - Prolyte H30V 0.5m 507 0 0.00 0 507 6.33 28.50 0.00 0 34.83 500.67 472.17 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14622 3562 E6 (2024) 2024 578 main 2023-01-31 00:00:00 Stage Electrics - Prolyte H30V 0.5m 507 0 0.00 0 507 34.83 25.00 0.00 0 59.83 472.17 447.17 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14623 3562 E6 (2025) 2025 563 main 2023-01-31 00:00:00 Stage Electrics - Prolyte H30V 0.5m 507 0 0.00 0 507 59.83 25.00 0.00 0 84.83 447.17 422.17 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14624 3563 E6 (2023) 2023 632 main 2023-01-31 00:00:00 Stage Electrics - Prolyte H30V 2m 0 864.84 0.00 0 864.84 0.00 10.83 0.00 0 10.83 0.00 854.01 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14625 3563 E6 (31.12.23) 2023 584 main 2023-01-31 00:00:00 Stage Electrics - Prolyte H30V 2m 864.84 0 0.00 0 864.84 10.83 48.75 0.00 0 59.58 854.01 805.26 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14626 3563 E6 (2024) 2024 579 main 2023-01-31 00:00:00 Stage Electrics - Prolyte H30V 2m 864.84 0 0.00 0 864.84 59.58 43.00 0.00 0 102.58 805.26 762.26 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14627 3563 E6 (2025) 2025 564 main 2023-01-31 00:00:00 Stage Electrics - Prolyte H30V 2m 864.84 0 0.00 0 864.84 102.58 43.00 0.00 0 145.58 762.26 719.26 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14628 3564 E6 (2023) 2023 633 main 2023-01-31 00:00:00 Stage Electrics - Prolyte H30V 3m 0 936.93 0.00 0 936.93 0.00 11.67 0.00 0 11.67 0.00 925.26 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14629 3564 E6 (31.12.23) 2023 585 main 2023-01-31 00:00:00 Stage Electrics - Prolyte H30V 3m 936.93 0 0.00 0 936.93 11.67 52.50 0.00 0 64.17 925.26 872.76 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14630 3564 E6 (2024) 2024 580 main 2023-01-31 00:00:00 Stage Electrics - Prolyte H30V 3m 936.93 0 0.00 0 936.93 64.17 47.00 0.00 0 111.17 872.76 825.76 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14631 3564 E6 (2025) 2025 565 main 2023-01-31 00:00:00 Stage Electrics - Prolyte H30V 3m 936.93 0 0.00 0 936.93 111.17 47.00 0.00 0 158.17 825.76 778.76 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14632 3565 E6 (2023) 2023 634 main 2023-02-01 00:00:00 GrandMA3 on PC Command Wing Flightcase 0 269 0.00 0 269 0.00 1.67 0.00 0 1.67 0.00 267.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14633 3565 E6 (31.12.23) 2023 586 main 2023-02-01 00:00:00 GrandMA3 on PC Command Wing Flightcase 269 0 0.00 0 269 1.67 15.00 0.00 0 16.67 267.33 252.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14634 3565 E6 (2024) 2024 581 main 2023-02-01 00:00:00 GrandMA3 on PC Command Wing Flightcase 269 0 0.00 0 269 16.67 13.00 0.00 0 29.67 252.33 239.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14635 3565 E6 (2025) 2025 566 main 2023-02-01 00:00:00 GrandMA3 on PC Command Wing Flightcase 269 0 269.00 0 0 29.67 0.00 29.67 0 0.00 239.33 0.00 0.00 -239.33 Disposed in November 2025 2026-08-14 23:11:00 2026-08-14 23:11:00
14636 3566 E6 (2023) 2023 635 main 2023-02-01 00:00:00 GrandMA3 on PC Command Wing Flightcase 0 269 0.00 0 269 0.00 1.67 0.00 0 1.67 0.00 267.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14637 3566 E6 (31.12.23) 2023 587 main 2023-02-01 00:00:00 GrandMA3 on PC Command Wing Flightcase 269 0 0.00 0 269 1.67 15.00 0.00 0 16.67 267.33 252.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14638 3566 E6 (2024) 2024 582 main 2023-02-01 00:00:00 GrandMA3 on PC Command Wing Flightcase 269 0 0.00 0 269 16.67 13.00 0.00 0 29.67 252.33 239.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14639 3566 E6 (2025) 2025 567 main 2023-02-01 00:00:00 GrandMA3 on PC Command Wing Flightcase 269 0 0.00 0 269 29.67 13.00 0.00 0 42.67 239.33 226.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14640 3567 E6 (2023) 2023 636 main 2023-02-01 00:00:00 4u Rack Case 0 209 0.00 0 209 0.00 1.33 0.00 0 1.33 0.00 207.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14641 3567 E6 (31.12.23) 2023 588 main 2023-02-01 00:00:00 4u Rack Case 209 0 0.00 0 209 1.33 12.00 0.00 0 13.33 207.67 195.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14642 3567 E6 (2024) 2024 583 main 2023-02-01 00:00:00 4u Rack Case 209 0 0.00 0 209 13.33 10.00 0.00 0 23.33 195.67 185.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14643 3567 E6 (2025) 2025 568 main 2023-02-01 00:00:00 4u Rack Case 209 0 0.00 0 209 23.33 10.00 0.00 0 33.33 185.67 175.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14644 3568 E6 (2023) 2023 637 main 2023-02-01 00:00:00 4u Rack Case 0 209 0.00 0 209 0.00 1.33 0.00 0 1.33 0.00 207.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14645 3568 E6 (31.12.23) 2023 589 main 2023-02-01 00:00:00 4u Rack Case 209 0 0.00 0 209 1.33 12.00 0.00 0 13.33 207.67 195.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14646 3568 E6 (2024) 2024 584 main 2023-02-01 00:00:00 4u Rack Case 209 0 0.00 0 209 13.33 10.00 0.00 0 23.33 195.67 185.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14647 3568 E6 (2025) 2025 569 main 2023-02-01 00:00:00 4u Rack Case 209 0 0.00 0 209 23.33 10.00 0.00 0 33.33 185.67 175.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14648 3569 E6 (2023) 2023 638 main 2023-02-01 00:00:00 4u Rack Case 0 209 0.00 0 209 0.00 1.33 0.00 0 1.33 0.00 207.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14649 3569 E6 (31.12.23) 2023 590 main 2023-02-01 00:00:00 4u Rack Case 209 0 0.00 0 209 1.33 12.00 0.00 0 13.33 207.67 195.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14650 3569 E6 (2024) 2024 585 main 2023-02-01 00:00:00 4u Rack Case 209 0 0.00 0 209 13.33 10.00 0.00 0 23.33 195.67 185.67 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
Prev Page 36 / 56 Next