FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

register_entry_snapshots

5,525 rows

id entry_id tab year row_number section purchase_date details_raw ref cost_bfwd additions disposals transfers cost_cfwd depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd proceeds pl disposal_note created_at updated_at
14851 3626 E6 (31.12.23) 2023 649 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101160 0 2324.7 0.00 0 2324.7 0.00 116.00 0.00 0 116.00 0.00 2,208.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14852 3626 E6 (2024) 2024 643 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101160 2324.7 0 0.00 0 2324.7 116.00 116.00 0.00 0 232.00 2,208.70 2,092.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14853 3626 E6 (2025) 2025 628 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101160 2324.7 0 0.00 0 2324.7 232.00 116.00 0.00 0 348.00 2,092.70 1,976.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14854 3627 E6 (31.12.23) 2023 650 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101165 0 2324.7 0.00 0 2324.7 0.00 116.00 0.00 0 116.00 0.00 2,208.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14855 3627 E6 (2024) 2024 644 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101165 2324.7 0 0.00 0 2324.7 116.00 116.00 0.00 0 232.00 2,208.70 2,092.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14856 3627 E6 (2025) 2025 629 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101165 2324.7 0 0.00 0 2324.7 232.00 116.00 0.00 0 348.00 2,092.70 1,976.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14857 3628 E6 (31.12.23) 2023 651 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101167 0 2324.7 0.00 0 2324.7 0.00 116.00 0.00 0 116.00 0.00 2,208.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14858 3628 E6 (2024) 2024 645 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101167 2324.7 0 0.00 0 2324.7 116.00 116.00 0.00 0 232.00 2,208.70 2,092.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14859 3628 E6 (2025) 2025 630 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101167 2324.7 0 0.00 0 2324.7 232.00 116.00 0.00 0 348.00 2,092.70 1,976.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14860 3629 E6 (31.12.23) 2023 652 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101174 0 2324.7 0.00 0 2324.7 0.00 116.00 0.00 0 116.00 0.00 2,208.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14861 3629 E6 (2024) 2024 646 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101174 2324.7 0 0.00 0 2324.7 116.00 116.00 0.00 0 232.00 2,208.70 2,092.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14862 3629 E6 (2025) 2025 631 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101174 2324.7 0 0.00 0 2324.7 232.00 116.00 0.00 0 348.00 2,092.70 1,976.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14863 3630 E6 (31.12.23) 2023 653 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101175 0 2324.7 0.00 0 2324.7 0.00 116.00 0.00 0 116.00 0.00 2,208.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14864 3630 E6 (2024) 2024 647 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101175 2324.7 0 0.00 0 2324.7 116.00 116.00 0.00 0 232.00 2,208.70 2,092.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14865 3630 E6 (2025) 2025 632 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101175 2324.7 0 0.00 0 2324.7 232.00 116.00 0.00 0 348.00 2,092.70 1,976.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14866 3631 E6 (31.12.23) 2023 654 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101190 0 2324.7 0.00 0 2324.7 0.00 116.00 0.00 0 116.00 0.00 2,208.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14867 3631 E6 (2024) 2024 648 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101190 2324.7 0 0.00 0 2324.7 116.00 116.00 0.00 0 232.00 2,208.70 2,092.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14868 3631 E6 (2025) 2025 633 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101190 2324.7 0 0.00 0 2324.7 232.00 116.00 0.00 0 348.00 2,092.70 1,976.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14869 3632 E6 (31.12.23) 2023 655 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101205 0 2324.7 0.00 0 2324.7 0.00 116.00 0.00 0 116.00 0.00 2,208.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14870 3632 E6 (2024) 2024 649 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101205 2324.7 0 0.00 0 2324.7 116.00 116.00 0.00 0 232.00 2,208.70 2,092.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14871 3632 E6 (2025) 2025 634 main 2023-04-06 00:00:00 GLP JDC Line 100 SN 1208101205 2324.7 0 0.00 0 2324.7 232.00 116.00 0.00 0 348.00 2,092.70 1,976.70 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14872 3633 E6 (31.12.23) 2023 656 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14873 3633 E6 (2024) 2024 650 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14874 3633 E6 (2025) 2025 635 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14875 3634 E6 (31.12.23) 2023 657 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14876 3634 E6 (2024) 2024 651 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14877 3634 E6 (2025) 2025 636 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14878 3635 E6 (31.12.23) 2023 658 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14879 3635 E6 (2024) 2024 652 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14880 3635 E6 (2025) 2025 637 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14881 3636 E6 (31.12.23) 2023 659 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14882 3636 E6 (2024) 2024 653 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14883 3636 E6 (2025) 2025 638 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14884 3637 E6 (31.12.23) 2023 660 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14885 3637 E6 (2024) 2024 654 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14886 3637 E6 (2025) 2025 639 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14887 3638 E6 (31.12.23) 2023 661 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14888 3638 E6 (2024) 2024 655 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14889 3638 E6 (2025) 2025 640 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14890 3639 E6 (31.12.23) 2023 662 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14891 3639 E6 (2024) 2024 656 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14892 3639 E6 (2025) 2025 641 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14893 3640 E6 (31.12.23) 2023 663 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14894 3640 E6 (2024) 2024 657 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14895 3640 E6 (2025) 2025 642 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14896 3641 E6 (31.12.23) 2023 664 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14897 3641 E6 (2024) 2024 658 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14898 3641 E6 (2025) 2025 643 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14899 3642 E6 (31.12.23) 2023 665 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14900 3642 E6 (2024) 2024 659 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14901 3642 E6 (2025) 2025 644 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14902 3643 E6 (31.12.23) 2023 666 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14903 3643 E6 (2024) 2024 660 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14904 3643 E6 (2025) 2025 645 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14905 3644 E6 (31.12.23) 2023 667 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14906 3644 E6 (2024) 2024 661 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14907 3644 E6 (2025) 2025 646 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14908 3645 E6 (31.12.23) 2023 668 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14909 3645 E6 (2024) 2024 662 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14910 3645 E6 (2025) 2025 647 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14911 3646 E6 (31.12.23) 2023 669 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14912 3646 E6 (2024) 2024 663 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14913 3646 E6 (2025) 2025 648 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14914 3647 E6 (31.12.23) 2023 670 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14915 3647 E6 (2024) 2024 664 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14916 3647 E6 (2025) 2025 649 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14917 3648 E6 (31.12.23) 2023 671 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14918 3648 E6 (2024) 2024 665 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14919 3648 E6 (2025) 2025 650 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14920 3649 E6 (31.12.23) 2023 672 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14921 3649 E6 (2024) 2024 666 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14922 3649 E6 (2025) 2025 651 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14923 3650 E6 (31.12.23) 2023 673 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14924 3650 E6 (2024) 2024 667 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14925 3650 E6 (2025) 2025 652 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14926 3651 E6 (31.12.23) 2023 674 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14927 3651 E6 (2024) 2024 668 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14928 3651 E6 (2025) 2025 653 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14929 3652 E6 (31.12.23) 2023 675 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14930 3652 E6 (2024) 2024 669 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14931 3652 E6 (2025) 2025 654 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14932 3653 E6 (31.12.23) 2023 676 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14933 3653 E6 (2024) 2024 670 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14934 3653 E6 (2025) 2025 655 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14935 3654 E6 (31.12.23) 2023 677 main 2023-04-06 00:00:00 Domino Case SN not provided 0 419 0.00 0 419 0.00 20.67 0.00 0 20.67 0.00 398.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14936 3654 E6 (2024) 2024 671 main 2023-04-06 00:00:00 Domino Case SN not provided 419 0 0.00 419 0 20.67 0.00 0.00 20.666666666667 0.00 398.33 0.00 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14937 3654 E6 (2025) 2025 656 main 2023-04-06 00:00:00 Domino Case SN not provided 0 0 0.00 -419 419 0.00 21.00 0.00 -20.666666666667 41.67 0.00 377.33 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14938 3655 E6 (31.12.23) 2023 678 main 2023-04-06 00:00:00 Prolight Lumipix 15P SN 050470422163 0 679.5 0.00 0 679.5 0.00 34.00 0.00 0 34.00 0.00 645.50 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14939 3655 E6 (2024) 2024 672 main 2023-04-06 00:00:00 Prolight Lumipix 15P SN 050470422163 679.5 0 0.00 0 679.5 34.00 34.00 0.00 0 68.00 645.50 611.50 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14940 3655 E6 (2025) 2025 657 main 2023-04-06 00:00:00 Prolight Lumipix 15P SN 050470422163 679.5 0 0.00 0 679.5 68.00 34.00 0.00 0 102.00 611.50 577.50 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14941 3656 E6 (31.12.23) 2023 679 main 2023-04-06 00:00:00 Prolight Lumipix 15P SN 050470422175 0 679.5 0.00 0 679.5 0.00 34.00 0.00 0 34.00 0.00 645.50 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14942 3656 E6 (2024) 2024 673 main 2023-04-06 00:00:00 Prolight Lumipix 15P SN 050470422175 679.5 0 0.00 0 679.5 34.00 34.00 0.00 0 68.00 645.50 611.50 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14943 3656 E6 (2025) 2025 658 main 2023-04-06 00:00:00 Prolight Lumipix 15P SN 050470422175 679.5 0 0.00 0 679.5 68.00 34.00 0.00 0 102.00 611.50 577.50 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14944 3657 E6 (31.12.23) 2023 680 main 2023-04-06 00:00:00 Prolight Lumipix 15P SN 050470422160 0 679.5 0.00 0 679.5 0.00 34.00 0.00 0 34.00 0.00 645.50 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14945 3657 E6 (2024) 2024 674 main 2023-04-06 00:00:00 Prolight Lumipix 15P SN 050470422160 679.5 0 0.00 0 679.5 34.00 34.00 0.00 0 68.00 645.50 611.50 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14946 3657 E6 (2025) 2025 659 main 2023-04-06 00:00:00 Prolight Lumipix 15P SN 050470422160 679.5 0 0.00 0 679.5 68.00 34.00 0.00 0 102.00 611.50 577.50 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14947 3658 E6 (31.12.23) 2023 681 main 2023-04-06 00:00:00 Prolight Lumipix 15P SN 050470422164 0 679.5 0.00 0 679.5 0.00 34.00 0.00 0 34.00 0.00 645.50 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14948 3658 E6 (2024) 2024 675 main 2023-04-06 00:00:00 Prolight Lumipix 15P SN 050470422164 679.5 0 0.00 0 679.5 34.00 34.00 0.00 0 68.00 645.50 611.50 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14949 3658 E6 (2025) 2025 660 main 2023-04-06 00:00:00 Prolight Lumipix 15P SN 050470422164 679.5 0 0.00 0 679.5 68.00 34.00 0.00 0 102.00 611.50 577.50 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
14950 3659 E6 (31.12.23) 2023 682 main 2023-04-06 00:00:00 Prolight Lumipix 15P SN 050470422176 0 679.5 0.00 0 679.5 0.00 34.00 0.00 0 34.00 0.00 645.50 0.00 2026-08-14 23:11:00 2026-08-14 23:11:00
Prev Page 39 / 56 Next