register_entry_snapshots
5,525 rows
| id | entry_id | tab | year | row_number | section | purchase_date | details_raw | ref | cost_bfwd | additions | disposals | transfers | cost_cfwd | depn_bfwd | charge | depn_disposals | depn_transfers | depn_cfwd | nbv_bfwd | nbv_cfwd | proceeds | pl | disposal_note | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16551 | 4327 | E6 (2025) | 2025 | 1327 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16552 | 4328 | E6 (2025) | 2025 | 1328 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16553 | 4329 | E6 (2025) | 2025 | 1329 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16554 | 4330 | E6 (2025) | 2025 | 1330 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16555 | 4331 | E6 (2025) | 2025 | 1331 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16556 | 4332 | E6 (2025) | 2025 | 1332 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16557 | 4333 | E6 (2025) | 2025 | 1333 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16558 | 4334 | E6 (2025) | 2025 | 1334 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16559 | 4335 | E6 (2025) | 2025 | 1335 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16560 | 4336 | E6 (2025) | 2025 | 1336 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16561 | 4337 | E6 (2025) | 2025 | 1337 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16562 | 4338 | E6 (2025) | 2025 | 1338 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16563 | 4339 | E6 (2025) | 2025 | 1339 | main | 2025-05-07 00:00:00 | 6-Way Acme PixelLine 1 Meter Flightcase | 0 | 599 | 0.00 | 0 | 599 | 0.00 | 20.00 | 0.00 | 0 | 20.00 | 0.00 | 579.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16564 | 4340 | E6 (2025) | 2025 | 1340 | main | 2025-05-07 00:00:00 | 2-Way Acme PixelLine 1 Meter Flightcase | 0 | 299 | 0.00 | 0 | 299 | 0.00 | 10.00 | 0.00 | 0 | 10.00 | 0.00 | 289.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16565 | 4341 | E6 (2025) | 2025 | 1341 | main | 2025-05-07 00:00:00 | 2-Way Acme PixelLine 1 Meter Flightcase | 0 | 299 | 0.00 | 0 | 299 | 0.00 | 10.00 | 0.00 | 0 | 10.00 | 0.00 | 289.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16566 | 4342 | E6 (2025) | 2025 | 1342 | main | 2025-05-07 00:00:00 | 2-Way Acme PixelLine 1 Meter Flightcase | 0 | 299 | 0.00 | 0 | 299 | 0.00 | 10.00 | 0.00 | 0 | 10.00 | 0.00 | 289.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16567 | 4343 | E6 (2025) | 2025 | 1343 | main | 2025-05-07 00:00:00 | 2-Way Acme PixelLine 1 Meter Flightcase | 0 | 299 | 0.00 | 0 | 299 | 0.00 | 10.00 | 0.00 | 0 | 10.00 | 0.00 | 289.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16568 | 4344 | E6 (2025) | 2025 | 1344 | main | 2025-07-16 00:00:00 | lumenradio Luna S/N: LUNA100005228 | 0 | 398.39 | 0.00 | 0 | 398.39 | 0.00 | 10.00 | 0.00 | 0 | 10.00 | 0.00 | 388.39 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16569 | 4345 | E6 (2025) | 2025 | 1345 | main | 2025-07-16 00:00:00 | lumenradio Luna S/N: LUNA100005222 | 0 | 398.39 | 0.00 | 0 | 398.39 | 0.00 | 10.00 | 0.00 | 0 | 10.00 | 0.00 | 388.39 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16570 | 4346 | E6 (2025) | 2025 | 1346 | main | 2025-07-30 00:00:00 | Swan Flight | 0 | 258.88 | 0.00 | 0 | 258.88 | 0.00 | 6.50 | 0.00 | 0 | 6.50 | 0.00 | 252.38 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16571 | 4347 | E6 (2025) | 2025 | 1347 | main | 2025-08-11 00:00:00 | Flightcase Warehouse - Astera Titan Tube Flightcase | 0 | 998 | 0.00 | 0 | 998 | 0.00 | 20.83 | 0.00 | 0 | 20.83 | 0.00 | 977.17 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16572 | 4348 | E6 (2025) | 2025 | 1348 | main | 2025-08-11 00:00:00 | Highlite International BV - AF-3E DMX Fan x 2 & power connectors | 0 | 496.48 | 0.00 | 0 | 496.48 | 0.00 | 10.42 | 0.00 | 0 | 10.42 | 0.00 | 486.06 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16573 | 4349 | E6 (2025) | 2025 | 1349 | main | 2025-08-20 00:00:00 | Robe - ATMe (Single High Output) inc. Carbon Dioxide (CO2) Gas Regulator with Euro fitting | 0 | 11685 | 0.00 | 0 | 11685 | 0.00 | 243.33 | 0.00 | 0 | 243.33 | 0.00 | 11,441.67 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16574 | 4350 | E6 (2025) | 2025 | 1350 | main | 2025-09-15 00:00:00 | Flightcase Warehouse - 24 Screen Flighcase as Previous MDG ATMe Flightcase | 0 | 2278 | 0.00 | 0 | 2278 | 0.00 | 38.00 | 0.00 | 0 | 38.00 | 0.00 | 2,240.00 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 | ||
| 16575 | 4351 | E6 (2025) | 2025 | 1351 | main | 2025-10-03 00:00:00 | Chauvet Europe Ltd - Cloud 9x IP, Low Level Fog Fuid - 4x 5 litres | 0 | 6588 | 0.00 | 0 | 6588 | 0.00 | 82.25 | 0.00 | 0 | 82.25 | 0.00 | 6,505.75 | 0.00 | 0.00 | 2026-08-14 23:11:01 | 2026-08-14 23:11:01 |
Prev
Page 56 / 56