FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

register_entries

1,418 rows

id row_number section purchase_date details_raw supplier_name item_description serial_number ref cost_bfwd additions disposals transfers cost_cfwd depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd proceeds pl disposal_note status last_error xero_invoice_id xero_line_item_id xero_invoice_number xero_contact_name match_method match_confidence matched_at created_at updated_at serial_numbers identity_key first_seen_tab last_seen_tab dropped_off_after original_cost review_reason occurrence_index
3434 454 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5225087 Ambersphere Solutions Ltd Ayrton Perseo Profile PR5225087 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 062e98f2-9ea5-4736-9870-27c24bf19859 Xero 7a7942ae-339c-4c7b-bde4-430e20482f34 AIN-00029412 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:02:51 2026-08-14 23:11:00 2026-08-15 03:06:27 ["PR5225087"] 77e07acbb1f046f5d98a21b0ce36243ccc9ceddefc8730a61d35b563fd42ac03|1 E6 (2023) E6 (2025) 6435.84 1
3435 455 main 2022-10-18 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5226011 Ambersphere Solutions Ltd Ayrton Perseo Profile PR5226011 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 062e98f2-9ea5-4736-9870-27c24bf19859 Xero f3346416-bff9-4c49-955f-bcae0ac924db AIN-00029412 Ambersphere Solutions Ltd exact 1 2026-08-15 01:02:51 2026-08-14 23:11:00 2026-08-15 03:06:27 ["PR5226011"] b8e35c1c25c4ad801b72c3943f7a8db248979e8c034ef99c006c2439e3f85720|1 E6 (2023) E6 (2025) 6435.84 1
3436 456 main 2022-10-18 00:00:00 Propel Finance - Transfer of A017314 Propel Finance Transfer of A017314 1049.71 0 0.00 0 1049.71 144.17 52.00 0.00 0 196.17 905.54 853.54 0.00 0.00 matched 3d208a23-ac56-4c89-970b-835089b81de4 Xero ddf34ba8-cc05-4ff0-b8bc-7895a9eabf30 1183238 Propel Finance exact 1 2026-08-15 01:02:51 2026-08-14 23:11:00 2026-08-15 11:39:05 6c5898b794cc4a9f20e0aa1db866b3e33bc5277659e08c5ac4f88f3d4cb38b56|1 E6 (2023) E6 (2025) 1049.71 1
3437 457 main 2022-10-20 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: Chauvet Europe Ltd Ovation E-910FC IP 957.9 0 0.00 0 957.9 132.00 48.00 0.00 0 180.00 825.90 777.90 0.00 0.00 ambiguous 2026-08-14 23:11:00 2026-08-15 01:02:52 116128e93f3fe61d1595d953f8b812d32c0c5d2b994c987ca0e1112921d2a2f3|1 E6 (2023) E6 (2025) 957.9 1
3438 458 main 2022-10-20 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: Chauvet Europe Ltd Ovation E-910FC IP 957.9 0 0.00 0 957.9 132.00 48.00 0.00 0 180.00 825.90 777.90 0.00 0.00 ambiguous 2026-08-14 23:11:00 2026-08-15 01:02:52 116128e93f3fe61d1595d953f8b812d32c0c5d2b994c987ca0e1112921d2a2f3|2 E6 (2023) E6 (2025) 957.9 2
3439 459 main 2022-10-20 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: Chauvet Europe Ltd Ovation E-910FC IP 957.9 0 0.00 0 957.9 132.00 48.00 0.00 0 180.00 825.90 777.90 0.00 0.00 ambiguous 2026-08-14 23:11:00 2026-08-15 01:02:52 116128e93f3fe61d1595d953f8b812d32c0c5d2b994c987ca0e1112921d2a2f3|3 E6 (2023) E6 (2025) 957.9 3
3440 460 main 2022-10-20 00:00:00 Chauvet Europe Ltd - Ovation E-910FC IP S/N: Chauvet Europe Ltd Ovation E-910FC IP 957.9 0 0.00 0 957.9 132.00 48.00 0.00 0 180.00 825.90 777.90 0.00 0.00 ambiguous 2026-08-14 23:11:00 2026-08-15 01:02:52 116128e93f3fe61d1595d953f8b812d32c0c5d2b994c987ca0e1112921d2a2f3|4 E6 (2023) E6 (2025) 957.9 4
3441 461 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - grandMA3 Light S/N: 103699 Ambersphere Solutions Ltd grandMA3 Light 103699 29123.37 0 0.00 0 29123.37 4,004.00 1,456.00 0.00 0 5,460.00 25,119.37 23,663.37 0.00 0.00 needs_review 6f2e81fd-33c3-4e14-95c4-e059625b45ab Xero 27e0accb-b6ed-4de0-8a27-a1a6aaca11ec ASO-00029515 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["103699"] beb6f36e40cae350d2f5f070d13c4c6ba7100765f7de7d7f4e2bb7c6449d2143|1 E6 (2023) E6 (2025) 29123.37 1
3442 462 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - grandMA3 Light S/N: 103700 Ambersphere Solutions Ltd grandMA3 Light 103700 29123.37 0 0.00 0 29123.37 4,004.00 1,456.00 0.00 0 5,460.00 25,119.37 23,663.37 0.00 0.00 needs_review 6f2e81fd-33c3-4e14-95c4-e059625b45ab Xero 5e75799d-7db5-42e7-854e-a128f54477d7 ASO-00029515 Ambersphere Solutions Ltd exact 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["103700"] 26454e47ff2ffac50600548627d557f202832ac87e22b6c750d0b9d06c5383b2|1 E6 (2023) E6 (2025) 29123.37 1
3443 463 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - grandMA3 Processing Unit M S/N: 102529 Ambersphere Solutions Ltd grandMA3 Processing Unit M 102529 5140.19 0 0.00 0 5140.19 707.33 257.00 0.00 0 964.33 4,432.86 4,175.86 0.00 0.00 matched 6f2e81fd-33c3-4e14-95c4-e059625b45ab Xero 0f97d9e2-90fa-4bb5-ad8e-b4723d9d0d45 ASO-00029515 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["102529"] b602ed852bcd49cbca5dec31a4adbac64be27732d59b1d62d88b2b10c5af4a2f|1 E6 (2023) E6 (2025) 5140.19 1
3444 464 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - grandMA3 Processing Unit M S/N: 102526 Ambersphere Solutions Ltd grandMA3 Processing Unit M 102526 5140.19 0 0.00 0 5140.19 707.33 257.00 0.00 0 964.33 4,432.86 4,175.86 0.00 0.00 matched 6f2e81fd-33c3-4e14-95c4-e059625b45ab Xero 8df01ca3-1c7e-46e0-b341-f6fb29d1a545 ASO-00029515 Ambersphere Solutions Ltd exact 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["102526"] ecd70db60a6967c4191e6d67625431e64a9e51f031764b711d088398d71bf70d|1 E6 (2023) E6 (2025) 5140.19 1
3445 465 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - grandMA3 onPC Command Wing S/N: 103926 Ambersphere Solutions Ltd grandMA3 onPC Command Wing 103926 3767.65 0 3,767.65 0 0 518.17 0.00 518.17 0 0.00 3,249.48 0.00 3,200.00 -49.48 Disposed in november 25 needs_review 6f2e81fd-33c3-4e14-95c4-e059625b45ab Xero 3a00cd22-af67-439f-88a3-ad9775195b5c ASO-00029515 Ambersphere Solutions Ltd exact 1 2026-08-15 01:39:37 2026-08-14 23:11:00 2026-08-15 03:06:27 ["103926"] 9ebe5b26482e9b7185477b05f507e7f24c716764c5657a56c081086d15933c36|1 E6 (2023) E6 (2025) 3767.65 cost_drift 1
3446 466 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - grandMA3 onPC Command Wing S/N: 103928 Ambersphere Solutions Ltd grandMA3 onPC Command Wing 103928 3767.65 0 0.00 0 3767.65 518.17 188.00 0.00 0 706.17 3,249.48 3,061.48 0.00 0.00 needs_review 6f2e81fd-33c3-4e14-95c4-e059625b45ab Xero b46634f8-26f0-4807-83b8-6f1895441aad ASO-00029515 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["103928"] aa6cc6bbba9fdb51dd943679cf826f15d6e42e5c6cf1793ba0d3ab5a2253e748|1 E6 (2023) E6 (2025) 3767.65 1
3447 467 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5226075 Ambersphere Solutions Ltd Ayrton Perseo Profile PR5226075 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero 20290fa1-5b30-4ef6-88da-deb9d9597892 AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["PR5226075"] 48d0bf3275ada45e72bb066b7782659381e723f4974fcff33295c0b7f3e3ac0d|1 E6 (2023) E6 (2025) 6435.84 1
3448 468 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5226028 Ambersphere Solutions Ltd Ayrton Perseo Profile PR5226028 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero 22865bd6-93d2-469d-b448-4392b74be201 AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["PR5226028"] a48df5374ac437903a24d72811a4b409f729bb77a95974e3706a6d81a1389716|1 E6 (2023) E6 (2025) 6435.84 1
3449 469 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5226034 Ambersphere Solutions Ltd Ayrton Perseo Profile PR5226034 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero 239182db-7acc-4c09-a814-4dd8cf424e5d AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["PR5226034"] b73356b8d041aa46c99897f245b512633815a500e3e564178a5541eda1276676|1 E6 (2023) E6 (2025) 6435.84 1
3450 470 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227003 Ambersphere Solutions Ltd Ayrton Perseo Profile PR5227003 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero 817a4414-4437-4420-992f-23ad596d7b75 AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["PR5227003"] 37f585e49c54c8ad8d08ce22d63e595ea6de3f04a88bf0d09a6432bb63a5ba87|1 E6 (2023) E6 (2025) 6435.84 1
3451 471 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227004 Ambersphere Solutions Ltd Ayrton Perseo Profile PR5227004 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero c41873c2-a847-4564-b418-6a37bdeb4176 AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["PR5227004"] dc7e5515de01a75484d5e19ae67c0a1208833eec0e310318348e25b8870dd3b0|1 E6 (2023) E6 (2025) 6435.84 1
3452 472 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227039 Ambersphere Solutions Ltd Ayrton Perseo Profile PR5227039 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero 1dcc1c4f-10b7-4ed1-97d1-fb460a64de10 AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["PR5227039"] 8e82375c49dad1674cb3417147d981be1d02f518c6eeef744bb9695284ee2bc6|1 E6 (2023) E6 (2025) 6435.84 1
3453 473 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227046 Ambersphere Solutions Ltd Ayrton Perseo Profile PR5227046 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero ad41924e-3521-4158-8550-f9ab6d100c74 AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["PR5227046"] b6cc073047b7e1c844d2c881f22fce781c0dde5aa3e1edf703b524617b0cffdb|1 E6 (2023) E6 (2025) 6435.84 1
3454 474 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227071 Ambersphere Solutions Ltd Ayrton Perseo Profile PR5227071 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero 1e6e848b-b821-4ef6-bf3d-0bdcf5ae0c72 AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["PR5227071"] 28a89eb639dd832fab4b63a2be68c589d5d747b348725b7ff70f013ba2f171b3|1 E6 (2023) E6 (2025) 6435.84 1
3455 475 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227092 Ambersphere Solutions Ltd Ayrton Perseo Profile PR5227092 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero f5ba1085-eeba-44fb-b7f8-7288acaacc0f AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["PR5227092"] e4d386d446ead1a3e47c2027c6fabd5e4c17d52a92a3db1f4d0a6b882b70549e|1 E6 (2023) E6 (2025) 6435.84 1
3456 476 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227094 Ambersphere Solutions Ltd Ayrton Perseo Profile PR5227094 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero 2174157d-a4ca-4ae5-9292-7aa61ef5e4bf AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["PR5227094"] 5be4e822a4b6ce4a0940fb6cf7a736f7e51b9343e709d952fa07f89301aa148d|1 E6 (2023) E6 (2025) 6435.84 1
3457 477 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227208 Ambersphere Solutions Ltd Ayrton Perseo Profile PR5227208 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero 6edf509a-e92d-4b16-b82b-5194ce63a48c AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["PR5227208"] 66f050eb03ff08540a447ca439f2f5badbda90d4268ca330974c667963c30a4d|1 E6 (2023) E6 (2025) 6435.84 1
3458 478 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5233014 Ambersphere Solutions Ltd Ayrton Perseo Profile PR5233014 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero 511873ef-a713-4cbc-a1de-67f44533cddd AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["PR5233014"] 4a337dece1899b04138ce65f95b159402d23b38b7736b1be611bad6f8d303aa4|1 E6 (2023) E6 (2025) 6435.84 1
3459 479 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Perseo Profile S/N: PR5227055 Ambersphere Solutions Ltd Ayrton Perseo Profile PR5227055 6435.84 0 0.00 0 6435.84 885.50 322.00 0.00 0 1,207.50 5,550.34 5,228.34 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero 6bd7b668-6315-466e-9fe0-406f6b98e37b AIN-00029517 Ambersphere Solutions Ltd exact 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["PR5227055"] 429df4022dbf79361c3f10bc1d3a65ad06d896343cc51120502239d3dfedc0b1|1 E6 (2023) E6 (2025) 6435.84 1
3460 480 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230001 Ambersphere Solutions Ltd Ayrton Diablo DB3230001 3898.86 0 0.00 0 3898.86 535.67 195.00 0.00 0 730.67 3,363.19 3,168.19 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero ef185533-64f5-4ae9-a410-d8212026da91 AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["DB3230001"] dd8e02d1d7d1fd709f44d700031bb66e99c2dfb13ecefffc9986b33c63f60c70|1 E6 (2023) E6 (2025) 3898.86 1
3461 481 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230004 Ambersphere Solutions Ltd Ayrton Diablo DB3230004 3898.86 0 0.00 0 3898.86 535.67 195.00 0.00 0 730.67 3,363.19 3,168.19 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero f6eef70c-6b96-41bc-8506-7a32a17c18a3 AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["DB3230004"] 959b5e5989c65abb92558b931b9e1cadfc134e820c6abff30db50404db628e39|1 E6 (2023) E6 (2025) 3898.86 1
3462 482 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230006 Ambersphere Solutions Ltd Ayrton Diablo DB3230006 3898.86 0 0.00 0 3898.86 535.67 195.00 0.00 0 730.67 3,363.19 3,168.19 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero 0c980f57-b3a3-4a26-98ed-acd22ca978f7 AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["DB3230006"] 61cb9ef4dd4176fa8f7fa7c734a13cfc15af902ee99de9f3537e6f5c23a56aaa|1 E6 (2023) E6 (2025) 3898.86 1
3463 483 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230009 Ambersphere Solutions Ltd Ayrton Diablo DB3230009 3898.86 0 0.00 0 3898.86 535.67 195.00 0.00 0 730.67 3,363.19 3,168.19 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero 659dd877-c3c4-4b22-9f78-edc7ac5d2da1 AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["DB3230009"] ae419c5a0532d2e9a1d34c820f78271fa80a644d00f024ece6c0ae78192d1f8a|1 E6 (2023) E6 (2025) 3898.86 1
3464 484 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230010 Ambersphere Solutions Ltd Ayrton Diablo DB3230010 3898.86 0 0.00 0 3898.86 535.67 195.00 0.00 0 730.67 3,363.19 3,168.19 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero bf6e443d-8c57-466d-87b2-053f4a865bd7 AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["DB3230010"] 77c85df4ca0683d5cedec146acf40a5d438e030c071f759fd1174b5ba7ebdf92|1 E6 (2023) E6 (2025) 3898.86 1
3465 485 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230011 Ambersphere Solutions Ltd Ayrton Diablo DB3230011 3898.86 0 0.00 0 3898.86 535.67 195.00 0.00 0 730.67 3,363.19 3,168.19 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero 5a7b1cf7-093d-45a1-8910-e04921fd614c AIN-00029517 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["DB3230011"] ed541ad8bba9c47004536e2125549b31f0469eafcb2cef46abdd3746d8824d17|1 E6 (2023) E6 (2025) 3898.86 1
3466 486 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Ayrton Diablo S/N: DB3230013 Ambersphere Solutions Ltd Ayrton Diablo DB3230013 3898.86 0 0.00 0 3898.86 535.67 195.00 0.00 0 730.67 3,363.19 3,168.19 0.00 0.00 matched 0ded464b-a628-4c69-9eb1-491e314abcb7 Xero fee47ce6-eb10-4d9e-9bcc-884104d569cf AIN-00029517 Ambersphere Solutions Ltd exact 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["DB3230013"] 1ee7c5e228a07c16d70e4a77437a0ef99af8a8b82a6722032421519686a84899|1 E6 (2023) E6 (2025) 3898.86 1
3467 487 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246388 Ambersphere Solutions Ltd Astera Titan Tube 038-0246388 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 needs_review 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero fafbb363-4bf7-43ee-bd63-dc69afa33a81 AIN-00029523 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["038-0246388"] 88b18697f6a325b8cdb6586bb283a187a5ccb62ca4c6e46af3dc6ad57fa8790c|1 E6 (2023) E6 (2025) 601.42 1
3468 488 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0246464 Ambersphere Solutions Ltd Astera Titan Tube 038-0246464 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 needs_review 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero 5cfbf919-e984-4c0d-b276-4563210bffda AIN-00029523 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["038-0246464"] 015b74ace6bf550281d0e9a6ce29296cfc6a4cbcbeed30e3211b2a78f5e77b12|1 E6 (2023) E6 (2025) 601.42 1
3469 489 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0247945 Ambersphere Solutions Ltd Astera Titan Tube 038-0247945 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 needs_review 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero 99d47fa6-e0c1-4447-b2b0-11df02e13e68 AIN-00029523 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["038-0247945"] e5b0047cbef5b9549107e8ed9207eec25f6aa245b54405049208a7d95ab3a624|1 E6 (2023) E6 (2025) 601.42 1
3470 490 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0247990 Ambersphere Solutions Ltd Astera Titan Tube 038-0247990 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 needs_review 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero 19568a25-24d8-4dba-b7cb-b3a47686d568 AIN-00029523 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["038-0247990"] ed598e18e998d476947ae8b0b07d171dc99bcd7c853ce183379dcb8415cc40c9|1 E6 (2023) E6 (2025) 601.42 1
3471 491 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248002 Ambersphere Solutions Ltd Astera Titan Tube 038-0248002 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 needs_review 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero 86e7b193-bf13-4f7c-a488-74e93369d913 AIN-00029523 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["038-0248002"] 725f52bd5e6f1a5393f9188854d4b81ae63ffc45ff371ee71361c882d202f7cb|1 E6 (2023) E6 (2025) 601.42 1
3472 492 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248004 Ambersphere Solutions Ltd Astera Titan Tube 038-0248004 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 needs_review 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero 56110cd8-9296-4ae8-9cc6-e7916c32f7b4 AIN-00029523 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["038-0248004"] bd0bb4760387adc04f65a84a5a328ff1bb4e4142328ef7c730dce92c0032b370|1 E6 (2023) E6 (2025) 601.42 1
3473 493 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248007 Ambersphere Solutions Ltd Astera Titan Tube 038-0248007 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 needs_review 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero c0724729-7960-449d-b9a7-ab193237721f AIN-00029523 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["038-0248007"] add3d1e28a0cf1d8ed344153d146a25e8d35a993a3132fae353b175c00c96f14|1 E6 (2023) E6 (2025) 601.42 1
3474 494 main 2022-10-26 00:00:00 Ambersphere Solutions Ltd - Astera Titan Tube S/N: 038-0248014 Ambersphere Solutions Ltd Astera Titan Tube 038-0248014 601.42 0 0.00 0 601.42 82.50 30.00 0.00 0 112.50 518.92 488.92 0.00 0.00 needs_review 05e99ae9-70f2-4f22-b09d-f5df3f0fcdc7 Xero 281d8849-e85e-4295-8cc5-61b9115adb32 AIN-00029523 Ambersphere Solutions Ltd serial_directed 1 2026-08-15 01:03:31 2026-08-14 23:11:00 2026-08-15 03:06:27 ["038-0248014"] d2790e062c0c6e53f575dd04e61931910da25d2c80e642a87a9d8920feae6485|1 E6 (2023) E6 (2025) 601.42 1
