FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

register_units

2,731 rows

id entry_id unit_index description unit_cost serial_number product_id asset_id stock_level_id depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd disposals proceeds pl status created_at updated_at xero_unit_amount is_bulk
647 3138 4 PATT 2013 1,300.00 1700609939 8153 12001 918.12 65.00 0.00 0 983.12 381.87 316.87 0.00 0.00 needs_review 2026-08-15 00:25:50 2026-08-15 09:25:49 1,300.00 0
648 3138 5 PATT 2013 1,300.00 1700609940 8154 12002 918.12 65.00 0.00 0 983.12 381.87 316.87 0.00 0.00 needs_review 2026-08-15 00:25:50 2026-08-15 09:25:49 1,300.00 0
649 3138 6 PATT 2013 1,300.00 1700609941 8150 11998 918.12 65.00 0.00 0 983.12 381.87 316.87 0.00 0.00 needs_review 2026-08-15 00:25:50 2026-08-15 09:25:49 1,300.00 0
650 3138 7 PATT 2013 1,300.00 1800641534 8160 12009 918.12 65.00 0.00 0 983.12 381.87 316.87 0.00 0.00 needs_review 2026-08-15 00:25:50 2026-08-15 09:25:49 1,300.00 0
651 3138 8 PATT 2013 1,300.00 1800641527 8157 12006 918.16 65.00 0.00 0 983.16 381.91 316.91 0.00 0.00 needs_review 2026-08-15 00:25:50 2026-08-15 09:25:49 1,300.00 0
652 3139 1 RoboSpot Base Station boxed 6,799.50 1800638524 4,802.50 340.00 0.00 0 5,142.50 1,997.00 1,657.00 0.00 0.00 needs_review 2026-08-15 00:25:50 2026-08-15 09:23:40 6,799.50 0
653 3139 2 RoboSpot Base Station boxed 6,799.50 1800638523 4,802.50 340.00 0.00 0 5,142.50 1,997.00 1,657.00 0.00 0.00 needs_review 2026-08-15 00:25:50 2026-08-15 09:23:40 6,799.50 0
654 3140 1 RoboSpot Motion Camera in STLC 2,326.50 1700629019 8134 11979 1,643.87 116.50 0.00 0 1,760.37 682.62 566.12 0.00 0.00 needs_review 2026-08-15 00:25:50 2026-08-15 09:25:49 2,326.50 0
655 3140 2 RoboSpot Motion Camera in STLC 2,326.50 1700629020 8135 11980 1,643.88 116.50 0.00 0 1,760.38 682.63 566.13 0.00 0.00 needs_review 2026-08-15 00:25:50 2026-08-15 09:25:49 2,326.50 0
656 3141 1 Single Top Loader Case RoboSpot Base Station SET 823.50 582.00 41.00 0.00 0 623.00 241.50 200.50 0.00 0.00 needs_review 2026-08-15 00:25:50 2026-08-15 02:44:57 823.50 0
657 3141 2 Single Top Loader Case RoboSpot Base Station SET 823.50 582.00 41.00 0.00 0 623.00 241.50 200.50 0.00 0.00 needs_review 2026-08-15 00:25:50 2026-08-15 02:44:57 823.50 0
658 3142 1 . 1,112.30 771.25 56.00 0.00 0 827.25 341.05 285.05 0.00 0.00 needs_review 2026-08-15 00:25:51 2026-08-15 02:44:57 1,112.30 0
659 3144 1 . 679.25 581118 471.25 34.00 0.00 0 505.25 208.00 174.00 0.00 0.00 needs_review 2026-08-15 00:25:51 2026-08-15 09:24:13 679.25 0
660 3145 1 72 Way Distro 6,500.00 4,509.62 325.00 0.00 0 4,834.62 1,990.37 1,665.37 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:57 6,500.00 0
661 3145 2 72 Way Distro 6,500.00 4,509.63 325.00 0.00 0 4,834.63 1,990.38 1,665.38 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:57 6,500.00 0
662 3146 1 42 Way Distro 4,500.00 3,122.12 225.00 0.00 0 3,347.12 1,377.87 1,152.87 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:57 4,500.00 0
663 3146 2 42 Way Distro 4,500.00 3,122.13 225.00 0.00 0 3,347.13 1,377.88 1,152.88 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:57 4,500.00 0
664 3147 1 18 Way Distro 1,500.00 1,040.87 75.00 0.00 0 1,115.87 459.12 384.12 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:57 1,500.00 0
665 3147 2 18 Way Distro 1,500.00 1,040.88 75.00 0.00 0 1,115.88 459.13 384.13 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:57 1,500.00 0
666 3148 1 PowerLock Cables set of 5 1.5Mtr 237.00 164.56 11.75 0.00 0 176.31 72.43 60.68 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:57 237.00 0
667 3148 2 PowerLock Cables set of 5 1.5Mtr 237.00 164.56 11.75 0.00 0 176.31 72.43 60.68 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:57 237.00 0
668 3148 3 PowerLock Cables set of 5 1.5Mtr 237.00 164.56 11.75 0.00 0 176.31 72.43 60.68 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:57 237.00 0
669 3148 4 PowerLock Cables set of 5 1.5Mtr 237.00 164.57 11.75 0.00 0 176.32 72.46 60.71 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:57 237.00 0
670 3149 1 PowerLock Cables set of 5 5.5Mtr 277.00 192.31 13.75 0.00 0 206.06 84.68 70.93 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 277.00 0
671 3149 2 PowerLock Cables set of 5 5.5Mtr 277.00 192.31 13.75 0.00 0 206.06 84.68 70.93 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 277.00 0
672 3149 3 PowerLock Cables set of 5 5.5Mtr 277.00 192.31 13.75 0.00 0 206.06 84.68 70.93 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 277.00 0
673 3149 4 PowerLock Cables set of 5 5.5Mtr 277.00 192.32 13.75 0.00 0 206.07 84.71 70.96 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 277.00 0
674 3150 1 63A/3a Male PowerLock Set 1.5M 145.00 100.79 7.33 0.00 0 108.12 44.20 36.87 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 145.00 0
675 3150 2 63A/3a Male PowerLock Set 1.5M 145.00 100.79 7.33 0.00 0 108.12 44.20 36.87 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 145.00 0
676 3150 3 63A/3a Male PowerLock Set 1.5M 145.00 100.79 7.33 0.00 0 108.12 44.20 36.87 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 145.00 0
677 3150 4 63A/3a Male PowerLock Set 1.5M 145.00 100.79 7.33 0.00 0 108.12 44.20 36.87 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 145.00 0
678 3150 5 63A/3a Male PowerLock Set 1.5M 145.00 100.79 7.33 0.00 0 108.12 44.20 36.87 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 145.00 0
679 3150 6 63A/3a Male PowerLock Set 1.5M 145.00 100.80 7.35 0.00 0 108.15 44.25 36.90 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 145.00 0
680 3151 1 125A/3a Male PowerLock Set 1.5M 220.67 153.20 11.00 0.00 0 164.20 67.46 56.46 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 220.67 0
681 3151 2 125A/3a Male PowerLock Set 1.5M 220.67 153.20 11.00 0.00 0 164.20 67.46 56.46 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 220.67 0
682 3151 3 125A/3a Male PowerLock Set 1.5M 220.67 153.20 11.00 0.00 0 164.20 67.46 56.46 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 220.67 0
683 3151 4 125A/3a Male PowerLock Set 1.5M 220.67 153.20 11.00 0.00 0 164.20 67.46 56.46 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 220.67 0
684 3151 5 125A/3a Male PowerLock Set 1.5M 220.67 153.20 11.00 0.00 0 164.20 67.46 56.46 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 220.67 0
685 3151 6 125A/3a Male PowerLock Set 1.5M 220.67 153.25 11.00 0.00 0 164.25 67.47 56.47 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 220.67 0
686 3152 1 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
687 3152 2 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
688 3152 3 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
689 3152 4 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
690 3152 5 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
691 3152 6 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
692 3152 7 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
693 3152 8 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
694 3152 9 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
695 3152 10 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
696 3152 11 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
697 3152 12 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
698 3152 13 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
699 3152 14 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
700 3152 15 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
701 3152 16 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
702 3152 17 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
703 3152 18 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
704 3152 19 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
705 3152 20 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
706 3152 21 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
707 3152 22 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
708 3152 23 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
709 3152 24 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
710 3152 25 Sceptron 705.38 480.43 35.26 0.00 0 515.70 224.94 189.67 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
711 3152 26 Sceptron 705.38 480.50 35.50 0.00 0 515.75 225.13 189.88 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 705.38 0
712 3153 1 Sceptron Accessories 3,535.00 2,408.75 177.00 0.00 0 2,585.75 1,126.25 949.25 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:58 3,534.53 0
713 3155 1 Avolites ART2020 16,082.76 9465 8,844.00 804.00 0.00 0 9,648.00 7,239.00 6,435.00 0.00 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 09:24:57 16,082.76 0
714 3156 1 Avolites ART2020 Breaker Module 733.20 402.50 36.50 0.00 0 439.00 330.50 294.00 0.00 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 733.20 0
715 3156 2 Avolites ART2020 Breaker Module 733.20 402.50 36.50 0.00 0 439.00 330.50 294.00 0.00 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 733.20 0
716 3157 1 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
717 3157 2 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
718 3157 3 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
719 3157 4 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
720 3157 5 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
721 3157 6 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
722 3157 7 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
723 3157 8 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
724 3157 9 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
725 3157 10 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
726 3157 11 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
727 3157 12 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
728 3157 13 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
729 3157 14 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
730 3157 15 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
731 3157 16 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
732 3157 17 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
733 3157 18 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
734 3157 19 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
735 3157 20 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
736 3157 21 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
737 3157 22 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
738 3157 23 VDO Sceptron 705.38 480.52 35.25 0.00 0 515.77 224.85 189.60 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
739 3157 24 VDO Sceptron 705.38 480.54 35.25 0.00 0 515.79 225.07 189.82 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 705.38 0
740 3158 1 Sceptron Accessories 4,070.00 2,773.75 204.00 0.00 0 2,977.75 1,296.25 1,092.25 0.00 0.00 needs_review 2026-08-15 00:25:52 2026-08-15 02:44:59 4,070.00 0
741 3159 1 P3 Powerport 1500 1,043.84 1411 708.50 52.00 0.00 0 760.50 335.34 283.34 0.00 0.00 matched 2026-08-15 00:25:52 2026-08-15 02:44:59 1,043.84 0
742 3161 1 Spiider QTLC 3,010.00 2,050.56 150.50 0.00 0 2,201.06 959.43 808.93 0.00 0.00 needs_review 2026-08-15 00:25:53 2026-08-15 02:45:00 6,020.00 0
743 3161 2 Spiider QTLC 3,010.00 2,050.56 150.50 0.00 0 2,201.06 959.43 808.93 0.00 0.00 needs_review 2026-08-15 00:25:53 2026-08-15 02:45:00 6,020.00 0
744 3161 3 Spiider QTLC 3,010.00 2,050.56 150.50 0.00 0 2,201.06 959.43 808.93 0.00 0.00 needs_review 2026-08-15 00:25:53 2026-08-15 02:45:00 6,020.00 0
745 3161 4 Spiider QTLC 3,010.00 2,050.56 150.50 0.00 0 2,201.06 959.43 808.93 0.00 0.00 needs_review 2026-08-15 00:25:53 2026-08-15 02:45:00 6,020.00 0
746 3161 5 Spiider QTLC 3,010.00 2,050.56 150.50 0.00 0 2,201.06 959.43 808.93 0.00 0.00 needs_review 2026-08-15 00:25:53 2026-08-15 02:45:00 6,020.00 0
Prev Page 6 / 28 Next