FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

Serial-less units

1,467 rows

id entry_id xero_invoice_id xero_invoice_number supplier_name item_description unit_index description serial_number product_id stock_level_id unit_cost xero_unit_amount disposals depn_bfwd charge depn_disposals depn_cfwd nbv_bfwd nbv_cfwd proceeds pl status updated_at
2842 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 2 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2843 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 3 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2844 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 4 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2845 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 5 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2846 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 6 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2847 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 7 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2848 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 8 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2849 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 9 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2850 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 10 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2851 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 11 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2852 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 12 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2853 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 13 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2854 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 14 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2855 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 15 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2856 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 16 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2857 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 17 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2858 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 18 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2859 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 19 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2860 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 20 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2861 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 21 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2862 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 22 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2863 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 23 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2864 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 24 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2865 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 25 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2866 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 26 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2867 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 27 Elation Sixpar 200 IP 328.25 23.44 53.33 15.25 3.81 64.77 274.91 240.02 10.11 -9.51 needs_review 2026-08-15 02:45:10
2868 3293 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd Elation Sixpar 200 IP 28 Elation Sixpar 200 IP 328.25 23.62 53.59 15.25 3.81 65.03 274.93 240.14 10.36 -9.72 needs_review 2026-08-15 02:45:10
964 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 1 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
965 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 2 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
966 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 3 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
967 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 4 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
968 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 5 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
969 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 6 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
970 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 7 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
971 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 8 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
972 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 9 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
973 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 10 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
974 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 11 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
975 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 12 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
976 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 13 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
977 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 14 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
978 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 15 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
979 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 16 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
980 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 17 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
981 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 18 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
982 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 19 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.17 1.00 0.00 4.17 16.32 15.32 0.00 needs_review 2026-08-15 02:45:11
983 3294 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR/BD200 20 ELATION SIXPAR/BD200 19.50 19.50 0.00 3.27 1.00 0.00 4.27 16.42 15.42 0.00 needs_review 2026-08-15 02:45:11
984 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 1 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
985 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 2 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
986 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 3 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
987 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 4 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
988 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 5 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
989 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 6 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
990 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 7 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
991 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 8 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
992 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 9 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
993 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 10 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
994 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 11 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
995 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 12 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
996 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 13 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
997 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 14 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
998 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 15 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
999 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 16 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1000 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 17 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1001 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 18 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1002 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 19 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1003 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 20 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1004 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 21 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1005 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 22 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1006 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 23 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1007 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 24 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1008 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 25 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1009 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 26 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1010 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 27 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1011 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 28 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1012 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 29 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1013 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 30 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1014 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 31 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1015 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 32 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1016 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 33 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1017 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 34 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1018 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 35 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1019 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 36 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1020 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 37 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1021 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 38 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1022 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 39 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1023 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 40 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1024 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 41 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1025 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 42 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1026 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 43 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1027 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 44 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1028 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 45 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1029 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 46 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1030 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 47 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1031 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 48 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1032 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 49 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1033 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 50 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
1034 3295 3af2356f-fd69-4085-a693-263309fc56c9 Xero SI-00002618 Entedi Ltd ELATION SIXPAR200/GFH 51 ELATION SIXPAR200/GFH 13.00 13.00 0.00 2.11 0.64 0.00 2.75 10.88 10.24 0.00 needs_review 2026-08-15 02:45:11
