FAR sqlite 19,649 rows
Serial-less 1,467
Completed 1,159
Completed needs review 514

register_entry_snapshots

5,525 rows

id entry_id tab year row_number section purchase_date details_raw ref cost_bfwd additions disposals transfers cost_cfwd depn_bfwd charge depn_disposals depn_transfers depn_cfwd nbv_bfwd nbv_cfwd proceeds pl disposal_note created_at updated_at
11751 3020 E6 (2024) 2024 87 main 2016-06-24 00:00:00 FlashLight Ltd - 56413 935 0 0.00 0 935 858.50 47.00 0.00 0 905.50 76.50 29.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11752 3020 E6 (2025) 2025 87 main 2016-06-24 00:00:00 FlashLight Ltd - 56413 935 0 0.00 0 935 905.50 47.00 0.00 0 952.50 29.50 -17.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11753 3021 E8.1 (2018) 2018 105 main 2016-06-30 00:00:00 Proel - 133407 440 0 0.00 0 440 11.00 66.00 0.00 0 77.00 429.00 363.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11754 3021 E8.1 (2019) 2019 100 main 2016-06-30 00:00:00 Proel - 133407 440 0 0.00 0 440 116.00 66.00 0.00 0 182.00 324.00 258.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11755 3021 E6 (2020) 2020 95 main 2016-06-30 00:00:00 Proel - 133407 440 0 0.00 0 440 182.00 55.00 0.00 0 237.00 258.00 203.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11756 3021 E6 (2021) 2021 95 main 2016-06-30 00:00:00 Proel - 133407 440 0 0.00 0 440 237.00 55.00 0.00 0 292.00 203.00 148.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11757 3021 E6 (2022) 2022 95 main 2016-06-30 00:00:00 Proel - 133407 440 0 0.00 0 440 292.00 55.00 0.00 0 347.00 148.00 93.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11758 3021 E6 (2023) 2023 93 main 2016-06-30 00:00:00 Proel - 133407 440 0 0.00 0 440 347.00 33.00 0.00 0 380.00 93.00 60.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11759 3021 E6 (31.12.23) 2023 88 main 2016-06-30 00:00:00 Proel - 133407 440 0 0.00 0 440 380.00 24.75 0.00 0 404.75 60.00 35.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11760 3021 E6 (2024) 2024 88 main 2016-06-30 00:00:00 Proel - 133407 440 0 0.00 0 440 404.75 22.00 0.00 0 426.75 35.25 13.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11761 3021 E6 (2025) 2025 88 main 2016-06-30 00:00:00 Proel - 133407 440 0 0.00 0 440 426.75 22.00 0.00 0 448.75 13.25 -8.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11762 3022 E8.1 (2018) 2018 106 main 2016-07-12 00:00:00 Highlite International - 160084679 1441 0 0.00 0 1441 18.00 216.00 0.00 0 234.00 1,423.00 1,207.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11763 3022 E8.1 (2019) 2019 101 main 2016-07-12 00:00:00 Highlite International - 160084679 1441 0 0.00 0 1441 360.00 216.00 0.00 0 576.00 1,081.00 865.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11764 3022 E6 (2020) 2020 96 main 2016-07-12 00:00:00 Highlite International - 160084679 1441 0 0.00 0 1441 576.00 180.00 0.00 0 756.00 865.00 685.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11765 3022 E6 (2021) 2021 96 main 2016-07-12 00:00:00 Highlite International - 160084679 1441 0 0.00 0 1441 756.00 180.00 0.00 0 936.00 685.00 505.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11766 3022 E6 (2022) 2022 96 main 2016-07-12 00:00:00 Highlite International - 160084679 1441 0 0.00 0 1441 936.00 180.00 0.00 0 1,116.00 505.00 325.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11767 3022 E6 (2023) 2023 94 main 2016-07-12 00:00:00 Highlite International - 160084679 1441 0 0.00 0 1441 1,116.00 108.00 0.00 0 1,224.00 325.00 217.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11768 3022 E6 (31.12.23) 2023 89 main 2016-07-12 00:00:00 Highlite International - 160084679 1441 0 0.00 0 1441 1,224.00 81.00 0.00 0 1,305.00 217.00 136.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11769 3022 E6 (2024) 2024 89 main 2016-07-12 00:00:00 Highlite International - 160084679 1441 0 0.00 0 1441 1,305.00 72.00 0.00 0 1,377.00 136.00 64.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11770 3022 E6 (2025) 2025 89 main 2016-07-12 00:00:00 Highlite International - 160084679 1441 0 0.00 0 1441 1,377.00 72.00 0.00 0 1,449.00 64.00 -8.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11771 3023 E8.1 (2018) 2018 107 main 2016-07-13 00:00:00 Digital River Ireland Ltd - 6346488717 949 0 0.00 0 949 12.00 142.00 0.00 0 154.00 937.00 795.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11772 3023 E8.1 (2019) 2019 102 main 2016-07-13 00:00:00 Digital River Ireland Ltd - 6346488717 949 0 0.00 0 949 237.00 142.00 0.00 0 379.00 712.00 570.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11773 3023 E6 (2020) 2020 97 main 2016-07-13 00:00:00 Digital River Ireland Ltd - 6346488717 949 0 0.00 0 949 379.00 119.00 0.00 0 498.00 570.00 451.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11774 3023 E6 (2021) 2021 97 main 2016-07-13 00:00:00 Digital River Ireland Ltd - 6346488717 949 0 0.00 0 949 498.00 119.00 0.00 0 617.00 451.00 332.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11775 3023 E6 (2022) 2022 97 main 2016-07-13 00:00:00 Digital River Ireland Ltd - 6346488717 949 0 0.00 0 949 617.00 119.00 0.00 0 736.00 332.00 213.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11776 3023 E6 (2023) 2023 95 main 2016-07-13 00:00:00 Digital River Ireland Ltd - 6346488717 949 0 0.00 0 949 736.00 71.00 0.00 0 807.00 213.00 142.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11777 3023 E6 (31.12.23) 2023 90 main 2016-07-13 00:00:00 Digital River Ireland Ltd - 6346488717 949 0 0.00 0 949 807.00 53.25 0.00 0 860.25 142.00 88.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11778 3023 E6 (2024) 2024 90 main 2016-07-13 00:00:00 Digital River Ireland Ltd - 6346488717 949 0 0.00 0 949 860.25 47.00 0.00 0 907.25 88.75 41.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11779 3023 E6 (2025) 2025 90 main 2016-07-13 00:00:00 Digital River Ireland Ltd - 6346488717 949 0 0.00 0 949 907.25 47.00 0.00 0 954.25 41.75 -5.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11780 3024 E8.1 (2018) 2018 108 main 2016-07-18 00:00:00 Leisuretec Distribution - SIP06143 347 0 0.00 0 347 4.00 52.00 0.00 0 56.00 343.00 291.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11781 3024 E8.1 (2019) 2019 103 main 2016-07-18 00:00:00 Leisuretec Distribution - SIP06143 347 0 0.00 0 347 86.00 52.00 0.00 0 138.00 261.00 209.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11782 3024 E6 (2020) 2020 98 main 2016-07-18 00:00:00 Leisuretec Distribution - SIP06143 347 0 0.00 0 347 138.00 43.00 0.00 0 181.00 209.00 166.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11783 3024 E6 (2021) 2021 98 main 2016-07-18 00:00:00 Leisuretec Distribution - SIP06143 347 0 0.00 0 347 181.00 43.00 0.00 0 224.00 166.00 123.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11784 3024 E6 (2022) 2022 98 main 2016-07-18 00:00:00 Leisuretec Distribution - SIP06143 347 0 0.00 0 347 224.00 43.00 0.00 0 267.00 123.00 80.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11785 3024 E6 (2023) 2023 96 main 2016-07-18 00:00:00 Leisuretec Distribution - SIP06143 347 0 0.00 0 347 267.00 26.00 0.00 0 293.00 80.00 54.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11786 3024 E6 (31.12.23) 2023 91 main 2016-07-18 00:00:00 Leisuretec Distribution - SIP06143 347 0 0.00 0 347 293.00 19.50 0.00 0 312.50 54.00 34.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11787 3024 E6 (2024) 2024 91 main 2016-07-18 00:00:00 Leisuretec Distribution - SIP06143 347 0 0.00 0 347 312.50 17.00 0.00 0 329.50 34.50 17.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11788 3024 E6 (2025) 2025 91 main 2016-07-18 00:00:00 Leisuretec Distribution - SIP06143 347 0 0.00 0 347 329.50 17.00 0.00 0 346.50 17.50 0.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11789 3025 E8.1 (2018) 2018 109 main 2016-07-22 00:00:00 Highlite International - 160086660 1087 0 0.00 0 1087 14.00 163.00 0.00 0 177.00 1,073.00 910.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11790 3025 E8.1 (2019) 2019 104 main 2016-07-22 00:00:00 Highlite International - 160086660 1087 0 0.00 0 1087 272.00 163.00 0.00 0 435.00 815.00 652.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11791 3025 E6 (2020) 2020 99 main 2016-07-22 00:00:00 Highlite International - 160086660 1087 0 0.00 0 1087 435.00 136.00 0.00 0 571.00 652.00 516.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11792 3025 E6 (2021) 2021 99 main 2016-07-22 00:00:00 Highlite International - 160086660 1087 0 0.00 0 1087 571.00 136.00 0.00 0 707.00 516.00 380.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11793 3025 E6 (2022) 2022 99 main 2016-07-22 00:00:00 Highlite International - 160086660 1087 0 0.00 0 1087 707.00 136.00 0.00 0 843.00 380.00 244.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11794 3025 E6 (2023) 2023 97 main 2016-07-22 00:00:00 Highlite International - 160086660 1087 0 0.00 0 1087 843.00 82.00 0.00 0 925.00 244.00 162.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11795 3025 E6 (31.12.23) 2023 92 main 2016-07-22 00:00:00 Highlite International - 160086660 1087 0 0.00 0 1087 925.00 61.50 0.00 0 986.50 162.00 100.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11796 3025 E6 (2024) 2024 92 main 2016-07-22 00:00:00 Highlite International - 160086660 1087 0 0.00 0 1087 986.50 54.00 0.00 0 1,040.50 100.50 46.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11797 3025 E6 (2025) 2025 92 main 2016-07-22 00:00:00 Highlite International - 160086660 1087 0 0.00 0 1087 1,040.50 54.00 0.00 0 1,094.50 46.50 -7.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11798 3026 E8.1 (2018) 2018 110 main 2016-07-25 00:00:00 Thomann - RB8340902882 312 0 0.00 0 312 4.00 47.00 0.00 0 51.00 308.00 261.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11799 3026 E8.1 (2019) 2019 105 main 2016-07-25 00:00:00 Thomann - RB8340902882 312 0 0.00 0 312 78.00 47.00 0.00 0 125.00 234.00 187.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11800 3026 E6 (2020) 2020 100 main 2016-07-25 00:00:00 Thomann - RB8340902882 312 0 0.00 0 312 125.00 39.00 0.00 0 164.00 187.00 148.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11801 3026 E6 (2021) 2021 100 main 2016-07-25 00:00:00 Thomann - RB8340902882 312 0 0.00 0 312 164.00 39.00 0.00 0 203.00 148.00 109.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11802 3026 E6 (2022) 2022 100 main 2016-07-25 00:00:00 Thomann - RB8340902882 312 0 0.00 0 312 203.00 39.00 0.00 0 242.00 109.00 70.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11803 3026 E6 (2023) 2023 98 main 2016-07-25 00:00:00 Thomann - RB8340902882 312 0 0.00 0 312 242.00 23.00 0.00 0 265.00 70.00 47.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11804 3026 E6 (31.12.23) 2023 93 main 2016-07-25 00:00:00 Thomann - RB8340902882 312 0 0.00 0 312 265.00 17.25 0.00 0 282.25 47.00 29.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11805 3026 E6 (2024) 2024 93 main 2016-07-25 00:00:00 Thomann - RB8340902882 312 0 0.00 0 312 282.25 16.00 0.00 0 298.25 29.75 13.75 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11806 3026 E6 (2025) 2025 93 main 2016-07-25 00:00:00 Thomann - RB8340902882 312 0 0.00 0 312 298.25 16.00 0.00 0 314.25 13.75 -2.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11807 3027 E8.1 (2018) 2018 111 main 2016-07-26 00:00:00 Browns Ladders & Ceilings - 28035 297 0 0.00 0 297 4.00 45.00 0.00 0 49.00 293.00 248.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11808 3027 E8.1 (2019) 2019 106 main 2016-07-26 00:00:00 Browns Ladders & Ceilings - 28035 297 0 0.00 0 297 75.00 45.00 0.00 0 120.00 222.00 177.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11809 3027 E6 (2020) 2020 101 main 2016-07-26 00:00:00 Browns Ladders & Ceilings - 28035 297 0 0.00 0 297 120.00 37.00 0.00 0 157.00 177.00 140.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11810 3027 E6 (2021) 2021 101 main 2016-07-26 00:00:00 Browns Ladders & Ceilings - 28035 297 0 0.00 0 297 157.00 37.00 0.00 0 194.00 140.00 103.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11811 3027 E6 (2022) 2022 101 main 2016-07-26 00:00:00 Browns Ladders & Ceilings - 28035 297 0 0.00 0 297 194.00 37.00 0.00 0 231.00 103.00 66.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11812 3027 E6 (2023) 2023 99 main 2016-07-26 00:00:00 Browns Ladders & Ceilings - 28035 297 0 0.00 0 297 231.00 22.00 0.00 0 253.00 66.00 44.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11813 3027 E6 (31.12.23) 2023 94 main 2016-07-26 00:00:00 Browns Ladders & Ceilings - 28035 297 0 0.00 0 297 253.00 16.50 0.00 0 269.50 44.00 27.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11814 3027 E6 (2024) 2024 94 main 2016-07-26 00:00:00 Browns Ladders & Ceilings - 28035 297 0 0.00 0 297 269.50 15.00 0.00 0 284.50 27.50 12.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11815 3027 E6 (2025) 2025 94 main 2016-07-26 00:00:00 Browns Ladders & Ceilings - 28035 297 0 0.00 0 297 284.50 15.00 0.00 0 299.50 12.50 -2.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11816 3028 E8.1 (2018) 2018 112 main 2016-08-24 00:00:00 Flash Light Ltd - 57426 340 0 0.00 0 340 0.00 51.00 0.00 0 51.00 340.00 289.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11817 3028 E8.1 (2019) 2019 107 main 2016-08-24 00:00:00 Flash Light Ltd - 57426 340 0 0.00 0 340 81.00 51.00 0.00 0 132.00 259.00 208.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11818 3028 E6 (2020) 2020 102 main 2016-08-24 00:00:00 Flash Light Ltd - 57426 340 0 0.00 0 340 132.00 43.00 0.00 0 175.00 208.00 165.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11819 3028 E6 (2021) 2021 102 main 2016-08-24 00:00:00 Flash Light Ltd - 57426 340 0 0.00 0 340 175.00 43.00 0.00 0 218.00 165.00 122.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11820 3028 E6 (2022) 2022 102 main 2016-08-24 00:00:00 Flash Light Ltd - 57426 340 0 0.00 0 340 218.00 43.00 0.00 0 261.00 122.00 79.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11821 3028 E6 (2023) 2023 100 main 2016-08-24 00:00:00 Flash Light Ltd - 57426 340 0 0.00 0 340 261.00 26.00 0.00 0 287.00 79.00 53.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11822 3028 E6 (31.12.23) 2023 95 main 2016-08-24 00:00:00 Flash Light Ltd - 57426 340 0 0.00 0 340 287.00 19.50 0.00 0 306.50 53.00 33.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11823 3028 E6 (2024) 2024 95 main 2016-08-24 00:00:00 Flash Light Ltd - 57426 340 0 0.00 0 340 306.50 17.00 0.00 0 323.50 33.50 16.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11824 3028 E6 (2025) 2025 95 main 2016-08-24 00:00:00 Flash Light Ltd - 57426 340 0 0.00 0 340 323.50 17.00 0.00 0 340.50 16.50 -0.50 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11825 3029 E8.1 (2018) 2018 113 main 2016-08-31 00:00:00 ADC Theatre - 8949 1350 0 0.00 0 1350 0.00 203.00 0.00 0 203.00 1,350.00 1,147.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11826 3029 E8.1 (2019) 2019 108 main 2016-08-31 00:00:00 ADC Theatre - 8949 1350 0 0.00 0 1350 321.00 203.00 0.00 0 524.00 1,029.00 826.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11827 3029 E6 (2020) 2020 103 main 2016-08-31 00:00:00 ADC Theatre - 8949 1350 0 0.00 0 1350 524.00 169.00 0.00 0 693.00 826.00 657.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11828 3029 E6 (2021) 2021 103 main 2016-08-31 00:00:00 ADC Theatre - 8949 1350 0 0.00 0 1350 693.00 169.00 0.00 0 862.00 657.00 488.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11829 3029 E6 (2022) 2022 103 main 2016-08-31 00:00:00 ADC Theatre - 8949 1350 0 0.00 0 1350 862.00 169.00 0.00 0 1,031.00 488.00 319.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11830 3029 E6 (2023) 2023 101 main 2016-08-31 00:00:00 ADC Theatre - 8949 1350 0 0.00 0 1350 1,031.00 101.00 0.00 0 1,132.00 319.00 218.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11831 3029 E6 (31.12.23) 2023 96 main 2016-08-31 00:00:00 ADC Theatre - 8949 1350 0 0.00 0 1350 1,132.00 75.75 0.00 0 1,207.75 218.00 142.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11832 3029 E6 (2024) 2024 96 main 2016-08-31 00:00:00 ADC Theatre - 8949 1350 0 0.00 0 1350 1,207.75 68.00 0.00 0 1,275.75 142.25 74.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11833 3029 E6 (2025) 2025 96 main 2016-08-31 00:00:00 ADC Theatre - 8949 1350 0 0.00 0 1350 1,275.75 68.00 0.00 0 1,343.75 74.25 6.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11834 3030 E8.1 (2018) 2018 114 main 2016-08-31 00:00:00 Robe UK - SIN0015949 21700 0 0.00 0 21700 0.00 3,255.00 0.00 0 3,255.00 21,700.00 18,445.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11835 3030 E8.1 (2019) 2019 109 main 2016-08-31 00:00:00 Robe UK - SIN0015949 21700 0 0.00 0 21700 5,154.00 3,255.00 0.00 0 8,409.00 16,546.00 13,291.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11836 3030 E6 (2020) 2020 104 main 2016-08-31 00:00:00 Robe UK - SIN0015949 21700 0 0.00 0 21700 8,409.00 2,713.00 0.00 0 11,122.00 13,291.00 10,578.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11837 3030 E6 (2021) 2021 104 main 2016-08-31 00:00:00 Robe UK - SIN0015949 21700 0 0.00 0 21700 11,122.00 2,713.00 0.00 0 13,835.00 10,578.00 7,865.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11838 3030 E6 (2022) 2022 104 main 2016-08-31 00:00:00 Robe UK - SIN0015949 21700 0 0.00 0 21700 13,835.00 2,713.00 0.00 0 16,548.00 7,865.00 5,152.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11839 3030 E6 (2023) 2023 102 main 2016-08-31 00:00:00 Robe UK - SIN0015949 21700 0 0.00 0 21700 16,548.00 1,628.00 0.00 0 18,176.00 5,152.00 3,524.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11840 3030 E6 (31.12.23) 2023 97 main 2016-08-31 00:00:00 Robe UK - SIN0015949 21700 0 0.00 0 21700 18,176.00 1,221.00 0.00 0 19,397.00 3,524.00 2,303.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11841 3030 E6 (2024) 2024 97 main 2016-08-31 00:00:00 Robe UK - SIN0015949 21700 0 0.00 0 21700 19,397.00 1,085.00 0.00 0 20,482.00 2,303.00 1,218.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11842 3030 E6 (2025) 2025 97 main 2016-08-31 00:00:00 Robe UK - SIN0015949 21700 0 0.00 0 21700 20,482.00 1,085.00 0.00 0 21,567.00 1,218.00 133.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11843 3031 E8.1 (2018) 2018 115 main 2016-08-31 00:00:00 Flash Light Ltd - 50336 2410 0 0.00 0 2410 0.00 362.00 0.00 0 362.00 2,410.00 2,048.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11844 3031 E8.1 (2019) 2019 110 main 2016-08-31 00:00:00 Flash Light Ltd - 50336 2410 0 0.00 0 2410 573.00 362.00 0.00 0 935.00 1,837.00 1,475.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11845 3031 E6 (2020) 2020 105 main 2016-08-31 00:00:00 Flash Light Ltd - 50336 2410 0 0.00 0 2410 935.00 301.00 0.00 0 1,236.00 1,475.00 1,174.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11846 3031 E6 (2021) 2021 105 main 2016-08-31 00:00:00 Flash Light Ltd - 50336 2410 0 0.00 0 2410 1,236.00 301.00 0.00 0 1,537.00 1,174.00 873.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11847 3031 E6 (2022) 2022 105 main 2016-08-31 00:00:00 Flash Light Ltd - 50336 2410 0 0.00 0 2410 1,537.00 301.00 0.00 0 1,838.00 873.00 572.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11848 3031 E6 (2023) 2023 103 main 2016-08-31 00:00:00 Flash Light Ltd - 50336 2410 0 0.00 0 2410 1,838.00 181.00 0.00 0 2,019.00 572.00 391.00 0.00 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11849 3031 E6 (31.12.23) 2023 98 main 2016-08-31 00:00:00 Flash Light Ltd - 50336 2410 0 0.00 0 2410 2,019.00 135.75 0.00 0 2,154.75 391.00 255.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
11850 3031 E6 (2024) 2024 98 main 2016-08-31 00:00:00 Flash Light Ltd - 50336 2410 0 0.00 0 2410 2,154.75 121.00 0.00 0 2,275.75 255.25 134.25 0.00 2026-08-14 23:10:59 2026-08-14 23:10:59
Prev Page 8 / 56 Next