xero_line_consumptions
819 rows
| id | xero_invoice_id | xero_line_item_id | line_quantity | consumed_qty | bound_entry_ids | created_at | updated_at |
|---|---|---|---|---|---|---|---|
| 801 | 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | 51217897-92e5-449a-ae1b-b4f6be0c5d1a | 1 | 1 | [{"entry_id":4151,"qty":1}] | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 |
| 802 | 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | a6f45587-4042-40b7-ab41-082e4d2f87c8 | 1 | 1 | [{"entry_id":4152,"qty":1}] | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 |
| 803 | 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | 3c5a6bff-b2cb-4286-ab39-91e67710efdc | 1 | 1 | [{"entry_id":4153,"qty":1}] | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 |
| 804 | 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | 1fc4d48f-abcc-4de7-8270-b7641dd0029f | 1 | 1 | [{"entry_id":4154,"qty":1}] | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 |
| 805 | 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | 5e1b2350-1222-4294-ae54-857c0da6f3f0 | 1 | 1 | [{"entry_id":4155,"qty":1}] | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 |
| 806 | 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | 05105f90-ddad-48a4-a6c0-9320616bd978 | 1 | 1 | [{"entry_id":4156,"qty":1}] | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 |
| 807 | 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | 9331b75d-6059-4cec-943f-5cde05252aa4 | 1 | 1 | [{"entry_id":4157,"qty":1}] | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 |
| 808 | 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | 63457fea-10ea-4141-9a60-aebd93c71899 | 1 | 1 | [{"entry_id":4158,"qty":1}] | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 |
| 809 | 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | 018103b7-641f-46d8-b7b9-bff932db5533 | 1 | 1 | [{"entry_id":4159,"qty":1}] | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 |
| 810 | 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | 0a18ca75-2f72-41a9-aa8c-30047d980e12 | 1 | 1 | [{"entry_id":4160,"qty":1}] | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 |
| 811 | 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | 8a3c850f-296d-43c7-93ff-ef46094eef3a | 1 | 1 | [{"entry_id":4161,"qty":1}] | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 |
| 812 | 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | 7e54d1c5-05fa-4ae4-908f-64866749c095 | 1 | 1 | [{"entry_id":4162,"qty":1}] | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 |
| 813 | 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | 2e9f9648-8649-4ee6-aada-7b0e027a889f | 1 | 1 | [{"entry_id":4163,"qty":1}] | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 |
| 814 | 5fc8e2cb-353e-44a4-83f0-16674dc93594 Xero | 52256752-0eb0-4cc3-827b-13fc64c648ef | 1 | 1 | [{"entry_id":4164,"qty":1}] | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 |
| 815 | 863deb41-86ef-497d-b9f0-b0a739fabf0f Xero | cfcfe375-5071-43e7-b56a-5275f3c46292 | 1 | 1 | [{"entry_id":4217,"qty":1}] | 2026-08-15 01:39:44 | 2026-08-15 01:39:44 |
| 816 | db2cc268-8498-42c0-8982-64262b679e95 Xero | 4925b2b7-3725-4f30-b4ee-168b0a54cde0 | 1 | 1 | [{"entry_id":4245,"qty":1}] | 2026-08-15 01:39:45 | 2026-08-15 01:39:45 |
| 817 | db2cc268-8498-42c0-8982-64262b679e95 Xero | ba65b24e-44a1-458f-95d1-46015ca70644 | 1 | 1 | [{"entry_id":4246,"qty":1}] | 2026-08-15 01:39:45 | 2026-08-15 01:39:45 |
| 818 | f4a51f21-2b48-48f3-b8d0-91fc64dd1494 Xero | 799436e7-f868-4963-8627-bfb197354433 | 1 | 1 | [{"entry_id":3205,"qty":1}] | 2026-08-15 01:40:47 | 2026-08-15 01:40:47 |
| 819 | 9b5a1b58-7ed1-45b2-9caa-0f7237d36d79 Xero | be25e5fe-4304-4f10-b400-8199de14cc23 | 1 | 1 | [{"entry_id":4275,"qty":1}] | 2026-08-15 02:25:40 | 2026-08-15 02:25:40 |
Prev
Page 9 / 9